Hunter Chess Tournament: January 31, 2016

Return to the Home Page

QUADS

SwissSys Standings. Hunter January 31, 2016: Quads

# Name Rtng Team Grd St Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 James Oh 1845 SPEYER 3 NY W5 W4 D3 2.5 2.5 3.5 5.5 6.5
2 Florizelle Songco 1979 HUNTER 11 NY L6 W5 W4 2.0 2 3 3 7
3 Eitan Genger 2003 BCDS 8 CT L4 W6 D1 1.5 1 4.5 2.5 11.5
4 Ryan Wong 1774 HUNTER 9 NY W3 L1 L2 1.0 3.5 6 3 11
5 Eric Chan 1718 NEST 6 NY L1 L2 W6 1.0 3 5.5 1 11.5
6 William Hahn 1718 COLL 7 NY W2 L3 L5 1.0 2.5 4.5 3 6.5

FUTURE MASTERS

SwissSys Standings. Hunter January 31, 2016: Future Masters

# Name Rtng Team Grd St Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Henry Burton 1650 HUNTER 4 NY W9 W22 W10 3.0 4 5 6 11
2 Alex Harris 1637 HUNTER 7 NY W23 W7 W8 3.0 4 5 6 11
3 Kiren Nasta 1562 SPEYER 3 New W11 W21 W17 3.0 3.5 4.5 6 10
4 Conner Stoltz 1575 BRONXV 8 NY W29 W12 D5 2.5 4.5 5.5 5.5 10.5
5 Connor Dong 1606 HUNTER 5 NY W35 W24 D4 2.5 3.5 3.5 5.5 8.5
6 Jason Ryan Songco 1505 BRKTEC 9 NY D32 W26 W18 2.5 2.5 3 4.5 7
7 Daniel Mero 1457 CGS 3 NY W15 L2 W25 2.0 5 6 4 11
8 Veda Safranek 1581 DALTON 4   W36 W13 L2 2.0 5 5 5 10
9 Ben Assa 1482 PS87 4 NY L1 W28 W21 2.0 4 5 3 10
10 Danielle Sharp 1598 YORKHS 10 NY W33 W20 L1 2.0 4 4.5 5 9.5
11 Brian Wolfson 1420 HUNTER 5 NY L3 W35 W20 2.0 4 4 3 9
12 Dylan Singer 1448 PS166     W25 L4 W24 2.0 3.5 4.5 4 10.5
13 Dylan Slowik 1570 HUNTER 5 NY W28 L8 W27 2.0 3 4 4 8
14 Bradley Rodriguez 1460 HUNTER 5 NY W31 D17 D19 2.0 3 3.5 4.5 7
15 Meredith Feiner 1620 WESTOR 4   L7 W36 W23 2.0 3 3 3 6
16 Jack Klein 1430 WHITBY 5 Conn L17 W31 W22 2.0 2.5 3 3 7.5
17 Gavriel Genger 1580 BCDS 7 CT W16 D14 L3 1.5 2 7 4 13.5
18 Joshua Chong 1555 HUNTER 3 NY D26 W32 L6 1.5 1 4 3.5 8
19 Jack Kochansky 1685 BRONXV 9 NY L20 W33 D14 1.5 1 3.5 2.5 8
20 William Safranek 1493 DALTON 2   W19 L10 L11 1.0 3.5 5.5 3 10.5
21 Caden Jung 1645 PS124 5   W27 L3 L9 1.0 3 6 3 11
22 Divij Jain 1559 COLL 7 NY W30 L1 L16 1.0 3 6 3 10
23 Mofan Yu 1459 KNIGHTS 2 NY L2 W30 L15 1.0 3 6 2 10
24 Robert Schetlick 1502 BRONXV 10 NY W34 L5 L12 1.0 2.5 5 3 10
25 John Mccormick 1604 HUNTER 7 NY L12 W34 L7 1.0 2.5 4.5 2 8.5
26 Nicholas Bianco 1408 BRONXV 7 NY D18 L6 D31 1.0 2 4.5 2 8.5
27 Daryl Lavin 1477 SOUTH 4 CT L21 W29 L13 1.0 2 4 2 8
28 Aidan Kuo 1418 SAUW 4 NY L13 L9 W36 1.0 2 4 1 7
29 Jake Quan 1423 HUNTER 3 NY L4 L27 W32 1.0 1.5 4 1 9
30 Sean Kaloudis 1411 HUNTER 3 NY L22 L23 W35 1.0 1 2 1 5
31 Thomas Ghita 1631 HOMEGH 8   L14 L16 D26 0.5 3 5 0.5 9.5
32 Liam Angelone 1400 BRONXV 7 NY D6 L18 L29 0.5 2.5 5 1.5 9
33 Marcus Mellody 1433 HUNTER 5 NY L10 L19 D34 0.5 2 4 0.5 8
34 Ryan Lee 1370 PS124 5 NY L24 L25 D33 0.5 1.5 2.5 0.5 5.5
35 Jacob Teitelman 1456 PS116 4   L5 L11 L30 0.0 3 5.5 0 9.5
36 Daniel Yin 1431 HUNTER 6 NY L8 L15 L28 0.0 3 5 0 9

CHAMPIONSHIP

SwissSys Standings. Hunter January 31, 2016: Championship

# Name Rtng Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Charlie Vail 1246 BRONXV 7 NY W37 W19 W17 W6 4.0 7 8.5 10 24
2 Noah Kay 1205 HUNTER 4 NY W39 W21 W5 D3 3.5 8.5 9 9.5 22.5
3 Toranosuke Ozawa 1219 BRONXV 7 NY W35 W13 W16 D2 3.5 8 9 9.5 24.5
4 Iris Mou 1175 SPEYER 1 NY W7 W22 D12 W23 3.5 7.5 9.5 9 24.5
5 Joshua Kloepfer 1360 MDS 6 NY W26 W25 L2 W12 3.0 8 10 8 26.5
6 Alexander Berman 1282 SPEYER 2 NY W43 W27 W18 L1 3.0 8 8 9 22
7 Ian Olenich 1008 PS163 3 NY L4 W43 W25 W18 3.0 7.5 7.5 6 21
8 Will Kalish 1292 STBERN 5 NY L19 W37 W26 W16 3.0 6 7.5 6 19
9 Kyle Dewan 1183 BROWN 4 NY L17 W38 W21 W20 3.0 6 7 6 19.5
10 Jacob Sharp 1280 MILDRE 8 NY W33 L18 W32 W19 3.0 5.5 7 7 20
11 Alison Chan 1247 ANDERS 6 NY W40 L16 W36 W17 3.0 5 6 7 18
12 Juliette Shang 1347 COLU 6 NY W36 W29 D4 L5 2.5 8 9 8 25
13 Chloe Cohen 1351 PS116 5 NY W28 L3 D29 W33 2.5 7 8.5 6 22
14 Christopher Louie 1245 PS166 3 NY D24 D20 D15 W30 2.5 6.5 8 5.5 19.5
15 Gabriel Rhodes 1018 SPEYER 2 NY L18 W42 D14 W29 2.5 6 7 5 18
16 Mica Helder-Lindt 1115 SPEYER 4 NY - W23 W11 L3 L8 2.0 6 11.5 7 27.5
17 Benjamin Segarra 1021 HUNTER 2 NY W9 W31 L1 L11 2.0 6 11.5 7 27.5
18 Neil Dewan 1173 BROWN 4 NY W15 W10 L6 L7 2.0 6 11.5 7 27
19 Harris Roessner 1111 COLL 3 NY W8 L1 W31 L10 2.0 6 11.5 6 27.5
20 Nathan Wu 1300 PS176K 2 NY D34 D14 W27 L9 2.0 4.5 9 5.5 19.5
21 Rayat Roy 1323 EASTS 6 NY W32 L2 L9 W41 2.0 4.5 8.5 5 20
22 Isabella Hall 1284 GACA 5 CT W42 L4 D28 D24 2.0 4 8.5 5.5 19
23 James Adams 1303 MS104 7 NY L16 W40 W24 L4 2.0 4 8.5 5 22.5
24 Tejas Siddaramaiah 1089 NEST 4   D14 W34 L23 D22 2.0 4 8 5.5 19
25 Morgan Mairaj 1219 LAB-L 1 NY W44 L5 L7 W35 2.0 4 7 5 16
26 Siddharth Ganti-Agrawal 1157 HUNTER 2 NY L5 W44 L8 W38 2.0 4 7 4 16
27 Bryan Bergman Chudnow 1165 HUNTER 2 NY W30 L6 L20 W36 2.0 3.5 7.5 5 21
28 Max Feingold 1153 HESCHE 7 NY L13 W35 D22 H--- 2.0 3 5.5 4 13.5
29 Joel Grayson 1194 VILLAG 4 NY W41 L12 D13 L15 1.5 5.5 8 5 20
30 Aiden Teitelman 1004 PS116 2   L27 D33 W34 L14 1.5 5 7.5 3.5 17
31 Roxana Harris 1238 PS41 4 NY W38 L17 L19 D32 1.5 4.5 6.5 4.5 18.5
32 Joshua Mullen 1135 HUNTER 1   L21 W39 L10 D31 1.5 4 7 3.5 16.5
33 Grant Carlson 1104 CGS 2 NY L10 D30 W43 L13 1.5 4 7 3.5 16.5
34 Gary Felsher 1114 SPEYER 2 NY D20 L24 L30 W43 1.5 3.5 5.5 3 14.5
35 Sannah Kumar 1066 PS116 4 NY L3 L28 W40 L25 1.0 5 8.5 2 19.5
36 William Bornmann 1146 BRONXV 6 NY L12 W41 L11 L27 1.0 5 8 3 21
37 Edmund Daucher 1099 SPEYER 2 NY L1 L8 W39 U--- 1.0 3.5 7.5 2 16
38 Hana Kaloudis 1070 LAB-L 5 NY L31 L9 W44 L26 1.0 3.5 6.5 2 14.5
39 Ezra Van Boxtel 1045 LAB-L 2 NY L2 L32 L37 B--- 1.0 3 6.5 0 15
40 Triton Oh 1099 LAB-L 3 NY L11 L23 L35 W44 1.0 3 6 1 14
41 Claire Adams 1023 PS116 4 NY L29 L36 B--- L21 1.0 2.5 4.5 1 13
42 Noah Wishengrad 1108 HESCHE 5 NY L22 L15 H--- H--- 1.0 2 4.5 0.5 10.5
43 Kazuki Kobashi 1108 PS6 4 NY L6 L7 L33 L34 0.0 6 9 0 21.5
44 Salil Jain 1065 COLL 3 NY L25 L26 L38 L40 0.0 4 6 0 12

RESERVE

SwissSys Standings. Hunter January 31, 2016: Reserve

# Name Rtng Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Alexander Vidra 1012 SPEYER 4 NY W32 W14 W3 W4 4.0 8.5 9.5 10 24.5
2 John Chandler 1091 PS166 4 NY W42 W19 W17 D6 3.5 7 7.5 9.5 19.5
3 Auden Williams 929 HUNTER 5 NY W9 W8 L1 W18 3.0 10 12 8 29
4 Damian Engenheiro 1111 BRONXV 3 NY W39 W25 W12 L1 3.0 8.5 10.5 9 25.5
5 Henry Greengrass 1128 PS166 2 NY W23 D28 W15 D7 3.0 7.5 9 8 24
6 Sanya Arora 1162 TRINNY 7 NY D15 W30 W27 D2 3.0 7.5 9 7.5 23
7 Alexander Sabat 980 COLL 3 NY W33 W22 D13 D5 3.0 7.5 8.5 8.5 23
8 Spencer Kojima 1051 COLL 2 NY W35 L3 W21 W13 3.0 7.5 8.5 7 23
9 Molly Stoltz 750 BRONXV 6 NY L3 W42 W23 W24 3.0 7 7.5 6 17
10 Aiden Dufford 755 CGS 2 NY W43 L12 W19 W17 3.0 6.5 6.5 7 19.5
11 Tyler Tanaka-Wong 943 BRONXV 6 NY L18 W32 W34 W20 3.0 5 6 6 15
12 David Wu 997 HUNTER 2   W20 W10 L4 D14 2.5 8.5 10.5 7.5 27.5
13 Hypatia Cabrera Hamkins 1015 BREARL 4 NY W38 W21 D7 L8 2.5 8 9.5 8 22.5
14 Will Frank 902 COLL 2   W41 L1 W36 D12 2.5 8 8.5 6.5 21
15 Hannah Block 906 HUNTER 5 NY D6 W40 L5 W27 2.5 7.5 8 6 22.5
16 Maddox Nguyen 871 HUNTER 1 NY D40 L27 W30 W28 2.5 4.5 5 5 15
17 Annabelle Sole 987 BREARL 6 NY W31 W18 L2 L10 2.0 5 10.5 7 26
18 Dylan Goldman 768 SPEYER 3 NY W11 L17 W25 L3 2.0 5 10 6 26
19 Edward Chan 937 TOWN 3 NY W36 L2 L10 W29 2.0 4.5 8.5 5 22.5
20 Zach Marshall 856 PS166 4 NY L12 W35 W22 L11 2.0 4.5 8.5 5 20.5
21 Dashiell Ruy 845 PS6 4 NY W24 L13 L8 W36 2.0 4.5 8 5 22
22 Jonah Gilliam 715 SPEYER 4 NY W26 L7 L20 W35 2.0 4 8 5 18.5
23 Niranjan Deshpande 904 COLL 4 NY L5 W33 L9 W34 2.0 4 8 4 19
24 Nicolas Shulga 986 PS11 4 NY L21 W29 W28 L9 2.0 3.5 8 5 20.5
25 Nily Genger 972 BCDS 4 CT W34 L4 L18 W37 2.0 3 6.5 5 19
26 Elias Merrill 915 HUNTER 1 NY L22 L31 W32 W33 2.0 3 6 3 11.5
27 Ali Hamdard 979 BROWN 2 NY D29 W16 L6 L15 1.5 6.5 9.5 5 22.5
28 Ella Mettke 975 CHAPIN 3 NY W37 D5 L24 L16 1.5 5 8 5.5 19
29 Aditya Kapoor 789 ETHIC 3 NY D27 L24 W40 L19 1.5 4 6 4 17
30 David Grinberg unr. RAMAZ 9 NY H--- L6 L16 W40 1.5 3 6 2.5 14.5
31 Reuben Feingold 855 HESCHE 3 NY L17 W26 H--- U--- 1.5 2 4 3.5 10
32 Elizabeth Fisher 857 HESCHE 4 NY L1 L11 L26 W43 1.0 5 9 1 19
33 Augustus Cai 837 EDGEM 4 NY L7 L23 W42 L26 1.0 4.5 7.5 2 15.5
34 Hanzhang Sun 776 PS6 4 NY L25 W43 L11 L23 1.0 4 7 3 15
35 Spencer Eng 866 FRIENS 4 NY L8 L20 W43 L22 1.0 4 7 2 17
36 Suhana Kumar 751 PS116 3 NY L19 B--- L14 L21 1.0 4 6.5 2 16.5
37 Aidan Puri 802 BROWN 3 NY L28 L39 B--- L25 1.0 3.5 5.5 1 13.5
38 Ezra Sapadin 858 HESCHE 3 NY L13 D41 H--- U--- 1.0 1.5 4 2 9.5
39 Jonathan Nallengara 888 DALTON 1 NY L4 W37 --- --- 1.0 0.5 3.5 3 10
40 Marko Scekic 1097 SCHWAR 2 NY D16 L15 L29 L30 0.5 5.5 8 2 17.5
41 Dan Gaon 1115 METM 2 NY L14 D38 --- --- 0.5 1.5 4 1.5 8.5
42 Matan Katz 869 SOLO 5 NY L2 L9 L33 --- 0.0 4 7.5 0 17.5
43 Jack Strang 939 PS166 4 NY L10 L34 L35 L32 0.0 3 6 0 13

PRIMARY

SwissSys Standings. Hunter January 31, 2016: Primary

# Name Rtng Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Jaden Chan 726 ANDERS 2 NY W15 W16 W4 W3 4.0 8 10 10 28
2 Zall Kazemi 706 PS6 2 NY W33 W22 W12 W6 4.0 7.5 8.5 10 22
3 Graydon Carpet 931 CAEDM 3 NY W35 W9 W7 L1 3.0 10 10.5 9 25.5
4 David Youngwood 791 COLL 3 NY W36 W8 L1 W13 3.0 9 10 8 24.5
5 Sophie Goldensohn 615 HUNTER 3 NY W10 W17 W14 L11 3.0 8 10 9 22
6 Logan Newby 747 DALTON 1 N.Y. W26 W30 W13 L2 3.0 8 9 9 24
7 Erica Burton 736 HUNTER 2 NY W18 W20 L3 W16 3.0 7 9 8 25
8 Bret Feiner 687 WESTOR 2   W14 L4 W20 W17 3.0 7 9 7 23
9 Genevieve Oudens 746 HUNTER 3 NY W24 L3 W29 W15 3.0 7 8 7 21
10 John Hurd 797 STBERN 1 NY L5 W36 W19 W23 3.0 7 8 6 19.5
11 Gidon Genger 850 BCDS 3 CT L13 W32 W31 W5 3.0 6 7 6 21
12 Lauren Nam 780 DALTON 2 NY W29 W27 L2 H--- 2.5 6 6 7 17
13 Kyle Zhu 670 HUNTER 2 NY W11 W28 L6 L4 2.0 6 10 7 27
14 Silas Dorsky 954 PS166 3   L8 W19 L5 W18 2.0 5 10 4 26
15 Alexi Mangriotis unr. STBERN 1 NY L1 W38 W21 L9 2.0 5 9 5 21
16 Lia Lavin 836 CHILDS 1 CT W38 L1 W27 L7 2.0 4 8 6 22
17 Zachary Vidra 806 PS6 3 NY W32 L5 W30 L8 2.0 4 8 6 22
18 Sophie Dewan 616 TRINNY 2 NY L7 W25 W28 L14 2.0 4 8 5 19
19 Jason Joseph 597 DALTON 2 NY W21 L14 L10 W28 2.0 4 8 5 18
20 Jordan Lee 846 ANDERS 1   W37 L7 L8 W32 2.0 4 8 5 17.5
21 Rafael Hernandez 758 PS166 3 NY L19 W26 L15 W30 2.0 4 7 4 17
22 Gideon Kaplan 818 HESCHE 2 NY W31 L2 L23 W27 2.0 3 8 5 22
23 Nishtha Roy 623 LAB-L 3 NY L28 W34 W22 L10 2.0 3 7 5 15.5
24 Eliana Rodrigues 549 PS166 3 NY L9 W35 L25 W31 2.0 3 6.5 4 13.5
25 Shane Saber 780 COLL 2 NY L27 L18 W24 W29 2.0 3 6 3 16
26 John Russell 572 HUNTER K NY L6 L21 W38 W35 2.0 2.5 5.5 3 13.5
27 Andrei Black 608 STDAVI 3 NY W25 L12 L16 L22 1.0 6 8.5 4 21
28 Ripley Golden 806 SPEYER 2   W23 L13 L18 L19 1.0 6 8 4 22
29 Aitan Dorsky 597 PS166 2   L12 W37 L9 L25 1.0 5.5 8.5 3 17.5
30 Rohan Dadlani 380 COLL 3   W34 L6 L17 L21 1.0 5 8 4 19.5
31 Julian Golub 630 PS6 2 NY L22 W33 L11 L24 1.0 5 8 3 16
32 Xan Meister 623 COLL K NY L17 L11 W33 L20 1.0 5 8 2 18
33 Bansi Pande unr. FRIENA 3 NY L2 L31 L32 W38 1.0 2 6 1 15
34 Beni Lederman 839 HESCHE 3 NY L30 L23 H--- H--- 1.0 1 3 0.5 9
35 Hana Carlson 683 BREARL K NY L3 L24 H--- L26 0.5 4 7 0.5 16
36 Sammy Bialkin 608 HESCHE 3 NY L4 L10 H--- U--- 0.5 3 6 0.5 14
37 Gideon Bialkin 654 HESCHE 3 NY L20 L29 H--- U--- 0.5 1 3 0.5 8
38 Wyatt Weiss 653 PS41 1 NY L16 L15 L26 L33 0.0 5 7 0 15

JUNIORS

SwissSys Standings. Hunter January 31, 2016: Juniors

# Name Rtng Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Reid Segarra 479 LAB-L K NY W27 W7 W13 W4 4.0 8 9 10 25
2 Theo Goldensohn 450 HUNTER 1 NY W21 W14 D3 W11 3.5 8 9.5 9 23.5
3 Ranbeer Arora 499 COLL K NY W17 W23 D2 W9 3.5 8 9 9 25
4 Charlie Swagert 536 DALTON 1 NY W26 W19 W6 L1 3.0 9 10 9 24
5 Zand Kazemi 361 PS6 1 NY W8 L9 W18 W13 3.0 7.5 9.5 7 25
6 Marcus Kawabata 455 PS6 1 NY W20 W22 L4 W16 3.0 7 8 8 21
7 Abisayo Abe 507 HUNTER 1 NY W28 L1 W23 W15 3.0 7 7.5 7 20.5
8 Carter Kojima 617 COLL K NY L5 W25 W24 W17 3.0 6 7 6 17
9 Benjamin Kwon 505 LAB-L 1 NY D12 W5 W10 L3 2.5 9 11.5 7 27
10 Ethan Ben-Yehuda unr. SPEYER K NY D11 W12 L9 W23 2.5 7.5 8.5 6 23
11 Brady Francis 362 COLL K NY D10 W26 W22 L2 2.5 7 8 7 20
12 Dashiell Messinger 272 BROWN 1 NY D9 L10 W21 W22 2.5 6.5 7.5 5 19.5
13 Beckett Williamson unr. DALTON 1 NY W24 W18 L1 L5 2.0 5 10 7 25
14 William Weber 501 PS6 1 NY W16 L2 L15 W24 2.0 4 8.5 5 22
15 Kabeer Arora 336 COLL K NY L22 W20 W14 L7 2.0 4 8 5 19
16 Arjun Vora 267 LAB-L 1 NY L14 W30 W19 L6 2.0 4 7 5 18
17 Henry Clough 207 HUNTER 1 NY L3 W29 W28 L8 2.0 3.5 7 5 16.5
18 Lia Skarabot 487 PS 340 1 NY W25 L13 L5 W27 2.0 3 7 5 18
19 Grant Henry 443 BUCK 1 NY W29 L4 L16 W25 2.0 3 6 5 16
20 Madison Wu 126 RIVCD 1 NY L6 L15 W29 W28 2.0 2.5 5.5 3 14.5
21 Aaron Krayn 110 HESCHE   NY L2 D28 L12 W29 1.5 3 6.5 2.5 15.5
22 Cooper Dong 603 LAB-L 1 NY W15 L6 L11 L12 1.0 7 10 4 25
23 Carter Kuo 382 SAUW K NY W30 L3 L7 L10 1.0 5.5 9 4 22
24 Konstantine Okon 426 PS84 K NY L13 W27 L8 L14 1.0 5 8 3 20
25 Flora Goodman 183 DALTON 1 NY L18 L8 W26 L19 1.0 5 8 2 17
26 Oliver Golub 290 PS6 1 NY L4 L11 L25 W30 1.0 3.5 6.5 1 18
27 Matt Frank 126 92YPK PK NY L1 L24 W30 L18 1.0 3 7 2 18
28 Sam Firoozi 273 PS6 1 NY L7 D21 L17 L20 0.5 5.5 8.5 1.5 17.5
29 Tristan Brien 103 DALTON K NY L19 L17 L20 L21 0.0 5.5 7.5 0 15.5
30 Joseph Almanzar unr. HUNTER 1 NY L23 L16 L27 L26 0.0 3 5 0 12

2-3 NOVICE

SwissSys Standings. Hunter January 31, 2016: 2-3 Novice

# Name Rtng Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Landon Lee unr. ETHIC 2 NY W12 W5 D2 W3 3.5 8.5 8.5 9 24
2 Myles Covlin unr. SOLO 3 NY W10 W6 D1 D5 3.0 8 9 8.5 22.5
3 Tali Ben-Yehuda unr. SPEYER 3 NY W8 W7 W6 L1 3.0 7.5 9 9 22.5
4 Achille Pompidou unr. STBERN 3 NY L5 W10 W7 W8 3.0 6 7 6 17
5 Vikram Aggarwal unr. COLL 2 NY W4 L1 W11 D2 2.5 9.5 10.5 6.5 26.5
6 James Zwirn unr. ALLENS 3 NY W9 L2 L3 W11 2.0 4.5 8.5 5 23
7 Olive Wilson unr. BRONXV 2 NY W11 L3 L4 W10 2.0 4 8 5 20
8 Oliver Burger unr. BUCK 2 NY L3 D9 W12 L4 1.5 4.5 7.5 3.5 17.5
9 Jordan Nili unr. HESCHE 2 NY L6 D8 L10 W12 1.5 2.5 4.5 2.5 10.5
10 Natalie Beit unr. BRONXV 3 NY L2 L4 W9 L7 1.0 6.5 9.5 2 22
11 Alex Pombo unr. STBERN 2 NY L7 W12 L5 L6 1.0 4 6.5 3 16.5
12 Liberty Wilson unr. BRONXV 3 NY L1 L11 L8 L9 0.0 4 7.5 0 18

K-1 NOVICE

SwissSys Standings. Hunter January 31, 2016: K-1 Novice

# Name Rtng Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Charlie Gillespie unr. DALTON K NY W36 W5 W15 W7 4.0 8 9 10 25
2 Mir Bhora unr. COLL 1 NY W20 W16 W19 W4 4.0 7 9 10 24
3 Thomas Murphy unr. SPEYER K NY D12 W29 W34 W11 3.5 6 7.5 8 20.5
4 Sienna Chong unr. SPEYER 1 NY W8 W17 W22 L2 3.0 9 11 9 27.5
5 William Liu unr. RIVCD K NY W13 L1 W37 W18 3.0 8.5 9.5 7 25
6 Nikola Scekic unr.   PK NY W9 D11 D10 W17 3.0 8 10 7.5 25.5
7 Alex Yang unr. COLL 1 NY W21 W27 W18 L1 3.0 8 9.5 9 26
8 Jack Gillespie unr. DALTON 1 NY L4 W33 W16 W19 3.0 7 8 6 22
9 Deen Bhora unr. COLL 1 NY L6 W20 W35 W24 3.0 7 8 6 20
10 Jonah Blumenthal unr. HESCHE 1 New D32 W40 D6 W15 3.0 6 6.5 7 19.5
11 Alexander Picos unr. COLL 1 NY B--- D6 W12 L3 2.5 9 9 6.5 21.5
12 Roman Lubetzky unr. DALTON 1 NY D3 W30 L11 W27 2.5 7 8.5 6 22.5
13 Viraaj Sood unr. COLL 1 NY L5 W36 D14 W31 2.5 6.5 7.5 5 17
14 Aster Oh unr. LAB-L K NY L34 W26 D13 W29 2.5 6 7.5 5 16
15 Elliot Chae unr. STBERN 1 NY W25 W24 L1 L10 2.0 5 11 7 27.5
16 Martin Rodriguez-Pastor unr.   1 NY W23 L2 L8 W40 2.0 5 9.5 5 20.5
17 Julian Loshak unr. GARDEN PK NY W33 L4 W21 L6 2.0 5 9 6 21.5
18 Jesse Feit unr. HESCHE 1 NY W41 W39 L7 L5 2.0 5 8 7 20
19 Lisa Sun unr. HUNTER K NY W31 W34 L2 L8 2.0 4.5 9.5 7 23
20 Aidan Mccormick unr. PS166 1 NY L2 L9 W30 W37 2.0 4.5 9.5 3 22
21 Penelope Carpet unr. NIGHT 1 NY L7 W23 L17 W32 2.0 4 8 4 21.5
22 Oscar Zwirn unr. ALLENS K NY D35 W28 L4 D25 2.0 3.5 7.5 5.5 22
23 George Athanasopoulos unr. BROWN 1 NY L16 L21 W41 W28 2.0 3.5 5.5 3 14
24 Aaron Seltzer unr. HESCHE 1 NY W38 L15 W32 L9 2.0 3 6.5 6 16.5
25 Ethan Penzner unr. HUNTER K NY L15 W38 D31 D22 2.0 3 5.5 4.5 15.5
26 Kai Yamada unr. STBERN 1 NY L27 L14 W33 W41 2.0 2.5 5 3 11
27 Amy Burton unr. HUNTER K NY W26 L7 D28 L12 1.5 6 9 5 23
28 Alexandra Phung unr.   PK NY W42 L22 D27 L23 1.5 5 7 5 13.5
29 Roni Lederman unr. HESCHE 1 NY D30 L3 W40 L14 1.5 4.5 8 4 17.5
30 Tolga Ergin unr. SPEYER K NY D29 L12 L20 W35 1.5 4.5 7 3 16.5
31 Colin Caputo unr. STBERN 1 NY L19 X42 D25 L13 1.5 4 6.5 3 16.5
32 Piper Jacoby unr. SPEYER K NY D10 D35 L24 L21 1.0 5 8 3.5 20.5
33 Sidney Helder-Lindt unr. SPEYER K NY - L17 L8 L26 W36 1.0 5 8 1 17
34 Carson Liebowitz unr. BROWN K NY W14 L19 L3 --- 1.0 4.5 8 4 20
35 Angeline Pernetti unr. HUNTER K NY D22 D32 L9 L30 1.0 4.5 7.5 3.5 18
36 Julian Puri unr. BROWN K   L1 L13 W38 L33 1.0 4 8 2 16
37 Max Lalezarian unr. HESCHE 1 NY L39 W41 L5 L20 1.0 4 7 3 14
38 Dashiell Hyler unr. SPEYER K Ny L24 L25 L36 B--- 1.0 3 5 0 12.5
39 Ryan Weil unr. SPEYER K NY W37 L18 --- --- 1.0 1 3 4 10
40 Johan Mendoza-Luna unr. SPEYER K NY H--- L10 L29 L16 0.5 3.5 6.5 1.5 16
41 Mike-Daniel Feliz unr. SPEYER K NY L18 L37 L23 L26 0.0 5 7 0 16
42 Matthew Ward unr. HUNTER K NY L28 F31 --- --- 0.0 0 1.5 0 5
43 Justin Park unr. HUNTER K NY F44 --- --- --- 0.0 0 0 0 0
44 Dilan Nasta unr. TRINNY 1 NY F43 --- --- --- 0.0 0 0 0 0

BOOSTER

SwissSys Standings. Hunter January 31, 2016: Booster

# Name Rtng Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Liam Messinger 481 BROWN 6 NY W12 W3 W4 D2 3.5 9.5 10.5 9.5 27.5
2 Connor Kim 663 COLL 5 NY W14 W6 W7 D1 3.5 7 7 9.5 21.5
3 Kisna Pande 766 FRIENA 4 NY W11 L1 W9 W6 3.0 7.5 9.5 7 23.5
4 Oscar Krakoff 697 SPEYER 5 NY W9 W8 L1 W7 3.0 7.5 9 8 25.5
5 Amenaide Brown 323 HEWITT 5 NY L10 B--- W12 W8 3.0 5 5 5 14
6 Tyler Nessim 365 HESCHE 4 NY W13 L2 W10 L3 2.0 5 9.5 6 23.5
7 Tina Reicin 153 BCDS 4 CT B--- W10 L2 L4 2.0 5 8.5 6 22.5
8 Ciaran Chamberlain 651 PS166 4 NY W15 L4 W11 L5 2.0 4.5 8.5 6 17
9 Zaal Lam 500 PS6 5 NY L4 W13 L3 W14 2.0 4 7 4 17
10 Zachary Lobel 661 HUNTER 4 NY W5 L7 L6 W12 2.0 3.5 7 5 20
11 Sebastian Lollos 548 PS6 4 NY L3 W15 L8 W13 2.0 3 7 4 15
12 Avneil Padhiary 678 PS6 4 NY L1 W14 L5 L10 1.0 4.5 8 3 19.5
13 Joseph Matthews 663 BRONXV 5 NY L6 L9 W14 L11 1.0 4 6 2 14
14 Lucas Pombo 371 STBERN 6 NY L2 L12 L13 L9 0.0 4 7.5 0 18.5
15 Lachlan Wong unr. DWIGHT 4 NY L8 L11 F--- --- 0.0 2 4 0 10