Hunter Chess Tournament: March 6, 2016

Return to the Home Page

QUADS

SwissSys Standings. Hunter March 6, 2016: Quads

# Name Rtng Team Grd St Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Jacob Ehrenkranz 1889 DALTON 8 NY W4 D2 W3 2.5 2.5 3.5 5 7
2 Ryan Wong 1779 HUNTER 9 NY D3 D1 D4 1.5 1 4.5 3 9
3 Jack Kochansky 1682 BRONXV 9 NY D2 D4 L1 1.0 2.5 5 2.5 9.5
4 William Hahn 1718 COLL 7 NY L1 D3 D2 1.0 2.5 5 1.5 10.5

FUTURE MASTERS

SwissSys Standings. Hunter March 6, 2016: Future Masters

# Name Rtng Team Grd St Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Hwarin Zoh 1402 PS166 4 NY W9 W8 W12 3.0 4 6 6 12
2 Edison Yuan 1491 PS 21Q 3 New W31 W23 W7 3.0 3 4 6 9
3 Dylan Singer 1458 PS166 4 NY W28 W26 W10 3.0 3 4 6 9
4 Joshua Dong 1565 JERICH 6 NY W37 W24 W6 3.0 3 3 6 8
5 Marcus Mellody 1394 HUNTER 5 NY W34 W19 D11 2.5 3.5 4.5 5.5 8.5
6 Nathan Wu 1447 PS176K 2 NY W22 W13 L4 2.0 5 6.5 5 12.5
7 Brian Wolfson 1423 HUNTER 5 NY W35 W14 L2 2.0 5 5.5 5 10
8 Ellen Wang 1500 KNIGHTS 3 NY W32 L1 W25 2.0 4 5 4 10
9 William Safranek 1485 DALTON 2   L1 W32 W29 2.0 4 5 3 9
10 Divij Jain 1558 COLL 7 NY W40 W27 L3 2.0 4 4.5 5 9
11 Ryan Peterson 1625 SPEYER 4   D36 W20 D5 2.0 4 4.5 4 9.5
12 Ethan Lin 1534 PS 33 5 NY W38 W25 L1 2.0 4 4 5 9
13 Adam Sherer 1624 PS 33 5 NE W39 L6 W21 2.0 3.5 3.5 4 8.5
14 Robert Ulmer 1500 BRUN 4 CT W30 L7 W23 2.0 3 4 4 10
15 Julian Daniels 1513 CGPS   NY L23 W31 W30 2.0 2 3 3 6
16 Ben Assa 1468 PS87 4 NY L26 W28 W33 2.0 2 3 3 6
17 Joshua Chong 1555 HUNTER 3 NY L24 W37 W27 2.0 2 2 3 6
18 Mofan Yu 1502 KNIGHTS 2 NYH L25 W38 W24 2.0 2 2 3 6
19 Daniel Mero 1457 CGPS 3 NY W29 L5 D22 1.5 1.5 5 3.5 10
20 Tristan Wan 1450 KNIGHTS 5 NY D21 L11 W26 1.5 1.5 4.5 2.5 10.5
21 Jack Klein 1593 WHITBY 5 CT D20 W36 L13 1.5 1.5 4 3.5 8
22 Meredith Feiner 1587 WESTOR 4   L6 W39 D19 1.5 1.5 3.5 2.5 8.5
23 Jonathan Henkin 1409 DALTON 3 NY W15 L2 L14 1.0 4 7 3 13
24 William Tse 1422 PS 33 3   W17 L4 L18 1.0 4 7 3 12
25 Royal Buchanan 1406 LAB-L 1 NY W18 L12 L8 1.0 4 6 3 12
26 Ege Ozbek 1393 DALTON 7 NY W16 L3 L20 1.0 3.5 6.5 3 11.5
27 Maxwell Silvers 1446 DALTON 3 NY W33 L10 L17 1.0 3 5 3 10
28 Conner Stoltz 1600 BRONXV 8 NY L3 L16 W36 1.0 2.5 5.5 1 10.5
29 Bradley Rodriguez 1596 HUNTER 5 NY L19 W34 L9 1.0 2.5 4.5 2 7.5
30 Adam Avnet 1406 RODEPH 6 NY L14 W35 L15 1.0 2.5 4.5 2 7
31 Jesse Chung 1402 BRUN 3 Conn L2 L15 W37 1.0 2 5 1 9
32 Thomas Fini 1404 MUNSEY 2 NY L8 L9 W39 1.0 2 4 1 7
33 Dylan Slowik 1571 HUNTER 5 NY L27 W40 L16 1.0 1.5 3.5 2 6
34 Joshua Kloepfer 1474 MDS 6 NY L5 L29 W38 1.0 1 3.5 1 7.5
35 George Hsieh 1551 AVENUE 7 NY L7 L30 X40 1.0 1 3 0 7
36 Daniel Yin 1371 HUNTER 6 NY D11 L21 L28 0.5 2.5 4.5 1.5 8.5
37 Aeneas Merchant 1443 PS41 3   L4 L17 L31 0.0 3 6 0 10
38 Nikhil Pande 1412 DALTON 3 NY L12 L18 L34 0.0 3 5 0 9
39 Henry Olenich 1462 PS163 5 NY L13 L22 L32 0.0 2.5 4.5 0 7.5
40 Matthew Franklyn 1441 IS318 6 NY L10 L33 F35 0.0 1 3 0 7

CHAMPIONSHIP

SwissSys Standings. Hunter March 6, 2016: Championship

# Name Rtng Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Spencer Thomas 1185 BRONXV 10 NY W58 W8 W6 W9 4.0 9 10.5 10 24
2 Sarina Motwani 1251 AVENUE 7 NY W18 D37 W17 W15 3.5 7.5 9 8.5 24
3 Siddhant Acharya 1145 UNIS 3 NY W16 W12 W28 H--- 3.5 7.5 7.5 9 19.5
4 Morgan Mairaj 1323 LAB-L 1 NY W11 D24 W37 W14 3.5 7 8.5 8.5 25
5 Aarav Dogra 1311 COLL 6   D48 W44 W27 W7 3.5 6.5 7.5 8 20.5
6 Maximilian Pesha 1232 PS41 3 NY W54 W10 L1 W23 3.0 9 9.5 8 24
7 Sylvia Merrill 1010 HUNTER 3 NY W39 W26 W20 L5 3.0 8 9.5 9 24
8 Grant Carlson 1073 CGPS 2 NY W51 L1 W32 W28 3.0 8 9 7 23.5
9 Silverio Sencion 1200 EPIPHA 5   W41 W45 W23 L1 3.0 7.5 9 9 25
10 Daniel Kloner 1114 BIRCH 7 NY W46 L6 W31 W25 3.0 7 8.5 7 22
11 Gil Sondheimer 1180 HESCHE 7 NY L4 X--- W45 W30 3.0 7 7 5 19.5
12 Mica Helder-Lindt 1277 SPEYER 4 NY - W52 L3 W47 W24 3.0 6.5 7.5 7 20.5
13 Alexander Berman 1289 SPEYER 2 NY L37 W50 W38 W26 3.0 5 6 6 17.5
14 Leo Zhang 1117 BRUN 3 CT W31 W25 D15 L4 2.5 8 10 8 26.5
15 Julien Maki 1219 COLL 4 NY W40 W33 D14 L2 2.5 8 9.5 8 24
16 Jake Quan 1370 HUNTER 3 NY L3 W52 W43 D19 2.5 7.5 8.5 5.5 20
17 Noah Kay 1343 HUNTER 4 NY D43 W55 L2 W34 2.5 7 7.5 6 19
18 Ian Buchanan 1280 LAB-L 3 NY L2 D40 W44 W46 2.5 6.5 8 4.5 18
19 Matei Eliezer 1209 PS41 5 NY W49 L23 W41 D16 2.5 6 7 6.5 19
20 Momoca Mairaj 1334 LAB-L 5 NY D38 W48 L7 W37 2.5 6 7 6 21
21 Kyle Dewan 1270 BROWN 4 NY D55 D43 D29 W42 2.5 5 5.5 5.5 13.5
22 Neil Dewan 1164 BROWN 4 NY L47 D42 W40 W39 2.5 4.5 5.5 4.5 14
23 Jaden Chan 1074 PS334 2 NY W36 W19 L9 L6 2.0 5.5 10 7 25.5
24 Siddharth Ganti-Agrawal 1160 HUNTER 2 NY W35 D4 D30 L12 2.0 5 10.5 6.5 25
25 Nielsen Gordon 1272 RIDGFH 9 CT W29 L14 W33 L10 2.0 4.5 9.5 6 24.5
26 Ian Olenich 1180 PS163 3 NY W42 L7 W49 L13 2.0 4.5 8.5 6 21.5
27 Kazuki Kobashi 1168 PS6 4 NY W34 D30 L5 D29 2.0 4 9.5 6 24
28 Dylan Dolotta 1226 DALTON 3 NY W50 W47 L3 L8 2.0 4 8.5 7 22
29 Arjun Dharan 1106 ELIZ 3 NJ L25 W35 D21 D27 2.0 4 8.5 4.5 20.5
30 Juliette Shang 1325 COLU 6 NY W56 D27 D24 L11 2.0 4 6.5 6.5 17.5
31 Teja Pollard 1303 PS163 2 NY L14 W54 L10 W49 2.0 3.5 7 4 18
32 Aidan Bart 1217 AVENUE 3 NY D44 D38 L8 W50 2.0 3 7 4.5 16
33 Calvin Golimbu 1078 BRONXV 7 NY W57 L15 L25 W51 2.0 3 5.5 5 16
34 Ezra Van Boxtel 1006 LAB-L 2 NY L27 W56 W48 L17 2.0 3 5.5 5 14.5
35 Iris Mou 1334 SPEYER 1 NY L24 L29 W56 W47 2.0 3 5 3 15
36 Triton Oh 1039 LAB-L 3 NY L23 L39 B--- W53 2.0 2.5 4.5 2 13
37 Benjamin Segarra 1117 HUNTER 2 NY W13 D2 L4 L20 1.5 9 12.5 5.5 29
38 Bryan Bergman Chudnow 1163 HUNTER 2 NY D20 D32 L13 D41 1.5 6 9 4 20
39 Maxwell Yoo 1174 SPEYER 3 NY L7 W36 D46 L22 1.5 5.5 8.5 4 19.5
40 Joshua Mullen 1065 HUNTER 1   L15 D18 L22 W55 1.5 5.5 8 2.5 19
41 Salil Jain 1044 COLL 3 NY L9 W53 L19 D38 1.5 5 8 3.5 21.5
42 Alexander Vidra 1028 SPEYER 4 NY L26 D22 W55 L21 1.5 5 7.5 3.5 18
43 Kieran Eldredge 1139 COLU 4 NY D17 D21 L16 H--- 1.5 5 7.5 3.5 17
44 Benjamin Rosenthal 1055 RODEPH 6 NY D32 L5 L18 W57 1.5 4.5 8 3 17
45 Hannah Block 1023 HUNTER 5 NY W53 L9 L11 D48 1.5 4.5 7.5 4.5 18.5
46 Lee Walker Watson 1045 HUNTER 4 NY L10 W57 D39 L18 1.5 4 7 4 15.5
47 John Chandler 1100 PS166 4   W22 L28 L12 L35 1.0 6.5 9.5 4 21.5
48 Gabriel Rhodes 1118 SPEYER 2 NY D5 L20 L34 D45 1.0 6 9.5 2.5 23.5
49 Auden Williams 1054 HUNTER 5 NY L19 W51 L26 L31 1.0 5 7.5 3 18.5
50 Logan Tsai 1073 PS41 3 NY L28 L13 W57 L32 1.0 4 7 2 17.5
51 Praharsha Gurram 1237 AVENUE 5 NJ L8 L49 W52 L33 1.0 4 7 2 16
52 Eva Skarabot 1111 HEWITT 4 NY L12 L16 L51 W56 1.0 3.5 6.5 1 14.5
53 Justin Lin 1174 PS 33 3 NY L45 L41 W54 L36 1.0 3.5 5 2 10
54 Benjamin Nallengara 1068 DALTON 4 NY L6 L31 L53 B--- 1.0 3 6 0 14
55 Harris Roessner 1095 COLL 3 NY D21 L17 L42 L40 0.5 5.5 8 2 17.5
56 Langley Beaudoin 1129 DALTN 5 NY L30 L34 L35 L52 0.0 5 7 0 15.5
57 Bowe Siegelson 1208 DALTON 1 NY L33 L46 L50 L44 0.0 4 6 0 14
58 Will Frank 1041 COLL 2 NY L1 U--- U--- U--- 0.0 0 4 0 10

RESERVE

SwissSys Standings. Hunter March 6, 2016: Reserve

# Name Rtng Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Spencer Kojima 1042 COLL 2 NY W39 W7 W10 W6 4.0 9 10 10 27
2 Andrew Shane 907 WINDW 6 NY W16 W21 W31 W5 4.0 7.5 9 10 25
3 Maya Figelman 1072 SPEYER K NY W46 W8 D13 W14 3.5 8 8 9 22.5
4 Arvin Mou 837 SPEYER 3 NY W32 D31 W15 W13 3.5 6.5 8 8.5 22
5 Miles Gillott 966 BRUN 2 CT W9 W22 W17 L2 3.0 9 11 9 28
6 Kenneth Thompson 933 TRINNY 3 NY W36 W18 W19 L1 3.0 8 9 9 26
7 Dan Gaon 897 METM 2 NY W42 L1 W26 W19 3.0 8 9 7 23
8 Ella Mettke 901 CHAPIN 3 NY W20 L3 W35 W24 3.0 7.5 8.5 7 22
9 Molly Stoltz 850 BRONXV 6 NY L5 W27 W20 W29 3.0 7 9 6 21
10 Philip Mezitis 950 SPEYER 3 NY W43 W37 L1 W21 3.0 7 7.5 8 21
11 Sasha Haider 1021 SPRING 3 NY W40 L17 W22 W18 3.0 6 7 7 19
12 Robert Harrison Brown 965 BRONXV 4   L35 W41 W36 W17 3.0 4 5 6 15
13 Zach Marshall 853 PS166 4 NY W25 W28 D3 L4 2.5 9 11 8 26.5
14 Edward Chan 907 TOWN 3 NY W26 D15 W34 L3 2.5 8 9.5 7.5 24.5
15 Raunak Sondhi 730 AVENUE 1 NY W24 D14 L4 W31 2.5 8 9.5 6.5 26.5
16 Sebastien Meesin 1113 STJOS 1 NJ L2 D38 W45 W23 2.5 7 7 4.5 18.5
17 Dylan Goldman 879 SPEYER 3 NY W27 W11 L5 L12 2.0 6 11 7 25
18 Ezra Sapadin 825 HESCHE 3 NY W29 L6 W28 L11 2.0 5 10 6 26
19 Leonardo Lobaccaro 953 UNIS 5 NY W33 W35 L6 L7 2.0 4.5 8.5 7 22
20 Kylan Huang 1069 AVENUE 2 NJ L8 W40 L9 W34 2.0 4.5 8.5 4 19
21 Andre Bart 730 AVENUE 1 NY W44 L2 W38 L10 2.0 4 8.5 6 22.5
22 Pearce Marinis 876 LAB-L 3 NY W45 L5 L11 W38 2.0 4 7 5 19.5
23 Lauren Nam 766 DALTON 2 NY L31 W32 W25 L16 2.0 3.5 7.5 5 16
24 Sebastian Sencion 699 EPIPHA 3   L15 W44 W39 L8 2.0 3.5 7 5 17.5
25 Alexander Sabat 980 COLL 3 NY L13 W33 L23 W37 2.0 3.5 7 4 19
26 Graydon Leicht 672 AVENUE 1 NY L14 W46 L7 W42 2.0 3.5 6.5 4 16.5
27 Dane Lafollette 1005 TRINNY 3 NY L17 L9 W40 W39 2.0 3 7 3 17
28 Aiden Dufford 957 CGPS 2 NY W41 L13 L18 W36 2.0 3 6.5 5 18
29 Maddox Nguyen 956 HUNTER 1 NY L18 W43 W37 L9 2.0 3 6.5 5 17
30 Silas Dorsky 927 PS166 3   L37 L36 W41 W35 2.0 2 4 3 12
31 Elias Merrill 934 HUNTER 1 NY W23 D4 L2 L15 1.5 8 12 5.5 30
32 Cade Rutkoske 957 COLL 2 NY L4 L23 D33 W44 1.5 4 7.5 2 16.5
33 Augustus Cai 804 EDGEM 4 NY L19 L25 D32 W43 1.5 4 6 2 14
34 Connor Kim 714 COLL 5 NY D38 W45 L14 L20 1.5 3 5.5 5 15
35 Andrew Sohn 850 COLL 7 NY W12 L19 L8 L30 1.0 7 10 4 23
36 Jason Zhong 761 RIVERS 5 Conn L6 W30 L12 L28 1.0 7 10 3 23
37 Edward Conason 749 AVENUE 3 NY W30 L10 L29 L25 1.0 6 9 4 20
38 Marshall Kellner 909 ALEXRO 4 NY D34 D16 L21 L22 1.0 5.5 8 3.5 20.5
39 Eleanor Conason 900 AVENUE 3 NY L1 W42 L24 L27 1.0 5 9 3 20
40 Jonathan Nallengara 888 DALTON 1 NY L11 L20 L27 W46 1.0 4 7 1 14
41 William Sohn 845 COLL 5 NY L28 L12 L30 W45 1.0 4 7 1 14
42 Hypatia Cabrera Hamkins 1026 BREARL 4 NY L7 L39 W46 L26 1.0 3 6 2 14
43 Aidan Puri 802 BROWN 3 NY L10 L29 D44 L33 0.5 4 7 1 16
44 Hanzhang Sun 921 PS6 4 NY L21 L24 D43 L32 0.5 4 6 1 14
45 Andrei Eliezer 984 PS41 2 NY L22 L34 L16 L41 0.0 4.5 7 0 15.5
46 Niranjan Deshpande 904 COLL 4 NY L3 L26 L42 L40 0.0 4 7.5 0 16
47 Jonah Gilliam 916 SPEYER 4 NY F--- --- --- --- 0.0 0 0 0 0

PRIMARY

SwissSys Standings. Hunter March 6, 2016: Primary

# Name Rtng Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Johnny Dawson 903 TRINNY 3 NY W24 W28 W6 W7 4.0 8 10 10 27
2 John Hurd unr. STBERN 1 NY W23 W22 W14 W5 4.0 7.5 9.5 10 26
3 Gavin Smith 918 PS166 2 NY W30 D4 W20 W12 3.5 8 10 8.5 26.5
4 Blake Herman 716 PS41 1 NY W37 D3 W25 W13 3.5 8 9 8.5 23.5
5 Xan Meister 894 COLL K NY W40 W21 W8 L2 3.0 9 10 9 26
6 Logan Newby 746 DALTON 1 N.Y. W39 W19 L1 W21 3.0 8 9 8 25
7 David Youngwood 805 COLL 3 NY W45 W35 W9 L1 3.0 8 8.5 9 22
8 Nishtha Roy 681 LAB-L 3 NY W27 W16 L5 W19 3.0 7.5 9.5 8 24
9 Genevieve Oudens 869 HUNTER 3 NY W41 W15 L7 W32 3.0 7.5 8.5 8 22.5
10 Max Kirschner 575 LAB-L 2 NY W29 L14 W22 W23 3.0 6.5 8.5 7 21
11 Jack Yang 784 DALTON 1 NY W44 L20 W26 W24 3.0 6 7 7 17
12 Sami Uyanik 535 DALTON 3 NY W18 W36 D13 L3 2.5 8.5 9.5 8 26
13 Leo Ziff 869 SPEYER 3 NY W26 W31 D12 L4 2.5 8 10 8 25.5
14 Sebastien Boydell 834 UNIS 3 NY W48 W10 L2 H--- 2.5 8 8 7 17
15 Dev Arora 627 SPEYER 3 NY W25 L9 W33 D18 2.5 7.5 9 6.5 20.5
16 Ripley Golden 854 SPEYER 2 NY W34 L8 D17 W20 2.5 7.5 9 6 22
17 Sophie Goldensohn 618 HUNTER 3 NY L19 W27 D16 W36 2.5 6.5 7.5 5 19
18 Beni Lederman 778 HESCHE 3 NY L12 W45 W39 D15 2.5 6 6.5 5.5 17.5
19 Graydon Carpet 919 CAEDM 3 NY W17 L6 W31 L8 2.0 5.5 10.5 6 26
20 Richard Jang 231 UNIS 3 NY W47 W11 L3 L16 2.0 5.5 9 7 21.5
21 Judah Fine 592 HESCHE 3 NY W33 L5 W28 L6 2.0 5 9.5 6 25
22 Penelope Merchant 769 PS41 1   W38 L2 L10 W35 2.0 4 9 5 24
23 Zall Kazemi 706 PS6 2 NY L2 W42 W35 L10 2.0 4 9 5 23
24 Aitan Dorsky 616 PS166 2   L1 W43 W36 L11 2.0 4 8.5 5 22
25 Sebastian Pena 958 BRUN 3 CT L15 W34 L4 W42 2.0 4 8.5 4 19
26 Reid Segarrra 611 LAB-L K NY L13 W46 L11 W37 2.0 3.5 7 4 19
27 Alexi Mangriotis unr. STBERN 1 NY L8 L17 W47 W40 2.0 3.5 6.5 3 15
28 Timothy Eustache 730 CGPS 3 NY W43 L1 L21 W39 2.0 3 7.5 5 20
29 Zachary Vidra 790 PS6 3 NY L10 W48 L30 W41 2.0 3 7 4 12
30 Ayan Marin 617 AVENUE 1 NJ L3 L38 W29 W43 2.0 3 7 3 16.5
31 Ethan Moss 647 COLL 2 NY W46 L13 L19 W38 2.0 3 6 5 18
32 Sammy Bialkin 663 HESCHE 3 NY L35 W44 W37 L9 2.0 2 6 5 16
33 Philip Levinsky 826 AVENUE 1 NY L21 W41 L15 H--- 1.5 3 5.5 3 14.5
34 Montana Owens 602 DALTON 3 NY L16 L25 D46 W47 1.5 2.5 5 2 11
35 Ela Roso 499 DALTON 2 NY W32 L7 L23 L22 1.0 6 9 4 24
36 Bret Feiner 832 WESTOR 2   W42 L12 L24 L17 1.0 5.5 8 4 20
37 Jack Mcinnis 387 EPIPHA 3 NY L4 W40 L32 L26 1.0 5 8.5 3 19.5
38 Ryder Lee 510 CGPS 1 NY L22 W30 L42 L31 1.0 5 7 3 15
39 Matthew Mccormack 458 EPIPHA 3 NY L6 W47 L18 L28 1.0 4.5 7.5 3 18.5
40 Josiah Beirne 614 HUNTER 2 NY L5 L37 W44 L27 1.0 4 7 2 16
41 Oscar Geren 603 BRUN 3 CT L9 L33 W45 L29 1.0 4 7 2 15
42 Gideon Bialkin 594 HESCHE 3 NY L36 L23 W38 L25 1.0 4 6 2 16
43 Nathan Wertheimer 452 HUNTER 2 NY L28 L24 B--- L30 1.0 4 6 1 13
44 Julian Golub 568 PS6 2 NY L11 L32 L40 W46 1.0 3.5 6.5 1 15
45 John Russell 588 HUNTER K NY L7 L18 L41 B--- 1.0 3.5 6.5 0 16.5
46 Jordan Nili unr. HESCHE 2 NY L31 L26 D34 L44 0.5 4.5 6.5 1 12
47 Kyle Zhu 715 HUNTER 2 NY L20 L39 L27 L34 0.0 4.5 6.5 0 15
48 Hana Carlson 594 BREARL K NY L14 L29 --- --- 0.0 2 4.5 0 11

JUNIORS

SwissSys Standings. Hunter March 6, 2016: Juniors

# Name Rtng Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Charlie Swagert 698 DALTON 1 NY W18 W9 W8 W5 4.0 9 11 10 29
2 Ranbeer Arora 499 COLL K NY W31 W24 W7 W6 4.0 8 9.5 10 26
3 Benjamin Kwon 589 LAB-L 1 NY W10 D15 W30 W14 3.5 8 9.5 8.5 26
4 Madison Wu unr. RIVD 1 NY W42 D30 W15 W16 3.5 6.5 6.5 8.5 20
5 Cooper Dong 541 LAB-L 1 NY W33 W34 W11 L1 3.0 8.5 9.5 9 24
6 Davin Friedman 568 LAB-L 1 NY W21 W17 W20 L2 3.0 8 9.5 9 27
7 Vincent Zhu 638 BRUN K   W23 W32 L2 W18 3.0 8 9.5 8 24
8 Andrew Zhong 501 RIVERS 1 CT W38 W22 L1 W21 3.0 8 9 8 22
9 William Weber 437 PS6 1 NY W45 L1 W36 W22 3.0 7.5 8.5 7 19
10 Lia Skarabot 281 PS 340 1 NY L3 W41 W19 W20 3.0 7 7.5 6 19.5
11 Thomas Murphy 298 SPEYER K NY W19 W42 L5 W17 3.0 7 7 8 19
12 Grant Henry 606 BUCK 1 NY W37 L14 W23 W28 3.0 6 7 7 18
13 Arjun Vora 267 LAB-L 1 NY L25 W26 W35 W30 3.0 5.5 6.5 6 17.5
14 Liam Mcpeake 435 PS41 1 NY W27 W12 D16 L3 2.5 9 11 8 27.5
15 Theo Goldensohn 434 HUNTER 1 NY W28 D3 L4 W32 2.5 8.5 10 6.5 26
16 Carter Kojima 627 COLL K NY W40 W35 D14 L4 2.5 7.5 8.5 8 22.5
17 Zand Kazemi 361 PS6 1 NY W26 L6 W27 L11 2.0 5 10 6 24
18 Kabeer Arora 336 COLL K NY L1 W38 W24 L7 2.0 5 10 5 24
19 Noah Gillston 649 LAB-L 1 NY L11 W29 L10 W31 2.0 5 9.5 4 21
20 Bill Jang 355 UNIS 1 NY X46 W25 L6 L10 2.0 5 8 6 20
21 Sienna Chong 275 SPEYER 1 NY L6 W43 W25 L8 2.0 5 8 5 22
22 Julian Puri unr. BROWN K NY W43 L8 W34 L9 2.0 4 7 6 19
23 Eli Mandarano 288 BROWN 1 NY L7 W44 L12 W36 2.0 4 7 4 18
24 Sobel Gaudissard 697 LAB-L 1 NY W39 L2 L18 W40 2.0 3.5 8.5 5 18
25 Marcus Kawabata 517 PS6 1 NY W13 L20 L21 W37 2.0 3.5 7.5 5 19
26 Jack Gillespie unr. DALTON 1 NY L17 L13 W38 W34 2.0 3 7 3 17
27 Aaron Krayn 110 HESCHE K NY L14 W37 L17 W41 2.0 3 6 4 17
28 Tristan Brien 103 DALTON K NY L15 X40 W42 L12 2.0 2.5 5.5 4 13.5
29 Oliver Golub 213 PS6 1 NY L30 L19 W39 W35 2.0 2.5 5.5 3 14.5
30 Abisayo Abe 507 HUNTER 1 NY W29 D4 L3 L13 1.5 8.5 12 5.5 26
31 Konstantine Okon 200   K NY L2 W39 D32 L19 1.5 4.5 8.5 4 20
32 Spencer Wood 491 AVENUE 1 NY W44 L7 D31 L15 1.5 4 7 5 18.5
33 Neha Pande 219 DALTON K NY L5 L36 D41 W42 1.5 1.5 4.5 2 13
34 Owen Traugot 367 UNIS 1 NY W36 L5 L22 L26 1.0 5 8 4 21
35 Beckett Williamson 491 DALTON 1 NY W41 L16 L13 L29 1.0 5 8 4 18
36 Eli Wertheimer unr. 92YPK Pr NY L34 W33 L9 L23 1.0 4.5 7.5 3 17
37 Sam Ziff 283 SPEYER 1 NY L12 L27 W43 L25 1.0 4 7 2 16
38 Aster Oh 213 LAB-L K NY L8 L18 L26 W44 1.0 4 7 1 16
39 Andrew Mccormack 305 EPIPHA 1 NY L24 L31 L29 W43 1.0 3.5 5.5 1 12
40 Sourya Gurram 287 AVENUE K NJ L16 F28 W44 L24 1.0 2 4.5 2 13
41 Davis Leicht 163 AVENUE K NY L35 L10 D33 L27 0.5 4.5 7.5 1 16
42 Charlie Macguffie 414 AVENUE K NY L4 L11 L28 L33 0.0 6 9.5 0 22.5
43 Joseph Almanzar 101 HUNTER 1 NY L22 L21 L37 L39 0.0 4 6 0 14
44 Charles Mcinnis 134 EPIPHA 1 NY L32 L23 L40 L38 0.0 4 6 0 12
45 Matt Frank 127 92YPK Pr NY L9 --- --- --- 0.0 0 3 0 7
46 Vedant Kotahwala unr. DALTON K NY F20 --- --- --- 0.0 0 0 0 0

2-3 NOVICE

SwissSys Standings. Hunter March 6, 2016: 2-3 Novice

# Name Rtng Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 James Zwirn unr. ALLENS 3 NY W17 W22 W3 W4 4.0 7.5 8.5 10 25
2 Aoife Fortuna unr. HALDAN 5 NY W14 W5 W12 W9 4.0 7 9 10 23
3 Max Koh unr. LAB-L 2 NY W21 W6 L1 W15 3.0 9 10.5 8 25
4 Matthew Markelson unr. CGPS 2 NY W13 W10 W9 L1 3.0 8 10 9 25.5
5 Elvis Crespo unr. PS6 2 NY W20 L2 W18 W11 3.0 7.5 9 7 22.5
6 Jack Bennett unr. BROWN 2 NY W11 L3 W22 W18 3.0 6.5 7.5 7 22
7 Dashiell Hessler unr. BROWN 2 NY L10 W13 D8 W17 2.5 6.5 8 5 17.5
8 Niamh Fortuna unr. HALDAN 5 NY L25 W26 D7 W19 2.5 6.5 7 5 14
9 Daniel Newman unr. LAB-L 2 NY W23 W16 L4 L2 2.0 4.5 9.5 7 26
10 Oliver Burger unr. BUCK 2 NY W7 L4 D17 D12 2.0 4.5 9 5.5 23.5
11 Edward Napoli unr. STBERN 2 NY L6 W21 W16 L5 2.0 4.5 9 5 20
12 Olive Eng unr. SPEYER 3   D18 W24 L2 D10 2.0 3.5 9 5.5 23.5
13 Myles Covlin unr. SOLO 3 NY L4 L7 W27 W22 2.0 3.5 6.5 3 18
14 Elana Frank unr. PS41 2 NY L2 D20 D24 W23 2.0 3 8 3.5 18.5
15 Annika Sondhi unr. AVENUE 3 NY W26 L17 W23 L3 2.0 2.5 6 6 16
16 Eli Brisman unr. P267 3   W27 L9 L11 X24 2.0 2 4 4 12
17 Natalie Beit unr. BRONXV 3 NY L1 W15 D10 L7 1.5 6.5 10.5 4 26.5
18 Achille Pompidou unr. STBERN 3 NY D12 W19 L5 L6 1.5 6.5 9.5 5 23.5
19 Olive Wilson unr. BRONXV 2 NY D24 L18 W20 L8 1.5 4.5 7 4 15.5
20 Daniel Shamir unr. PS166 2 NY L5 D14 L19 W26 1.5 4 7 2.5 15.5
21 Lauren Roberts unr. HUNTER 3 NY L3 L11 D26 W27 1.5 2.5 5.5 2 14
22 Liberty Wilsom unr. BRONXV 3 NY W28 L1 L6 L13 1.0 6.5 10.5 4 20
23 Jack Boge unr. HUNTER 3   L9 W27 L15 L14 1.0 4 6 3 16.5
24 William Napoli unr. STBERN 2 NY D19 L12 D14 F16 1.0 3.5 5.5 3 13
25 Lillian Dase unr. DALTON 2 NY W8 F28 U--- --- 1.0 0 2.5 4 5
26 Naos Dancanet unr. STBERN 2 NY L15 L8 D21 L20 0.5 5 7.5 1 15.5
27 Philippine Pompidou unr. BREAR 3 NY L16 L23 L13 L21 0.0 4 6 0 12
28 Tristan Cornell unr. STBERN 2 NY L22 F25 U--- --- 0.0 0 1 0 4

K-1 NOVICE

SwissSys Standings. Hunter March 6, 2016: K-1 Novice

# Name Rtng Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Lucas Nickelsburg unr. HUNTER 1 NY W4 W22 W8 W3 4.0 8.5 10 10 27.5
