Hunter Chess Tournament: April 10, 2016

Return to the Home Page

QUAD 1

SwissSys Standings. Hunter April 10, 2016: Quad 1

# Name Rtng Team Grd St Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Ethan Gu 1922 SCARMS 7 NY W3 W2 L4 2.0 3 4 5 7
2 Florizelle Songco 1996 HUNTER 11 NY W4 L1 W3 2.0 3 4 4 8
3 Eitan Genger 1930 BCDS 8 CT L1 W4 L2 1.0 3 5 2 10
4 Akash Kumar 1950 TRINNY 7 NY L2 L3 W1 1.0 3 5 1 11

QUAD 2

SwissSys Standings. Hunter April 10, 2016: Quad 2

# Name Rtng Team Grd St Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Adi Murgescu 1905 PS 32K 3   W3 D2 W4 2.5 3.5 3.5 5 7
2 Eugene Yoo 1857   5 NY W4 D1 D3 2.0 4 4 4.5 7.5
3 James Oh 1850 SPEYER 3 NY L1 W4 D2 1.5 2 4.5 2.5 9.5
4 Ramitha Ravishankar 1817 JADMS 8 NJ L2 L3 L1 0.0 3.5 6 0 12

QUAD 3

SwissSys Standings. Hunter April 10, 2016: Quad 3

# Name Rtng Team Grd St Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Jack Kochansky 1678 BRONXV 9 NY D3 W4 D2 2.0 3 4 4 8
2 Paris Prestia 1765 LLOYD 4 NY W4 L3 D1 1.5 1.5 4.5 3.5 8.5
3 Dylan Challenger 1752 DALTON 5 NY D1 W2 L4 1.5 1.5 4.5 3.5 8.5
4 Ankit Raparthi 1725 COLL 6 NY L2 L1 W3 1.0 3 5 1 11

FUTURE MASTERS

SwissSys Standings. Hunter April 10, 2016: Future Masters

# Name Rtng Team Grd St Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Alex Harris 1670 HUNTER 7 NY W16 W9 W7 3.0 4 5.5 6 11.5
2 Marcus Mellody 1519 HUNTER 5 NY W24 W15 W6 3.0 3.5 4.5 6 10.5
3 Jason Songco 1469 BTECH 9 NY W21 W18 W14 3.0 3 4.5 6 9.5
4 Hwarin Zoh 1558 PS166 4 NY W25 D8 W17 2.5 3.5 4.5 5 10
5 Joshua Chong 1532 HUNTER 3 NY W31 D14 W19 2.5 3 4 5 9
6 Frank Prestia 1596 LLOYD 3 NY W27 W13 L2 2.0 5 6 5 12
7 Veda Safranek 1501 DALTON 4   W29 W11 L1 2.0 5 5.5 5 11
8 Brian Wolfson 1460 HUNTER 5 NY W12 D4 D16 2.0 4.5 6 4.5 10.5
9 Conner Stoltz 1530 BRONXV 8 NY W37 L1 W23 2.0 4 5 4 8.5
10 Dylan Slowik 1544 HUNTER 5 NY D23 W20 D15 2.0 3 4 4 9.5
11 Dylan Singer 1582 PS166 4 NY W34 L7 W27 2.0 3 4 4 8
12 Ryan Peterson 1609 SPEYER 4 NY L8 W32 W26 2.0 3 3.5 3 7
13 Nura Baalla 1511 SACH 4 NY W36 L6 W24 2.0 3 3 4 7
14 Danielle Sharp 1656 YORKHS 10 NY W26 D5 L3 1.5 2.5 6.5 4 13
15 William Hahn 1652 COLL 7 NY W30 L2 D10 1.5 2 6 3.5 11
16 Toshinori Underwood 1496 PS282 3 NY L1 W25 D8 1.5 2 6 2.5 12
17 Bradley Rodriguez 1621 HUNTER 5 NY W22 D19 L4 1.5 1.5 5 4 10
18 Jack Klein 1584 WHITBY 5 CT W32 L3 D20 1.5 1.5 5 3.5 10
19 Kiren Nasta 1514 SPEYER 3 NY W33 D17 L5 1.5 1.5 4.5 4 10
20 Mofan Yu 1429 KNIGHTS 2 NY W28 L10 D18 1.5 1.5 4.5 3.5 9
21 Gavriel Genger 1630 BCDS 7 CT L3 D23 W29 1.5 1 4.5 2 9.5
22 Ben Assa 1464 PS87 4 NY L17 D33 X34 1.5 0.5 2 1 5
23 Nikhil Pande 1420 DALTON 3 NY D10 D21 L9 1.0 3.5 5.5 2.5 10
24 Henry Olenich 1412 PS163 5 NY L2 W30 L13 1.0 3 6 2 11
25 Amanda Phillips 1422 SPEYER 4 NY L4 D16 D28 1.0 2.5 5 1.5 9
26 Daniel Mero 1495 CGS 3 NY L14 W31 L12 1.0 2.5 4.5 2 8
27 Sean Kaloudis 1459 HUNTER 3 NY L6 W36 L11 1.0 2 4 2 9
28 Thomas Ghita 1567 HOMEGH 8   L20 D34 D25 1.0 2 3.5 1.5 6
29 Charlie Vail 1361 BRONXV 7 NY L7 B--- L21 1.0 1.5 3.5 1 7
30 Robert Schetlick 1479 BRONXV 10 NY L15 L24 W33 1.0 1.5 3 1 6.5
31 Ege Ozbek 1414 DALTON 7 NY L5 L26 W36 1.0 1 3.5 1 7
32 William Tse 1456 CHELSP 3   L18 L12 D35 0.5 3 5 0.5 7
33 Thomas Fini 1409 KNIGHTS 2 NY L19 D22 L30 0.5 2 3.5 1 6
34 Jeremy Minikes 1447 MS54 7 NY L11 D28 F22 0.5 1 3 1 5.5
35 Jesse Chung 1391 BRUN 3 CT U--- U--- D32 0.5 0 0.5 0.5 0.5
36 Alison Chan 1408 ANDERS 6 NY L13 L27 L31 0.0 2 4 0 7
37 George Hsieh 1412 AVENUE 7 NY L9 U--- U--- 0.0 0 2 0 4

CHAMPIONSHIP

SwissSys Standings. Hunter April 10, 2016: Championship

# Name Rtng Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Vincenzo Montanti 1244 SACH 3 NY W47 W26 W7 W6 4.0 8 9 10 26
2 Aarush Sharma 1282 SACH 4 NY W45 W8 W24 W5 4.0 8 9 10 25
3 Juliette Shang 1238 COLU 6 NY W34 W11 D4 W18 3.5 9 11 9 28
4 Jacob Sharp 1309 MESMS 8 NY W40 W48 D3 W16 3.5 7.5 8.5 9 25
5 Kieran Eldredge 1221 COLU 4 NY W23 W13 W17 L2 3.0 9.5 12 9 28.5
6 Johji Nakada 1396 SPEYER 2 NY W49 W27 W12 L1 3.0 9 10 9 25
7 William Bornmann 1342 BRONXV 6 NY W62 W32 L1 W24 3.0 8 9.5 8 23
8 Peter Liu 1072 WHITBY 4 CT W50 L2 W27 W28 3.0 8 9 7 23
9 Margaret Stacey 1152 SACH 4 NY W20 W28 D25 D10 3.0 7.5 9.5 8.5 25
10 Noah Kay 1280 HUNTER 4 NY W31 W42 D16 D9 3.0 7.5 9 8.5 26
11 Aidan Kuo 1339 SACH 4 NY W33 L3 W41 W32 3.0 7.5 9 7 24
12 Jesse Roonprapunt 1273 COLL 3   W44 W58 L6 W26 3.0 7 8.5 8 22
13 Alexander Mash 1325 DALTON 2 NY W60 L5 W33 W25 3.0 7 7 7 18.5
14 Daniel Yin 1318 HUNTER 6 NY L24 W45 W36 W31 3.0 6 7 6 18
15 Ollie Feder 1298 DALTON 3 NY W61 L24 W39 W30 3.0 6 6 7 16
16 Jed Sloan 1163 GATE 2 NY W54 W29 D10 L4 2.5 8.5 9.5 8 23.5
17 Suchir Misra 1299 LISG 8   W51 W37 L5 D19 2.5 7.5 8.5 7.5 21.5
18 Oliver Chang 1046 HUNTER 2 NY D21 W59 W43 L3 2.5 7.5 8 7 21
19 Ilan Schwartz 1090 HESCHE 7 NY H--- D35 W29 D17 2.5 6.5 6.5 5.5 17
20 Jonathan Guo 1302 CHELSP 3 NY L9 W55 D40 W41 2.5 6 7 5 18.5
21 Toranosuke Ozawa 1238 BRONXV 7 NY D18 L41 W46 W40 2.5 5.5 6.5 5 18.5
22 Bowe Siegelson 1336 DALTON 1 NY D46 L25 W42 W34 2.5 5.5 6.5 5 17.5
23 Ezra Sapadin 1281 HESCHE 3 NY L5 H--- W59 W43 2.5 5 5 4 16
24 Hudson Rha 1168 PS98Q 5 NY W14 W15 L2 L7 2.0 6 13 7 31
25 Simon Mandl-Ciolek 1147 BROWN 3 NY H--- W22 D9 L13 2.0 5.5 8.5 5.5 20.5
26 Jake Quan 1352 HUNTER 3 NY W38 L1 W37 L12 2.0 5 11 6 26
27 Arjun Aditya Dharan 1251 ELIZ 3 NJ W30 L6 L8 W45 2.0 5 9 5 23
28 Aidan Bart 1275 AVENUE 3 NY W55 L9 W44 L8 2.0 4.5 8.5 6 19.5
29 Iris Mou 1296 SPEYER 1 NY W36 L16 L19 W47 2.0 4.5 8 5 20.5
30 John Chandler 1084 PS166 4 NY L27 W38 W35 L15 2.0 4 9 5 19.5
31 Gabriel Rhodes 1137 SPEYER 2 NY L10 W50 W52 L14 2.0 4 8 5 19.5
32 Owen Katz 1246 TREVOR 3 NY W53 L7 W47 L11 2.0 4 7.5 6 18
33 George Daher 1180 BRONXV 7 NY L11 W53 L13 W49 2.0 4 7.5 4 16
34 Maria Gazoni 1040 ETHIC 3 NY L3 W60 W48 L22 2.0 3.5 7 5 18
35 Dylan Dolotta 1260 DALTON 3 NY D43 D19 L30 W51 2.0 3.5 7 4.5 17.5
36 Calvin Golimbu 1113 BRONXV 7   L29 W54 L14 W50 2.0 3 7 4 14
37 Amadi Utak 1184 CGS 5   W52 L17 L26 W56 2.0 3 6.5 5 18.5
38 Joel Grayson 1184 VILLAG 4 NY L26 L30 W53 W52 2.0 3 5.5 3 14
39 Salil Jain 1100 COLL 3   L42 W49 L15 W48 2.0 2.5 6.5 4 17.5
40 Siddharth Ganti-Agrawal 1169 HUNTER 2   L4 W56 D20 L21 1.5 6 9.5 4 21
41 Hannah Block 1037 HUNTER 5 NY D59 W21 L11 L20 1.5 5.5 8.5 5 19
42 Rose Korff 1000 CGS 3 NY W39 L10 L22 D46 1.5 5.5 8.5 4.5 20
43 Eva Skarabot 1086 HEWITT 4 NY D35 W46 L18 L23 1.5 5.5 8 5 18
44 Noah Wishengrad 1086 HESCHE 5 NY L12 W57 L28 H--- 1.5 3 6 3 15
45 Maxwell Yoo 1139 SPEYER 3 NY L2 L14 W57 L27 1.0 6 10 2 22
46 Benjamin Wang 1176 PS166 4 NY D22 L43 L21 D42 1.0 5.5 8 2.5 19.5
47 Auden Williams 1054 HUNTER 5 NY L1 W51 L32 L29 1.0 5 9 3 23
48 Joshua Mullen 1201 HUNTER 1   W56 L4 L34 L39 1.0 5 8.5 4 20
49 Nicholas Shea 1193 BROWN 4 NY L6 L39 W54 L33 1.0 5 8 2 18
50 Sylvia Merrill 1249 HUNTER 3 NY L8 L31 W61 L36 1.0 4 7 2 16
51 Gary Felsher 1152 SPEYER     L17 L47 W55 L35 1.0 4 6.5 2 16
52 Spencer Thomas 1352 BRONXV 10 NY L37 W61 L31 L38 1.0 4 6 3 13
53 Lee Walker Watson 1057 HUNTER 4 NY L32 L33 L38 B--- 1.0 4 6 0 13
54 Daniel Fridlyand 1303 SPEYER 6 NY L16 L36 L49 W59 1.0 3.5 6 1 16
55 Divya Ponda 1113 CHAPIN 5 NY L28 L20 L51 W60 1.0 3 5.5 1 13
56 Langley Beaudoin 1000 DALTON 5 NY L48 L40 W60 L37 1.0 2.5 4.5 2 13
57 Kazuki Kobashi 1188 PS6 4 NY L58 L44 L45 W61 1.0 2.5 4.5 1 9
58 Jesse Chung 1391 BRUN 3 CT W57 L12 --- --- 1.0 1 4 4 9
59 Henry Greengrass 1228 PS166 2 NY D41 L18 L23 L54 0.5 5 7.5 2 17
60 Benjamin Segarra 1172 HUNTER 2 NY L13 L34 L56 L55 0.0 4 7 0 15
61 Alexander Vidra 1148 SPEYER 4 NY L15 L52 L50 L57 0.0 3 6 0 13
62 Ian Olenich 1181 PS163 3 NY L7 --- --- --- 0.0 0 3 0 8

RESERVE

SwissSys Standings. Hunter April 10, 2016: Reserve

# Name Rtng Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Charles Doyle 1191 HUDWAY 1 NY W37 W21 W5 W4 4.0 8 8 10 22
2 Nathan Brown 1060 SPEYER 3 NY W30 W7 D3 W11 3.5 9 10 9 26
3 Matthew Tai 816 PS98Q 5 NY W22 W25 D2 W10 3.5 8 9.5 9 24
4 Liam Messinger 726 BROWN 6 NY W18 W12 W8 L1 3.0 9.5 11.5 9 29
5 Hypatia Hamkins 940 BREARL 4 NY W15 W6 L1 W17 3.0 9 11 8 28
6 Lauren Nam 850 DALTON 2 NY W28 L5 W16 W18 3.0 7 8 7 20.5
7 Ava Johnson 858 PS98Q 4 NY W33 L2 W28 W19 3.0 6.5 7.5 7 18
8 John Hurd 991 STBERN 1 NY W31 W27 L4 W13 3.0 6.5 7 8 19.5
9 Dylan Goldman 879 SPEYER 3 NY L35 W32 X--- W15 3.0 5.5 5.5 5 11
10 Maddox Nguyen 924 HUNTER 1 NY W14 W20 D11 L3 2.5 8 10 8 26
11 Ethan Lencz 1000 CGS 2 NY W29 W17 D10 L2 2.5 8 9 8 26
12 Tyler Tanaka-Wong 937 BRONXV 6 NY W19 L4 D14 W26 2.5 7 8.5 6 21.5
13 Aditya Kapoor 780 ETHIC 3 NY B--- D16 W24 L8 2.5 6.5 6.5 6.5 17.5
14 Gideon Kaplan 798 HESCHE 2 NY L10 B--- D12 W24 2.5 6.5 6.5 4 19
15 Elizabeth Fisher 840 HESCHE 4 NY L5 W22 W29 L9 2.0 4.5 8.5 5 19
16 Kai Wang 883 PS98Q 5 NY D23 D13 L6 W32 2.0 4.5 8.5 4.5 19.5
17 Connor Kim 848 COLL 5 NY W36 L11 W20 L5 2.0 4.5 8 6 22.5
18 Spencer Eng 896 FRIENS 4 NY L4 W31 W27 L6 2.0 4.5 8 5 20
19 Miles Hardingwood 829 SACH 4 NY L12 W37 W21 L7 2.0 4.5 7.5 5 18
20 Dan Gaon 1083 METM 2 NY W26 L10 L17 W25 2.0 3.5 7.5 5 21.5
21 Jonathan Nallengara 929 DALTON 1 NY W32 L1 L19 W29 2.0 3 8 5 20
22 Xan Meister 932 COLL K NY L3 L15 W31 W30 2.0 3 7 3 16
23 Aidan Puri 723 BROWN 3 NY D16 H--- U--- W28 2.0 1 3 4 7.5
24 Chin Katherine 739 STANF 5 NY D25 W33 L13 L14 1.5 4.5 6.5 5 15.5
25 Ryan Margolis 899 HESCHE 3 NY D24 L3 W36 L20 1.5 4 7.5 4 20.5
26 Reuben Feingold 866 HESCHE 3 NY L20 D36 W34 L12 1.5 3.5 6 3.5 13.5
27 Charles Fine 765 HESCHE 6 NY W34 L8 L18 H--- 1.5 3 6 4 14
28 Genevieve Oudens 964 HUNTER 3 NY L6 W30 L7 L23 1.0 6.5 9.5 3 20
29 Ripley Golden 862 SPEYER 2 NY L11 W34 L15 L21 1.0 5 7.5 3 19
30 David Meyer 861 HESCHE 3 NY L2 L28 W33 L22 1.0 4 7.5 2 16
31 Pavan Cooper 858 SACH 4 NY L8 L18 L22 B--- 1.0 4 7 0 16
32 Jack Strang 805 PS166 4 NY L21 L9 W37 L16 1.0 4 6.5 2 14.5
33 Ella Mettke 992 CHAPIN 3 NY L7 L24 L30 W36 1.0 3 6 1 15.5
34 Joshua Ho 920 BROWN 3 NY L27 L29 L26 W37 1.0 2.5 4 1 10.5
35 Ilan Schwartz 1090 HESCHE 7 NY W9 U--- U--- U--- 1.0 0 2.5 4 5
36 Elias Merrill 945 HUNTER 1 NY L17 D26 L25 L33 0.5 4 6 1.5 14.5
37 Elijah Patterson 889 PS282 4 NY L1 L19 L32 L34 0.0 4 8 0 18

PRIMARY

SwissSys Standings. Hunter April 10, 2016: Primary

# Name Rtng Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Charlie Swagert 768 DALTON 1 NY W28 W14 W17 W5 4.0 7.5 9.5 10 25
2 Logan Newby 747 DALTON 1 NY W39 W20 W18 W6 4.0 7 8 10 23
3 Dane Lafollette 791 TRINNY 3 NY W21 D33 W16 W12 3.5 6.5 8.5 8.5 22
4 Beni Lederman 685 HESCHE 3 NY W47 D30 W13 W24 3.5 6.5 6.5 8.5 16.5
5 Uri Nahum 864 COLU 2 NY W40 W19 W7 L1 3.0 9 10 9 26
6 Ranbeer Arora 785 COLL K NY W25 W38 W9 L2 3.0 9 10 9 26
7 Sami Uyanik 743 DALTON 3 NY W26 W10 L5 W20 3.0 8 10 8 26
8 Zachary Vidra 741 PS6 3 NY W11 L17 W21 W18 3.0 7 9 7 24
9 Boris Mccoy 730 SACH 2   W37 W29 L6 W17 3.0 7 8.5 8 22.5
10 John Russell 567 HUNTER K NY W45 L7 W34 W23 3.0 6.5 7 7 17
11 Ananya Mantha 327 ANDERS 3 NY L8 W46 W38 W19 3.0 6 6 6 17
12 Leo Khitin 768   3 NY W35 D13 W33 L3 2.5 7.5 9 7.5 22.5
13 Eleanor Nayden 639 PS 107 2 NY W32 D12 L4 X33 2.5 7.5 7.5 5.5 19
14 Judah Fine 676 HESCHE 3 NY W46 L1 W32 H--- 2.5 5.5 5.5 6 13
15 Sophie Goldensohn 840 HUNTER 3 NY L18 W31 W25 H--- 2.5 5.5 5.5 5 15
16 Nathan Freedman 669 SPEYER 3 NY B--- H--- L3 W22 2.5 5.5 5.5 5 13.5
17 Kate Liu 566 WHITBY 2 CT W24 W8 L1 L9 2.0 6 12 7 30
18 Arielle Belobrovka 504 SACH 2 NY W15 W23 L2 L8 2.0 5.5 11.5 7 28
19 Sophie Dewan 694 TRINNY 2 NY W22 L5 W26 L11 2.0 5 10 6 24
20 Hongxiang Zhang 614 SACH 2 NY W43 L2 W31 L7 2.0 4.5 9.5 6 22.5
21 Rohan Dadlani 500 COLL 3 NY L3 W44 L8 W38 2.0 4 8 4 19.5
22 Gabrielle Arron 281 HESCHE 2 NY L19 W40 W27 L16 2.0 4 7 5 17
23 Dev Arora 737 SPEYER 3 NY W36 L18 W35 L10 2.0 3.5 8 6 19
24 Xiao Xiao Alexander Heelan 989 PROSP 2 NY L17 W37 W41 L4 2.0 3.5 8 5 20.5
25 Ela Roso 491 DALTON 2   L6 W42 L15 W46 2.0 3.5 6.5 4 16
26 James Zwirn 362 ALLENS 3 NY L7 W45 L19 W40 2.0 3 6.5 4 16
27 Tali Ben-Yehuda 621 SPEYER 3 NY L31 W36 L22 W47 2.0 3 5 4 11
28 Max Mamykin 489 COLU 3 NY L1 L32 W44 W41 2.0 2.5 7 3 16
29 Filippos Kogiantis 578 PS6 3 NY W34 L9 H--- H--- 2.0 1.5 4.5 4.5 11
30 Gidon Genger 873 BCDS 3 CT W41 D4 H--- U--- 2.0 1 4.5 6 11.5
31 Aiden Newman 121 SAPH 3 NY W27 L15 L20 H--- 1.5 4 6.5 4 15
32 Shiloh Williams 134 SAPH 3 NY L13 W28 L14 H--- 1.5 4 6.5 3 14.5
33 Alexi Mangriotis 681 STBERN 1 NY W44 D3 L12 F13 1.5 3 6.5 5.5 16
34 Mark Hibbert unr. SAPH 3 NY L29 W39 L10 H--- 1.5 3 6 3 12.5
35 Layla Crippen 420 SAPH 3 NY L12 W43 L23 H--- 1.5 3 5.5 3 14
36 Adonis Crippen 320 SAPH 3 NY L23 L27 W39 H--- 1.5 3 5 2 11
37 Dylan Delcy 312 SAPH 3 NY L9 L24 W46 H--- 1.5 2 5 2 13
38 Alfred Berkowitz 678 COLU 1 NY W42 L6 L11 L21 1.0 6 9 4 21
39 Hadrien Besbes 386 COLU 2 NY L2 L34 L36 W42 1.0 4 8 1 17
40 Ryder Lee 507 CGS 1 NY L5 L22 W47 L26 1.0 4 7 2 18
41 Josiah Utak 524 CGS 3   L30 W47 L24 L28 1.0 4 6.5 3 14
42 Julian Puri 168 BROWN K NY L38 L25 W45 L39 1.0 2.5 4.5 2 9
43 Ellie Chen 100 HUNTER 3   L20 L35 H--- H--- 1.0 1.5 3.5 0.5 9
44 Saidah St. Clair 246 SAPH 2 NY L33 L21 L28 H--- 0.5 4 6 0 12.5
45 Eoin Charles unr. SAPH 2 NY L10 L26 L42 H--- 0.5 3 6 0 13
46 Luis Carrillo 216 COLU 2 NY L14 L11 L37 L25 0.0 6 9 0 18
47 Ilan Toubia 274 COLU 2 NY L4 L41 L40 L27 0.0 4 7.5 0 17.5

JUNIORS

SwissSys Standings. Hunter April 10, 2016: Juniors

# Name Rtng Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Ana Gazoni 450 ETHIC 1 NY W24 W10 W9 W3 4.0 7 7.5 10 22
2 Henry Clough 471 HUNTER 1 NY W16 D15 W10 W8 3.5 6 7.5 8.5 20
3 Sarah Korff 608 CGS 1 NY W20 W5 W4 L1 3.0 10 11 9 26
4 Pierce Brille 105 BUCK K NY W6 W14 L3 W15 3.0 8 9.5 8 25.5
5 Carter Kuo 410 SACH K NY W7 L3 W18 W9 3.0 8 9 7 25
6 Lia Skarabot 470 PS340 1 NY L4 W16 W12 W13 3.0 7 8.5 6 20
7 Grant Henry 659 BUCK 1 NY L5 W22 W19 W11 3.0 6 6.5 6 15
8 Kabeer Arora 445 COLL K NY W12 D17 W15 L2 2.5 8 9.5 7.5 23.5
9 Theo Goldensohn 597 HUNTER 1 NY W22 W13 L1 L5 2.0 5 9.5 7 23
10 Dashiell Messinger 685 BROWN 1 NY W19 L1 L2 W21 2.0 4.5 9.5 5 23.5
11 Madison Wu 410 RIVCD 1 NY L17 W24 W14 L7 2.0 4.5 8 5 17.5
12 William Liu 698 RIVCD K NY L8 W20 L6 W18 2.0 3.5 7.5 4 17.5
13 Konstantine Okon 270   K NY W18 L9 W20 L6 2.0 3 7 6 17
14 Abisayo Abe 534 HUNTER 1 NY W21 L4 L11 W19 2.0 3 7 5 18
15 Roman Lubetzky unr. DALTON 1 NY W23 D2 L8 L4 1.5 6 9.5 5.5 25
16 Johan Mendoza-Luna 227 SPEYER K NY L2 L6 D24 W23 1.5 4 7.5 2 16.5
17 Nathan Freedman 669 SPEYER 3 NY W11 D8 --- --- 1.5 2 4.5 5.5 12.5
18 Marcus Kawabata 475 PS6 1 NY L13 W21 L5 L12 1.0 5 8 3 19
19 Thomas Murphy 434 SPEYER K NY L10 W23 L7 L14 1.0 4.5 7.5 3 17
20 Michael Freedman 372 SPEYER 1 NY L3 L12 L13 W24 1.0 4.5 7.5 1 20
21 Beckett Williamson 323 DALTON 1 NY L14 L18 W22 L10 1.0 3.5 5.5 2 13
22 Sienna Chong 356 SPEYER 1 NY L9 L7 L21 B--- 1.0 3 6 0 15
23 Joseph Almanzar 102 HUNTER 1 NY L15 L19 B--- L16 1.0 2.5 4 1 10.5
24 Jonah Blumenthal unr. HESCHE 1   L1 L11 D16 L20 0.5 4.5 8.5 1 18

2-3 NOVICE

SwissSys Standings. Hunter April 10, 2016: 2-3 Novice

# Name Rtng Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Darragh Boyle unr. PS6 3 NY W4 W2 W3 W6 4.0 7.5 9 10 23
2 Brody Grossman unr.   3 NY W8 L1 W6 W4 3.0 7.5 8 7 20
3 Jack Yin unr. PS188 1 New D6 W8 L1 W7 2.5 6.5 7 6 17
4 Bansi Pande unr. FRIENS 3 NY L1 W7 W5 L2 2.0 4.5 9.5 5 23
5 Emily Tai unr. PS98Q 2 NY W7 L6 L4 X8 2.0 2.5 4.5 4 12
6 Dashiell Hessler unr. BROWN 2 NY D3 W5 L2 L1 1.5 7 11 5 27
7 Justin Wu unr. PS 188 2 New L5 L4 W8 L3 1.0 4 6.5 2 15
8 Kaya Parikh unr. HUNTER 2 NY L2 L3 L7 F5 0.0 3.5 6.5 0 15

K-1 NOVICE

SwissSys Standings. Hunter April 10, 2016: K-1 Novice

# Name Rtng Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Julian Loshak unr. GARDEN Pr NY W27 W20 W4 W6 4.0 7 8 10 21.5
2 Roni Lederman unr. HESCHE 1 NY W25 W8 D6 W10 3.5 7.5 8.5 9 24
3 Elliot Chae unr. STBERN 1 NY D21 W25 W19 W7 3.5 5.5 6.5 8 19
4 Aarav Ramnath unr. CGS 1 NY W17 W11 L1 W16 3.0 8.5 10.5 8 24
5 Alex Yang unr. COLL 1 NY W26 L9 W20 W15 3.0 6 7.5 7 20
6 Theo Bernstein unr. ANDERS 1 NY W30 W14 D2 L1 2.5 9.5 9.5 8 24
7 Elliot Smith unr. BROWN K NY W29 D10 W9 L3 2.5 8.5 8.5 7.5 23
8 Neha Pande unr. DALTON K NY W16 L2 W14 D9 2.5 8 10 6.5 26.5
9 Jasper Ho unr. SPEYER K NY W23 W5 L7 D8 2.5 8 9.5 7.5 24.5
10 Penelope Carpet unr. NIGHT 1 NY W18 D7 W22 L2 2.5 7.5 9 7.5 24
11 Jesse Feit unr. HESCHE 1 NY W15 L4 D12 W19 2.5 7.5 9 6 23.5
12 Oliver Burger unr. BUCK 1 NY L19 W18 D11 W21 2.5 5.5 7 5 17.5
13 Alara Uyanik unr. BREARL K NY L14 W21 D24 W22 2.5 5 6.5 5 16.5
14 Aaron Seltzer unr. HESCHE 1 NY W13 L6 L8 W28 2.0 5 8.5 5 22.5
15 Oscar Zwirn unr.   K NY L11 W17 W23 L5 2.0 4.5 9 5 19.5
16 Joshua Melmed unr. HESCHE 1 NY L8 W27 W26 L4 2.0 4 8 5 18.5
17 Eli Heymann unr. HESCHE 1 NY L4 L15 W29 W25 2.0 3 6 3 15
18 Maclean Hessler unr. BROWN K NY L10 L12 W30 X26 2.0 2.5 5 2 12.5
19 Peter Shea unr. BROWN K NY W12 D22 L3 L11 1.5 6.5 10 5.5 24.5
20 Gemma Lasky unr. SPEYER 1 NY W24 L1 L5 D23 1.5 6 10 4.5 22.5
21 Tanner Benjamin unr. DALTON K NY D3 L13 W28 L12 1.5 6 9.5 4 21
22 Moise J Safra unr. HESCHE 1 NY W28 D19 L10 L13 1.5 5 7.5 5.5 21
23 Javi Mena unr. COLL K NY L9 W29 L15 D20 1.5 3.5 6 3.5 17
24 Amirdara Kemanshah unr. COLU 1 NY L20 L26 D13 W30 1.5 3 5.5 2 12.5
25 Ethan Penzner unr. HUNTER K NY L2 L3 W27 L17 1.0 6.5 10 2 21
26 Casey Karsch unr. RIVCD 1 NY L5 W24 L16 F18 1.0 3.5 6.5 3 14
27 Elaine Cheng unr.   1 NY L1 L16 L25 W29 1.0 3 7 1 17
28 Dean Kay unr. 92YPK Pr NY L22 W30 L21 L14 1.0 3 5 3 14.5
29 Mariama Diop unr. HUNTER K NY L7 L23 L17 L27 0.0 4.5 7 0 15
30 Angeline Pernetti unr. HUNTER K NY L6 L28 L18 L24 0.0 4 6.5 0 15
31 Catherine Brown unr.   1 NY F--- --- --- --- 0.0 0 0 0 0

BOOSTER

SwissSys Standings. Hunter April 10, 2016: Booster

# Name Rtng Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Sebastion Lollos 488 PS6 4 NY W6 W10 W2 D3 3.5 8 9 9.5 23.5
2 Jasper Jacobs 705 COLU 6 NY W11 W4 L1 W5 3.0 8.5 9 8 23.5
3 Kisna Pande 796 FRIENS 4 NY W5 D8 W11 D1 3.0 7 7.5 8 22
4 Spencer Buten 327 FRIENS 4 NY W9 L2 W6 W8 3.0 6.5 7.5 7 19
