Hunter Chess Tournament: May 22, 2016

Return to the Home Page

FUTURE MASTERS

SwissSys Standings. Hunter May 22, 2016: Future Masters

# Name Rtng Team Grd St Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Ryan Peterson 1639 SPEYER 4 NY W14 W7 W8 3.0 4 5.5 6 11
2 Marcus Mellody 1685 HUNTER 5 NY W18 W13 W6 3.0 3.5 4.5 6 10.5
3 Danielle Sharp 1642 YORKHS 10 NY W21 W12 W5 3.0 3.5 4 6 9.5
4 Dylan Challenger 1759 DALTON 5 NY W22 D11 W17 2.5 2.5 3 5 8
5 Aarush Sharma 1418 SACH 4 NY W10 W17 L3 2.0 5 6 5 12
6 Thomas Fini 1404 MUNSEY 2 NY W20 W9 L2 2.0 5 6 5 11
7 Aden Ruben 1426 CONEYI 6 NY W15 L1 W18 2.0 4.5 5.5 4 10
8 Daryl Lavin 1404 SOUTH 4 CT W23 W24 L1 2.0 3.5 4 5 7.5
9 Joshua Chong 1605 HUNTER 3 NY W26 L6 W11 2.0 3.5 3.5 4 9
10 Nikhil Pande 1578 DALTON 3 NY L5 W25 W19 2.0 3 3.5 3 7.5
11 Alan Smolansky 1481 BRKLYNSI 5 NY W24 D4 L9 1.5 2 5 4 9.5
12 Nathan Wu 1434 PS176K 2 NY W16 L3 D13 1.5 1.5 6 3.5 11.5
13 Conner Stoltz 1546 BRONXV 8 NY W25 L2 D12 1.5 1.5 5 3.5 10
14 Ben Assa 1435 PS87 4 NY L1 D15 W22 1.5 1.5 5 2 9
15 Meredith Feiner 1594 WESTOR 4 NY L7 D14 W21 1.5 1.5 4 2 7
16 Jason Ryan Songco 1616 BTECH 9 NY L12 D21 W23 1.5 0.5 2.5 2 5.5
17 Caden Jung 1595 PS124 5 NY W19 L5 L4 1.0 3 5.5 3 12
18 Mofan Yu 1518 KNIGHTS 2 NY L2 W26 L7 1.0 2 5 2 10
19 George Hsieh 1431 AVENUE 7 NY L17 W20 L10 1.0 2 4 2 7
20 Nura Baalla 1541 SACH 4 NY L6 L19 W26 1.0 1 3 1 7
21 Ellen Wang 1440 KNIGHTS 3 NY L3 D16 L15 0.5 3 6 1 10
22 Thomas Ghita 1530 HOMEGH 8 NY L4 D23 L14 0.5 2 4.5 1 8
23 Matthew Franklyn 1538 IS318 6 NY L8 D22 L16 0.5 2 4 1 8
24 Kiren Nasta 1681 SPEYER 3 NY L11 L8 D25 0.5 2 4 0.5 9.5
25 Noah Kay 1414 HUNTER 4 NY L13 L10 D24 0.5 2 4 0.5 7
26 Mica Helder-Lindt 1433 SPEYER 4 NY L9 L18 L20 0.0 2 4 0 7

CHAMPIONSHIP

SwissSys Standings. Hunter May 22, 2016: Championship

# Name Rtng Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Marcus Lee 1335 HMANN 5 NY W11 W21 W5 W10 4.0 8 10 10 26
2 Sean Kaloudis 1325 HUNTER 3 NY W35 W17 W15 W3 4.0 7 8 10 23
3 Aeneas Merchant 1372 PS41 3 NY W31 W7 W13 L2 3.0 9.5 10.5 9 27
4 Alexander Vidra 1109 SPEYER 4 NY W25 D10 W12 D6 3.0 8 10 8 25
5 Nielsen Gordon 1191 RFHSCT 9 CT W38 W16 L1 W15 3.0 8 9 8 23
6 Bryan Bergman Chudnow 1178 HUNTER 2 NY D18 W23 W30 D4 3.0 7 8.5 7.5 24
7 Tiffani Mezitis 1198 HUNTER 6 NY W40 L3 W19 W18 3.0 7 8.5 7 19.5
8 Siddharth Ganti-Agrawal 1198 HUNTER 2 NY W34 L15 W23 W16 3.0 6 6.5 7 20
9 Sylvia Merrill 1107 HUNTER 3 NY L16 W32 W33 W17 3.0 5 6 6 17
10 Aarav Dogra 1292 COLL 6 NY W26 D4 W28 L1 2.5 9 10.5 7.5 27.5
11 Joshua Mullen 1208 HUNTER 1 NY L1 W24 D14 W30 2.5 8.5 10 5 23.5
12 Lorenzo Acharya 1382 BRONXV 4 NY W24 D20 L4 W29 2.5 7 8.5 6.5 21
13 Teja Pollard 1221 PS163 2 NY W22 W19 L3 H--- 2.5 7 7 7 17
14 Neil Dewan 1278 BROWN 4 NY L19 W22 D11 W28 2.5 6.5 8 5 18.5
15 Kyle Dewan 1318 BROWN 4 NY W27 W8 L2 L5 2.0 6 12 7 28.5
16 Jacob Sharp 1392 MILDRE 8 NY W9 L5 W20 L8 2.0 6 11 6 27
17 Salil Jain 1127 COLL 3 NY W29 L2 W26 L9 2.0 5 10.5 6 24
18 Vikram Sarkar 1116 STCELI 2 CT D6 D25 W31 L7 2.0 5 9 5.5 21
19 Eva Skarabot 1013 HEWITT 4 NY W14 L13 L7 W32 2.0 5 9 5 21
20 Sannah Kumar 1165 PS116 4 NY W37 D12 L16 D21 2.0 4 7 6 19.5
21 Gabriel Rhodes 1173 SPEYER 2 NY W32 L1 D29 D20 2.0 3.5 8.5 5.5 22
22 Kazuki Kobashi 1053 PS6 4 NY L13 L14 W35 W31 2.0 3.5 7 3 16
23 Michael Shor 1013 PS6 4 NY W39 L6 L8 W37 2.0 3.5 6.5 5 16
24 Divya Ponda 1124 CHAPIN 5 NY L12 L11 W39 W33 2.0 3.5 6 3 14.5
25 Vihaan Kotahwala 1262 DALTON 3 NY L4 D18 W37 H--- 2.0 2.5 5.5 3.5 15
26 Arvin Mou 1131 SPEYER 3 NY L10 W39 L17 W34 2.0 2.5 5 4 15.5
27 Annabelle Sole 1119 BREARL 6 NY L15 D37 W34 H--- 2.0 1 3 3.5 10.5
28 Maxwell Yoo 1119 SPEYER 3 NY W33 D30 L10 L14 1.5 5 7.5 5.5 21
29 Auden Williams 1042 HUNTER 5 NY L17 W35 D21 L12 1.5 5 7.5 4 19
30 Rhone Galchen 1269 PS6 3 NY W36 D28 L6 L11 1.5 4.5 7.5 5.5 18
31 Ruiyu Tang 1154 STBERN 2 NY L3 W38 L18 L22 1.0 5 8 3 17.5
32 Suhana Kumar 1104 PS116 3 NY L21 L9 W36 L19 1.0 4.5 7.5 2 16.5
33 Maximilian Pesha 1318 PS41 3 NY L28 W36 L9 L24 1.0 4 7 3 14.5
34 Aiden Dufford 1035 CGS 2 NY L8 B--- L27 L26 1.0 4 7 2 14.5
35 Daniel Kloner 1119 BIRCH 7 NY L2 L29 L22 W39 1.0 3.5 7.5 1 17
36 Owen Marakovits 1090 COLL 6 NY L30 L33 L32 B--- 1.0 2 3.5 0 10.5
37 Grant Carlson 1202 CGS 2 NY L20 D27 L25 L23 0.5 6 8 1.5 18
38 Benjamin Nallengara 1032 DALTON 4 NY L5 L31 U--- H--- 0.5 1 4 0 11
39 Dan Gaon 1293 METM 2 NY L23 L26 L24 L35 0.0 5 7 0 13
40 Noah Wishengrad 1059 HESCHE 5 NY L7 U--- U--- U--- 0.0 0 3 0 7

RESERVE

SwissSys Standings. Hunter May 22, 2016: Reserve

# Name Rtng Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Mark Streminsky 1073 IS234 8   W35 W12 W15 W10 4.0 7 7 10 21
2 Andrew Shane 1100 WINDW 6 NY W6 W17 W4 H--- 3.5 8 8 9 19
3 Hudson Rha 1171 PS98Q 5 NY W34 W13 D10 W11 3.5 7.5 8 9 22.5
4 Elias Merrill 834 HUNTER 1 NY W23 W8 L2 W16 3.0 8.5 10 8 24.5
5 Cade Rutkoske 993 COLL 2   W18 D11 W24 D7 3.0 7.5 9 8 25.5
6 Matthew Tai 1095 PS98Q 5 NY L2 W25 W17 W18 3.0 7.5 9 6 21.5
7 Dashiell Ruy 883 PS6 4 NY D19 W23 W22 D5 3.0 6.5 8 7.5 20.5
8 Zara Shah 1011 PS116 4 NY W36 L4 W27 W15 3.0 6.5 6.5 7 18.5
9 Philip Mezitis 959 SPEYER 3 NY L15 W21 W29 W26 3.0 5.5 6.5 6 16.5
10 Hypatia Cabrera Hamkins 1051 BREARL 4 NY W27 W16 D3 L1 2.5 9.5 11 8 28.5
11 Leon Zhou 823 JERIC 3 NY W29 D5 W14 L3 2.5 9 10 7.5 26
12 Xan Meister 932 COLL K NY W33 L1 D26 W24 2.5 7 8 6 20.5
13 Sebastien Meesin 978 STJOSNJ 1 NJ W30 L3 D28 W22 2.5 6.5 8 6 21
14 Eric Han 1039 HEWLMS 7 NJ W25 D22 L11 W28 2.5 5.5 7 6.5 19.5
15 Reese Rutkoske 829 DALTON K   W9 W31 L1 L8 2.0 6 11 7 27
16 Charlie Swagert 892 DALTON 1 NY W26 L10 W19 L4 2.0 4.5 9 6 24.5
17 Dylan Goldman 951 SPEYER 3 NY W28 L2 L6 W31 2.0 4.5 9 5 23
18 Ella Mettke 850 CHAPIN 3 NY L5 W32 W31 L6 2.0 4 8 5 20
19 Sandro Linares 1029 ANDERS 2 NY D7 D24 L16 W32 2.0 3.5 7.5 4.5 21
20 Peyton Choi 1026 PS98Q 5 NY L22 D30 W34 H--- 2.0 2 3.5 3.5 9
21 Rebecca Rha 858 PS98Q 3 NY L31 L9 W35 W34 2.0 1.5 4.5 3 11
22 Niranjan Deshpande 881 COLL 4 NY W20 D14 L7 L13 1.5 7 10 5.5 23.5
23 Liam Messinger 959 BROWN 6 NY L4 L7 W30 D25 1.5 6 9 2.5 20.5
24 Charles Fine 792 HESCHE 6 NY W32 D19 L5 L12 1.5 5.5 8.5 5.5 20.5
25 Elizabeth Fisher 884 HESCHE 4 NY L14 L6 W33 D23 1.5 5 8 2.5 16
26 Danny Shing 1056 TAG 2   L16 W36 D12 L9 1.5 4.5 7.5 4 18
27 Spencer Eng 891 FRIENS 4 NY L10 W33 L8 D29 1.5 4.5 7.5 3.5 18.5
28 Maxim Kudritskiy 801 BAYA 6 NY L17 W35 D13 L14 1.5 4.5 7 4 17.5
29 Leo Ting 579 PS166 4 NY L11 B--- L9 D27 1.5 4 7 2.5 17
30 Logan Newby 836 DALTON 1   L13 D20 L23 W36 1.5 3.5 6 2.5 12
31 Lia Lavin 1002 CHILDS 1 CT W21 L15 L18 L17 1.0 6 8 4 20
32 Aaryon Chitnis 946 KING 4 CT L24 L18 W36 L19 1.0 3.5 5.5 2 15
33 Hana Carlson 787 BREARL K NY L12 L27 L25 W35 1.0 3 5.5 1 12
34 Jessica Mac Arthur 930 LAGUAR 9 NY L3 H--- L20 L21 0.5 4 7.5 1 15.5
35 Louisa Huston 901 DALTON 2 NY L1 L28 L21 L33 0.0 4.5 8.5 0 18
36 Ripley Golden 860 SPEYER 2 NY L8 L26 L32 L30 0.0 4 7 0 15.5

PRIMARY

SwissSys Standings. Hunter May 22, 2016: Primary

# Name Rtng Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Penelope Merchant 822 PS41 1   D20 W9 W3 W2 3.5 8.5 9.5 8 25
2 Zachary Vidra 764 PS6 3 NY W22 W10 W5 L1 3.0 8.5 9 9 22
3 Andy Xu 708 STBERN 1 NY W15 W11 L1 W14 3.0 7.5 9.5 8 23.5
4 Xiao Xiao Alexander Heelan 889 PROSP 2 NY D8 W16 D6 W12 3.0 7.5 9 7 23.5
5 Genevieve Oudens 760 HUNTER 3 NY W13 W21 L2 W11 3.0 7 8 8 22
6 Sofia Dewan 753 TRINNY 2 NY W24 D17 D4 W18 3.0 6 6.5 7.5 17.5
7 Graydon Carpet 887 CAEDM 3 NY L10 W22 W20 W8 3.0 5.5 6 6 16.5
8 Grant Henry 705 BUCK 1 NY D4 W19 W17 L7 2.5 7.5 9 7 21
9 Julian Golub 664 PS6 2 NY H--- L1 W24 W17 2.5 5.5 5.5 4.5 15
10 Hongxiang Zhang 704 SAHK 3   W7 L2 L11 W21 2.0 5 9 5 25
11 Filippos Kogiantis 801 PS6 3 NY W23 L3 W10 L5 2.0 5 8.5 6 21
12 Montana Owens 772 DALTON 3 NY L21 W13 W15 L4 2.0 4 8 5 18
13 Darragh Boyle 587 PS6 3 NY L5 L12 W23 W20 2.0 3 6.5 3 16.5
14 Sophie Goldensohn 818 HUNTER 3 NY D19 D20 W21 L3 2.0 2.5 6.5 5.5 18
15 Aston Roberts 894 SAHK 3   L3 W23 L12 W22 2.0 2.5 6 4 14
16 Brody Grossman 414 STDAVI 3 NY B--- L4 L18 W24 2.0 2 5 4 12
17 Boris Mccoy 847 SAHK 3   W18 D6 L8 L9 1.5 6.5 9.5 5.5 22.5
18 Bret Feiner 745 WESTOR 2   L17 D24 W16 L6 1.5 3.5 6.5 3.5 18.5
19 Judah Fine 626 HESCHE 3 NY D14 L8 H--- H--- 1.5 2 4.5 2.5 12.5
20 Iris Ye 644 SAHK 3   D1 D14 L7 L13 1.0 7 10.5 3.5 22.5
21 Jonas Giannoni 602 PS6 3 NY W12 L5 L14 L10 1.0 6 9 4 23.5
22 Carter Kojima 541 COLL K NY L2 L7 B--- L15 1.0 5 8 1 19
23 Spencer Wood 597 AVENUE 1 NY L11 L15 L13 B--- 1.0 4 6 0 13
24 Jiayi Ye 440 SAHK 3   L6 D18 L9 L16 0.5 5.5 8.5 1.5 19.5

JUNIORS

SwissSys Standings. Hunter May 22, 2016: Juniors

# Name Rtng Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Dashiell Messinger 634 BROWN 1 NY W13 W3 W2 W4 4.0 9 10.5 10 26
2 Lisa Sun unr. HUNTER K NY W5 W18 L1 W9 3.0 8.5 9.5 8 24.5
3 Tomas Kaufmann 262 TRINNY 1 NY W9 L1 W17 W10 3.0 8 10 7 22.5
4 Rohail Shah 671 PS116 1 NY W10 W15 W11 L1 3.0 8 9.5 9 27
5 Marcus Kawabata 512 PS6 1 NY L2 W14 W7 D8 2.5 8 10 5.5 23
6 Lia Skarabot 508 PS340 1 NY W16 D7 L9 W11 2.5 6.5 8 6.5 22.5
7 Aaron Krayn unr. HESCHE K NY W21 D6 L5 W16 2.5 6.5 6.5 6.5 16
8 Vedant Kotahwala unr. DALTON K NY L15 W20 W18 D5 2.5 5 5.5 5.5 14.5
9 William Liu 698 RIVCD K NY L3 W13 W6 L2 2.0 5.5 10 5 23.5
10 Alexia Mascera 257 PS6 1 NY L4 W19 W12 L3 2.0 5 9 5 23
11 Oliver Bachleda 184 BUCK 1 NY W20 W12 L4 L6 2.0 4.5 8 7 20.5
12 Jonah Blumenthal 515 HESCHE 1 NY W14 L11 L10 W15 2.0 4 7.5 5 20
13 Aarav Ramnath 218 CGS 1 NY L1 L9 B--- W18 2.0 3 7 2 19
14 Dashel Silverman unr. BUCK K NY L12 L5 W21 W19 2.0 3 5.5 3 12.5
15 Anderson Chan 295 TRINNY 1 NY W8 L4 D16 L12 1.5 6 9 5 23.5
16 Mike-Daniel Feliz unr. SPEYER K NY L6 W21 D15 L7 1.5 4 6.5 4 18
17 Oliver Golub 353 PS6 1 NY H--- U--- L3 W21 1.5 0 3 2.5 7
18 Johan Mendoza-Luna 432 SPEYER K NY W19 L2 L8 L13 1.0 5 8 4 17.5
19 Neha Pande unr. DALTON K NY L18 L10 W20 L14 1.0 3.5 5.5 2 12
20 Jasmine Thiessen 232 BREARL K   L11 L8 L19 B--- 1.0 3 5.5 0 14.5
21 Konstantine Okon 348 PS84 K NY L7 L16 L14 L17 0.0 5.5 8 0 16

2-3 NOVICE

SwissSys Standings. Hunter May 22, 2016: 2-3 Novice

# Name Rtng Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Bansi Pande unr. FRIENA 3 NY W8 W3 W5 D2 3.5 9.5 11 9.5 27.5
2 Jack Yin unr. PS188 1 NY W14 W6 W4 D1 3.5 8.5 9 9.5 23.5
3 Caris Kojima unr. CHAPIN 2 NY W11 L1 W9 W7 3.0 7 8.5 7 22
4 Emily Tai unr. PS98Q 2 NY W12 W9 L2 W6 3.0 7 8 8 22.5
5 Jayanth Chari unr. TRINNY 3 NY W10 W15 L1 W12 3.0 6.5 7.5 8 16
6 Miles Thurnherr unr. PS166 3 NY W7 L2 W12 L4 2.0 5 9.5 6 25.5
7 Dylan Kram unr. ANDERS 2 NY L6 W14 W8 L3 2.0 3.5 7 5 16
8 Jacob Gecht unr. PS195 2 NY L1 B--- L7 W13 2.0 3 6.5 3 17
9 Lucy Plaskon unr. TREVOR 3 NY W13 L4 L3 H--- 1.5 4 7 4 17.5
10 Lauren Roberts unr. HUNTER 3 NY L5 L12 D13 W11 1.5 3.5 6.5 2 17
11 Alan Kudritskiy unr. PS254 2 NY L3 D13 W14 L10 1.5 3 6 3.5 11.5
12 Daniella D'Erasmo unr. HEWITT 3 NY L4 W10 L6 L5 1.0 6.5 9.5 3 24
13 Paige Henry unr. HEWITT 2 NY L9 D11 D10 L8 1.0 4.5 6 2.5 12.5
14 Maya Mohanlal unr. HEWITT 2   L2 L7 L11 B--- 1.0 3.5 7 0 18
15 Yara Tarie unr. HEWITT 3 NY H--- L5 --- --- 0.5 0 3 1.5 8

K-1 NOVICE

SwissSys Standings. Hunter May 22, 2016: K-1 Novice

# Name Rtng Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Dilan Nasta unr. TRINNY 1 NY W24 W4 W12 W3 4.0 8 9 10 24
2 Auggie Moon unr. TRINNY K NY W14 W13 W11 W12 4.0 6 8 10 24
3 Martin Kaufmann unr. TRINNY Pr NY W16 W25 W5 L1 3.0 9 9.5 9 23
4 Aidan Mccormick unr. PS166 1 NY W22 L1 W14 W11 3.0 8 9 7 24
5 Martin Rodriguez-Pastor unr. BUCK 1 NY W21 W6 L3 W15 3.0 7.5 8.5 8 24
6 Yingkun Li unr. ANDERS 1 NY X27 L5 W7 W13 3.0 7.5 7.5 6 20
7 Mari Siegel-Lequesne unr. SPENCE K NY D19 W20 L6 W18 2.5 5.5 7 6 16.5
8 Sidney Helder-Lindt unr. SPEYER K NY L15 B--- W22 D10 2.5 5.5 5.5 4.5 14.5
9 Elliot Chae unr. STBERN 1 NY L13 D18 W24 W19 2.5 5 6 4.5 14.5
10 Oscar Zwirn unr. ALLENS K NY L11 W26 W21 D8 2.5 5 5 5.5 14.5
11 Milo Kong unr. PS41 K NY W10 W15 L2 L4 2.0 5.5 11.5 7 28.5
12 Eli Vulakh unr. JFSSI 1 NY W18 W23 L1 L2 2.0 5.5 10.5 7 27.5
13 Penelope Carpet unr. NIGHT 1 NY W9 L2 W17 L6 2.0 5 11 6 24
14 Easton Rha unr. PS98Q 1 NY L2 W16 L4 W21 2.0 5 10 4 23
15 Ranvir Panda unr. COLL K   W8 L11 W23 L5 2.0 4 8 6 23.5
16 Nicholas Wu unr. ENOPI Pr NY L3 L14 W26 W23 2.0 3 6 3 17
17 David Porres unr. BUCK K NY H--- H--- L13 W22 2.0 1 3 3.5 9
18 Matt Frank unr. 92YPK Pr   L12 D9 W20 L7 1.5 6 8.5 3.5 20.5
19 Maxwell Meister unr. COLL Pr   D7 L21 W25 L9 1.5 4 6.5 4 15.5
20 Ian Chang unr. HMANN K NY D25 L7 L18 W25 1.5 2.5 5 3 13.5
21 William Csencsitz unr. PS84 K NY L5 W19 L10 L14 1.0 6 9 3 21.5
22 Dean Kay unr. 92YPK Pr NY L4 W24 L8 L17 1.0 5 8 3 16
23 Isabella Shim unr. BREARL K NY W26 L12 L15 L16 1.0 4 6 4 16
24 Nathaniel Cox unr. HUNTER K NY L1 L22 L9 W26 1.0 3.5 7.5 1 17.5
25 Ethan Penzner unr. HUNTER K NY D20 L3 L19 L20 0.5 4.5 7.5 2 19
26 Yasmina Abbadi unr. LYCEE K NY L23 L10 L16 L24 0.0 4 6.5 0 13.5
27 Catherine Brown unr. HEWITT Pr NY F6 --- --- --- 0.0 0 0 0 0

BOOSTER

SwissSys Standings. Hunter May 22, 2016: Booster

# Name Rtng Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Benjamin Rosenzweig unr. HMANN 8 NY D6 W13 W8 W2 3.5 7.5 8.5 8 24
2 Elliot Gavurin 460 IS98 6 NY W15 W5 W3 L1 3.0 9 9.5 9 22.5
3 Jana Zgheib 603 HEWITT 4 NY W13 W4 L2 W9 3.0 7.5 8.5 8 23
4 Lawrence Kulishevskiy unr.   5 NY W10 L3 W12 W8 3.0 7 8.5 7 22.5
5 Avneil Padhiary 773 PS6 4 NY W12 L2 W6 D7 2.5 7.5 9 6.5 23
6 Amenaide Brown 625 HEWITT 4 NY D1 W9 L5 W14 2.5 7.5 8 6 20.5
7 William Mezitis 408 SPEYER 4 NY L11 B--- W10 D5 2.5 6 6 4.5 15
8 Coleen Nipal 371 GREENLA 8 NJ W14 W11 L1 L4 2.0 4.5 8.5 7 20.5
9 Ariana Dahi 261 HUNTER 4 NY B--- L6 W11 L3 2.0 4 7 5 18.5
10 Sebastian Lollos 661 PS6 4 NY L4 W15 L7 W13 2.0 3 6.5 4 13.5
11 Samuel Vulakh 740 JFSSI 5 NY W7 L8 L9 D12 1.5 5 7 4.5 20
12 Ivan Konchakovskiy 508 SOUTHF 5 NY L5 W14 L4 D11 1.5 4.5 7.5 3.5 19
13 Kisna Pande 776 FRIENA 4 NY L3 L1 W15 L10 1.0 5.5 9 2 20
14 Colin Delabie 722 HALDAN 4 NY L8 L12 B--- L6 1.0 3.5 6 1 16.5
15 Max Acampora 751 PELMS 6 NY L2 L10 L13 B--- 1.0 3 6 0 15

EXTRA GAME

SwissSys Standings. Hunter May 22, 2016: Extra Game

# Name Rtng Team Grd St Rd 1 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Spencer Wood 597 AVENUE 1 NY W3 1.0 0 0 1 0
2 Carter Kojima 541 COLL K NY W4 1.0 0 0 1 0
3 Max Acampora 751 PELMS 6 NY L1 0.0 0 1 0 1
4 Jasmine Thiessen 232 BREARL K   L2 0.0 0 1 0 1