Hunter Chess Tournament: October 25, 2015

Return to the Home Page

QUADS

SwissSys Standings. Hunter October 25, 2015: Quads

# Name Rtng Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O] Prize
1 Beaudoin, Hudson 1761 W2 D4 W3 2.5 3 3.5 5 7
2 Yoo, Eugene 1806 L1 W3 W4 2.0 3.5 4 3 9
3 Roonprapunt, Tyler 1811 W4 L2 L1 1.0 2.5 5 3 9
4 Nicolas, Jamie 1788 L3 D1 L2 0.5 3 5.5 1 11

FUTURE MASTERS

SwissSys Standings. Hunter October 25, 2015: Future Masters

# Name Rtng Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O] Prize
1 Feiner, Meredith 1486 W10 W6 W8 3.0 4 6 6 12
2 Peterson, Ryan 1550 W18 W17 W9 3.0 3 4 6 10
3 Harris, Alex 1581 W19 W11 D4 2.5 4.5 5.5 5.5 10.5
4 Kon, Brigette 1623 W28 W7 D3 2.5 4.5 4.5 5.5 9.5
5 Olenich, Henry 1414 D27 W29 W15 2.5 2 2 4.5 5.5
6 Prestia, Paris 1629 W12 L1 W23 2.0 5 6 4 12
7 Prestia, Frank 1516 W13 L4 W18 2.0 4.5 5.5 4 10.5
8 Sharp, Danielle 1600 W20 W21 L1 2.0 4 5 5 11
9 Kochansky, Jack 1621 W25 W23 L2 2.0 4 5 5 10
10 Cont, Arya 1326 L1 W30 W20 2.0 4 4.5 3 8
11 Daniels, Julian 1438 W24 L3 W21 2.0 3.5 4.5 4 9.5
12 Stoltz, Conner 1475 L6 W19 W22 2.0 3 4 3 7
13 Minikes, Jeremy 1402 L7 W28 W17 2.0 3 3 3 7
14 Challenger, Dylan 1638 L17 W27 W16 2.0 2.5 3 3 8.5
15 Singer, Dylan 1523 W22 D16 L5 1.5 1.5 5 4 10.5
16 Rodriguez, Bradley 1401 W26 D15 L14 1.5 1.5 4.5 4 8
17 Mellody, Marcus 1484 W14 L2 L13 1.0 4 7 3 12
18 McCormick, John 1429 L2 W26 L7 1.0 3 6 2 11
19 Gogolin, Merlin 1423 L3 L12 W31 1.0 3 5.5 1 8.5
20 Lavin, Daryl 1431 L8 W24 L10 1.0 3 5 2 9
21 Hsieh, George 1399 W30 L8 L11 1.0 2.5 4.5 3 9
22 Wolfson, Brian 1407 L15 W25 L12 1.0 2.5 4.5 2 8
23 Slowik, Dylan 1429 W29 L9 L6 1.0 2 4 3 9
24 Burton, Henry 1613 L11 L20 W27 1.0 1.5 3.5 1 7.5
25 Nasta, Kiren 1453 L9 L22 W28 1.0 1 3 1 7
26 De Jongh, Davyn 1505 L16 L18 W29 1.0 1 2.5 1 6
27 Sun, Amy 1535 D5 L14 L24 0.5 3 5.5 1.5 8.5
28 Lin, Ethan 1469 L4 L13 L25 0.0 3 5.5 0 9.5
29 Xia, Jason 1575 L23 L5 L26 0.0 2 4.5 0 8.5
30 Barnoy, Oren 1500 L21 L10 U--- 0.0 1 3 0 6
31 Teitelman, Jacob 1372 U--- U--- L19 0.0 0 1 0 1

CHAMPIONSHIP

SwissSys Standings. Hunter October 25, 2015: Championship

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O] Prize
1 Henkin, Jonathan 1303 W10 W19 W6 W8 4.0 9 11 10 29
2 Mak, Lucas 1246 W22 W20 W5 W14 4.0 7.5 9.5 10 24.5
3 Ruben, Aden 1288 W44 W30 W9 W4 4.0 7.5 7.5 10 22
4 Dewan, Kyle 1251 W25 W18 W7 L3 3.0 9 11 9 28
5 Roy, Rayat 1308 W37 W34 L2 W15 3.0 7.5 8.5 8 23.5
6 Merchant, Aeneas 1231 W45 W38 L1 W24 3.0 7.5 7.5 8 19
7 Roonprapunt, Jesse 1313 W23 W16 L4 W19 3.0 7 9 8 24
8 Kaloudis, Sean 1278 W35 W32 W17 L1 3.0 7 8 9 23
9 Quan, Jake 1090 W39 W33 L3 W16 3.0 7 8 8 22
10 Mero, Daniel 1160 L1 W41 W33 W17 3.0 7 8 6 22.5
11 Kaloudis, Hana 1065 L16 W23 W36 W30 3.0 5.5 6.5 6 17
12 Maki, Julien 1226 W42 L17 W32 W18 3.0 5 6 7 18
13 Assa, Ben 1293 L32 W35 W34 W21 3.0 4 5 6 15
14 Fini, Thomas 1320 W21 D15 W31 L2 2.5 8.5 9.5 7.5 26.5
15 Bianco, Nicholas 1225 W40 D14 W20 L5 2.5 7.5 8.5 7.5 21.5
16 Hart, Leah 1225 W11 L7 W25 L9 2.0 6 11 6 26
17 Kuo, Aidan 1323 W36 W12 L8 L10 2.0 6 10 7 25
18 Van Boxtel, Ezra 1111 W43 L4 W27 L12 2.0 5 9 6 21
19 Felsher, Gary 1206 W41 L1 W38 L7 2.0 4.5 9.5 6 23.5
20 Sharp, Jacob 1351 W26 L2 L15 W31 2.0 4.5 9.5 5 24.5
21 Elson, Allan 1210 L14 W40 W22 L13 2.0 4.5 8.5 5 18.5
22 Ma, Dylan 1115 L2 W26 L21 W39 2.0 4 9 4 20
23 Mash, Alexander 1192 L7 L11 W42 W33 2.0 4 8 3 19
24 Kalish, William 1119 L33 W39 W28 L6 2.0 3 7 5 18
25 Pesha, Maximilian 1116 L4 W43 L16 W36 2.0 3 7 4 19
26 Sencion, Silverio 1221 L20 L22 W44 W35 2.0 3 5 3 11
27 Harris, Roxana 1224 L38 W45 L18 W32 2.0 2.5 4.5 4 14
28 Kim, Nathaniel 1240 L30 W44 L24 W37 2.0 2.5 4.5 4 12
29 Weinberg, Alexader 1314 L34 W37 H--- H--- 2.0 1 2 3.5 6
30 Berman, Alexander 1095 W28 L3 D41 L11 1.5 6 10 5 21.5
31 Beaudoin, Langley 1233 H--- B--- L14 L20 1.5 2 4.5 3.5 12.5
32 Mairaj, Morgan 1160 W13 L8 L12 L27 1.0 8 11 4 26
33 Grayson, Joel 1255 W24 L9 L10 L23 1.0 7 10 4 22
34 Dewan, Neil 1201 W29 L5 L13 L40 1.0 6 9 4 19.5
35 Fritton, Wyatt 1144 L8 L13 W43 L26 1.0 6 9 2 19
36 Markman, Jacob 1215 L17 W42 L11 L25 1.0 5 8 3 18
37 Prestia, Sebastian 1174 L5 L29 W40 L28 1.0 5 8 2 17.5
38 Teitelman, Jacob 1372 W27 L6 L19 U--- 1.0 4 7 4 18
39 Yoo, Maxwell 1230 L9 L24 W45 L22 1.0 4 7 2 17
40 Zhang, Leo 1077 L15 L21 L37 W34 1.0 4 6.5 1 18.5
41 Kay, Noah 1315 L19 L10 D30 H--- 1.0 3.5 6.5 1 17
42 Carlson, Grant 1082 L12 L36 L23 W44 1.0 3 6 1 13
43 Schwartz, Jared 1242 L18 L25 L35 W45 1.0 3 5 1 12
44 Daucher, Edmund 1160 L3 L28 L26 L42 0.0 5 9 0 18
45 Chen, Maddox 1093 L6 L27 L39 L43 0.0 4 7 0 15

RESERVE

SwissSys Standings. Hunter October 25, 2015: Reserve

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O] Prize
1 Matei Eliezer 1039 W9 W8 W16 D2 3.5 9.5 11.5 9.5 29.5
2 Ian Olenich 964 W25 W6 W17 D1 3.5 8.5 10.5 9.5 26.5
3 Jed Sloan 1005 W19 W28 D12 W5 3.5 7.5 8.5 9 25
4 Jonathan Weinberg 1108 W38 D27 W13 W12 3.5 6.5 7 8.5 20
5 Logan Tsai 1039 W22 W10 W18 L3 3.0 8 10 9 26
6 Rhone Galchen 1078 W34 L2 W27 W18 3.0 7 8 7 23
7 Hypatia Cabrera Hamkins 993 W24 L12 W19 W17 3.0 6.5 8.5 7 23
8 Annabelle Sole 961 W29 L1 W30 W26 3.0 6.5 7.5 7 19.5
9 Mehki Fraser 874 L1 W29 W36 W20 3.0 6.5 7 6 19.5
10 Bryan Bergman Chudnow 919 X40 L5 W31 W23 3.0 6 6 6 18
11 Joseph Gomez 834 L27 W34 W21 W16 3.0 5.5 6.5 6 18.5
12 Alexander Sabat 908 W36 W7 D3 L4 2.5 10 10.5 8 26.5
13 Siddharth Ganti-agrawal 1003 D14 W32 L4 W27 2.5 7.5 8.5 6 21
14 Kazuki Kobashi 848 D13 L15 W33 W28 2.5 6.5 7.5 5 19
15 Benjamin Nallengara 690 W39 W14 H--- U--- 2.5 2.5 2.5 7.5 5
16 Auden Williams 926 W31 W23 L1 L11 2.0 5 9.5 7 24.5
17 Zachary Frean 745 W32 W21 L2 L7 2.0 5 9.5 7 23.5
18 Eva Skarabot 871 W33 W20 L5 L6 2.0 5 9 7 23
19 Dashiell Ruy 849 L3 W35 L7 W29 2.0 4 8.5 4 20
20 Danaye Kostopoulos 982 W30 L18 W24 L9 2.0 4 8 6 20
21 Nathan Brown 974 W26 L17 L11 W30 2.0 4 8 5 21
22 Noni Hardaway 873 L5 W25 L23 W35 2.0 4 8 4 20
23 Sannah Kumar 1014 W37 L16 W22 L10 2.0 4 7 6 17
24 Justin Lin 845 L7 W33 L20 W31 2.0 3 7 4 17
25 Edward Chan 800 L2 L22 W39 W32 2.0 3 6.5 3 15.5
26 Romir Mukherjee 838 L21 W39 W28 L8 2.0 3 6 5 16
27 Henry Greengrass 968 W11 D4 L6 L13 1.5 8.5 12 5.5 27.5
28 Sebastian Sencion 929 W35 L3 L26 L14 1.0 5.5 9 4 21
29 Lucas Wilson-bevington 792 L8 L9 W38 L19 1.0 5.5 8.5 2 17.5
30 Bowe Siegelson 841 L20 W38 L8 L21 1.0 4.5 7.5 3 18.5
31 Aditya Nee Kapoor 712 L16 W37 L10 L24 1.0 4.5 7 3 17
32 Alexander Vidra 937 L17 L13 W37 L25 1.0 4.5 7 2 16
33 Lee Walker Watson 1025 L18 L24 L14 W36 1.0 4.5 7 1 18
34 Triton Oh 881 L6 L11 L35 W39 1.0 4 7 1 15
35 Molly Stoltz 732 L28 L19 W34 L22 1.0 4 6 2 13
36 Konstan Dubovskiy 572 L12 B--- L9 L33 1.0 3.5 6.5 2 15
37 Joshua Mullen 849 L23 L31 L32 B--- 1.0 2 4 0 11
38 Cade Rutkoske 893 L4 L30 L29 H--- 0.5 2 5.5 0 13.5
39 Matthew Mandell 911 L15 L26 L25 L34 0.0 5 8 0 17
40 Dakota Akarlilar 693 F10 U--- U--- U--- 0.0 0 0 0 0

PRIMARY

SwissSys Standings. Hunter October 25, 2015: Primary

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O] Prize
1 Gabriel Levin 909 W40 W19 W13 W7 4.0 9 11 10 29
2 Maria Gazoni 846 W60 W22 W10 W12 4.0 8.5 9.5 10 26.5
3 Graydon Carpet 764 W35 W39 W11 W9 4.0 8 10 10 27
4 Benjamin Segarra 939 W65 W14 W15 D5 3.5 9.5 10.5 9.5 27
5 Danil Slater 676 W81 W36 W30 D4 3.5 7.5 8.5 9.5 22.5
6 Oliver Chang 634 W69 D55 W42 W8 3.5 6.5 7.5 8.5 21
7 Suhana Kumar 613 W57 W17 W16 L1 3.0 10 11.5 9 27
8 Judah Fine 481 W47 W20 W25 L6 3.0 9 11 9 26
9 Hana Carlson 497 W63 W18 W34 L3 3.0 9 10 9 27
10 Wyatt Weiss 618 W70 W21 L2 W32 3.0 9 10 8 26.5
11 David Wu 568 W52 W23 L3 W34 3.0 8.5 10.5 8 26.5
12 Maddox Nguyen 657 W77 W37 W32 L2 3.0 8 8.5 9 24
13 Lia Lavin 638 W80 W33 L1 W39 3.0 8 8 8 22
14 Aiden Teitelman 633 W38 L4 W61 W33 3.0 7.5 8.5 7 22.5
15 Zachary Vidra 651 W79 W29 L4 W40 3.0 7.5 7.5 8 20.5
16 Dane Lafollette 836 W44 W43 L7 W36 3.0 7 9 8 24
17 David Youngwood 867 W31 L7 W62 W30 3.0 7 8 7 24
18 Montana Owens 665 W74 L9 W45 W41 3.0 7 8 7 21
19 Aiden Dufford 630 W72 L1 W71 W31 3.0 7 7.5 7 18
20 Jonathan Nallengara 652 W78 L8 W35 W29 3.0 7 7 7 19
21 Jonah Gross 878 W62 L10 W60 W24 3.0 6.5 7.5 7 21.5
22 Elias Merrill 601 W82 L2 W38 D23 2.5 8.5 9 6.5 20.5
23 Reuben Feingold 835 W45 L11 W44 D22 2.5 7.5 9.5 6.5 22.5
24 Hudson Chen 448 W51 D25 W55 L21 2.5 7.5 9 7.5 23
25 Will Frank 649 W76 D24 L8 W37 2.5 7.5 8 6.5 22.5
26 Renzo Lau unr. L29 W81 W43 H--- 2.5 5 5 5 11
27 Beni Lederman 829 W61 W58 H--- U--- 2.5 3 3 7.5 8
28 Gideon Bialkin 648 H--- U--- W69 W55 2.5 2.5 2.5 4.5 6.5
29 Sylvia Merrill 509 W26 L15 W49 L20 2.0 5.5 10.5 6 24.5
30 Maya Figelman 549 W54 W46 L5 L17 2.0 5 10.5 7 24.5
31 Cohen-mintz Jordan 314 L17 W57 W46 L19 2.0 5 9.5 5 21
32 Daniel Prizant unr. W48 W64 L12 L10 2.0 5 9 7 23
33 Julian Golub 464 W75 L13 W51 L14 2.0 5 9 6 22
34 Milan Gogolin 716 W71 W41 L9 L11 2.0 5 8.5 7 25
35 Seth Fenton 114 L3 W56 L20 W68 2.0 4.5 9.5 4 21
36 Suzanne Guerrier 509 W83 L5 W66 L16 2.0 4.5 9 6 20.5
37 Nishtha Roy 483 W49 L12 W75 L25 2.0 4.5 8.5 6 22.5
38 Daniel Henk unr. L14 W48 L22 W65 2.0 4.5 8.5 4 19
39 Sami Uyanik 524 W68 L3 W63 L13 2.0 4 9 6 23
40 Bret Feiner 392 L1 W72 W67 L15 2.0 4 9 5 22
41 Dewan Sophia 509 W56 L34 W47 L18 2.0 4 8.5 6 20
42 Ann Goldey unr. D64 W50 L6 D53 2.0 4 8.5 5.5 18
43 Erica Burton 573 W73 L16 L26 W70 2.0 3.5 7.5 5 18
44 Nathan Wertheimer 203 L16 W73 L23 W63 2.0 3.5 7.5 4 19.5
45 Josiah Beirne 192 L23 W68 L18 W66 2.0 3.5 7.5 4 18.5
46 Brady Bu 721 W50 L30 L31 W74 2.0 3.5 6.5 5 16
47 Vukasin Usina unr. L8 W78 L41 W60 2.0 3 6 4 18
48 Liam Karamanoglou 491 L32 L38 W72 W73 2.0 3 6 3 14
49 Rachel Prizant unr. L37 W79 L29 W61 2.0 3 5 4 15
50 Ivan Castillo 108 L46 L42 B--- W75 2.0 3 5 2 13.5
51 Silas Smith unr. L24 W76 L33 W71 2.0 2.5 5.5 4 15.5
52 Faith Villanueva unr. L11 L60 W78 W64 2.0 2 5 3 14
53 Sammy Bialkin 545 H--- U--- W59 D42 2.0 2 4 4 8.5
54 Nathaniel Epps unr. L30 L61 W80 W62 2.0 2 4 3 13
55 Daniel Herlick 413 W67 D6 L24 L28 1.5 6.5 10 5.5 24
56 Iris Ye unr. L41 L35 D65 W77 1.5 3.5 5.5 2 13.5
57 Zoe Harmann unr. L7 L31 D77 W79 1.5 2.5 5.5 2 15
58 Filippos Kogiantis 492 W66 L27 H--- U--- 1.5 1 4 4.5 11
59 Boris Mccoy 101 H--- U--- L53 W67 1.5 1 3.5 2.5 7.5
60 Sophie Goldensohn 229 L2 W52 L21 L47 1.0 7 11 3 24
61 Rohan Dadlani 115 L27 W54 L14 L49 1.0 7 10 3 22
62 Vidya Sreenivasan 379 L21 W82 L17 L54 1.0 5.5 8.5 3 17
63 Jayden Shum unr. L9 W74 L39 L44 1.0 5 8 3 21
64 John Russell 415 D42 L32 D70 L52 1.0 5 7 3 18
65 Ela Roso 402 L4 D70 D56 L38 1.0 4.5 8 2.5 18
66 Sebastian Komaritsky unr. L58 W77 L36 L45 1.0 4.5 6.5 3 16
67 Jay Ni unr. L55 W69 L40 L59 1.0 4.5 6.5 3 14.5
68 Bella Vasquez unr. L39 L45 W76 L35 1.0 4.5 6.5 2 14
69 Yunchen Guo unr. L6 L67 L28 W80 1.0 4 7.5 1 16.5
70 Jiaye "ada" Ye unr. L10 D65 D64 L43 1.0 4 7 2.5 18.5
71 Jeremy Taylor 106 L34 B--- L19 L51 1.0 4 7 2 18
72 Aaron Ordinola unr. L19 L40 L48 W78 1.0 4 7 1 15
73 Aston Roberts unr. L43 L44 W79 L48 1.0 4 6 2 12
74 Ellyssan Park unr. L18 L63 W82 L46 1.0 3.5 6.5 2 15
75 Jacob Shinn unr. L33 W80 L37 L50 1.0 3.5 5.5 3 14
76 Melina Tineo unr. L25 L51 L68 X82 1.0 3 5.5 0 12.5
77 Avery Tapper unr. L12 L66 D57 L56 0.5 4 7 1 16
78 Holland Spannuth unr. L20 L47 L52 L72 0.0 5 8 0 15
79 Justin West unr. L15 L49 L73 L57 0.0 4.5 7.5 0 16
80 Barry Zhang unr. L13 L75 L54 L69 0.0 4 7 0 15
81 Brynn Garg unr. L5 L26 U--- U--- 0.0 2.5 6 0 15
82 Justin Steele unr. L22 L62 L74 F76 0.0 2 4.5 0 11.5
83 Taise Martinez unr. L36 F--- U--- U--- 0.0 0 2 0 6

JUNIORS

SwissSys Standings. Hunter October 25, 2015: Juniors

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O] Prize
1 Brewington Hardaway 699 W19 W7 W8 W3 4.0 7 8 10 23.5
2 Charlie Swagert 572 W18 W9 W6 W8 4.0 6.5 7.5 10 22
3 Michael Pylypovych 680 W17 W11 W4 L1 3.0 9 10 9 26
4 Iris Mou 756 W20 W10 L3 W9 3.0 7 8 8 22
5 Penelope Merchant 433 W21 L8 W12 W10 3.0 5.5 6 7 17
6 Charlie Macguffie unr. H--- W16 L2 W14 2.5 7 7 5.5 17
7 Theo Goldensohn 311 B--- L1 W11 H--- 2.5 6 6 5 15
8 Navio Lopez 722 W15 W5 L1 L2 2.0 7 12.5 7 31
9 Reid Segarra 305 W14 L2 W17 L4 2.0 4.5 9.5 6 25
10 Anaiah Williams, 319 W12 L4 W18 L5 2.0 4.5 8.5 6 21
11 Oliver Golub 105 W13 L3 L7 W19 2.0 4 8 5 19.5
12 Andy Buchanan 101 L10 B--- L5 W17 2.0 3 6 3 16
13 Logan Newby 549 L11 L17 W16 W15 2.0 3 6 3 15
14 Marcus Kawabata unr. L9 W19 D15 L6 1.5 4.5 7 4 18
15 Dashiell Messinger 200 L8 W21 D14 L13 1.5 4 6 4 15
16 Randolph Soraya unr. H--- L6 L13 W18 1.5 3 5.5 2.5 12
17 Lia Skarabot 188 L3 W13 L9 L12 1.0 5.5 8.5 3 21
18 Alexei Varah 185 L2 W20 L10 L16 1.0 4.5 8.5 3 20
19 Ana Gazoni 200 L1 L14 W20 L11 1.0 4.5 8.5 2 20
20 Amor Jones 274 L4 L18 L19 W21 1.0 2.5 5.5 1 14
21 Matt Frank 105 L5 L15 B--- L20 1.0 2.5 5.5 1 12

2-3 NOVICE

SwissSys Standings. Hunter October 25, 2015: 2-3 Novice

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O] Prize
1 Hikaru Davis unr. W10 W8 W4 W3 4.0 8 10 10 27
2 Gabrielle Arron unr. W20 W15 D7 W8 3.5 5.5 5.5 9 18
3 Nathan Freedman unr. W14 W5 W11 L1 3.0 9 10.5 9 24.5
4 Jordan Ginsberg unr. W13 W17 L1 W7 3.0 8 9 8 25.5
5 Pierce Siegel unr. W6 L3 W18 W13 3.0 7.5 8.5 7 21.5
6 Arvin Mou unr. L5 W12 W10 W9 3.0 7 9 6 20
7 Micah King unr. W12 W9 D2 L4 2.5 8.5 10.5 8 26
8 Kyle Zhu unr. W16 L1 W17 L2 2.0 4.5 9.5 6 24
9 Greyson Ward unr. W11 L7 W15 L6 2.0 4.5 8.5 6 22
10 Paul Nieuwerburgh unr. L1 W16 L6 W18 2.0 4 9 4 20
11 Wei Theo 448 L9 W19 L3 W14 2.0 3.5 7.5 4 19.5
12 Sophie Pinsker unr. L7 L6 W16 W15 2.0 3.5 7.5 3 19
13 Brelyn Figueroa unr. L4 D14 W20 L5 1.5 4.5 7.5 3.5 18.5
14 Lauren Roberts unr. L3 D13 W19 L11 1.5 4.5 7.5 3.5 17.5
15 William Medley unr. W18 L2 L9 L12 1.0 5 8.5 4 21
16 Virginio De Jesus Soriano unr. L8 L10 L12 W17 1.0 5 7 1 17
17 Huff Cameron unr. W19 L4 L8 L16 1.0 4 7 4 16
18 Vikram Aggarwal unr. L15 W20 L5 L10 1.0 3 6 3 15
19 Devin Hayes unr. L17 L11 L14 W20 1.0 2.5 4.5 1 11.5
20 Izabelah Parker unr. L2 L18 L13 L19 0.0 3.5 7 0 16.5
21 Cornell Tristan unr. F22 U--- U--- U--- 0.0 0 0 0 0
22 Medina Doumbia unr. F21 U--- U--- U--- 0.0 0 0 0 0
23 Johan Vizcaino unr. F--- U--- U--- U--- 0.0 0 0 0 0

K-1 NOVICE

SwissSys Standings. Hunter October 25, 2015: K-1 Novice

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O] Prize
1 John Hurd unr. W23 W20 W13 W3 4.0 6.5 7.5 10 23.5
2 Scheherazade Schonfeld unr. W30 W4 D8 W14 3.5 7.5 8 9 21.5
3 Jerry Xia unr. W25 W11 W12 L1 3.0 8.5 9.5 9 24
4 Cathy Zhang unr. W21 L2 W9 W12 3.0 8 9.5 7 26
5 Alexi Mangriotis unr. W17 L12 W10 W8 3.0 7 9 7 24.5
6 Madison Wu unr. W28 L8 W22 W13 3.0 5.5 6.5 7 20.5
7 Alexia Mascera unr. L20 W25 W18 W15 3.0 5.5 6.5 6 16
8 Ryder Lee unr. W24 W6 D2 L5 2.5 9.5 10.5 8 25
9 William Liu unr. W16 D10 L4 W21 2.5 7.5 9 6.5 21
10 Alexander Huang unr. W27 D9 L5 W20 2.5 7 8.5 6.5 21.5
11 Ryan Ma unr. W14 L3 D20 W24 2.5 6.5 7.5 6 21
12 Adam Ghalili unr. W19 W5 L3 L4 2.0 6 11 7 26.5
13 Konstantine Okon unr. W15 W18 L1 L6 2.0 5 11 7 27
14 Carter Kuo unr. L11 W17 W27 L2 2.0 4.5 9.5 5 21
15 Amy Burton unr. L13 W32 W16 L7 2.0 4 7 5 17
16 Max Lalezarian unr. L9 W24 L15 W23 2.0 3 6.5 4 16
17 Roni Lederman unr. L5 L14 W25 W30 2.0 3 6.5 3 14.5
18 Michael Freedman unr. W32 L13 L7 W22 2.0 3 6 5 16.5
19 Hilal Maverick unr. L12 D22 D23 W26 2.0 2 5 3.5 15
20 Emilio Coslovsky unr. W7 L1 D11 L10 1.5 8 12 5 28.5
21 Hannah Hart unr. L4 D23 W30 L9 1.5 4 7 3.5 17.5
22 Daniel Silverman unr. D31 D19 L6 L18 1.0 6 9 3.5 17.5
23 Ari Ghalili unr. L1 D21 D19 L16 1.0 5.5 9.5 2.5 21
24 matthew stewart unr. L8 L16 W28 L11 1.0 5.5 8 2 20
25 Sasha Gogolin unr. L3 L7 L17 W32 1.0 5 8 1 18
26 Stephanie Weinberg unr. L29 L27 W32 L19 1.0 3.5 6 2 10.5
27 Anderson Chan unr. L10 W26 L14 U--- 1.0 3 5.5 3 13.5
28 Ethan Penzner unr. L6 D30 L24 H--- 1.0 1.5 4.5 1.5 10.5
29 Charlie Macguffie unr. W26 U--- U--- U--- 1.0 0 1 4 2
30 Eli Wertheimer unr. L2 D28 L21 L17 0.5 4.5 8 1.5 17.5
31 Randolph Soraya unr. D22 U--- U--- U--- 0.5 0 1 2 3.5
32 Henry Nieuwerburgh unr. L18 L15 L26 L25 0.0 4 6 0 13

BOOSTER

SwissSys Standings. Hunter October 25, 2015: Booster

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O] Prize
1 Niranjan Deshpande 526 W14 H--- W3 W2 3.5 6.5 6.5 8 19
2 Orion Caldwell 654 W13 W4 W6 L1 3.0 8.5 9.5 9 25.5
3 Carolina Kim 487 W12 W10 L1 W7 3.0 8 9 8 21.5
4 Maximilian Dittgen 466 W7 L2 W15 W6 3.0 7 8 7 25
5 Andrei Black 593 W9 L6 W14 W12 3.0 5 5.5 7 14
6 Connor Kim 685 W8 W5 L2 L4 2.0 6 11 7 27
7 Ethan Katz 703 L4 W15 W8 L3 2.0 5 9 5 23
8 Sebastian Greenawalt 372 L6 W9 L7 W14 2.0 4 6.5 4 17
9 Tyler Nessim 284 L5 L8 W16 W13 2.0 3 6.5 3 14
10 Jon Aaron Arnell 604 W11 L3 W13 U--- 2.0 3 6 6 15
11 Ariana Dahi 297 L10 W16 L12 W15 2.0 2 5 4 12
12 Petersen Djer 491 L3 L13 W11 L5 1.0 6 9 2 22
13 Owen Minikes 342 L2 W12 L10 L9 1.0 5.5 8.5 3 20
14 Vladimir Lincevski 284 L1 B--- L5 L8 1.0 5 8.5 2 19.5
15 Luke Corr unr. W16 L7 L4 L11 1.0 4.5 7.5 4 16
16 Omani Brown 471 L15 L11 L9 B--- 1.0 3 5 0 11