Hunter Chess Tournament: November 22, 2015

Return to the Home Page

QUADS

SwissSys Standings. Hunter November 22, 2015: Quads

# Name Rtng Team Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Nicklas Breskin 1841 PELHS X7 W4 D2 2.5 3 3 4.5 7.5
2 Eugene Yoo 1833 BRONXV W3 D5 D1 2.0 3.5 4.5 4.5 8
3 Jack Levine 1700 PS41 L2 B--- W4 2.0 3 3 2 7.5
4 Meredith Feiner 1688 WESTOR W5 L1 L3 1.0 2.5 4.5 3 8
5 Tyler Roonprapunt 1833 DALTON L4 D2 D6 1.0 2.5 4.5 1.5 8
6 William Hahn 1694 COLL U--- U--- D5 0.5 0 1 0.5 1.5
7 Eszter Morvay 1807 HUNTER F1 U--- U--- 0.0 0 0 0 0

FUTURE MASTERS

SwissSys Standings. Hunter November 22, 2015: Future Masters

# Name Rtng Team Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 John Mccormick 1492 HUNTER W12 W8 W13 3.0 4 6 6 12
2 Henry Burton 1613 HUNTER W28 W7 W10 3.0 4 5 6 10
3 Caden Jung 1512 PS124 W27 W25 W9 3.0 3.5 4.5 6 10
4 Connor Dong 1559 HUNTER W37 W26 W11 3.0 3 3.5 6 8
5 Jack Kochansky 1621 BRONXV W14 D6 W20 2.5 4.5 6 5 11.5
6 Eliot Levin 1496 PS41 W36 D5 W19 2.5 4 4 5 8.5
7 Ethan Lin 1430 PS 33 W16 L2 W22 2.0 5 6 4 12
8 Hwarin Zoh 1531 PS166 W15 L1 W34 2.0 5 6 4 11
9 Joshua Chong 1433 HUNTER W31 W21 L3 2.0 4.5 5.5 5 9.5
10 Kaden Pollard 1448 PS163 W30 W29 L2 2.0 4 5 5 11
11 Jonathan Waldorf 1511 AVENUE W32 W22 L4 2.0 4 5 5 10
12 George Hsieh 1399 AVENUE L1 W28 W23 2.0 4 5 3 10
13 Thomas Ghita 1624 HOMEGH W39 W23 L1 2.0 4 4 5 9
14 Kiren Nasta 1453 SPEYER L5 W36 W30 2.0 3.5 3.5 3 7
15 Dylan Slowik 1431 HUNTER L8 W31 W29 2.0 3 4 3 8
16 Alex Harris 1589 HUNTER L7 W37 W27 2.0 3 3.5 3 6
17 Merlin Gogolin 1480 CGPS L25 W35 W26 2.0 2.5 3 3 7.5
18 Aidan Kuo 1478 SAUW L22 W32 W38 2.0 2 2 3 4
19 Robert Ulmer 1616 BRUN D20 W24 L6 1.5 1.5 5 3.5 10.5
20 Sean Kaloudis 1449 HUNTER D19 W33 L5 1.5 1.5 5 3.5 10.5
21 Ryan Peterson 1629 SPEYER D24 L9 W35 1.5 1 3.5 2.5 8.5
22 Brigette Kon 1650 HMANN W18 L11 L7 1.0 4 6 3 12
23 Jason Xia 1500 SPEYER W34 L13 L12 1.0 3 5 3 10
24 Henry Olenich 1464 PS163 D21 L19 D33 1.0 2.5 4 2 8
25 William Hahn 1694 COLL W17 L3 U--- 1.0 2 5 3 9
26 Ege Ozbek 1404 DALTON W38 L4 L17 1.0 2 5 3 9
27 Ben Assa 1424 PS87 L3 W38 L16 1.0 2 5 2 9
28 Nittai Huberman 1448 SPEYER L2 L12 W36 1.0 2 5 1 9
29 Divij Jain 1600 COLL W40 L10 L15 1.0 2 4 3 8
30 Danielle Sharp 1615 YORKHS L10 W40 L14 1.0 2 4 2 8
31 Kian O'Neill 1561 SPEYER L9 L15 W40 1.0 2 4 1 8
32 Lucas Mak 1423 LAB-L L11 L18 W39 1.0 2 4 1 8
33 Dylan Singer 1485 PS166 D35 L20 D24 1.0 1.5 3 2 7
34 Bradley Rodriguez 1414 HUNTER L23 W39 L8 1.0 1 3 2 7
35 Brian Wolfson 1384 HUNTER D33 L17 L21 0.5 2.5 4.5 1.5 7.5
36 Ethan Lee 1402 SAUW L6 L14 L28 0.0 3 5.5 0 9
37 Jonathan Henkin 1424 DALTON L4 L16 U--- 0.0 2 5 0 9
38 Marcus Mellody 1502 HUNTER L26 L27 L18 0.0 2 4 0 8
39 Liam Angelone 1461 BRONXV L13 L34 L32 0.0 2 4 0 8
40 Julian Daniels 1438 CGPS L29 L30 L31 0.0 2 3 0 6

CHAMPIONSHIP

SwissSys Standings. Hunter November 22, 2015: Championship

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Aeneas Merchant 1241 PS41 W27 W8 W19 W15 4.0 7.5 9.5 10 24.5
2 Will Tse 1283 PS 33 W42 W30 W22 W6 4.0 7 8 10 24
3 Jesse Roonprapunt 1311 COLL W51 W20 W23 W5 4.0 7 7 10 22
4 Divya Ponda 1031 CHAPIN D16 W50 W38 W14 3.5 6.5 7 8 19.5
5 Charlie Vail 1210 BRONXV W43 W9 W21 L3 3.0 9 10 9 27
6 Alexander Mash 1197 DALTON W25 W46 W7 L2 3.0 9 9.5 9 25.5
7 Daniel Fridlyand 1334 SPEYER W49 W31 L6 W20 3.0 7 8 8 21.5
8 Will Kalish 1119 STBERN W48 L1 W45 W26 3.0 7 8 7 22
9 Owen Marakovits 1030 COLL W53 L5 W28 W35 3.0 7 7.5 7 19
10 Morgan Mairaj 1214 LAB-L W32 L21 W44 W19 3.0 6 7 7 20
11 Momoca Mairaj 1316 LAB-L L19 W27 W43 W21 3.0 6 7 6 20
12 Maxwell Silvers 1348 DALTON L20 W51 W29 W22 3.0 6 6 6 17
13 Alexander Weinberg 1296 DALTON W39 L19 W42 W23 3.0 5.5 6.5 7 19.5
14 Chloe Cohen 1277 PS116 D37 W16 W24 L4 2.5 8 9.5 7 25
15 Jake Quan 1353 HUNTER W36 D38 W37 L1 2.5 7.5 9 7.5 23.5
16 Neil Dewan 1210 BROWN D4 L14 W39 W38 2.5 7.5 9 5 23
17 Noah Kay 1258 HUNTER L24 W47 D25 W37 2.5 5.5 6 5 17.5
18 James Adams 1267 MS104 D50 L37 W40 W24 2.5 5 5.5 5 16.5
19 Daniel Mero 1141 CGPS W11 W13 L1 L10 2.0 6 13 7 30
20 Royal Buchanan 1175 LAB-L W12 L3 W34 L7 2.0 6 12 6 28
21 Bryan Bergman Chudnow 1093 HUNTER W28 W10 L5 L11 2.0 6 11 7 26
22 Ian Buchanan 1171 LAB-L W33 W26 L2 L12 2.0 5 11 7 25
23 Jed Sloan 1163 GATEW W34 W45 L3 L13 2.0 5 10 7 25
24 Grant Carlson 1061 CGPS W17 W35 L14 L18 2.0 5 9.5 7 23
25 Simon Mandl-Ciolek 1028 BROWN L6 W36 D17 D31 2.0 4.5 9.5 4.5 22.5
26 Owen Katz 1318 TREVOR W29 L22 W30 L8 2.0 4 9 6 23
27 Siddharth Ganti-Agrawal 1086 HUNTER L1 L11 W53 W45 2.0 4 8.5 3 20
28 Leah Hart 1242 PS116 L21 W32 L9 W44 2.0 4 8 4 20
29 Jacob Markman 1165 COLL L26 W33 L12 W43 2.0 4 8 4 18
30 Maximilian Pesha 1132 PS41 W40 L2 L26 W47 2.0 3.5 8 5 19.5
31 Mofan Yu 1195 KNIGHTS W44 L7 D41 D25 2.0 3 7 5.5 18.5
32 Jacob Graybow 1066 HUNTER L10 L28 W49 W48 2.0 3 7 3 14
33 Amanda Phillips 1337 SPEYER L22 L29 W50 W41 2.0 3 5.5 3 16
34 Jacob Teitelman 1317 PS116 L23 W52 L20 W42 2.0 3 5 4 16
35 Allan Elson 1210 BROWN W47 L24 W46 L9 2.0 2.5 6 6 18
36 Jonathan Weinberg 1177 DALTON L15 L25 W52 W46 2.0 2.5 5 3 15
37 Dylan Ma 1101 NEST D14 W18 L15 L17 1.5 7.5 10 5 24.5
38 Alexander Berman 1195 SPEYER W41 D15 L4 L16 1.5 6 9.5 5.5 23.5
39 Hana Kaloudis 1117 LAB-L L13 D40 L16 W50 1.5 4.5 7.5 2.5 16.5
40 Kyle Dewan 1310 BROWN L30 D39 L18 W51 1.5 3.5 6 2.5 12.5
41 Justin Lin 1008 PS 33 L38 B--- D31 L33 1.5 3.5 5.5 3 14
42 Ezra Van Boxtel 1111 LAB-L L2 W48 L13 L34 1.0 6 10 3 23
43 Maddox Chen 1040 PS40 L5 W53 L11 L29 1.0 5.5 8.5 3 19
44 Salil Jain 1020 COLL L31 W49 L10 L28 1.0 5 8 3 17.5
45 Jacob Sharp 1309 MESMS W52 L23 L8 L27 1.0 4 7 4 17
46 Michael Shor 890 PS6 B--- L6 L35 L36 1.0 4 7 3 18
47 Claire Adams 1057 PS116 L35 L17 B--- L30 1.0 4 6.5 1 16
48 Achilles Imundi 1308 PS41 L8 L42 W51 L32 1.0 3 6 2 13
49 Matei Eliezer 1170 PS41 L7 L44 L32 W52 1.0 3 6 1 14
50 Nicholas Shea 1100 BROWN D18 L4 L33 L39 0.5 6 9.5 2 18.5
51 William Woodruff 1135 BANKST L3 L12 L48 L40 0.0 5.5 9.5 0 20.5
52 Wyatt Fritton 1124 PS163 L45 L34 L36 L49 0.0 4 6 0 12
53 Gary Felsher 1206 SPEYER L9 L43 L27 U--- 0.0 3 6 0 13

RESERVE

SwissSys Standings. Hunter November 22, 2015: Reserve

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Eva Skarabot 983 HEWITT W32 W5 W17 W6 4.0 8 9.5 10 25.5
2 Harris Roessner 938 COLL W43 W36 W16 W7 4.0 6 6 10 20
3 Amadi Utak 1098 CGPS W11 W19 D8 W23 3.5 8 10 9 25.5
4 Joshua Mullen 761 HUNTER W12 W10 L6 W17 3.0 9 11 8 29
5 Maria Gazoni 894 ETHIC W14 L1 W20 W25 3.0 8.5 10.5 7 25
6 Ian Olenich 948 PS163 W33 W28 W4 L1 3.0 8.5 10 9 26.5
7 Nathan Brown 974 SPEYER W37 W29 W9 L2 3.0 8.5 9.5 9 25.5
8 Gabriel Rhodes 917 SPEYER W40 W22 D3 D13 3.0 8 8.5 8.5 23
9 Kazuki Kobashi 848 PS6 W35 W15 L7 W19 3.0 7.5 9 8 23.5
10 Alexander Vidra 935 PS6 W34 L4 W31 W18 3.0 6.5 8 7 19.5
11 Henry Greengrass 900 PS166 L3 W38 W36 W16 3.0 6.5 7 6 20
12 Triton Oh 900 LAB-L L4 W43 W27 W21 3.0 6.5 6.5 6 17.5
13 Estelle Morden 962 WAGNER M W27 D30 D14 D8 2.5 7 8.5 7 22.5
14 Vuswe Watson 1095 SAUW L5 W39 D13 W30 2.5 7 8 5 20.5
15 Marshall Kellner 957 ALEXANDE W31 L9 D28 W34 2.5 6 7.5 6 19.5
16 Mica Helder-Lindt 987 SPEYER W18 W21 L2 L11 2.0 5 11 7 27
17 Dan Gaon 941 METM W44 W20 L1 L4 2.0 5 9.5 7 23
18 Lee Walker Watson 865 HUNTER L16 W24 W22 L10 2.0 4 9 5 22
19 Auden Williams 926 HUNTER W38 L3 W37 L9 2.0 4 8 6 20
20 Zach Marshall 825 PS166 W26 L17 L5 W41 2.0 4 8 5 19
21 Romir Mukherjee 880 NEST W24 L16 W40 L12 2.0 4 7.5 6 18
22 Ella Mettke 999 CHAPIN W39 L8 L18 W28 2.0 3.5 7.5 5 19.5
23 Logan Tsai 1039 PS41 L29 W32 W30 L3 2.0 3 8 5 21.5
24 Teja Pollard 1059 PS163 L21 L18 W39 W37 2.0 3 6 3 15
25 David Wu 944 HUNTER L36 W44 W29 L5 2.0 2.5 6 5 15.5
26 Hannah Block 949 HUNTER L20 L27 W38 W36 2.0 2.5 5 3 12.5
27 Aiden Teitelman 837 PS116 L13 W26 L12 D35 1.5 6 9 3.5 18.5
28 Darya Dahi 840 NIGHT W41 L6 D15 L22 1.5 5.5 8.5 5 22
29 Spencer Eng 876 FRIENS W23 L7 L25 D31 1.5 5.5 8.5 4.5 22.5
30 Iris Mou 863 SPEYER W42 D13 L23 L14 1.5 5.5 8 5.5 18
31 Oliver Boydell 826 UNIS L15 W41 L10 D29 1.5 5 8 3.5 19.5
32 Dashiell Ruy 849 PS6 L1 L23 W42 D33 1.5 4.5 8.5 2.5 19.5
33 Paul Conover 822 SAUW L6 W35 L34 D32 1.5 4.5 7.5 3.5 17
34 Aidan Puri 769 BROWN L10 H--- W33 L15 1.5 4 7 3 16.5
35 Alexander Sabat 976 COLL L9 L33 W44 D27 1.5 3.5 6.5 2.5 15
36 Benjamin Nallengara 810 DALTON W25 L2 L11 L26 1.0 7 11 4 24
37 Bowe Siegelson 841 DALTON L7 W42 L19 L24 1.0 5 8 3 19
38 Wyatt Weiss 710 PS41 L19 L11 L26 B--- 1.0 4 7 0 15
39 Edward Chan 867 TOWN L22 L14 L24 W43 1.0 4 6.5 1 13
40 Pearce Marinis 671 LAB-L L8 B--- L21 L42 1.0 3 6 2 15.5
41 Andrei Eliezer 963 PS41 L28 L31 W43 L20 1.0 3 5 2 13.5
42 Benjamin Segarra 990 HUNTER L30 L37 L32 W40 1.0 3 4.5 1 13
43 Samuel Feldman 771 SOLO L2 L12 L41 L39 0.0 5 9 0 19
44 Aditya Kapoor 789 ETHIC L17 L25 L35 --- 0.0 3.5 5.5 0 14.5

PRIMARY

SwissSys Standings. Hunter November 22, 2015: Primary

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Elias Merrill 719 HUNTER W50 W30 W9 W6 4.0 8 9.5 10 26.5
2 Maddox Nguyen 728 HUNTER W61 W32 W7 W10 4.0 8 9 10 26
3 Graydon Carpet 764 CAEDM W36 W43 W31 W8 4.0 7 9 10 25
4 Sylvia Merrill 629 HUNTER W74 W35 W28 W24 4.0 6.5 6.5 10 19.5
5 Oliver Chang 673 HUNTER W44 W37 D20 W21 3.5 7 9 9 23.5
6 Philip Mezitis 851 SPEYER W34 W13 W16 L1 3.0 10 12 9 30
7 Andrew Carragher 576 TRINNY W41 W12 L2 W35 3.0 9 11 8 27
8 Arvin Mou 690 SPEYER W33 W29 W25 L3 3.0 8.5 10.5 9 28
9 Leo Ziff 644 SPEYER W51 W22 L1 W33 3.0 8.5 10 8 23.5
10 Sami Uyanik 679 DALTON W63 W59 W11 L2 3.0 8 9 9 24
11 Kyle Zhu 523 HUNTER W69 W17 L10 W28 3.0 8 8.5 8 24
12 Silas Dorsky 821 PS166 W52 L7 W36 W20 3.0 7.5 9 7 23
13 Erica Burton 630 HUNTER W68 L6 W50 W39 3.0 6.5 7.5 7 19.5
14 Gavin Smith 717 PS166 L20 W46 W61 W32 3.0 6.5 7.5 6 20
15 Aitan Dorsky 423 PS166 L22 W74 W45 W31 3.0 6.5 6.5 6 17
16 Eli Nelson 671 SAUW W64 W60 L6 W29 3.0 6 7 8 21
17 Timothy Eustache 687 CGPS W65 L11 W62 W47 3.0 6 7 7 19
18 Hayden Waldorf 690   W75 L20 W53 W34 3.0 6 6 7 16
19 Shane Saber 843 COLL L60 W63 W59 W30 3.0 4 5 6 16
20 Jay Tsai 388 COLL W14 W18 D5 L12 2.5 9.5 12.5 8 29
21 Sophie Dewan 509 TRINNY W70 D49 W23 L5 2.5 7.5 8.5 7.5 21.5
22 Louisa Huston 799 DALTON W15 L9 W52 H--- 2.5 7.5 7.5 6 17
23 Simone Morden 782 PS 33 D73 W55 L21 W54 2.5 6 6.5 6 15.5
24 Quinn Balber 905 BROWN H--- W73 W49 L4 2.5 6 6 6.5 17.5
25 Genevieve Oudens 656 HUNTER W76 W40 L8 H--- 2.5 5 5 7 14
26 Reuben Feingold 857 HESCHE H--- U--- W41 W49 2.5 3.5 3.5 4.5 9.5
27 Ezra Sapadin 848 HESCHE H--- U--- W73 W56 2.5 2 2 4.5 5.5
28 Lauren Nam 714 DALTON W39 W47 L4 L11 2.0 5 11 7 29
29 Jonathan Nallengara 507 DALTON W38 L8 W48 L16 2.0 5 10 6 25
30 Hudson Chen 585 PS40 W72 L1 W37 L19 2.0 5 10 6 22
31 Aiden Dufford 666 CGPS W46 W66 L3 L15 2.0 5 9.5 7 22
32 Ethan Moss 529 COLL W71 L2 W40 L14 2.0 5 9.5 6 21
33 Nathan Wertheimer 307 HUNTER L8 W70 W42 L9 2.0 5 9 5 22
34 Filippos Kogiantis 492 PS6 L6 W76 W38 L18 2.0 5 8 5 20
35 Josiah Utak 754 CGPS W62 L4 W60 L7 2.0 4 9 6 25
36 Nathan Freedman 405 SPEYER L3 W67 L12 W68 2.0 4 9 4 20
37 George Best 283 SAUS W42 L5 L30 W59 2.0 4 8.5 5 23
38 Gabriel Levin 913 PS41 L29 W44 L34 W57 2.0 4 8 4 17.5
39 Simon Mueller 375 ANDERS L28 W77 W43 L13 2.0 4 7 5 19
40 Jordan Cohen-Mintz 320 HESCHE W45 L25 L32 W69 2.0 4 7 5 18
41 Javon Thelusmond 162 SAPH L7 W75 L26 W61 2.0 4 7 4 15.5
42 Bret Feiner 680 WESTOR L37 W51 L33 W64 2.0 3.5 6.5 4 14.5
43 Jason Joseph 569 DALTON W67 L3 L39 W66 2.0 3 7.5 5 19
44 Gabriel Zilberman 240 PS199 L5 L38 W67 W60 2.0 3 7.5 3 18
45 Hana Carlson 701 BREARL L40 W64 L15 W65 2.0 3 7 4 15
46 Jayden Shum 231 SAUS L31 L14 W71 W62 2.0 3 6.5 3 16
47 Ethan Shin 564 GENEVA W77 L28 W66 L17 2.0 2.5 5.5 6 17
48 Om Roshan Ivatury 867 HUNTER L59 W65 L29 W63 2.0 2 5 4 14
49 Milan Gogolin 709 CGPS W53 D21 L24 L26 1.5 6.5 9.5 5.5 21.5
50 Rohan Dadlani 393 COLL L1 W69 L13 D51 1.5 5 9 3.5 20.5
51 Sophie Goldensohn 219 HUNTER L9 L42 W70 D50 1.5 4.5 7.5 2.5 16.5
52 Toby Carmel 479 COLL L12 W68 L22 H--- 1.5 3.5 6.5 3 15
53 Seth Fenton 348 SAUS L49 W56 L18 H--- 1.5 3 6 3 16
54 Sammy Bialkin 546 HESCHE H--- U--- W58 L23 1.5 2 4.5 3.5 8.5
55 Isabella Alayo 225 SPEYER H--- L23 L57 W75 1.5 2 4.5 2.5 9.5
56 Luke Britton 100 COLL H--- L53 W76 L27 1.5 1.5 4.5 3.5 7.5
57 Gideon Bialkin 669 HESCHE H--- U--- W55 L38 1.5 1.5 3.5 3.5 6.5
58 Orianya Johnson 570   H--- U--- L54 W73 1.5 0.5 2.5 2.5 5.5
59 Sebastian Turchin 505 PS41 W48 L10 L19 L37 1.0 7 10 4 24
60 Lucy Schell 477 DALTON W19 L16 L35 L44 1.0 7 10 4 23
61 Thom Slipjer 397 SAUS L2 W71 L14 L41 1.0 5.5 9.5 3 20
62 Hannah Lee 397 SAUW L35 W72 L17 L46 1.0 5 8 3 17
63 Mark Hibbert 249 SAPH L10 L19 W77 L48 1.0 5 8 2 19
64 Josiah Beirne 242 HUNTER L16 L45 W72 L42 1.0 5 8 2 17
65 Daniel Prizant 307 SAUS L17 L48 W74 L45 1.0 4 7 2 15
66 Rachel Prizant 186 SAUS X--- L31 L47 L43 1.0 4 6 3 18
67 Dylan Crespo 113 SAUW L43 L36 L44 W74 1.0 4 6 1 12
68 Alessandro Imundi 198 PS41 L13 L52 W75 L36 1.0 3.5 6.5 2 14
69 Aiden Newman 150 SAPH L11 L50 B--- L40 1.0 3.5 6.5 1 16.5
70 Sebastian Komaritsky unr. SAUS L21 L33 L51 W76 1.0 3.5 6 1 15
71 Adonis Crippen 103 SAPH L32 L61 L46 B--- 1.0 3 5 0 12
72 Layla Crippen 175 SAPH L30 L62 L64 W77 1.0 2 4 1 11
73 Logan Newby 408 DALTON D23 L24 L27 L58 0.5 7 10 2 19.5
74 Shiloh Williams 190 SAPH L4 L15 L65 L67 0.0 5 9 0 19
75 Anna Paraschac 419 SAUW L18 L41 L68 L55 0.0 4.5 7.5 0 15.5
76 Carter Kuo 223 SAUW L25 L34 L56 L70 0.0 4.5 7 0 16.5
77 Vaniah Watson 112 SAUW L47 L39 L63 L72 0.0 4 6 0 14

JUNIORS

SwissSys Standings. Hunter November 22, 2015: Juniors

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Leo Kahn 547 COLL W19 W14 W4 W9 4.0 7 8.5 10 23
2 Joshua Baronoff 462 CGPS W26 W12 W5 D3 3.5 8.5 9 9.5 25.5
3 Penelope Merchant 465 PS41 W11 W20 W13 D2 3.5 7.5 9 9.5 24.5
4 Reid Segarra 435 LAB-L W27 W6 L1 W13 3.0 9 10 8 26
5 Sobel Gaudissard 931 LAB-L W16 W7 L2 W12 3.0 8.5 10 8 24.5
6 Asher Shin unr. GENEVA W17 L4 W14 W15 3.0 7 8.5 7 22
7 Lia Skarabot 227 PS 340 W23 L5 W11 W21 3.0 6.5 8 7 18
8 Theo Goldensohn 267 HUNTER W29 W15 L9 W18 3.0 6.5 7 8 19.5
9 Jack Yang unr. DALTON D22 W16 W8 L1 2.5 8.5 10 7 23
10 Alexia Mascera unr. PS6 D20 L11 W26 W19 2.5 5 5.5 5 14
11 Kabeer Arora 148 COLL L3 W10 L7 W24 2.0 5.5 10 4 24.5
12 John Hurd unr. STBERN W21 L2 W17 L5 2.0 5 10 6 25.5
13 Ellis Kohn unr. SPEYER W24 W18 L3 L4 2.0 5 9.5 7 26.5
14 Jerry Xia 198 SPEYER X--- L1 L6 W20 2.0 4.5 8.5 4 21
15 William Weber 597 PS6 W25 L8 W24 L6 2.0 4 8 6 21
16 Andrew Buchanan 181 SAUS L5 L9 B--- W27 2.0 3.5 6.5 2 17
17 Helen Best 242 SAUS L6 W27 L12 W25 2.0 3 7 4 18
18 Anaiah Williams 319 CGPS W28 L13 W25 L8 2.0 3 6.5 6 18.5
19 Sam Ziff 121 SPEYER L1 W23 D21 L10 1.5 5.5 9.5 4 21
20 Amor Jones 220 CGPS D10 L3 W22 L14 1.5 5.5 9 4 21.5
21 Ranbeer Arora 419 COLL L12 W22 D19 L7 1.5 5 8 4 20
22 Marcus Kawabata 251 PS6 D9 L21 L20 W26 1.5 3.5 6 3 17
23 Cooper Dong unr. LAB-L L7 L19 W28 H--- 1.5 2 5 2 11.5
24 Rose Morden 198 PS 33 L13 W28 L15 L11 1.0 4.5 6.5 3 17.5
25 Ana Gazoni 149 ETHIC L15 W29 L18 L17 1.0 4.5 6.5 3 16.5
26 Felix Goldey 106 SAUS L2 B--- L10 L22 1.0 4 7.5 2 17.5
27 Madison Wu unr. RIVD L4 L17 W29 L16 1.0 4 7 2 14.5
28 Timothy Milchevskiy unr. PS87 L18 L24 L23 D29 0.5 3 5 0.5 11.5
29 Stephanie Weinberg unr. DALTON L8 L25 L27 D28 0.5 2.5 5.5 0.5 13.5

2-3 NOVICE

SwissSys Standings. Hunter November 22, 2015: 2-3 Novice

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Peleh Liu unr. PS193 W9 W7 W6 W8 4.0 6 8 10 21.5
2 James Zwirn unr. ALLENS W10 L6 W4 W7 3.0 6 7.5 7 21
3 Alan Kudritskiy unr. PS 254 L11 W12 W10 W6 3.0 4.5 5 6 14.5
4 Liat Smotritsky unr. BRKLYNSI B--- D5 L2 W12 2.5 6 6 5.5 14.5
5 Greyson Ward unr. DALTON W13 D4 L8 W11 2.5 5 5.5 6.5 16.5
6 Lauren Roberts unr. HUNTER W12 W2 L1 L3 2.0 6 10.5 7 24
7 Bansi Pande unr. FRIENA W8 L1 W11 L2 2.0 5 10 6 26
8 Alexi Mangriotis unr. STBERN L7 W11 W5 L1 2.0 4.5 9.5 5 26.5
9 Max Binder unr. SPEYER L1 D10 W13 H--- 2.0 2 6 3.5 14.5
10 Kaya Parrikh unr. HUNTER L2 D9 L3 W13 1.5 5.5 8.5 2.5 18.5
11 Tali Ben-Yehuda unr. SPEYER W3 L8 L7 L5 1.0 6.5 9.5 4 23.5
12 Chloe Nam unr. SPEYER L6 L3 B--- L4 1.0 4 7 1 18.5
13 Eoin Charles unr. SAPH L5 B--- L9 L10 1.0 3.5 6 2 12.5

K-1 NOVICE

SwissSys Standings. Hunter November 22, 2015: K-1 Novice

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Michael Freedman unr. SPEYER W16 W6 W14 W4 4.0 8 10 10 28
2 Matthew Schulman unr. BROWN W32 W5 D12 W15 3.5 7.5 8.5 9 23
3 Jude Theodore unr. BROWN D19 W27 W13 W12 3.5 7 8 8 22.5
4 Jack Gillespie unr. DALTON W10 W9 W15 L1 3.0 10 12 9 30
5 Liam Mcpeake unr. PS41 W17 L2 W20 W16 3.0 7.5 9.5 7 23
6 Sylvie Vanderbilt unr. PS 58 W29 L1 W28 W11 3.0 7.5 8.5 7 23
7 Ryan Ma unr. PS40 L11 W26 W18 W17 3.0 6.5 8 6 20
8 Trevor Matthews unr. STBERN B--- W18 L11 W19 3.0 6.5 6.5 7 18.5
9 Jasper Johnston unr. PS41 W33 L4 W30 W14 3.0 6 6.5 7 19
10 Ethan Ben-Yehuda unr. SPEYER L4 W36 W34 W24 3.0 5.5 5.5 6 17
11 Jake Kwon unr. BROWN W7 D13 W8 L6 2.5 8.5 11 7.5 26.5
12 Aaron Seltzer unr. HESCHE W26 W24 D2 L3 2.5 8.5 10 8 24.5
13 Sienna Chong unr. SPEYER W35 D11 L3 W25 2.5 7.5 8.5 6.5 21
14 Max Lalezarian unr. HESCHE W31 W21 L1 L9 2.0 5 10 7 24
15 Rylan Marinis unr. LAB-L W20 W34 L4 L2 2.0 5 9.5 7 25
16 Jesse Feit unr. HESCHE L1 W33 W21 L5 2.0 5 9.5 5 22
17 Eli Mandarano unr. BROWN L5 W32 W22 L7 2.0 5 9 5 18.5
18 Julian Loshak unr. GARDEN W23 L8 L7 W29 2.0 4.5 8.5 5 19
19 Aster Oh unr. LAB-L D3 W25 D24 L8 2.0 4 9 6 24
20 Jonah Blumenthal unr. HESCHE L15 W29 L5 W30 2.0 3 7 4 19
21 Thomas Murphy unr. SPEYER W36 L14 L16 W28 2.0 3 5 5 15.5
22 Penelope Carpet unr. NIGHT D25 D28 L17 W31 2.0 2.5 5.5 4.5 14.5
23 Kai Yamada unr. STBERN L18 D35 W27 D26 2.0 2.5 5.5 4 11
24 Sebastian Halberg unr. STBERN W30 L12 D19 L10 1.5 5.5 8.5 5 23
25 Joseph Samuels unr. BROWN D22 L19 W35 L13 1.5 5 7.5 4 18.5
26 Amy Burton unr. HUNTER L12 L7 W36 D23 1.5 4.5 7.5 2.5 18
27 Joseph Almanzar unr. HUNTER D28 L3 L23 X34 1.5 3 6.5 2 15.5
28 Jack Gelb unr. BROWN D27 D22 L6 L21 1.0 5 8 3.5 18.5
29 Elliot Smith unr. BROWN L6 L20 W32 L18 1.0 5 8 2 17
30 Roman Lubetzky unr. DALTON L24 W31 L9 L20 1.0 4.5 7.5 3 18
31 Oscar Zwirn unr.   L14 L30 W33 L22 1.0 3.5 5.5 2 14.5
32 Ethan Penzner unr. HUNTER L2 L17 L29 W36 1.0 3 6.5 1 16
33 Peter Shea unr. BROWN L9 L16 L31 X35 1.0 3 6 0 14
34 Matthew Ward unr. HUNTER X37 L15 L10 F27 1.0 2 5 3 13
35 Flora Goodman unr. DALTON L13 D23 L25 F33 0.5 3.5 6 1.5 14.5
36 Sasha Gogolin unr. CGPS L21 L10 L26 L32 0.0 4.5 7.5 0 14.5
37 Liat Smotritsky unr. BRKLYNSI F34 --- --- --- 0.0 0 0 0 0

BOOSTER

SwissSys Standings. Hunter November 22, 2015: Booster

