Hunter Chess Tournament: February 12, 2017

Return to the Home Page

QUAD 1

SwissSys Standings. Hunter February 12, 2017: Quad 1

# Name Rtng Team Grade St Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 James Oh 1800 SPEYER 4 NY W2 W3 W4 3.0 2.5 3 6 6
2 Henry Burton 1855 HUNTER 5 NY L1 W4 W3 2.0 3.5 4 3 9
3 Divij Jain 1765 COLL 8   D4 L1 L2 0.5 2.5 5.5 1.5 10.5
4 Jack Kochansky 1748 BRONXV 10 NY D3 L2 L1 0.5 2.5 5.5 1.5 10.5

QUAD 2

SwissSys Standings. Hunter February 12, 2017: Quad 2

# Name Rtng Team Grade St Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Iris Mou 1706 SPEYER 2 NY L2 W5 W3 2.0 4 5 3 10
2 Liam Henry Putnam 1719 HARBOR 3 NY W1 L4 W6 2.0 3.5 4 4 8
3 Dylan Slowik 1700 HUNTER 6 NY W5 W6 L1 2.0 3 3.5 5 5.5
4 Joshua Chong 1711 HUNTER 4 NY D6 W2 L5 1.5 1 3.5 3.5 6.5
5 Edison Yuan 1706 PS21Q 4 NY L3 L1 W4 1.0 3.5 5.5 1 11.5
6 Arvin Mou 1701 SPEYER 4 NY D4 L3 L2 0.5 3.5 5.5 1.5 12.5

FUTURE MASTERS

SwissSys Standings. Hunter February 12, 2017: Future Masters

# Name Rtng Team Grade St Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Connor Dong 1617 HUNTER 6 NY W22 W11 W5 3.0 3.5 4.5 6 10
2 Kiren Nasta 1606 SPEYER 4 NY W27 W13 W6 3.0 3.5 4.5 6 10
3 Bradley Rodriguez 1574 HUNTER 6 NY W15 W21 W12 3.0 3 4 6 9.5
4 Nathan Brown 1392 SPEYER 4 NY D14 W23 W16 2.5 3 4 4.5 9
5 Momoca Mairaj 1416 NEST 6 NY W26 W7 L2 2.0 5 6 5 11
6 Brian Wolfson 1585 HUNTER 6 NY W24 W9 L1 2.0 4.5 5.5 5 11
7 Hwarin Zoh 1580 PS166 5 NY W8 L5 W17 2.0 4 5.5 4 11.5
8 Noah Kay 1458 HUNTER 5 NY L7 W26 W21 2.0 3 4 3 8
9 Ethan Kozower 1490 SUMMIT 6 NY X--- L6 W28 2.0 3 3 3 8
10 Timothy Ng 1535 PS33 4 NY L21 W25 W24 2.0 2 3 3 7
11 Daryl Lavin 1523 SAXEMS 5 CT W20 L2 D13 1.5 1.5 6 3.5 11.5
12 Caleb Klenoff 1507 WESTTA 3 whit W19 D16 L3 1.5 1.5 5.5 4 11.5
13 Spencer Kojima 1452 COLL 3 NY W30 L1 D11 1.5 1.5 5 3.5 10.5
14 Robert Wang 1499 COLL 8 NY D4 D18 D19 1.5 1.5 5 3 9
15 George Hsieh 1452 AVENUE 8 NY L3 W29 D18 1.5 1.5 5 2.5 9
16 Alex Harris 1653 HUNTER 8 NY W29 D12 L4 1.5 1.5 4.5 4 8.5
17 Daniel Yin 1417 HUNTER 7 NY D18 W28 L7 1.5 1.5 4.5 3.5 10
18 Morgan Mairaj 1522 LAB-L 2 NY D17 D14 D15 1.5 1.5 4.5 3 9
19 Daniel Fridlyand 1400 SPEYER 7 NY L12 B--- D14 1.5 1.5 3 1.5 7
20 Xan Meister 1420 COLL 1 NY L11 D22 W30 1.5 1 3 2 6
21 Nicholas Bianco 1421 BRONXV 8 NY W10 L3 L8 1.0 4 7 3 12
22 Kieran Eldredge 1479 COLU 5 NY L2 D20 D25 1.0 2.5 5.5 1.5 10
23 Amelie Phung 1514 TAG 4   D25 L4 D27 1.0 2 4.5 2 8
24 Juliette Shang 1454 COLU 7 NY L6 W31 L10 1.0 2 4 2 8
25 Jake Quan 1407 HUNTER 4 NY D23 L10 D22 1.0 2 4 2 6.5
26 Eliot Levin 1516 MS104 6 NY L5 L8 W31 1.0 2 4 1 8
27 Adam Avnet 1461 RODEPH 7 NY L1 D30 D23 1.0 1.5 4.5 1.5 9
28 Will Frank 1405 COLL 3 NY W31 L17 L9 1.0 1.5 3 3 6.5
29 Rayat Roy 1482 EASTS 7 NY L16 L15 B--- 1.0 1.5 3 0 6.5
30 Maxwell Resnick 1539 HMANN 8 NY L13 D27 L20 0.5 2.5 4 1 7
31 Sean Kaloudis 1513 HUNTER 4 NY L28 L24 L26 0.0 2 3 0 6

CHAMPIONSHIP

SwissSys Standings. Hunter February 12, 2017: Championship

# Name Rtng Team Grade St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Spencer Thomas 1268 BRONXV 11 NY W50 W14 W21 W4 4.0 7.5 8 10 24
2 Aarav Dogra 1386 COLL 7 NY W27 D29 W19 W15 3.5 6.5 8.5 8.5 24
3 Cade Rutkoske 1251 COLL 3 NY W53 W13 W26 H--- 3.5 5.5 5.5 9 13.5
4 Lauren Nam 1276 DALTON 3 NY W39 W43 W22 L1 3.0 7.5 9 9 23.5
5 Alexander Vidra 1343 SPEYER 5 NY W25 D6 D23 W21 3.0 7 9 7.5 24.5
6 Julien Maki 1233 COLL 5 NY W44 D5 W38 D14 3.0 7 8 8 19.5
7 Joshua Mullen 1311 HUNTER 2   D11 D45 W25 W20 3.0 7 8 6.5 20
8 Benjamin Rosenthal 1189 RODEPH 7 NY L13 W53 W31 W32 3.0 6.5 7 6 17.5
9 Kevin Mogil 1293 RODEPH 5 NY W28 D37 D20 W22 3.0 6 7.5 7.5 22
10 Harris Roessner 1300 COLL 4 NY W34 L19 W41 W23 3.0 6 7 7 19
11 Grant Henry 1172 BUCK 2 NY D7 D41 W48 W24 3.0 6 7 6.5 18
12 Ezra Sapadin 1215 HESCHE 4 NY W49 L26 W43 W19 3.0 6 6.5 7 19
13 Siddharth Ganti-Agrawal 1355 HUNTER 3   W8 L3 W47 D18 2.5 9 10 6.5 23.5
14 Adam Xue 1360 PS204 5 NY W51 L1 W37 D6 2.5 8.5 9 6.5 25
15 Liam Angelone 1304 BRONXV 8 NY W17 D20 W29 L2 2.5 8 10 7.5 25
16 Tyler Tanaka-Wong 1301 BRONXV 7 NY L20 D17 W30 W37 2.5 6.5 8 4.5 21.5
17 John Hurd 1156 STBERN 2 NY L15 D16 W50 W38 2.5 6.5 7 4.5 18
18 Caleb Meyer-Chabris 1259   4 PA L43 W28 W45 D13 2.5 6 7 5.5 16.5
19 Lee Walker Watson 1084 HUNTER 5 NY W24 W10 L2 L12 2.0 6 11.5 7 27.5
20 Zenchang Sun 1121 AVENUE 5 NY W16 D15 D9 L7 2.0 5.5 11 6.5 26
21 Aidan Resnick 1215 HMANN 8 NY W36 W32 L1 L5 2.0 5 10.5 7 26.5
22 Sylvia Merrill 1230 HUNTER 4 NY W40 W31 L4 L9 2.0 5 9.5 7 23.5
23 Benjamin Segarra 1148 HUNTER 3 NY H--- W33 D5 L10 2.0 5 8 5.5 19
24 Will Kalish 1279 STBERN 6 NY L19 W34 W36 L11 2.0 4 8.5 5 19.5
25 Mark Streminsky 1187 BTECH 9   L5 W44 L7 W42 2.0 4 8 4 17.5
26 Jacob Teitelman 1304 PS116 5   W46 W12 L3 U-- 2.0 4 7.5 7 19
27 Daniel He 1203 PS20 4 NY L2 D42 W39 D33 2.0 3.5 8 4 18
28 Suhana Kumar 1090 PS116 4 NY L9 L18 W44 W48 2.0 3.5 7.5 3 17
29 Joel Grayson 1275 VILLAG 5 NY W42 D2 L15 H--- 2.0 3.5 7 5.5 18.5
30 Auden Williams 1036 HUNTER 6 NY W35 L38 L16 W46 2.0 3.5 7 5 15.5
31 Sannah Kumar 1316 PS116 5 NY W47 L22 L8 W41 2.0 3 7 5 19.5
32 Jesse Roonprapunt 1302 COLL 4   W52 L21 W46 L8 2.0 3 6.5 6 17
33 Charlie Kim 1297 DALTON 4 NY D41 L23 W51 D27 2.0 3 5.5 4.5 14.5
34 Ezra Van Boxtel 1116 LAB-L 3 NY L10 L24 W53 W49 2.0 2.5 6 3 13
35 Jason Newman 1250 ALMS 7 NY L30 D39 D42 W45 2.0 2.5 5.5 3.5 13
36 Eleanor Nayden 987 PS107 3 NY L21 B--- L24 W52 2.0 2.5 4.5 3 13
37 Ilan Schwartz 1115 HESCHE 8 NY W48 D9 L14 L16 1.5 6 9 5.5 21.5
38 Ollie Feder 1352 DALTON 4 NY H--- W30 L6 L17 1.5 4.5 7.5 4.5 17.5
39 Ranbeer Arora 1084 COLL 1 NY L4 D35 L27 W51 1.5 4.5 7.5 2.5 18
40 Qiyaqin Zhang 1016 PS198 3 NY L22 L47 D52 W50 1.5 2 4 2 12.5
41 Ali Hamdard 1106 BROWN 3 NY D33 D11 L10 L31 1.0 7 10 3.5 23
42 Hannah Block 1080 HUNTER 6 NY L29 D27 D35 L25 1.0 6 8 2.5 17
43 Calvin Golimbu 1046 BRONXV 8 NY W18 L4 L12 U-- 1.0 5.5 8.5 4 21.5
44 Genevieve Oudens 1020 HUNTER 4 NY L6 L25 L28 W47 1.0 5 8 1 18
45 Aarush Naveen 1057 SAUS 3   H--- D7 L18 L35 1.0 4.5 7.5 3 15.5
46 Boris Mccoy 1160 SAHK 3 NY L26 W49 L32 L30 1.0 4.5 7 3 19
47 Salil Jain 1184 COLL 4   L31 W40 L13 L44 1.0 4.5 7 3 14.5
48 Jayden Shum 1298 SAUS 4 NY L37 W52 L11 L28 1.0 4 7 3 16
49 Michael Fan 1000 BASIS 3 NY L12 L46 B--- L34 1.0 3 6 1 13
50 Daniel Prizant 1046 SAUS 4   L1 D51 L17 L40 0.5 4.5 8.5 1.5 18
51 Max Kumar 1201 SUMMIT 5 NY L14 D50 L33 L39 0.5 4 6.5 1.5 15
52 Noah Wishengrad 1147 HESCHE 6 NY L32 L48 D40 L36 0.5 4 6 1 14
53 Arnav Shah 1038 NEST 7 NY L3 L8 L34 U-- 0.0 5 8.5 0 18

RESERVE

SwissSys Standings. Hunter February 12, 2017: Reserve

# Name Rtng Team Grade St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Matthew Hudkins 1179 KELLEN 7 NY W33 W20 W8 W7 4.0 8.5 10.5 10 26
2 Andy Xu 838 STBERN 2 NY W25 W13 W17 W14 4.0 7.5 9.5 10 26
3 Alex Yang 915 COLL 2 NY W18 W29 W28 D4 3.5 8 10 9.5 27
4 Abisayo Abe 1070 HUNTER 2 NY W34 W42 W10 D3 3.5 8 9.5 9.5 24.5
5 Rohail Shah 877 PS116 2 NY D15 W21 W43 W16 3.5 7.5 9.5 8 22.5
6 Liam Mcpeake 890 PS41 2 NY D38 W15 W37 W19 3.5 6.5 8 8 21
7 Spencer Yang 974 PACKER 4 NY W48 W27 W9 L1 3.0 9 10 9 27
8 Sebastian Greenawalt 992 STHILD 5 NY W32 W24 L1 W25 3.0 8 9.5 8 22
9 Philip Mezitis 1043 SPEYER 4 NY W46 W11 L7 W30 3.0 8 9 8 25
10 Niranjan Deshpande 984 COLL 5 NY X--- W23 L4 W26 3.0 7.5 7.5 7 20.5
11 Lia Lavin 941 SOUTH 3 CT W51 L9 W45 W28 3.0 6 7 7 20
12 Nikoloz Sukhiashvili 1076 PS139Q 3 NY L24 W49 W46 W23 3.0 5 6 6 16
13 Zachary Vidra 983 SPEYER 3 NY W40 L2 W31 D18 2.5 8.5 10 6.5 22
14 Hanzhang Sun 963 PS6 5 NY W26 W45 D16 L2 2.5 8.5 9.5 8 27
15 Jordan Lee 1049 ANDERS 2   D5 L6 W47 W37 2.5 8.5 9.5 5 24
16 Elizabeth Fisher 1005 HESCHE 5 NY W31 W30 D14 L5 2.5 8 10 8 26
17 Nathan Katz 1014 PACKER 2 NY W36 D37 L2 W27 2.5 7.5 9 6.5 25.5
18 Krish Bhandari 1162 PS89 4 NY L3 W47 W50 D13 2.5 7 8 5.5 22.5
19 Elias Merrill 901 HUNTER 2 NY H--- W41 W44 L6 2.5 7 7 6.5 15.5
20 Penelope Merchant 953 PS41 2   W57 L1 D39 W38 2.5 7 7 6 18
21 Silas Dorsky 1035 PS166 4   D47 L5 W40 W36 2.5 6.5 7.5 5 17
22 Spencer Eng 1006 FRIENS 5 NY L23 W32 D36 W39 2.5 5 6.5 5 16
23 Amenaide Brown 869 HEWITT 5 NY W22 L10 W29 L12 2.0 5 10 6 23
24 Aliana Fausto 910 LAB-L 1 NY W12 L8 L27 W49 2.0 5 9 5 22
25 Gabriel Levin 845 PS41 3 NY L2 W52 W42 L8 2.0 4.5 9.5 5 24
26 Nikolai Buder-Greenwood 789 PACKER 6 NY L14 W33 W34 L10 2.0 4.5 9 5 22
27 Tali Ben-Yehuda 789 SPEYER 4 NY W56 L7 W24 L17 2.0 4.5 8 6 21
28 Anya Sen 997 CAEDM 4 NY W49 W50 L3 L11 2.0 4 8.5 7 22.5
29 Ciaran Chamberlain 1002 PS166 5 NY W39 L3 L23 W46 2.0 3.5 8 5 22.5
30 Leo Kahn 925 COLL 1 NY W58 L16 W48 L9 2.0 3.5 7.5 6 19
31 Wyatt Weiss 861 PS41 2 NY L16 W58 L13 W52 2.0 3.5 7 4 16.5
32 Aiden Jin 845 EMBAKE 3 NY L8 L22 X58 W50 2.0 3.5 6.5 2 17
33 Jonah Gilliam 918 SPEYER 5 NY L1 L26 W51 W45 2.0 3 8 3 20
34 Carter Kojima 898 COLL 1 NY L4 W57 L26 W48 2.0 3 6.5 4 17.5
35 Philip Levinsky 974 AVENUE 2 NY L45 D40 W41 H--- 2.0 2.5 4 3.5 9.5
36 Leo Ziff 871 SPEYER 4 NY L17 W51 D22 L21 1.5 6 8.5 4 17.5
37 Kabeer Arora 929 COLL 1 NY W54 D17 L6 L15 1.5 5.5 9 5.5 19.5
38 Zara Shah 1055 PS116 5 NY D6 L43 W55 L20 1.5 5 8.5 4 20.5
39 Beni Lederman 867 HESCHE 4 NY L29 W54 D20 L22 1.5 5 7.5 4 16
40 Mia Lopez-Ona 812 HEWITT 4 NY L13 D35 L21 W55 1.5 5 7.5 2.5 17
41 Gavin Smith 1143 PS166 3 NY D55 L19 L35 W53 1.5 3.5 6 3 14
42 Gibson Hope 949 BUCK 4 NY W53 L4 L25 H--- 1.5 3 6.5 4 16.5
43 John Smithie 900 STBERN 4 NY H--- W38 L5 U--- 1.5 1.5 5 4.5 12
44 Sammy Bialkin 875 HESCHE 4 NY H--- W55 L19 U--- 1.5 0.5 3 4.5 8.5
45 Aditya Kapoor 799 ECFS 4 NY W35 L14 L11 L33 1.0 6.5 9.5 4 21.5
46 Ella Mettke 875 CHAPIN 4 NY L9 W53 L12 L29 1.0 6 9 3 21
47 Sophie Goldensohn 873 HUNTER 4 NY D21 L18 L15 D56 1.0 5.5 8 2.5 16
48 Nishtha Roy 798 LAB-L 4 NY L7 W56 L30 L34 1.0 4.5 7.5 3 19.5
49 Ripley Golden 850 SPEYER 3 NY L28 L12 W54 L24 1.0 4.5 7.5 2 18
50 Erica Burton 882 HUNTER 3 NY W52 L28 L18 L32 1.0 4.5 7 4 16.5
51 Jonah Gross 771 HESCHE 4 New L11 L36 L33 W57 1.0 3.5 6.5 1 14
52 Zach Marshall 1050 PS166 5 NY L50 L25 W57 L31 1.0 3 5 2 13
53 Reese Rutkoske 779 DALTON 1 NY L42 L46 W56 L41 1.0 3 4.5 2 10.5
54 Collin Salem 760 TRINNY 3 NY L37 L39 L49 B--- 1.0 2.5 4 0 11.5
55 Alexander Sultan 911 RAMAZ 4 NY D41 L44 L38 L40 0.5 4.5 6.5 2 14
56 Isaiah Chung 954 COLL 5 NY L27 L48 L53 D47 0.5 3 5 0.5 13.5
57 Rachel Prizant 781 SAUS 4   L20 L34 L52 L51 0.0 4 6.5 0 13
58 Zach Haber 466 RODEPH 4 NY L30 L31 F32 U--- 0.0 2 4 0 10

PRIMARY

SwissSys Standings. Hunter February 12, 2017: Primary

# Name Rtng Team Grade St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Max Chang 770 HUNTER 1   W39 W31 W11 W14 4.0 8 10 10 27
2 Julian Golub 744 PS6 3 NY W52 W36 W22 W8 4.0 7.5 9 10 26
3 Theo Goldensohn 813 HUNTER 2 NY W44 W35 W38 W13 4.0 7 9 10 26
4 Nathan Booncharoen 603 SAUS 3   W61 W10 W9 D12 3.5 9 9.5 9.5 22.5
5 Konstantine Okon 675 PS84 1 NY W54 W28 W34 D6 3.5 7.5 9 9.5 23
6 Madhavendra Thakur 625 ANDERS 3 NY W75 W29 W37 D5 3.5 7.5 7.5 9.5 18.5
7 Alfred Berkowitz 830 COLU 2 NY D25 W57 W53 W23 3.5 6 7 8 19.5
8 Lisa Sun 649 HUNTER 1 NY W69 W30 W15 L2 3.0 9 10 9 26
9 Benjamin Yarden 649 ALLENS 3 NY W45 W17 L4 W28 3.0 8.5 10.5 8 26.5
10 Aaron Krayn 782 HESCHE 1 NY W20 L4 W41 W49 3.0 8.5 10.5 7 24.5
11 Vikram Aggarwal 626 COLL 3 NY W63 W26 L1 W30 3.0 8.5 9.5 8 25.5
12 Ryder Lee 701 CGS 2 NY D57 W25 W24 D4 3.0 8.5 9.5 7.5 24
13 Arielle Belobrovka 639 SACH 3 NY W64 W59 W16 L3 3.0 8 9 9 24
14 Andy Wu 637 SADROCK 3 NY W67 W58 W19 L1 3.0 8 9 9 23
15 Jake Van De Kieft 505 PS282 2 NY W42 W32 L8 W33 3.0 7 9 8 24
16 Jack Yin 866 PS188Q 2 NY W48 W34 L13 W31 3.0 7 9 8 23
17 John Lykouretzos 388 SPEYER 2 NY W66 L9 W39 W38 3.0 7 8 7 21
18 Elijah Gerson 877 RODEPH K :NY W70 D24 D23 W35 3.0 6.5 7.5 7.5 20.5
19 Alexi Mangriotis 698 STBERN 2 NY W65 W56 L14 W36 3.0 6 7 8 21
20 Scheherazade Schonfeld 482 SPEYER 2 NY L10 W61 W62 W32 3.0 6 6.5 6 16
21 Josiah Beirne 530 HUNTER 3 NY L29 W75 W50 W40 3.0 6 6 6 14
22 Asher Shin 586 GENEVA 2 NY W74 W33 L2 D26 2.5 8.5 9 7.5 22.5
23 Neil Verma 443 PS6 1 NY X78 W43 D18 L7 2.5 8.5 8.5 7 20.5
24 Amy Burton 631 HUNTER 1 NY W46 D18 L12 W52 2.5 8 9.5 6.5 21.5
25 Ryan Zhang 532 ECFS 2 NY D7 L12 W73 W55 2.5 8 8.5 5 20.5
26 Aitan Dorsky 846 PS166 3   W41 L11 W56 D22 2.5 7.5 8.5 6.5 23.5
27 Atticus Frank 596 SPENCE 3 NY L59 W64 D51 W53 2.5 4 5 5 14.5
28 Johan Mendoza-Luna 465 SPEYER 1 NY W68 L5 W29 L9 2.0 5 9.5 6 25
29 George E Meyer 799 RAMAZ 3   W21 L6 L28 W65 2.0 5 9.5 5 23.5
30 Eli Mandarano 371 BROWN 2 NY W62 L8 W43 L11 2.0 5 9 6 25
31 Lyla Basavaiah 602 LAB-L 1 NY W77 L1 W45 L16 2.0 5 9 6 22
32 Julian Loshak 696 ALLENS K NY W37 L15 W61 L20 2.0 5 8.5 6 18
33 Kulyan Brar 763 SPEYER 1 NY W72 L22 W44 L15 2.0 4.5 9.5 6 22.5
34 Bhavya Thakur 630 ANDERS 1 NY W51 L16 L5 W64 2.0 4.5 9 5 23.5
35 Sienna Chong 606 SPEYER 2 NY W71 L3 W60 L18 2.0 4 9 6 22.5
36 Sam Ziff 569 SPEYER 2 NY W73 L2 W58 L19 2.0 4 8.5 6 23.5
37 Rafael Somosi 355 PACKER 3 NY L32 W42 L6 W62 2.0 4 8.5 4 21.5
38 Jonah Blumenthal 639 HESCHE 2   W76 W60 L3 L17 2.0 4 8 7 21
39 Oliver Golub 700 PS6 2 NY L1 W76 L17 W60 2.0 4 8 4 21
40 Thomas Murphy 667 SPEYER 1 NY L60 W46 W47 L21 2.0 3.5 7.5 5 16
41 Madison Wu 533 RIVCD 2 NY L26 W71 L10 W59 2.0 3.5 7.5 4 18.5
42 Oliver Epstein 793 TRINNY 3 NY L15 L37 W67 W51 2.0 3.5 7.5 3 17
43 Rafiq Arfin 671 ANDERS 2 NY W47 L23 L30 W69 2.0 3.5 6.5 5 18
44 Tomas Kaufmann 525 TRINNY 2 NY L3 W77 L33 W58 2.0 3 7 4 20
45 Lucas Nickelsburg 321 HUNTER 2 NY L9 W66 L31 W56 2.0 3 7 4 20
46 Jude Adelsbach 289 BUCK 2 NY L24 L40 W70 W66 2.0 3 6.5 3 14.5
47 Caris Kojima 342 CHAPIN 3 NY L43 X78 L40 W68 2.0 3 5 3 12.5
48 Joshua Gerson 540 RODEPH 3 NY L16 L51 W75 W63 2.0 2.5 5.5 3 15
49 Sylvie Vanderbilt 576 PS 58 2 NY L58 W67 W63 L10 2.0 2 6 5 15
50 Alexandra Phung 915 PS196 K   L56 W65 L21 W57 2.0 2 6 4 15
51 Isabella Muskopf 276 PACKER 3 NY L34 W48 D27 L42 1.5 6 8.5 4 16
52 Sophie Renault 421 TAG 3 NY L2 D73 W54 L24 1.5 4.5 8.5 3.5 20.5
53 Matilda Bau 318 CGS 2 NY H--- W55 L7 L27 1.5 4 7.5 4.5 16.5
54 Aarian Desai 343 STEVEC 2 new L5 D68 L52 W73 1.5 3 6.5 2.5 17
55 Reid Segarra 695 LAB-L 1 NY H--- L53 W59 L25 1.5 2.5 5 3.5 13.5
56 Brady Metzger 561 PACKER 3 NY W50 L19 L26 L45 1.0 6.5 9.5 4 22.5
57 Sebastian Pelaez-Snyder 365 DALTON 2 NY D12 L7 D68 L50 1.0 6 9.5 3 22
58 Sacha Home unr. WINDWD 1 NY W49 L14 L36 L44 1.0 6 9 4 24
59 Salihou Balde 125 SACRHT 3   W27 L13 L55 L41 1.0 6 9 4 21.5
60 Isaac Moon 340 GENEVA 3 NY W40 L38 L35 L39 1.0 6 8 4 22
61 David Moon 108 GENEVA 2 NY L4 L20 L32 B--- 1.0 5 8.5 0 21.5
62 Alexander Sheffield 718 VILLAG 3 NY L30 W69 L20 L37 1.0 5 8 3 18
63 Richard Phillips 265 AVENUE 2 NY L11 W70 L49 L48 1.0 5 8 3 17
64 Aarav Ramnath 305 CGS 2 NY L13 L27 W74 L34 1.0 5 8 2 19
65 Maximilian Rykaczewski 357 NEST 2 NY L19 L50 W71 L29 1.0 5 8 2 18
66 Ian Chung 730 GENEVA 3 NY L17 L45 W76 L46 1.0 4 7 2 14
67 Brighten Sun 291 LAB-L 1 NY L14 L49 L42 W77 1.0 4 7 1 17
68 Madison Shum 764 SAUS 3   L28 D54 D57 L47 1.0 4 6 2.5 14.5
69 Henry Hazelton 311 GENEVA 2 NY L8 L62 W77 L43 1.0 3 6 2 17
70 Ian Xue 560 PS204 1 NY L18 L63 L46 W75 1.0 3 6 1 13.5
71 Jacob Moon 191 GENEVA 2 NY L35 L41 L65 W76 1.0 3 5 1 12
72 Grayson Hochenberg 454 PS33 2 NY L33 W74 F--- --- 1.0 0.5 2.5 3 6
73 Siddharth Pasari unr. HUNTER 3 NY L36 D52 L25 L54 0.5 5 7.5 1.5 17
74 Henry Borredon Shmurun unr. NEST 2 NY L22 L72 L64 H--- 0.5 3 5.5 0 12.5
75 Dylan Chang 226 DALTON 1 NY L6 L21 L48 L70 0.0 6 9.5 0 19.5
76 Dwayne Minto 305   3   L38 L39 L66 L71 0.0 4 6 0 14
77 Julian Kang 131 BROWN 3 NY L31 L44 L69 L67 0.0 4 6 0 13
78 Milo Kong 757 PS41 1 NY F23 F47 --- --- 0.0 0 0 0 0
79 Romy Eliaas 478 PS6 4 NYC F80 --- --- --- 0.0 0 0 0 0
80 Maison Black 362 SAH3 3 NY F79 --- --- --- 0.0 0 0 0 0
81 Francis Carr 168 GENEVA 2 NJ F--- --- --- --- 0.0 0 0 0 0

JUNIORS

SwissSys Standings. Hunter February 12, 2017: Juniors

# Name Rtng Team Grade St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Aanav Shah 707 PINGRY K NJ W14 W13 W12 W4 4.0 7 9 10 27
2 Matt Frank 601 COLL K NY W7 W6 W5 D3 3.5 9.5 12.5 9.5 30.5
3 Sourya Gurram 502 AVENUE 1 NJ W31 W24 W17 D2 3.5 6.5 6.5 9.5 20.5
4 Pierce Brille 597 BUCK 1 NY W19 W15 W11 L1 3.0 8 10 9 26
5 Charles Burton 363 ALSOUL Pr NY W18 W16 L2 W15 3.0 7.5 9.5 8 23.5
6 Oscar Zwirn 356 ALLENS K NY W28 L2 W25 W17 3.0 6.5 7 7 20.5
7 Angelyn Yin 332 LAB-L 1 NY L2 W28 W27 W12 3.0 6.5 7 6 19.5
8 Max Meister 364 COLL Pr NY L16 W18 W24 W11 3.0 6 7 6 19
9 Mike-Daniel Feliz 401 SPEYER 1 NY L24 W19 W21 W13 3.0 6 7 6 17
10 James Tiger 600 HUNTER 1 NY W26 L11 W23 W14 3.0 5.5 6.5 7 18.5
11 Elias Katz 286 PACKER 1 NY W22 W10 L4 L8 2.0 6 11 7 25
12 Martin Kaufmann 425 TRINNY K NY W21 W25 L1 L7 2.0 5 10 7 24
13 Ayodeji Abe 346 HUNTER K NY W32 L1 W16 L9 2.0 5 9.5 6 21
14 Gerard Petrella 339 SAHK 1 NY L1 W32 W20 L10 2.0 5 9.5 5 21
15 Anahat Singh 229 RIVCD 1 NJ W20 L4 W29 L5 2.0 5 8.5 6 24
16 Sanni Wilson 110 AVENUE 1 NY W8 L5 L13 W29 2.0 5 8.5 5 23
17 Dylan Salem 193 TRINNY K NY W27 W29 L3 L6 2.0 4 8 7 22.5
18 Piper Jacoby 105 SPEYER 1 NY L5 L8 W30 W26 2.0 4 8 3 17
19 Jane Hempel 303 AVENUE 1 NY L4 L9 W32 W25 2.0 4 7.5 3 19
20 Mariama Diop 491 HUNTER 1 NY L15 W26 L14 W23 2.0 3.5 6.5 4 17.5
21 Ethan Penzner 258 HUNTER 1 NY L12 W30 L9 W27 2.0 3 7 4 17
22 Coltrane Morris 587 PS41 1 NY L11 L23 W31 W24 2.0 2.5 4.5 3 15.5
23 Mikael Nagy unr. RIVCD 1 NY H--- W22 L10 L20 1.5 4 7 4.5 14
24 Alara Uyanik 207 BREAR 1 NY W9 L3 L8 L22 1.0 8 11.5 4 24.5
25 Sophie Krupp 152 SPEYER 1 NY W30 L12 L6 L19 1.0 5 8 4 18
26 Elliot Levinsky 319 AVENUE K NY L10 L20 W28 L18 1.0 4.5 7.5 2 14
27 Charles Gray 396 PACKER 1 NY L17 W31 L7 L21 1.0 4 7 3 17
28 Maxwell Janghorbani unr. PACKER 1 NY L6 L7 L26 X32 1.0 4 7 0 15
29 Sebastian Mendoza-Luna 389 SPEYER K NY X33 L17 L15 L16 1.0 4 6 3 18
30 Nolan Lee 389 INTPS Pr NY L25 L21 L18 W31 1.0 3 5 1 11
31 Iris Chisholm 270 HUNTER 1 NY L3 L27 L22 L30 0.0 4 7.5 0 16.5
32 Jeffrey Myers unr. COLL 1 NY L13 L14 L19 F28 0.0 4 6 0 14
33 James Wallace 150 COLL 1 NY F29 --- --- --- 0.0 0 0 0 0

2-3 NOVICE

SwissSys Standings. Hunter February 12, 2017: 2-3 Novice

