Hunter Chess Tournament: April 2, 2017

Return to the Home Page

QUAD 1

SwissSys Standings. Hunter April 2, 2017: Quad 1

# Name Rtng Team Grade St Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O] TBrk[P]
1 James Oh 1865 SPEYER 4 NY W2 L3 W4 2.0 3.5 4 4 8 1844
2 Yassamin Ehsani 1885 BREAR 6 NY L1 W4 W3 2.0 3.5 4 3 9 1846
3 Jack Levine 1974 PS41 4 NY D4 W1 L2 1.5 2 4.5 3.5 8.5 1900
4 Marcus Mellody 1842 HUNTER 6   D3 L2 L1 0.5 3.5 5.5 1.5 10.5 1974.5

QUAD 2

SwissSys Standings. Hunter April 2, 2017: Quad 2

# Name Rtng Team Grade St Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O] TBrk[P]
1 Ellen Wang 1834 LAKEV 4 NY D2 W4 W3 2.5 3.5 3.5 4.5 7.5 1732
2 Tyler Roonprapunt 1823 DALTON 8   D1 W3 W4 2.5 3.5 3.5 4.5 7.5 1731
3 Henry Burton 1817 HUNTER 5 NY W4 L2 L1 1.0 2.5 5 3 9 1863.5
4 Brigette Kon 1806 HMANN 9   L3 L1 L2 0.0 3.5 6 0 12 1951

QUAD 3

SwissSys Standings. Hunter April 2, 2017: Quad 3

# Name Rtng Team Grade St Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O] TBrk[P]
1 Kiren Nasta 1637 SPEYER 4   W3 D2 W4 2.5 3.5 3.5 5 7 1592
2 Avery Hood 1716 HUDCM 6 NY W4 D1 D3 2.0 4 4 4.5 7.5 1645
3 Danielle Sharp 1680 YORKHS 11 NY L1 W4 D2 1.5 2 4.5 2.5 9.5 1685.5
4 Abinav Mundayat 1714 SCICORE 4 NJ L2 L3 L1 0.0 3.5 6 0 12 1823

FUTURE MASTERS

SwissSys Standings. Hunter April 2, 2017: Future Masters

# Name Rtng Team Grade St Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O] TBrk[P]
1 Iris Mou 1673 SPEYER 2 NY W47 W13 D6 2.5 4.5 4.5 5.5 9.5 1516
2 Meredith Feiner 1594 SEVEN 5   W35 D3 W23 2.5 4 5 5 10 1609
3 Maximo Kim 1410 SAMW 6 NY W44 D2 W25 2.5 4 4.5 5 10 1465.5
4 Hwarin Zoh 1623 PS166 5 NY W15 D21 W26 2.5 3.5 5 5 10.5 1602
5 Aurelius Mlynar 1564 MLYNAR 6 NY D9 W22 W24 2.5 3.5 5 4.5 10 1576
6 Thomas Fini 1600 MUNSEY 3 NY W43 W31 D1 2.5 3.5 4 5.5 9.5 1515
7 Morgan Mairaj 1535 LAB-L 2 NY W42 W34 D10 2.5 3 3.5 5.5 8.5 1438.5
8 Zachary Yan 1639 MS167 6 NY D22 W41 W21 2.5 3 3.5 4.5 8 1482.5
9 Vihaan Kotahwala 1450 DALTON 4 NY D5 D18 W36 2.0 4.5 5.5 3.5 10.5 1560
10 Joshua Chong 1664 HUNTER 4 NY W30 D25 D7 2.0 4 5.5 4.5 11.5 1622
11 Anish Saxena 1602 WAGNER 6   W17 D23 D16 2.0 4 5.5 4.5 11 1664.5
12 Daniel Mero 1480 CGS 4 NY W28 D24 D14 2.0 3.5 5 4.5 10 1525
13 Robert Wang 1496 COLL 8 NY W37 L1 W31 2.0 3.5 4.5 4 10.5 1521.5
14 Aarush Sharma 1568 SAMW 6 NY D32 W27 D12 2.0 3.5 4.5 4 9.5 1595.5
15 Alison Chan 1463 ANDERS 7 NY L4 W38 W37 2.0 3.5 4.5 3 8 1470
16 Sean Kaloudis 1429 HUNTER 4 NY D26 W45 D11 2.0 3.5 4 4 9.5 1412
17 Johji Nakada 1463 SPEYER 3 NY L11 W40 W34 2.0 3 4 3 8.5 1424.5
18 Momoca Mairaj 1506 NEST 6 NY D41 D9 W39 2.0 3 3.5 3.5 7 1451
19 Silas Smith 1635 SAUS 4 NY D27 D33 W32 2.0 2.5 3.5 3.5 7.5 1496
20 Alexander Mash 1551 DALTON 3 NY L23 W35 W33 2.0 2.5 3.5 3 7.5 1483
21 Bowe Siegelson 1467 DALTON 2 NY W38 D4 L8 1.5 2.5 6 4 10.5 1593
22 Juliette Shang 1478 COLU 7 NY D8 L5 W46 1.5 2.5 5.5 2.5 10.5 1577
23 Ben Assa 1445 PS78 5 New W20 D11 L2 1.5 2 6.5 4 12.5 1623.5
24 Bradley Rodriguez 1637 HUNTER 6 NY W29 D12 L5 1.5 2 6 4 11 1717
25 Brewington Hardaway 1587 SAH4 2 NY W39 D10 L3 1.5 2 5.5 4 11.5 1632
26 Timothy Ng 1493 PS33 4 NY D16 W46 L4 1.5 2 5 3.5 10.5 1545
27 Jake Quan 1465 HUNTER 4 NY D19 L14 W45 1.5 2 4.5 2.5 9 1453
28 Dylan Slowik 1662 HUNTER 6 NY L12 D29 W43 1.5 1.5 4 2 7.5 1564
29 Rayat Roy 1473 EASTS 7 NY L24 D28 W44 1.5 1.5 3.5 2 7 1385.5
30 Spencer Chin 1487 NEST 2 NY L10 D42 W41 1.5 0.5 3 2 7 1410.5
31 Daniel Yin 1453 HUNTER 7 NY W40 L6 L13 1.0 3 5.5 3 10.5 1590
32 Aarav Dogra 1452 COLL 7 NY D14 D36 L19 1.0 3 5 2.5 10 1503
33 Gil Sondheimer 1458 HESCHE 8 NY D36 D19 L20 1.0 3 5 2.5 9 1499
34 William Tse 1660 PS33 4 NY W48 L7 L17 1.0 2 4.5 3 8.5 1586.5
35 Kyle Dewan 1460 BROWN 5 NY L2 L20 W47 1.0 2 4.5 1 8 1467.5
36 Brian Wolfson 1584 HUNTER 6 NY D33 D32 L9 1.0 2 4 2.5 8.5 1534
37 Spencer Thomas 1401 BRONXV 11 NY L13 W47 L15 1.0 2 4 2 7 1479.5
38 Arvin Mou 1636 SPEYER 4 NY L21 L15 W42 1.0 2 4 1 8 1534.5
39 Aidan Kuo 1459 SAUW 5 NY L25 W48 L18 1.0 1.5 3.5 2 7.5 1415
40 Katherine Chin 1571 STANF 10 NY L31 L17 W48 1.0 1 3 1 6 1443
41 Sannah Kumar 1409 PS116 5 NY D18 L8 L30 0.5 3.5 6 1.5 10 1597
42 Will Frank 1435 COLL 3 NY L7 D30 L38 0.5 2.5 5 1 8.5 1558.5
43 Amelie Phung 1461 PS196 4 NY L6 D44 L28 0.5 2 4.5 1 8.5 1482
44 Conner Stoltz 1525 BRONXV 9 NY L3 D43 L29 0.5 2 4.5 1 8 1590.5
45 Jenny Zhu 1509 FOX 4 NY D46 L16 L27 0.5 2 4 1.5 8 1488
46 Tyler Tanaka-Wong 1414 BRONXV 7 NY D45 L26 L22 0.5 2 3.5 1.5 7.5 1398.5
47 Triton Oh 1488 LAB-L 4 NY L1 L37 L35 0.0 2 4.5 0 8.5 1518
48 Noah Kay 1487 HUNTER 5 NY L34 L39 L40 0.0 2 3 0 6 1362.5

CHAMPIONSHIP

SwissSys Standings. Hunter April 2, 2017: Championship

# Name Rtng Team Grade St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O] TBrk[P]
1 Max Kumar 1063 SUMMIT 5 NY W38 W10 W18 D4 3.5 9 11 9.5 27.5 1258
2 Matthew Hudkins 1387 KELLEN 7 New W11 D7 W17 W14 3.5 8.5 11 8.5 29 1397
3 Charlie Kim 1215 DALTON 4 NY W43 W51 W15 D6 3.5 7.5 8.5 9.5 24.5 1200
4 Toranosuke Ozawa 1218 BRONXV 8 NY W62 W28 W26 D1 3.5 7.5 7.5 9.5 21.5 1168.5
5 Ron Mena 1291 LAB-L 3 NY D30 W55 W20 W16 3.5 7 8 8 20.5 1191.5
6 Eva Skarabot 1213 HEWITT 5 NY W60 W39 W27 D3 3.5 7 7.5 9.5 21.5 1139
7 Simone Morden 1178 PS33 3 NY W37 D2 W23 D8 3.0 9 11 8 25.5 1291.5
8 Ruiyu Tang 1193 STBERN 3 NY W56 D16 W29 D7 3.0 7.5 8.5 8 22.5 1201.5
9 Liam Angelone 1281 BRONXV 8 NY W46 D14 D21 W31 3.0 7 8.5 7.5 22.5 1240
10 Ambika Grover 1246 EASTMS 6 CT W52 L1 W42 W33 3.0 7 8 7 21 1197.5
11 Lee Walker Watson 1164 HUNTER 5 NY L2 W60 W39 W32 3.0 7 7.5 6 19.5 1119
12 Danny Shing 1190 TAG 3 NY L28 W52 W45 W26 3.0 5.5 6.5 6 17.5 1126.5
13 Noah Gillston 1171 LAB-L 2 NY W58 L26 W44 W27 3.0 5.5 6 7 19.5 1040
14 Maria Gazoni 1162 ECFS 4 NY W19 D9 W40 L2 2.5 9 10.5 7.5 27 1276.5
15 Benjamin Wang 1294 PS166 5 NY W34 W31 L3 D22 2.5 8 10 7.5 26 1293.5
16 Calvin Golimbu 1063 BRONXV 8   W48 D8 W41 L5 2.5 8 9.5 7.5 23.5 1220
17 Pearce Marinis 1074 LAB-L 4 NY W33 W32 L2 D30 2.5 7.5 9.5 7.5 24 1192.5
18 Ann Song 1264 EFARMS 4 CT W61 W42 L1 D21 2.5 7.5 8 7.5 22.5 1236.5
19 Raymond Allie 1333 TAG 6 NY L14 W46 W35 D24 2.5 7 8.5 5.5 19 1219.5
20 Jason Newman 1189 ALMS 7 NY W57 D29 L5 W40 2.5 7 8 6.5 21 1161.5
21 Seth Fenton 1177 SAUS 4 NY W63 D40 D9 D18 2.5 7 7 7 20.5 1091
22 Kazuki Kobashi 1153 PS6 5 NY W59 L27 W28 D15 2.5 6.5 7.5 6.5 20.5 1129
23 Miles Gillott 1326 BRUN 3 CT D55 W47 L7 W41 2.5 6 7 6 18 1148.5
24 Sylvia Merrill 1185 HUNTER 4 NY L39 W62 W51 D19 2.5 5 5 5.5 14 1017.5
25 Max Feingold 1157 HESCHE 8 NY L29 W56 W63 H--- 2.5 3 3 5 7 927.5
26 Jaden Chan 1311 ANDERS 3 NY W53 W13 L4 L12 2.0 6 10.5 7 25.5 1265.5
27 Maddox Nguyen 1288 HUNTER 2 NY W45 W22 L6 L13 2.0 5.5 10.5 7 26.5 1311.5
28 Elias Merrill 1048 HUNTER 2 NY W12 L4 L22 W53 2.0 5.5 10 5 25 1259.5
29 Charlie Vail 1320 BRONXV 8   W25 D20 L8 D34 2.0 5 10 6 23.5 1286.5
30 Alexander Vidra 1357 SPEYER 5 NY D5 L49 W61 D17 2.0 5 9 4.5 22 1330.5
31 Benjamin Kwon 1182 LAB-L 2 NY W54 L15 W43 L9 2.0 4 8 6 21 1178
32 David Gelpi 1200 PS6 3 NY W44 L17 W53 L11 2.0 4 8 6 20 1189.5
33 Ilan Schwartz 1142 HESCHE 8 NY L17 W57 W58 L10 2.0 3.5 7 5 18 1086
34 Hana Kaloudis 1128 EASTS 6 NY L15 D54 W55 D29 2.0 3 6.5 4 18 1096.5
35 Aliana Fausto 1122 LAB-L 1 NY L40 W63 L19 W54 2.0 2.5 5 4 13.5 1000.5
36 Neil Dewan 1251 BROWN 5 NY D47 L41 D54 W52 2.0 2.5 5 4 12.5 1051
37 Philip Levinsky 1010 AVENUE 2 NY L7 L53 W56 W51 2.0 2 6 3 16 1057.5
38 Bryan Jiang 1200 HMANN 6 NJ L1 D61 W47 H--- 2.0 2 5.5 3.5 14 1209
39 Zara Shah 1018 PS116 5 NY W24 L6 L11 D45 1.5 7 10.5 4.5 24.5 1286.5
40 Lauren Nam 1289 DALTON 3 NY W35 D21 L14 L20 1.5 7 9.5 5.5 25 1308
41 Kylan Huang 1194 AVENUE 3 NJ D49 W36 L16 L23 1.5 7 9.5 5 22.5 1286
42 Otto Braun 1141 LAB-L 4 NY W64 L18 L10 D44 1.5 5.5 8.5 4.5 18 1086
43 Jasper Ho 1071 SPEYER 1 NY L3 W50 L31 D48 1.5 5 8.5 3.5 20 1137.5
44 Suhana Kumar 1059 PS116 4 NY L32 W48 L13 D42 1.5 5 8 3.5 20 1138.5
45 Sofia Dewan 1112 TRINNY 2 NY L27 W59 L12 D39 1.5 4.5 7.5 3.5 18.5 1119
46 Owen Katz 1110 TREVOR 4 NY L9 L19 D57 W58 1.5 4 7 2 16.5 1067
47 Hannah Block 1086 HUNTER 6 NY D36 L23 L38 W62 1.5 4 6.5 3 13.5 1055.5
48 John Hurd 1202 STBERN 2 NY L16 L44 W60 D43 1.5 3.5 6 2.5 15 1092.5
49 Elizabeth Fisher 1055 HESCHE 5 NY D41 W30 F--- U--- 1.5 1.5 3.5 5 9.5 1101.5
50 Alex Yang 1269 COLL 2 NY L51 L43 W62 H--- 1.5 1 2.5 2 7.5 958
51 Qiyaqin Zhang 1102 PS198 3 NY W50 L3 L24 L37 1.0 6 9.5 4 20 1191.5
52 Meena Behringer 1078 GACA 6 CT L10 L12 W59 L36 1.0 6 9 2 18 1162
53 John Moon 1140 TRINNY 1 NY L26 W37 L32 L28 1.0 6 8 3 21 1145
54 Abisayo Abe 1028 HUNTER 2 NY L31 D34 D36 L35 1.0 6 8 2.5 18 1157
55 Benjamin Segarra 1161 HUNTER 3 NY D23 L5 L34 H--- 1.0 4.5 8 2 18 1315
56 Lia Lavin 1050 SOUTH 3 CT L8 L25 L37 W63 1.0 4.5 7.5 1 16 1113
57 Oliver Chang 1045 HUNTER 3 NY L20 L33 D46 D60 1.0 4 6.5 1.5 14 1085
58 Genevieve Oudens 988 HUNTER 4 NY L13 B--- L33 L46 1.0 3.5 6.5 2 14 1170
59 Jesse Roonprapunt 1316 COLL 4   L22 L45 L52 W61 1.0 3 5.5 1 13.5 1118
60 Ali Hamdard 1064 BROWN 3 NY L6 L11 L48 D57 0.5 5.5 9 0.5 19.5 1175.5
61 Auden Williams 1100 HUNTER 6 NY L18 D38 L30 L59 0.5 5 7.5 1.5 16.5 1085.5
62 Rose Korff 1073 CGS 4 NY L4 L24 L50 L47 0.0 5.5 9 0 20 1178.5
63 Spencer Eng 1006 FRIENS 5 NY L21 L35 L25 L56 0.0 5.5 8 0 17 1155.5
64 Ollie Feder 1314 DALTON 4 NY L42 U--- U--- U--- 0.0 0 1.5 0 4.5 1120

RESERVE

SwissSys Standings. Hunter April 2, 2017: Reserve

# Name Rtng Team Grade St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O] TBrk[P]
1 Kai Wang 1075 MS67 6 NY W9 W22 W8 W7 4.0 9 11 10 29 1082.5
2 Samuel Abroon 854 EASTS 7 NY W6 W11 W21 W5 4.0 9 11 10 29 1021.5
3 Raunak Sondhi 964 AVENUE 2 NY W25 W42 W18 W10 4.0 7 8 10 23 923
4 Kenneth Thompson 1063 TRINNY 4   W48 D16 W24 W20 3.5 6.5 7.5 8.5 20.5 914
5 Erik Nebylovych 1021 WESTOV 2 CT W36 W17 W12 L2 3.0 9.5 11 9 27.5 1055
6 David Menzer 996 LAB-L 1 NY L2 W49 W28 W16 3.0 8.5 9.5 6 23 1002
7 Ryder Lee 956 CGS 2 NY W35 W19 W20 L1 3.0 8 9.5 9 24.5 1011.5
8 Christian Jin 923 COLU 4 NY W34 W24 L1 W21 3.0 8 9.5 8 26 993
9 Zican Zhang 893 LAKEV 4 NY L1 W53 W27 W23 3.0 8 8 6 22 881.5
10 Krish Bhandari 1094 PS89 4 NY W41 W39 W23 L3 3.0 7.5 8.5 9 24 895
11 Montana Owens 960 DALTON 4 NY W49 L2 W42 W22 3.0 7 8 7 20.5 892.5
12 Carter Kojima 859 COLL 1 NY W54 W27 L5 W26 3.0 7 7 8 20 812.5
13 Rowan Field 944 PRINCE 3 NJ L18 W35 W19 W30 3.0 6 7.5 6 19.5 906.5
14 Anya Sen 977 CAEDM 4 NY L19 W25 W41 W32 3.0 6 7 6 16 827.5
15 Michael Fan 951 BASIS 3 NY W45 L18 W36 W33 3.0 5.5 6.5 7 17.5 836.5
16 Jonah Gilliam 917 SPEYER 5 NY W37 D4 W31 L6 2.5 8.5 10 7.5 21 1005.5
17 Ethan Katz 907 TREVOR 7 NY W50 L5 D34 W18 2.5 6.5 7 6 22 851
18 Madhavendra Thakur 766 ANDERS 3 NY W13 W15 L3 L17 2.0 6 12.5 7 29 1048.5
19 Ciaran Chamberlain 852 PS166 5 NY W14 L7 L13 W44 2.0 6 10 5 23 986.5
20 Amenaide Brown 1190 HEWITT 5 NY W33 W26 L7 L4 2.0 5 10.5 7 28.5 1073.5
21 Rose Morden 976 PS33 2 NY W38 W28 L2 L8 2.0 5 10.5 7 25.5 1075.5
22 Avneil Padhiary 913 PS6 5 NY W47 L1 W29 L11 2.0 5 9.5 6 22 943
23 Bhavya Thakur 946 ANDERS 1 NY W44 W29 L10 L9 2.0 5 9 7 22 971
24 Zachary Vidra 1113 SPEYER 3 NY W51 L8 L4 W46 2.0 4 8.5 5 20.5 984
25 Lisa Sun 814 HUNTER 1 NY L3 L14 W47 W42 2.0 4 8.5 3 20 892.5
26 Neel Behringer 939 BRUN 3 CT W30 L20 W43 L12 2.0 4 8 6 23 964.5
27 Erica Burton 969 HUNTER 3 NY W46 L12 L9 W43 2.0 4 8 5 20 975.5
28 Max Chang 904 HUNTER 1 NY W31 L21 L6 W45 2.0 4 8 5 19 888.5
29 Vedant Kotahwala 738 DALTON 1 NY W32 L23 L22 W41 2.0 4 7 5 21 814.5
30 Jackson Gerardi 762 STANW 4 CT L26 W51 W39 L13 2.0 3.5 7.5 5 17 815.5
31 Gideon Kaplan 1094 HESCHE 3 NY L28 W38 L16 W34 2.0 3.5 7.5 4 19 919
32 Ripley Golden 937 SPEYER 3 NY L29 W45 W46 L14 2.0 3 7 5 16 890.5
33 Jacob Abroon 906 PS6 4 NY L20 W44 W50 L15 2.0 3 6.5 5 18 811
34 Amanda Franklin 697 ECFS 4 NY L8 W48 D17 L31 1.5 5.5 8.5 4 19 896
35 Vikram Aggarwal 793 COLL 3 NY L7 L13 W52 D36 1.5 5.5 8.5 2.5 19.5 881
36 Seraphina Mlynar 859 MLYNAR 3 NY L5 W47 L15 D35 1.5 5 8 3.5 18.5 851.5
37 Konstantine Okon 763 PS84 1 NY L16 L41 W48 D38 1.5 3.5 6 2.5 14 811
38 Sophie Goldensohn 836 HUNTER 4 NY L21 L31 W53 D37 1.5 3.5 5.5 2.5 13.5 749
39 Gibson Hope 921 BUCK 4 NY W53 L10 L30 H--- 1.5 2 5 4 14 848.5
40 Theo Goldensohn 974 HUNTER 2 NY W43 U--- U--- H--- 1.5 0 1 4 3 778
41 Sophie Zhu 901 FOX 2 NY L10 W37 L14 L29 1.0 6.5 9.5 3 22.5 978
42 Oliver Epstein 887 TRINNY 3 NY W52 L3 L11 L25 1.0 6 10 4 21 956.5
43 Isabella Alayo 816 SPEYER 3 NY L40 W52 L26 L27 1.0 5 7.5 3 16 890
44 Stefan Sekulic Derdowski 774   2 NJ L23 L33 W51 L19 1.0 5 7 2 18 829.5
45 Arjun Vora 786 LAB-L 2 NY L15 L32 W54 L28 1.0 4 7 2 17 813
46 Sarah Korff 815 CGS 2 New L27 W54 L32 L24 1.0 4 6 3 15 757.5
47 Thomas Murphy 681 SPEYER 1 NY L22 L36 L25 B--- 1.0 3.5 5.5 0 12.5 833.5
48 Jack Yin 867 PS 188Q 2 NY L4 L34 L37 W54 1.0 3 6.5 1 15 844.5
49 David Meyer 813 HESCHE 4 NY L11 L6 H--- H--- 1.0 3 6 0.5 13 1069
50 Linyue Ren 649 CHATSW 4 NY L17 B--- L33 L52 1.0 3 5.5 2 12 789
51 Alexandra Phung 900   K NY L24 L30 L44 W53 1.0 3 5 1 12 759.5
52 Daniel Jin 1031 NEST 2 NY L42 L43 L35 W50 1.0 2.5 4 1 11.5 728.5
53 Alfred Berkowitz 715 COLU 2 NY L39 L9 L38 L51 0.0 4 7 0 13.5 819
54 Spencer Yang 1023 PACKER 4 NY L12 L46 L45 L48 0.0 3 6 0 14 859

PRIMARY

SwissSys Standings. Hunter April 2, 2017: Primary

# Name Rtng Team Grade St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O] TBrk[P]
1 Colin Dean 866 BRUN 1 CT W43 W29 W16 W9 4.0 8 10 10 26 628
2 Noam Kolar 334 HUNTER 2 NY W42 W25 W13 W21 4.0 8 10 10 23.5 581.5
3 Raghavendra Thakur 612 ANDERS 1 NY W72 W11 W28 W7 4.0 8 8.5 10 24.5 575
4 Sylvie Vanderbilt 544 P.S. 58 2 NY B--- W35 W12 W15 4.0 8 8 9 22 706.5
5 Julian Golub 853 PS6 3 NY W37 D23 W8 W24 3.5 8 10 8.5 25.5 726
6 Max Braun 674 LAB-L 2 NY W70 W31 D21 W22 3.5 7 8 9 20.5 583
7 Zall Kazemi 767 PS6 3 NY W55 W38 W17 L3 3.0 9 10.5 9 26.5 699.5
8 Rafiq Arfin 580 ANDERS 2 NY W18 W32 L5 W28 3.0 8.5 10.5 8 27.5 694
9 Oliver Golub 673 PS6 2 NY W63 W49 W10 L1 3.0 8.5 9 9 25 676
10 Lila Field 818 PRINCE 2 NJ W14 W44 L9 W29 3.0 8 10 8 26 685
11 Sophia Ng 761 PS33 1 NY W61 L3 W47 W38 3.0 8 9 7 22 636
12 Quinlan Hood 769 AHUTCH 3 NY W39 W40 L4 W33 3.0 7.5 9.5 8 25 733.5
13 Will Nemo 713 ANDERS 2 NY W64 W53 L2 W34 3.0 7.5 8.5 8 22 693
14 Ken Wakida 585 ANDERS 2 NY L10 W41 W35 W45 3.0 7 9 6 21 631
15 Louisa Huston 679 DALTON 3 NY W51 W58 W30 L4 3.0 7 8 9 22 643.5
16 Oliver Burger 675 BUCK 2 Ny W69 W60 L1 W36 3.0 7 8 8 20 613.5
17 Gabriel Zilberman 635 PS199   NY W75 W27 L7 W30 3.0 7 7 8 21 542.5
18 Sienna Chong 777 SPEYER 2 NY L8 W61 W56 W46 3.0 6.5 7.5 6 19 639.5
19 Cadence Park 737 LAB-L 1   L31 W51 W37 W39 3.0 6 7.5 6 16 529.5
20 Ana Gazoni 588 ECFS 2 NY L27 W65 W57 W32 3.0 5.5 6 6 15 440.5
21 Henry Zimmerman 863 PS6 2 NY W56 W33 D6 L2 2.5 9.5 11 8 28 779.5
22 Rafael Somosi 567 PACKER 3 NY H--- W26 W23 L6 2.5 8.5 8.5 6.5 20.5 710.5
23 Lyla Basavaiah 665 LAB-L 1 NY W41 D5 L22 W49 2.5 8 9.5 6.5 23 703.5
24 Reid Segarra 639 LAB-L 1 NY W73 H--- W27 L5 2.5 6 6 7 14.5 579
25 William Weber 675 PS6 2 NY H--- L2 W63 W54 2.5 6 6 4.5 16 588
26 Sophie Renault 472 TAG 3 NY D59 L22 W72 W50 2.5 5 5.5 5 15.5 397.5
27 Jake Van De Kieft 822 PS282 2 NY W20 L17 L24 W61 2.0 5.5 9.5 5 23 744.5
28 Zand Kazemi 707 PS6 2 NY W52 W34 L3 L8 2.0 5 10.5 7 27 806.5
29 Tony Wu 670 SEELY 1 NY W36 L1 W52 L10 2.0 5 10.5 6 26 769.5
30 Harold Jin 935 COLU 2 NY W47 W46 L15 L17 2.0 5 10 7 27 720.5
31 Makiah Nickens 516 SAWH 3 NY W19 L6 L33 W59 2.0 5 9.5 5 24.5 628.5
32 Emilio Coslovsky 732 PS3 1 NY W68 L8 W53 L20 2.0 4.5 8.5 6 20 699.5
33 Rylan Marinis 658 LAB-L 2 NY W74 L21 W31 L12 2.0 4.5 7.5 6 21 568.5
34 Henry Clough 415 HUNTER 2 NY W71 L28 W44 L13 2.0 4 9 6 23 527.5
35 Kulyan Brar 720 SPEYER 1 NY W67 L4 L14 W58 2.0 4 8.5 5 20 685
36 Lucas Goldberg 265 AVENUE 2 NY L29 W43 W66 L16 2.0 4 8 5 20 457
37 Dante Lorenzo 593 SAWH 2 NY L5 W62 L19 W65 2.0 4 8 4 17.5 543
38 Milana Ward 620 SAWH 2 NY W65 L7 W60 L11 2.0 4 7.5 6 21 555
39 Andrey Dudin 536 PS163 2 NY L12 W73 W59 L19 2.0 4 7.5 5 18.5 507.5
40 Johan Mendoza-Luna 607 SPEYER 1 NY W54 L12 L45 W62 2.0 3.5 7.5 5 19 518
41 Jordan Turner 205 SAWH 2 NY L23 L14 W67 W66 2.0 3.5 7.5 3 16.5 464.5
42 Charlie Macguffie 673 AVENUE 1 NY L2 L52 W55 W68 2.0 3 8 3 17.5 609.5
43 Charles Burton 596 ALSOUL Pr NY L1 L36 W69 W63 2.0 3 7.5 3 18 568.5
44 Jack Faissal 621 NEST K NY W62 L10 L34 W64 2.0 3 7 5 18 556.5
45 Jerick Javier 752 SAWH 3 NY L58 W67 W40 L14 2.0 3 7 5 16 554.5
46 Marcus Kawabata 665 PS6 2 NY W76 L30 W58 L18 2.0 3 6 6 17 530
47 Justin Saraf 599 LAB-L 2 NY L30 W74 L11 W60 2.0 3 6 4 18 497.5
48 Logan Barrett 544 PS6 2 NY H--- D59 D50 H--- 2.0 1 2.5 4 7.5 328.5
49 Anthony Sanchez 388 SAWH 3 NY W50 L9 D54 L23 1.5 5.5 8.5 5 23.5 538
50 Josiah Beirne 705 HUNTER 3 NY L49 W70 D48 L26 1.5 4.5 7 4 15 534
51 Alexandra Castro 367 TAG 3 New L15 L19 D73 W72 1.5 4 7 2 17.5 479.5
52 Mariama Diop 441 HUNTER 1 NY L28 W42 L29 H--- 1.5 4 6 3 16 526.5
53 Madison Wu 531 RIVCD   NY W57 L13 L32 H--- 1.5 3.5 6.5 4 17 536
54 Tomas Kaufmann 621 TRINNY 2 NY L40 W76 D49 L25 1.5 3.5 6 4 14.5 476
55 Aari Desai 537 STEVEC 2 NJ L7 D72 L42 W73 1.5 3 6 2.5 14.5 418.5
56 James Tiger 595 HUNTER 1 NY L21 W75 L18 H--- 1.5 2.5 5.5 3 14 528
57 Amy Burton 746 HUNTER 1 NY L53 W68 L20 H--- 1.5 2.5 5.5 3 12 610.5
58 Caris Kojima 532 CHAPIN 3 NY W45 L15 L46 L35 1.0 6 9 4 25 632
59 Colby Levine 711 CGS 1 NY D26 D48 L39 L31 1.0 6 8.5 3.5 19 657
60 Julian Kumar unr. STANN 3 NY W66 L16 L38 L47 1.0 5 8 4 21 462
61 Isabella Muskopf 535 PACKER 3 NY L11 L18 W76 L27 1.0 5 8 2 18 590.5
62 Scarlet Smith 171 SAUS 2 NY L44 L37 W70 L40 1.0 5 7 2 15 463.5
63 Ismael Taveres 150 SAWH 3 NY L9 B--- L25 L43 1.0 4.5 7.5 2 16.5 597
64 Lucas Nickelsburg 496 HUNTER 2 NY L13 L71 W74 L44 1.0 4 7 2 16 431.5
65 Joseph Almanzar 152 HUNTER 2 NY L38 L20 B--- L37 1.0 4 7 1 16 623
66 Gus Hope 618 BUCK 2 NY L60 W69 L36 L41 1.0 4 6 3 13 498.5
67 Jerry Jin 502 GREENA 3 NY L35 L45 L41 W76 1.0 4 6 1 13 467
68 Isaiah Pena 516 SAWH 3 NY L32 L57 W75 L42 1.0 3.5 5.5 2 12 386.5
69 Kaitlyn Loo 361 CHAPIN 2 NY L16 L66 L43 W75 1.0 3 6 1 14 335.5
70 Ferris Burke 359 PS6 2 NY L6 L50 L62 W74 1.0 2.5 6 1 15 422
