Hunter Chess Tournament: October 23, 2016

Return to the Home Page

QUAD 1

SwissSys Standings. Hunter October 23, 2016: Quad 1

# Name Rtng St Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Sophie Morris-Suzuki 2118 NY W3 W4 W2 3.0 2.5 3 6 6
2 Ethan Gu 2014 NY D4 W3 L1 1.5 1 4.5 3.5 8.5
3 Florizelle Songco 2025 NY L1 L2 W4 1.0 2 5 1 11
4 Eugene Yoo 1911 NY D2 L1 L3 0.5 2.5 5.5 1.5 10.5

QUAD 2

SwissSys Standings. Hunter October 23, 2016: Quad 2

# Name Rtng St Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Paris Prestia 1877 NY D3 W4 W2 2.5 3.5 3.5 4.5 7.5
2 Lucas Foerster-Yialamas 1858   W4 W3 L1 2.0 4 4 5 7
3 James Oh 1875 NY D1 L2 W4 1.5 2 4.5 2.5 9.5
4 Charles Hua 1840   L2 L1 L3 0.0 3.5 6 0 12

QUAD 3

SwissSys Standings. Hunter October 23, 2016: Quad 3

# Name Rtng St Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Ankit Raparthi 1760 NY W2 W3 W4 3.0 3 3 6 6
2 Tyler Roonprapunt 1757   L1 W4 W3 2.0 4 4 3 9
3 Henry Burton 1763 NY W4 L1 L2 1.0 2 5 3 9
4 Joshua Dong 1785 NY L3 L2 L1 0.0 3 6 0 12

QUAD 4

SwissSys Standings. Hunter October 23, 2016: Quad 4

# Name Rtng St Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Brigette Kon 1703   D3 W2 W4 2.5 3.5 3.5 4.5 7.5
2 Frank Prestia 1757 NY W4 L1 W3 2.0 4 4 4 8
3 Marcus Mellody 1727 NY D1 W4 L2 1.5 2 4.5 3.5 8.5
4 Eric Chan 1729 NY L2 L3 L1 0.0 3.5 6 0 12

FUTURE MASTERS

SwissSys Standings. Hunter October 23, 2016: Future Masters

# Name Rtng St Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Danielle Sharp 1676 NY W25 W11 W8 3.0 4 5.5 6 11
2 Hamilton Shillingford 1550 NY W42 W10 W9 3.0 4 4 6 9
3 Jonathan Waldorf 1680 NY W44 W29 W12 3.0 3 3 6 8
4 Lucas Mak 1455 NY D5 W26 W21 2.5 4 5.5 4.5 11
5 Thomas Fini 1619 NY D4 W40 W19 2.5 4 4.5 4.5 9.5
6 Brian Wolfson 1650 NY D19 W39 W20 2.5 3 3.5 4.5 8.5
7 Sean Kaloudis 1543 NY D38 W37 W22 2.5 2 2.5 4.5 7
8 Sebastian Prestia 1626 NY W30 W15 L1 2.0 5 6 5 12
9 Robert Ulmer 1666 CT W34 W14 L2 2.0 5 6 5 11
10 Dylan Singer 1627 NY W16 L2 W28 2.0 5 6 4 12
11 Iris Mou 1601 NY W41 L1 W31 2.0 4 4.5 4 9
12 Dylan Slowik 1620 NY W43 W28 L3 2.0 4 4 5 9
13 George Hsieh 1438 NY D24 W23 D17 2.0 3.5 5 4 9
14 Brewington Hardaway 1587 NY W31 L9 W32 2.0 3 4 4 9
15 William Tse 1544   W35 L8 W33 2.0 3 4 4 8
16 Noah Kay 1469 NY L10 W42 W29 2.0 3 3 3 7
17 Bradley Rodriguez 1590 NY D37 W38 D13 2.0 2.5 3 4 7
18 Caden Jung 1667 NY L28 W43 W30 2.0 2 2 3 5
19 Johji Nakada 1497 NY D6 W27 L5 1.5 2.5 6.5 3.5 11.5
20 Mofan Yu 1486 NY D23 W24 L6 1.5 1.5 5.5 3.5 9.5
21 Jason Songco 1609 NY W32 D22 L4 1.5 1.5 5 4 10.5
22 Jack Kochansky 1687 NY W36 D21 L7 1.5 1.5 5 4 9.5
23 Edison Yuan 1644 NY D20 L13 W39 1.5 1.5 4 2.5 9
24 Joshua Chong 1601 NY D13 L20 W37 1.5 1.5 4 2.5 9
25 Jonathan Guo 1506 NY L1 D41 W38 1.5 0.5 4 2 8.5
26 Natalia Zduniewicz 1609 NY D40 L4 W41 1.5 0.5 3.5 2.5 7
27 Julian Daniels 1631   D39 L19 W40 1.5 0.5 2.5 2.5 6.5
28 Juliette Shang 1505 NY W18 L12 L10 1.0 4 6 3 12
29 Maya Doron-Repa 1601 NY W33 L3 L16 1.0 3 6 3 11
30 Jesse Chung 1467 CT L8 W35 L18 1.0 3 5 2 9
31 Katherine Chin 1426 NY L14 W34 L11 1.0 3 5 2 9
32 Isabella Hall 1450 CT L21 W36 L14 1.0 2.5 4.5 2 9
33 Liam Henry Putna. 1426 NY L29 W44 L15 1.0 1 3 2 7
34 Arvin Mou 1501 NY L9 L31 W42 1.0 1 3 1 7
35 Kyle Dewan 1408 NY L15 L30 W44 1.0 1 3 1 6
36 John Mccormick 1528 NY L22 L32 W43 1.0 1 2.5 1 6
37 Ben Assa 1426 NY D17 L7 L24 0.5 3.5 6 1.5 11
38 Amelie Phung 1407 NY D7 L17 L25 0.5 3.5 6 1.5 10.5
39 Nicholas Bianco 1471 NY D27 L6 L23 0.5 3 5.5 1.5 9.5
40 Morgan Mairaj 1446 NY D26 L5 L27 0.5 3 5.5 1.5 9.5
41 Adam Rudt 1439 NY L11 D25 L26 0.5 3 5 1 8.5
42 Momoca Mairaj 1423 NY L2 L16 L34 0.0 3 6 0 10
43 Maxwell Silvers 1465 NY L12 L18 L36 0.0 3 5 0 9
44 Lisa Jin 1522 NY L3 L33 L35 0.0 2 5 0 9

CHAMPIONSHIP

SwissSys Standings. Hunter October 23, 2016: Championship

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Nathan Brown 1261 NY W37 W32 W6 W5 4.0 7.5 9 10 24
2 Daniel Fridlyand 1286 NY W24 D12 W18 W15 3.5 7.5 9.5 8.5 26
3 Nathaniel Mullodzhanov 1381 NY D16 W35 W12 W13 3.5 7.5 9 8 23.5
4 Tyler Tanaka-Wong 1211 NY D21 W46 W22 W14 3.5 6.5 7 8 22
5 Vihaan Kotahwala 1270 NY W31 W39 W7 L1 3.0 9 10 9 25
6 Ollie Feder 1354 NY W29 W41 L1 W27 3.0 8 9 8 22
7 Alexander Vidra 1286 NY W44 W17 L5 W23 3.0 7.5 8.5 8 22.5
8 Aarav Dogra 1306 NY D19 D16 W33 W24 3.0 7 8.5 6.5 19
9 Siddharth Ganti-Agrawal 1272   D46 W19 D21 W25 3.0 6.5 7 7 18
10 Joel Grayson 1276 NY W33 W23 D13 H--- 3.0 6 6 8 17.5
11 Triton Oh 1226 NY L39 W48 W28 W21 3.0 5 5 6 15
12 Noni Hardaway 1210 NY W36 D2 L3 W35 2.5 8.5 10 6.5 22
13 Jake Quan 1227 NY W40 W30 D10 L3 2.5 8.5 9.5 8 24
14 Jordan Silberzweig 1388 NY W34 W26 D15 L4 2.5 8 9.5 8 24.5
15 Toranosuke Ozawa 1273 NY W48 W28 D14 L2 2.5 8 8 8 21.5
16 Aidan Bart 1200 NY D3 D8 W32 H--- 2.5 8 8 5.5 19
17 Ezra Van Boxtel 1180 NY W20 L7 W40 D22 2.5 7.5 8.5 6.5 22
18 Neil Dewan 1211 NY W43 D22 L2 W34 2.5 7 7.5 6.5 19
19 Lia Lavin 1157 CT D8 L9 W47 W41 2.5 7 7.5 5 18.5
20 Jesse Roonprapunt 1315   L17 W44 W45 H--- 2.5 4.5 4.5 5 10.5
21 Sofia Dewan 1000 NY D4 W36 D9 L11 2.0 6 11 6 23
22 Peter Liu 1287 CT W38 D18 L4 D17 2.0 5 10 6 23
23 Lauren Nam 1114 NY W42 L10 W26 L7 2.0 5 9 6 23
24 Maria Gazoni 1150 NY L2 W43 W30 L8 2.0 5 9 5 21
25 Vikram Sarkar 1106 CT L26 W29 W41 L9 2.0 4 8 5 19
26 Praharsha Gurram 1242 NJ W25 L14 L23 W40 2.0 4 7.5 5 22
27 Owen Katz 1226 NY L32 W31 W39 L6 2.0 3.5 7.5 5 19.5
28 Lee Walker Watson 1072 NY W47 L15 L11 W42 2.0 3.5 7 5 17
29 Edward Chan 1198 NY L6 L25 W48 W39 2.0 3 6 3 17
30 Timothy Ng 1335 NY W49 L13 L24 W45 2.0 3 5.5 5 16
31 Henry Greengrass 1134 NY L5 L27 W49 W43 2.0 2.5 5.5 3 15
32 Hannah Block 1024 NY W27 L1 L16 D33 1.5 6 10 4.5 24
33 Eva Skarabot 1146 NY L10 W42 L8 D32 1.5 5.5 8.5 3.5 21
34 Max Feingold 1206 NY L14 D37 W46 L18 1.5 4.5 7 3.5 19
35 Benjamin Segarra 1195 NY H--- L3 W37 L12 1.5 4 7.5 3.5 17
36 Kieran Eldredge 1396 NY L12 L21 D38 W46 1.5 4 6.5 2 16.5
37 Hana Kaloudis 1109 NY L1 D34 L35 W49 1.5 3 7 2.5 17
38 Sylvia Merrill 1156 NY L22 L40 D36 W47 1.5 3 5 2 12
39 Micah Scobie 1043   W11 L5 L27 L29 1.0 7 10 4 23
40 Danny Shing 1056 NY L13 W38 L17 L26 1.0 6 8.5 3 21.5
41 William Bornmann 1234 NY W45 L6 L25 L19 1.0 5.5 8.5 4 21
42 Grant Carlson 1266 NY L23 L33 W44 L28 1.0 4.5 6.5 2 15.5
43 Aiden Dufford 1005 NY L18 L24 B--- L31 1.0 4 6.5 1 14.5
44 John Hurd 1150 NY L7 L20 L42 W48 1.0 3.5 6.5 1 15
45 Benjamin Nallengara 1083 NY L41 W49 L20 L30 1.0 3 5.5 3 14
46 Miles Gillott 1137 CT D9 L4 L34 L36 0.5 6 9.5 2 20.5
47 Ezra Sapadin 1234 NY L28 H--- L19 L38 0.5 3.5 6 1 12
48 Blake Herman 1140 NY L15 L11 L29 L44 0.0 5.5 8.5 0 18
49 Suhana Kumar 1184 NY L30 L45 L31 L37 0.0 4.5 6.5 0 13.5

RESERVE

SwissSys Standings. Hunter October 23, 2016: Reserve

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Dan Gaon 1171 NY W38 W46 W9 W8 4.0 8 9 10 24
2 Winston Qin 912 NY W56 W45 W6 W10 4.0 7 7 10 21
3 Matthew Hudkins 1069 NY W34 W32 D4 W7 3.5 8.5 10 9 26
4 Oliver Chang 947 NY W48 W33 D3 W21 3.5 7.5 8.5 9 22.5
5 Grant Henry 970 NY D17 W43 W40 W16 3.5 6.5 8 8 19.5
6 Anya Sen 1002 NY W25 W14 L2 W23 3.0 9 11 8 28
7 Michael Fan 966 NY W44 W23 W11 L3 3.0 8.5 10 9 25
8 Penelope Merchant 975   W29 W27 W21 L1 3.0 8 10 9 27
9 Hanzhang Sun 988 NY W28 W22 L1 W24 3.0 8 10 8 26
10 Hypatia Cabrera Hamkins 1118 NY W47 W41 W18 L2 3.0 8 9 9 24
11 John Dawson 1113 NY W24 W35 L7 W26 3.0 7 9 8 24
12 Reuben Feingold 756 NY W31 L18 W41 W27 3.0 6.5 8 7 21
13 Elias Merrill 960 NY L19 W51 W34 W22 3.0 6 7 6 18
14 Elizabeth Fisher 877 NY W55 L6 W49 W28 3.0 6 6.5 7 16
15 Zara Shah 951 NY L33 W48 W47 W37 3.0 5 6 6 14.5
16 Ethan Ronen 940 VI D40 W17 W19 L5 2.5 8.5 10 7 25
17 Matthew Dinglasan 803 NY D5 L16 W43 W40 2.5 7.5 9 5 22.5
18 Jay Tsai 939   W50 W12 L10 H--- 2.5 7 7 7 18
19 Andre Bart 800 NY W13 W42 L16 H--- 2.5 7 7 7 17.5
20 Soleil Wizman 942 NY H--- L40 W29 W25 2.5 5.5 5.5 4.5 14
21 Miles Chun 1119 NY W26 W36 L8 L4 2.0 5 10.5 7 28
22 Raunak Sondhi 822 NY W30 L9 W31 L13 2.0 5 10 6 22
23 Zenchang Sun 829 NY W52 L7 W35 L6 2.0 5 9 6 23
24 Erica Burton 832 NY L11 W53 W42 L9 2.0 4.5 8.5 5 21
25 Ella Mettke 820 NY L6 W55 W32 L20 2.0 4.5 8 5 17.5
26 Hayden Waldorf 852 NY L21 W39 W30 L11 2.0 4 9 5 22
27 Spencer Wood 867 NY W54 L8 W45 L12 2.0 4 7.5 6 20.5
28 Dashiell Messinger 809 NY L9 W57 W46 L14 2.0 4 7 5 19
29 Eli Lindenbaum 809 NY L8 W54 L20 W46 2.0 3.5 7 4 18
30 Xiao Xiao Heelan 1011 NY L22 W44 L26 W51 2.0 3.5 6.5 4 15
31 Genevieve Oudens 942 NY L12 W50 L22 W49 2.0 3 7 4 18
32 Alex Yang 870 NY W57 L3 L25 W50 2.0 3 6.5 5 16
33 Sammy Bialkin 788 NY W15 L4 H--- H--- 2.0 3 6.5 4.5 15
34 Leo Kahn 828 NY L3 W58 L13 B--- 2.0 3 6.5 3 15
35 Wyatt Weiss 892 NY W58 L11 L23 W48 2.0 3 6 5 16
36 Graydon Leicht 918 NY W53 L21 L37 W47 2.0 3 6 5 15.5
37 Sophie Goldensohn 825 NY L45 W56 W36 L15 2.0 3 6 5 15
38 Sebastian Greenawalt 854 NY L1 L49 W57 W45 2.0 2 6 3 17
39 Avneil Padhiary 687 NY L46 L26 W54 W56 2.0 1.5 3.5 3 9.5
40 Aidan Puri 736 NY D16 W20 L5 L17 1.5 7.5 11 5 24.5
41 Ali Hamdard 930 NY W49 L10 L12 H--- 1.5 4 7 4 19
42 Aiden Jin 949 NY W51 L19 L24 D54 1.5 3.5 6 4.5 14.5
43 Om Roshan Ivatury 741 NY H--- L5 L17 W57 1.5 2.5 6 2.5 13
44 Charlie Hodulik 802 NY L7 L30 W56 H--- 1.5 2 5 2 13
45 Andy Xu 1027 NY W37 L2 L27 L38 1.0 6 10 4 24
46 Logan Newby 937 NY W39 L1 L28 L29 1.0 6 10 4 22
47 Amenaide Brown 841 NY L10 W52 L15 L36 1.0 6 9 3 21
48 Jayde Moore 760   L4 L15 W55 L35 1.0 5.5 9 2 20
49 Philip Levinsky 663 NY L41 W38 L14 L31 1.0 5.5 8.5 3 18
50 Noah Scobie 733   L18 L31 W52 L32 1.0 5 7.5 2 17
51 Kisna Pande 760   L42 L13 W58 L30 1.0 3.5 6.5 2 14.5
52 Max Koh 645 NY L23 L47 L50 W58 1.0 2 4 1 11
53 Gideon Bialkin 574 NY L36 L24 H--- H--- 1.0 2 4 0.5 10
54 Asaad Abdur-Rahman 251   L27 L29 L39 D42 0.5 5.5 7.5 0.5 17.5
55 Natalie Beit 398 NY L14 L25 L48 H--- 0.5 3 6 0 14
56 Miguel Belliard 523   L2 L37 L44 L39 0.0 5.5 9.5 0 20
57 Jayleen Badillo 273 NY L32 L28 L38 L43 0.0 5.5 7.5 0 15.5
58 Kymora Banks 470   L35 L34 L51 L52 0.0 3.5 5.5 0 11

PRIMARY

SwissSys Standings. Hunter October 23, 2016: Primary

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Zachary Vidra 886 NY W14 W25 W6 W4 4.0 8.5 10.5 10 27.5
2 Graydon Carpet 903 NY W23 W8 W18 W5 4.0 8 10 10 28
3 Kate Liu 669 CT W7 W21 W19 D9 3.5 8 10 9.5 26.5
4 Jerick Javier unr.   W28 W13 W10 L1 3.0 9.5 11.5 9 27.5
5 Jonah Lehman 696 NY W30 W11 W17 L2 3.0 9 11 9 27
6 Lisa Sun 614 NY W44 W20 L1 W19 3.0 8 8 8 23
7 Sophie Renault 400 NY L3 W37 W26 W18 3.0 7.5 8.5 6 23.5
8 Harold Jin 629 NY W43 L2 W36 W21 3.0 7 7 7 19
9 Theo Goldensohn 688 NY D40 W43 W16 D3 3.0 6.5 6.5 7.5 17
10 Abisayo Abe 650 NY W34 W35 L4 W17 3.0 6 7 8 23
11 Sienna Chong 560 NY W38 L5 W32 W20 3.0 6 7 7 19
12 Rohail Shah 694 NY W42 L17 W27 W23 3.0 6 6.5 7 16
13 Madison Wu 640 NY W24 L4 W34 D14 2.5 7.5 8.5 6.5 21.5
14 Amy Burton 524 NY L1 W44 W33 D13 2.5 7.5 7.5 5.5 19.5
15 Ryder Lee 698 NY W31 L18 D22 W39 2.5 6 7 6 17.5
16 Reid Segarra 703 NY H--- W40 L9 W22 2.5 5.5 5.5 5.5 15
17 William Liu 543 NY W33 W12 L5 L10 2.0 6 10 7 27
18 Vincent Zhu 623   W32 W15 L2 L7 2.0 5.5 10.5 7 25
19 Jack Yin unr. NY W29 W26 L3 L6 2.0 5 10.5 7 25.5
20 Anya Naik 722 NY W27 L6 W24 L11 2.0 5 10 6 23
21 Lia Skarabot 507 NY W37 L3 W25 L8 2.0 5 9.5 6 23.5
22 George Athanasopoulos 213 NY H--- W29 D15 L16 2.0 4.5 7 5.5 14.5
23 Marc Viscogliosi 524 NY L2 W41 W35 L12 2.0 4 8.5 5 21
24 Deen Bhora 292 NY L13 W28 L20 W44 2.0 4 6.5 4 15.5
25 Atticus Frank 631 NY W36 L1 L21 W32 2.0 3 8 5 22
26 Alistair Gussman 649 NY W41 L19 L7 W34 2.0 3 6.5 5 16
27 Jonah Blumenthal 506 NY L20 W38 L12 W43 2.0 3 6 4 14
28 Miles Goulding 535 conn L4 L24 W43 W35 2.0 3 6 3 17
29 Josiah Beirne 628 NY L19 L22 W44 W36 2.0 3 5 3 15.5
30 Aarav Ramnath 484 NY L5 L33 W38 W37 2.0 2 6 3 15
31 Thomas Murphy 473 NY L15 L32 W41 W33 2.0 2 5 3 12
32 Makiah Nickens unr. NY L18 W31 L11 L25 1.0 6 9 3 22
33 Sylvie Rubin unr. NY L17 W30 L14 L31 1.0 6 8.5 3 18.5
34 Scheherazade Schonfeld 329 NY L10 W39 L13 L26 1.0 5.5 8.5 3 21.5
35 Nyla Clayton unr. NY W39 L10 L23 L28 1.0 5 8 4 18
36 Vedant Kotahwala 250 NY L25 W42 L8 L29 1.0 4.5 7.5 3 15
37 Milana Ward unr. NY L21 L7 W42 L30 1.0 4.5 7.5 2 15
38 Dante Lorenzo unr. NY L11 L27 L30 W40 1.0 4.5 7.5 1 16
39 Ana Gazoni 550 NY L35 L34 W40 L15 1.0 2.5 5 2 15
40 Mir Bhora 412 NY D9 L16 L39 L38 0.5 4.5 7.5 2 16
41 Michael Attubato 318 CT L26 L23 L31 H--- 0.5 4 6 0 13
42 Eli Mandarano 422 NY L12 L36 L37 H--- 0.5 2 5 0 12
43 Jordan Turner unr.   L8 L9 L28 L27 0.0 7 10 0 21.5
44 Sienna Toung unr. NY L6 L14 L29 L24 0.0 6.5 9.5 0 20.5

JUNIORS

SwissSys Standings. Hunter October 23, 2016: Juniors

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Avaan Chamadia 999 NY W13 W16 W4 W3 4.0 8 10 10 27
2 Christoffer Lamtan 858   W25 W15 D8 W10 3.5 6.5 7.5 9 21
3 Max Mcauley 649 NY W18 W24 W12 L1 3.0 7.5 8.5 9 23
4 Carter Kojima 613 NY W27 W22 L1 W12 3.0 7 7.5 8 22.5
5 Colin Dean 697 CT W9 L12 W15 W8 3.0 6.5 8.5 7 23.5
6 Aaron Krayn 608 NY W14 L8 W24 W13 3.0 6 7 7 21
7 Jasmine Thiessen 499 NY L23 W18 W22 W14 3.0 4.5 5.5 6 15
8 Colby Levine 256 NY B--- W6 D2 L5 2.5 9.5 9.5 7 23
9 Sophie Krupp 366 NY L5 D11 W23 W19 2.5 7 8 4.5 19.5
10 Lucas Achecar 388 NY D19 W23 W21 L2 2.5 6.5 7.5 7 21.5
11 Lyla Basavaiah 105 NY L12 D9 W27 W21 2.5 6 6.5 4.5 17.5
12 Alexandra Phung 416 NY W11 W5 L3 L4 2.0 6 11.5 7 28.5
13 Johan Mendoza-Luna 361 NY L1 W20 W17 L6 2.0 5 10.5 5 23
14 Aliana Fausto 346 NY L6 W25 W16 L7 2.0 5 9 5 20
15 Sophia Ng 422 NY W20 L2 L5 W25 2.0 4.5 9 5 20
16 Charlie Macguffie 514 NY W28 L1 L14 W22 2.0 3 7.5 5 20.5
17 Jack Mcauley 580 NY L22 W19 L13 W24 2.0 2.5 5.5 4 17
18 Konstantine Okon 348 NY L3 L7 D20 W23 1.5 5.5 8.5 2 21
19 James Tiger unr. NY D10 L17 W28 L9 1.5 5 7.5 4 17
20 Davis Leicht 189 NY L15 L13 D18 W27 1.5 4 6 2 13.5
21 Julian Puri 277 NY H--- W26 L10 L11 1.5 3.5 6 4.5 12.5
22 Ethan Penzner 247 NY W17 L4 L7 L16 1.0 7 10 4 23
23 Sourya Gurram 242 NJ W7 L10 L9 L18 1.0 6.5 9.5 4 19.5
24 Matt Frank 415 NY W26 L3 L6 L17 1.0 6 9 4 21
25 Casey Peckham 369   L2 L14 W26 L15 1.0 5 8.5 2 20
26 Dean Kay 101 NY L24 L21 L25 W28 1.0 2.5 4 1 12
27 Nichol Honstetter 355 NY L4 D28 L11 L20 0.5 4.5 7.5 1.5 16
28 James Wallace 130 NY L16 D27 L19 L26 0.5 3 5 1.5 11.5

2-3 NOVICE

SwissSys Standings. Hunter October 23, 2016: 2-3 Novice

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Jeremy Taylor unr. NY W5 W11 W3 W4 4.0 9 11 10 28
2 Omari Martin unr. NY D15 W14 W16 W7 3.5 4.5 5.5 8 17.5
3 Lucas Goldberg unr. NY W17 W8 L1 W9 3.0 8 9 8 21
4 John Lykouretzos unr. NY W19 W16 W6 L1 3.0 8 8.5 9 23
5 Penelope Carpet unr. NY L1 W19 W8 W12 3.0 8 8.5 6 21
6 Dashiell Hessler 120 NY W9 W7 L4 W13 3.0 7 9 8 25.5
7 Damien Green unr. NY W12 L6 W10 L2 2.0 5 10.5 6 25
8 Brian Chapman unr. NY W10 L3 L5 W16 2.0 5 9 5 22
9 Tyler Mcgowan unr. NY L6 W20 W11 L3 2.0 5 8.5 5 21.5
10 David Meyers unr. NY L8 W18 L7 W14 2.0 3.5 6.5 4 16.5
11 Alexander Beys unr. NY W18 L1 L9 W15 2.0 3 8 5 20
12 Alexandra Castro unr. NY L7 W17 W15 L5 2.0 3 7 5 16.5
13 Holland Spannuth unr. NY D14 D15 W17 L6 2.0 2.5 6.5 5.5 16.5
14 Elliot Chae unr. NY D13 L2 W20 L10 1.5 4.5 8 4 18
15 Amaira Chamadia unr. NY D2 D13 L12 L11 1.0 6 9.5 3.5 23.5
16 Madison Lee unr. NY W20 L4 L2 L8 1.0 5.5 9 4 22.5
17 Messiah Providence unr. NY L3 L12 L13 W19 1.0 4.5 7.5 1 19.5
18 Logan Winters unr. NY L11 L10 D19 D20 1.0 3 5 1.5 10.5
19 Ronald Colter unr.   L4 L5 D18 L17 0.5 5 8 1 17.5
20 Richard Martinez unr. NY L16 L9 L14 D18 0.5 3.5 5.5 0.5 14.5

K-1 NOVICE

SwissSys Standings. Hunter October 23, 2016: K-1 Novice

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Drake Martin unr. NY W14 W19 W8 W3 4.0 7.5 9 10 25.5
2 Max Chang unr. NY W4 W23 W18 W7 4.0 7 8 10 23
3 Oscar Zwirn unr. NY W10 W17 W9 L1 3.0 9 11 9 27
4 Charles Burton unr. NY L2 W30 W21 W16 3.0 7.5 8 6 19
5 Nate Chang unr. NY W16 L9 W24 W15 3.0 6.5 7.5 7 21.5
6 Piper Jacoby unr. NY L18 W29 W23 W19 3.0 4 4.5 6 15.5
7 Kulyan Brar unr. NY W25 D11 W12 L2 2.5 9 9.5 7.5 24.5
8 Gabriel Koh unr. NY W21 W15 L1 D11 2.5 8.5 10 7.5 26.5
9 Iris Chisholm unr. NY W26 W5 L3 D14 2.5 8 9 7.5 21.5
10 Ayodeji Abe unr. NY L3 D14 W20 W18 2.5 6.5 8 4.5 21
11 Maclean Hessler unr. NY W24 D7 D19 D8 2.5 6.5 7.5 7 23
12 Christopher Meyers unr. NY W29 D18 L7 W23 2.5 5 5.5 6.5 18
13 Arthur Xu unr.   L15 D20 W30 W24 2.5 4.5 5 4.5 12
14 Sebastian Mendoza-Luna unr. NY L1 D10 W27 D9 2.0 5 9.5 4 22
15 Peter Shea unr. NY W13 L8 W22 L5 2.0 5 9 6 21.5
16 Mariama Diop unr.   L5 W26 W17 L4 2.0 5 9 5 19.5
17 Dylan Chang unr. NY W22 L3 L16 W25 2.0 3 6.5 5 17.5
18 Shiv Lalvani unr. NY W6 D12 L2 L10 1.5 8 12 5.5 27
19 Catherine Brown unr. NY W27 L1 D11 L6 1.5 6 10 5 23
20 Elliot Levinsky unr. NY L28 D13 L10 W29 1.5 5.5 8 2.5 14
21 Jonah Levenglick unr. NY L8 W25 L4 D22 1.5 4 7 3.5 17
22 Liam Ramirez unr. NY L17 B--- L15 D21 1.5 3.5 5.5 2.5 14.5
23 Sanni Wilson unr. New W30 L2 L6 L12 1.0 6 10 4 23
24 Anna Osadchaya unr. NY L11 W27 L5 L13 1.0 5.5 8.5 3 18.5
25 Lamont Green unr. NY L7 L21 B--- L17 1.0 3.5 6 1 16
26 Annabelle Gudefin unr. NY L9 L16 D29 D30 1.0 3 5.5 1.5 14
27 Keanu Rivera unr. NY L19 L24 L14 B--- 1.0 2.5 4.5 0 12
28 Colby Levine unr. NY W20 --- --- --- 1.0 0 1.5 4 2.5
29 Ronav Shah unr.   L12 L6 D26 L20 0.5 5 8 1 16.5
30 Brandon So unr. NY L23 L4 L13 D26 0.5 4.5 7.5 0.5 16

BOOSTER

SwissSys Standings. Hunter October 23, 2016: Booster

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Montana Owens 759 NY W14 W19 W4 W3 4.0 8 10 10 26
2 Mia Lopez-Ona 767 NY W27 W10 W6 W5 4.0 8 8 10 23
3 Max Downey Twiss 274 NY W8 W7 W18 L1 3.0 9.5 11.5 9 27
4 Mia Ronen 501 VI W17 W12 L1 W11 3.0 8 10 8 26
5 Rohan Dadlani 703 NY W20 W16 W11 L2 3.0 8 9.5 9 25.5
6 Sebastian Wood 641 NY W24 W13 L2 W15 3.0 7.5 8.5 8 22
7 Santos Simpson 685 NY W23 L3 W14 W10 3.0 7 8 7 22
8 Luke Corr 500 NY L3 X21 W12 W16 3.0 7 7 5 20
9 Frances Maloney 229 NY L10 D20 W27 W13 2.5 5 5 4.5 13.5
10 James Zwirn 457 NY W9 L2 W23 L7 2.0 5.5 10.5 6 24.5
11 Bo Campion unr.   W22 W18 L5 L4 2.0 5 9 7 24
12 Jeremiah Moseley unr. NY W15 L4 L8 W23 2.0 4.5 8.5 5 21
13 Melina Tineo 146 NY B--- L6 W19 L9 2.0 4.5 7.5 5 17.5
14 Christina Jin 384 NY L1 W26 L7 W22 2.0 4 8.5 4 20
15 Amanda Franklin 424 NY L12 W24 W17 L6 2.0 4 8 5 19
16 Bansi Pande 429   W28 L5 W25 L8 2.0 3.5 6.5 6 17
17 Ariana Dahi 348 NY L4 W22 L15 W24 2.0 3 7 4 17
18 Annika Sondhi 567 NY W25 L11 L3 W27 2.0 3 6 5 19
19 Hans Sto Tomas 500 NJ W26 L1 L13 W25 2.0 2.5 7 5 19
20 Brody Grossman 372 NY L5 D9 L22 W26 1.5 4 7 2.5 16.5
21 Arely Peckham 446   H--- F8 U--- W28 1.5 0 0 2.5 0
