Hunter Chess Tournament: December 11, 2016

Return to the Home Page

QUAD 1

SwissSys Standings. Hunter December 11, 2016: Quad 1

# Name Rtng Team Grade St Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Sophie Morris-Suzuki 2125 STUYHS 9 NY W3 W2 W4 3.0 3 3 6 6
2 Adi Murgescu 1980 PS 32 4   W4 L1 W3 2.0 4 4 4 8
3 Akash Kumar 1968 TRINNY 8 NY L1 W4 L2 1.0 2 5 2 10
4 Ankit Raparthi 1863 COLL 7 NY L2 L3 L1 0.0 3 6 0 12

QUAD 2

SwissSys Standings. Hunter December 11, 2016: Quad 2

# Name Rtng Team Grade St Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Brigette Kon 1806 HMANN 9   W2 W3 W4 3.0 2.5 3 6 6
2 Henry Burton 1823 HUNTER 5 NY L1 W4 W3 2.0 3.5 4 3 9
3 Ryan Peterson 1803 SPEYER 5 NY D4 L1 L2 0.5 2.5 5.5 1.5 10.5
4 Jonathan Waldorf 1740 AVENUE 6 NY D3 L2 L1 0.5 2.5 5.5 1.5 10.5

QUAD 3

SwissSys Standings. Hunter December 11, 2016: Quad 3

# Name Rtng Team Grade St Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Ryan Wong 1739 HUNTER 10   W4 W3 W2 3.0 2.5 3 6 6
2 Avery Hood 1722 HUDCM 6 NY W3 D4 L1 1.5 1 4.5 4 8
3 Edison Yuan 1728 PS21Q 4 NY L2 L1 W4 1.0 2 5 1 11
4 Marcus Mellody 1758 HUNTER 6 NY L1 D2 L3 0.5 2.5 5.5 1 11

QUAD 4

SwissSys Standings. Hunter December 11, 2016: Quad 4

# Name Rtng Team Grade St Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Ellen Wang 1717 LAKEV 4 NY D3 W4 W2 2.5 3.5 3.5 4.5 7.5
2 William Safranek 1692 DALTON 3   W4 W3 L1 2.0 4 4 5 7
3 Eric Chan 1707 HUNTER 7 NY D1 L2 W4 1.5 2 4.5 2.5 9.5
4 Matthew Franklyn 1683 IS318 7 NY L2 L1 L3 0.0 3.5 6 0 12

FUTURE MASTERS

SwissSys Standings. Hunter December 11, 2016: Future Masters

# Name Rtng Team Grade St Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Dylan Slowik 1642 HUNTER 6 NY W25 W11 W8 3.0 4 5 6 11
2 Alexander Mash 1448 DALTON 3 NY W31 W10 W19 3.0 3.5 4.5 6 8.5
3 Joshua Chong 1615 HUNTER 4 NY W36 W23 W7 3.0 3 3 6 8
4 Alexander Kupersmith 1655 BRONXV 7 NY W12 W26 D5 2.5 4.5 5.5 5.5 11.5
5 Amy Sun 1587 PS11 5   W27 W22 D4 2.5 3.5 4.5 5.5 9.5
6 Arvin Mou 1617 SPEYER 4 NY D9 W33 W18 2.5 3.5 4 4.5 9
7 Robert Ulmer 1528 BRUN 5 CT W15 W14 L3 2.0 5 7 5 13
8 Hwarin Zoh 1552 PS166 5 NY W37 W13 L1 2.0 5 5 5 10
9 Morgan Mairaj 1496 LAB-L 2 NY D6 W20 D16 2.0 4.5 6 4 11
10 Meredith Feiner 1587 WESTOR 5   W24 L2 W28 2.0 4 5 4 10
11 Sam Korff 1556 HMANN 6 NY W30 L1 W22 2.0 4 5 4 10
12 Toshinori Underwood 1507 PS282 4 NY L4 W30 W29 2.0 3.5 4.5 3 8.5
13 Veda Safranek 1622 DALTON 5   W28 L8 W24 2.0 3 4 4 9
14 Bradley Rodriguez 1605 HUNTER 6 NY W32 L7 W23 2.0 3 4 4 9
15 Jack Kochansky 1660 BRONXV 10 NY L7 W36 W26 2.0 3 3 3 8
16 Maya Doron-Repa 1598 SPEYER 6   D35 W34 D9 2.0 2.5 3 4 7
17 Maxwell Silvers 1584 DALTON 4 NY L22 W27 W25 2.0 2 3 3 6
18 Dylan Dolotta 1491 DALTON 4 NY D19 W21 L6 1.5 1.5 5.5 3.5 10.5
19 Brian Wolfson 1616 HUNTER 6 NY D18 W35 L2 1.5 1.5 5 3.5 11
20 Connor Dong 1664 HUNTER 6 NY D33 L9 W34 1.5 0.5 3 2.5 7
21 Aurelius Mlynar 1538 MLYNAR 6   D34 L18 W33 1.5 0.5 2.5 2.5 6.5
22 Joshua Mullen 1430 HUNTER 2 NY W17 L5 L11 1.0 4 6.5 3 12.5
23 Conner Stoltz 1528 BRONXV 9 NY W29 L3 L14 1.0 3 6 3 12
24 Jake Quan 1431 HUNTER 4 NY L10 W31 L13 1.0 3 5 2 9
25 Kian O'Neill 1501 SPEYER 4 NY L1 W38 L17 1.0 2 5 2 9
26 Sean Kaloudis 1542 HUNTER 4 NY W38 L4 L15 1.0 2 4.5 3 8.5
27 Alexander Berman 1438 SPEYER 3 NY L5 L17 W38 1.0 2 4.5 1 8.5
28 Noah Kay 1503 HUNTER 5 NY L13 W37 L10 1.0 2 4 2 8
29 Iris Mou 1644 SPEYER 2 NY L23 W32 L12 1.0 2 4 2 7
30 Ollie Feder 1430 DALTON 4 NY L11 L12 W36 1.0 2 4 1 7
31 Mofan Yu 1588 KNIGHT 3 NY L2 L24 W35 1.0 1.5 4.5 1 9.5
32 Ben Assa 1470 PS87 5 NY L14 L29 W37 1.0 1 3 1 6
33 Timothy Ng 1535 PS33 4 NY D20 L6 L21 0.5 3 5.5 1.5 9.5
34 Jacob Teitelman 1400 PS116 5   D21 L16 L20 0.5 3 5 1.5 9
35 Praharsha Gurram 1459 AVENUE 6 NJ D16 L19 L31 0.5 2.5 4.5 1.5 8.5
36 Juliette Shang 1480 COLU 7 NY L3 L15 L30 0.0 3 6 0 10
37 James Adams 1409 MS104 8 NY L8 L28 L32 0.0 2 4 0 8
38 Aidan Kuo 1401 SACH 5 NY L26 L25 L27 0.0 2 3 0 6

CHAMPIONSHIP

SwissSys Standings. Hunter December 11, 2016: Championship

# Name Rtng Team Grade St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Siddharth Ganti-Agrawal 1296 HUNTER 3   W29 W50 W28 W7 4.0 7 8 10 24.5
2 Daniel Yin 1329 HUNTER 7 NY W39 W38 W26 W6 4.0 6.5 8 10 24.5
3 Annabelle Sole 1194 BREAR 7 NY W30 D19 W20 W15 3.5 7.5 9 8.5 24
4 Alan Morris-Suzuki 1296 SUMMIT 5 NY W59 W21 D16 W17 3.5 7.5 8 9 23
5 Ethan Kozower 1223 SUMMIT 6 NY W57 W42 D15 W16 3.5 6.5 7.5 9 23
6 Daniel Fridlyand 1345 SPEYER 7 NY W56 W31 W10 L2 3.0 9 10 9 24
7 Charlie Vail 1337 BRONXV 8 NY W61 W8 W25 L1 3.0 9 9 9 24
8 Vikram Sarkar 1142 STCELI 3 CT W18 L7 W30 W25 3.0 7.5 9 7 24.5
9 Sylvia Merrill 1113 HUNTER 4 NY W12 L15 W55 W26 3.0 7.5 8.5 7 24
10 Toranosuke Ozawa 1288 BRONXV 8 NY W53 W43 L6 W27 3.0 6.5 7.5 8 20
11 Cade Rutkoske 1242 COLL 3 NY W27 L25 W50 W28 3.0 6 7 7 23
12 Jesse Roonprapunt 1336 COLL 4   L9 W54 W39 W60 3.0 5.5 5.5 6 11.5
13 Geordany Solomon 1067 SABSMS 6   H--- W23 W60 D18 3.0 5 5 7 10
14 Tiffani Mezitis 1210 HUNTER 7 NY W60 D48 W41 H--- 3.0 4 4 7.5 10.5
15 Aarav Dogra 1318 COLL 7 NY W37 W9 D5 L3 2.5 10 12.5 8 29.5
16 Harris Roessner 1366 COLL 4 NY W33 W49 D4 L5 2.5 9 11 8 26.5
17 Ezra Sapadin 1149 HESCHE 4 NY W40 D20 W19 L4 2.5 8.5 10 7.5 26
18 Bryan Bergman Chudnow 1359 HUNTER 3 NY L8 W56 W31 D13 2.5 8 9 5.5 20
19 Dan Gaon 1373 METM 3 NY W44 D3 L17 W43 2.5 7.5 9 6.5 25
20 Chloe Cohen 1343 CHAPIN 6   W54 D17 L3 W44 2.5 7.5 8.5 6.5 21
21 Grant Henry 1071 BUCK 2 NY W36 L4 W51 H--- 2.5 6.5 6.5 6 15
22 Ali Hamdard 1045 BROWN 3 NY W34 L26 D44 W38 2.5 5.5 7 6 19
23 Triton Oh 1293 LAB-L 4 NY H--- L13 W59 W41 2.5 5 5 4.5 13.5
24 Tyler Tanaka-Wong 1321 BRONXV 7 NY L50 W53 D43 W40 2.5 4 5 5 14
25 Zenchang Sun 1035 AVENUE 5 NY W32 W11 L7 L8 2.0 6 11 7 27
26 Sannah Kumar 1288 PS116 5 NY W47 W22 L2 L9 2.0 5.5 11 7 25
27 Noah Gillston 1043 LAB-L 2 NY L11 W63 W33 L10 2.0 5 8 5 19
28 Ethan Rodriguez 1006 SABSMS 5   W63 W58 L1 L11 2.0 4.5 8.5 7 19.5
29 Robert Brown 1080 BRONXV 5 NY L1 W34 D38 D32 2.0 4 9.5 4.5 22
30 Micah Scobie 1004 SABSMS 5   L3 B--- L8 W51 2.0 4 7.5 3 18.5
31 Jessica Hyatt 1108 SABSMS 6   W55 L6 L18 W52 2.0 3.5 7.5 5 19.5
32 Lauren Nam 1227 DALTON 3 NY L25 D59 W46 D29 2.0 3.5 6 4 15.5
33 Henry Graham 1153 BRUN 3 CT L16 W52 L27 W55 2.0 3 6.5 4 18
34 Ezra Van Boxtel 1252 LAB-L 3 NY L22 L29 W53 W57 2.0 3 6.5 3 13.5
35 Grant Goldman 1394 ELIZ 5 NJ L38 L40 W54 W42 2.0 3 5.5 3 15
36 Julien Maki 1288 COLL 5 NY L21 L39 W61 W50 2.0 2.5 5 3 13.5
37 Molly Stoltz 1085 BRONXV 7 NY L15 W62 W45 U--- 2.0 1.5 4 5 11.5
38 Kazuki Kobashi 1178 PS6 5 NY W35 L2 D29 L22 1.5 6.5 10.5 5 23.5
39 Max Kumar 1088 SUMMIT 5 NY L2 W36 L12 D45 1.5 6.5 10.5 3.5 22.5
40 Benjamin Segarra 1148 HUNTER 3 NY L17 W35 D42 L24 1.5 6 8.5 4 20.5
41 Ruiyu Tang 1045 STBERN 3   D58 W46 L14 L23 1.5 5.5 8.5 5 17
42 Charlie Kim 1026 DALTON 4 NY W45 L5 D40 L35 1.5 5 8.5 5 19.5
43 Hannah Block 1055 HUNTER 6   W62 L10 D24 L19 1.5 5 8 5 19.5
44 Danny Shing 1154 TAG 3 NY L19 W60 D22 L20 1.5 5 7.5 4 19
45 Hudson Rha 1218 MS67Q 6 NY L42 W47 L37 D39 1.5 4.5 7 3.5 15.5
46 Lee Walker Watson 1120 HUNTER 5 NY H--- L41 L32 W59 1.5 2 4 2.5 10.5
47 Benjamin Nallengara 1057 DALTON 5 NY L26 L45 W62 H--- 1.5 1.5 3.5 2 10.5
48 Vihaan Korahwala 1380 DALTON 4 NY W51 D14 U--- U--- 1.5 1 4 5.5 10.5
49 Maria Gazoni 1179 ECFS 4 NY W52 L16 H--- U--- 1.5 1 3.5 4.5 10
50 Aiden Teitelman 1085 AVENUE 2   W24 L1 L11 L36 1.0 7.5 11.5 4 25
51 Arjun Aditya Dharan 1170 ELIZ 4 NJ L48 W57 L21 L30 1.0 5 7.5 3 16.5
52 Kevin Zhang 1397 LAB-L 4 NY L49 L33 W56 L31 1.0 5 7 2 14.5
53 Natalia Riley 1079 SABSMS 6   L10 L24 L34 W63 1.0 4.5 7.5 1 16
54 Lia Lavin 1127 SOUTH 3 CT L20 L12 L35 W62 1.0 4.5 7.5 1 15.5
55 Spencer Chin 1336 NEST 2 NY L31 W61 L9 L33 1.0 4 7 3 16
56 Makhi Williams 1137 SABSMS 6   L6 L18 L52 W61 1.0 3.5 6.5 1 16.5
57 Ranbeer Arora 1029 COLL 1 NY L5 L51 W63 L34 1.0 3 6.5 2 15
58 Max Feingold 1250 HESCHE 8 NY D41 L28 H--- U--- 1.0 1.5 3.5 2.5 12
59 Suhana Kumar 1080 PS116 4 NY L4 D32 L23 L46 0.5 6 9.5 1.5 20
60 Auden Williams 1011 HUNTER 6 NY L14 L44 L13 L12 0.0 7.5 10.5 0 24.5
61 Sofia Dewan 1122 TRINNY 2 NY L7 L55 L36 L56 0.0 4 7 0 16
62 Geah Jean Baptiste 1265 SABSMS 6   L43 L37 L47 L54 0.0 4 6.5 0 13
63 Nikhil Reitboeck 1197 PACKER 2 NY L28 L27 L57 L53 0.0 4 6 0 15

RESERVE

SwissSys Standings. Hunter December 11, 2016: Reserve

# Name Rtng Team Grade St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O] TBrk[P]
1 Larisa Breskin 932 PELMS 6 NY W46 W23 W9 W6 4.0 8 9 10 26 987
2 Amare Purifoy 921 SABSMS 6   W24 W44 W5 W7 4.0 8 9 10 26 945.5
3 Claire Adams 1041 PS116 5 NY W49 W10 D8 W19 3.5 8.5 9.5 9 24.5 1027
4 Kevin Mogil 1028 RODEPH 5 NY D41 W20 W17 W18 3.5 7.5 9 8 21.5 1018
5 Rebecca Rha 1006 PS98Q 4 NY W13 W14 L2 W26 3.0 10 12 8 29 1208.5
6 Philip Mezitis 903 SPEYER 4 NY W30 W32 W15 L1 3.0 9 11 9 27 1030
7 Sobel Gaudissard 977 LAB-L 2 NY W52 W25 W11 L2 3.0 9 9.5 9 25 1026
8 Nathan Katz 946 PACKER 2 NY W56 W27 D3 D12 3.0 8.5 9 8.5 24.5 1001
9 Oliver Chang 1006 HUNTER 3 NY W36 W22 L1 W25 3.0 8 10 8 25 1072
10 Krish Bhandari 927 PS89 4 NY W21 L3 W29 W28 3.0 8 10 7 24 1046
11 Maddox Nguyen 928 HUNTER 2 NY W54 W16 L7 W23 3.0 8 8.5 8 22 905.5
12 Xiao Xiao Heelan 975 PROSP 3 NY W28 W26 D18 D8 3.0 7.5 9.5 8.5 27.5 1044.5
13 David Gelpi 882 PS6 3 NY L5 W33 W31 W35 3.0 7 9 6 20 922
14 Pearce Marinis 904 LAB-L 4 NY W33 L5 W44 W24 3.0 7 8 7 20 889.5
15 Niranjan Deshpande 954 COLL 5 NY W59 W29 L6 W34 3.0 7 7 8 19 914
16 Gideon Kaplan 1080 HESCHE 3 NY W51 L11 W50 W22 3.0 6 6.5 7 19 900.5
17 Silas Dorsky 1097 PS166 3   D19 W41 L4 W27 2.5 8 9.5 6 24 1044
18 Ava Johnson 878 PS98Q 5 NY W48 W45 D12 L4 2.5 7.5 8.5 8 21.5 915
19 Dylan Goldman 926 SPEYER 4 NY D17 W57 W42 L3 2.5 7.5 8 7 22 897.5
20 Raunak Sondhi 881 AVENUE 2 NY H--- L4 W41 W42 2.5 6.5 6.5 4.5 16.5 958.5
21 Andrew Shane 1125 WINDWD 7   L10 W58 W39 H--- 2.5 5.5 5.5 5 14 928
22 Alex Yang 909 COLL 2 NY W31 L9 W30 L16 2.0 5 10 6 23 1007.5
23 Jasper Ho 832 SPEYER 1 NY W35 L1 W57 L11 2.0 5 9.5 6 24.5 938.5
24 Zach Marshall 1065 PS166 5 NY L2 W40 W51 L14 2.0 5 9.5 5 22 1067.5
25 Graydon Leicht 875 AVENUE 2   W53 L7 W32 L9 2.0 5 9 6 25 927
26 Clement Grossman 873 HALDAN 5 NY W38 L12 W53 L5 2.0 5 9 6 23.5 927
27 Ella Mettke 850 CHAPIN 4 NY W43 L8 W45 L17 2.0 4 8 6 20.5 892.5
28 Erica Burton 857 HUNTER 3 NY L12 W49 W47 L10 2.0 4 8 5 20.5 912
29 Hayden Waldorf 850 AVENUE 4 NY W47 L15 L10 W49 2.0 4 8 5 20 907
30 Anya Sen 1013 CAEDM 3 NY L6 W37 L22 W50 2.0 4 8 4 21 999
31 Philip Levinsky 1044 AVENUE 2 NY L22 W36 L13 W47 2.0 4 8 4 18 974.5
32 Otto Braun 1004 LAB-L 4 NY W37 L6 L25 W52 2.0 4 7.5 5 19 935.5
33 Reese Rutkoske 1028 DALTON 1 NY L14 L13 W58 W51 2.0 3.5 7 3 16.5 926.5
34 Benjamin Kwon 866 LAB-L 2 NY L45 W48 W38 L15 2.0 3 7 5 17 813
35 Soleil Wizman 939 AVENUE 4 NY L23 W52 W46 L13 2.0 3 6.5 5 16 862.5
36 Carter Kojima 886 COLL 1 NY L9 L31 W54 W44 2.0 3 6.5 3 16 805.5
37 Rohail Shah 880 PS116 2 NY L32 L30 W48 W45 2.0 3 6 3 14 773
38 Aiden Jin 986 EMBAKE 3 NY L26 W56 L34 W46 2.0 3 5.5 4 15 849.5
39 Isaiah Chung 928 COLL 5 NY W55 D42 L21 H--- 2.0 2.5 5 5.5 11.5 844
40 Aditya Kapoor 895 ECFS 4 NY L44 L24 W55 W53 2.0 2 5 3 13 749
41 Leo Ziff 903 SPEYER 4 NY D4 L17 L20 W58 1.5 5.5 9 3 20 1002
42 Ciaran Chamberlain 1046 PS166 5 NY W50 D39 L19 L20 1.5 5.5 8 5.5 20 1006.5
43 Eleanor Conason 961 AVENUE 4 NY L27 L46 D56 W57 1.5 2 4 2 11.5 732.5
44 Zara Shah 1009 PS116 5 NY W40 L2 L14 L36 1.0 7 11 4 23 1144.5
45 Jake Leite 982 ANDERS 3 NY W34 L18 L27 L37 1.0 6 8.5 4 22 1018.5
46 Nicholas Bear 831 TRINNY 1 NY L1 W43 L35 L38 1.0 5.5 9.5 3 21 931.5
47 Jonathan Nallengara 973 DALTON 2 NY L29 W55 L28 L31 1.0 5 7 3 15 887.5
48 Milosz Bury 1003 PS152Q 5 NY L18 L34 L37 W56 1.0 4.5 7 1 17 938
49 Ripley Golden 990 SPEYER 3 NY L3 L28 W59 L29 1.0 4 7.5 2 19 928.5
50 Jonah Gilliam 913 SPEYER 5 NY L42 W54 L16 L30 1.0 4 7 3 16.5 835
51 Ayan Marin 925 AVENUE 2 NJ L16 B--- L24 L33 1.0 4 7 2 15 960
52 Charlie Hodulik 780 BRONXV 5 NY L7 L35 B--- L32 1.0 4 7 1 19 922
53 Elias Merrill 990 HUNTER 2 NY L25 W59 L26 L40 1.0 4 6 3 15 873.5
54 Spencer Wood 808 AVENUE 2 NY L11 L50 L36 B--- 1.0 3 6 0 14 958.5
55 Sophie Goldensohn 827 HUNTER 4   L39 L47 L40 W59 1.0 3 5 1 11.5 801
56 Kabeer Arora 839 COLL 1 NY L8 L38 D43 L48 0.5 4.5 7.5 1 15.5 848
57 Sammy Bialkin 880 HESCHE 4 NY H--- L19 L23 L43 0.5 3.5 6 1.5 15 928
58 Charlotte Coffey 694 AVENUE 4 NY H--- L21 L33 L41 0.5 3.5 6 1.5 11 895
59 Wyatt Weiss 849 PS41 2 NY L15 L53 L49 L55 0.0 3 6 0 14 787.5

PRIMARY

SwissSys Standings. Hunter December 11, 2016: Primary

# Name Rtng Team Grade St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Quinlan Hood 762 AHUTCH 3 NY W36 W24 W10 W8 4.0 8.5 10.5 10 28
2 Abisayo Abe 664 HUNTER 2 NY W55 W41 W6 W11 4.0 8 9.5 10 25.5
3 Jack Yin 630 PS188Q 2 NY W74 W27 W37 W7 4.0 7.5 8.5 10 24
4 Daniel Jin 683 NEST 2 NY W75 W44 W26 W9 4.0 7.5 8.5 10 22
5 Theo Goldensohn 624 HUNTER 2   W65 D22 W35 W13 3.5 7.5 8.5 8.5 25.5
6 Andy Xu 929 STBERN 2 NY W38 W18 L2 W22 3.0 9.5 11.5 8 29.5
7 Julian Golub 812 PS6 3 NY W40 W51 W16 L3 3.0 9 11 9 28
8 Oliver Golub 649 PS6 2 NY W77 W33 W12 L1 3.0 9 10 9 26
9 Maximilian Koh 604 LAB-L 3 NY W83 W59 W14 L4 3.0 9 9 9 22.5
10 David Menzer 647 LAB-L 1 NY W46 W23 L1 W36 3.0 8.5 10.5 8 24
11 Amor Jones 560 CGS     W79 W43 W25 L2 3.0 8.5 9.5 9 23
12 Rowan Field 819 PRINCE 3 NJ W39 W15 L8 W42 3.0 8 10 8 27
13 Aaron Krayn 574 HESCHE 1 NY W54 W47 W34 L5 3.0 7.5 9 9 22.5
14 Aitan Dorsky 734 PS166 3   W45 W56 L9 W38 3.0 7 8.5 8 23
15 Aliana Fausto 586 LAB-L 1 NY W62 L12 W48 W37 3.0 7 8.5 7 21
16 Vikram Aggarwal 650 COLL 3 NY W82 W32 L7 W39 3.0 7 7 8 20
17 Dashiell Messinger 611 BROWN 2 NY L23 W80 W45 W32 3.0 6.5 7 6 18
18 Harold Jin 602 COLU 2 NY W68 L6 W66 W33 3.0 6 7 7 19
19 Max Mcauley 630 CGS 1 NY L32 W46 W67 W35 3.0 6 7 6 19
20 Jonah Lehman 723 LAB-L 3 NY L33 W82 W41 W40 3.0 6 6 6 16
21 Justin Saraf 532 LAB-L 2 NY L59 W83 W64 W34 3.0 5 5 6 14.5
22 Gabriel Zilberman 324 PS199   NY W69 D5 W30 L6 2.5 9 10 7.5 25.5
23 Eghosa Ikhinmwin 326 SABX4 3 NY W17 L10 D24 W56 2.5 8.5 10 6 25
24 Lila Field 579 PRINCE 2 NJ W81 L1 D23 W55 2.5 8 8.5 6 21
25 William Weber 698 PS6 2 NY W48 W42 L11 H--- 2.5 7 7 7 19
26 Will Nemo 468 ANDERS 2 NY W64 W49 L4 H--- 2.5 7 7 7 18
27 Thomas Murphy 426 SPEYER 1 NY W71 L3 W50 H--- 2.5 7 7 6 17
28 Amy Burton 625 HUNTER 1 NY W70 L35 W52 D29 2.5 6.5 7.5 6.5 18.5
29 Asher Shin 477 GENEVA 2 NY L43 W76 W61 D28 2.5 6 7 5.5 15.5
30 Konstantine Okon 638 PS84 1 NY D80 W63 L22 W60 2.5 5 5.5 6 17
31 Rafiq Arfin 568 ANDERS 2 NY W76 L34 W63 H--- 2.5 4 4 6 12
32 Rylan Marinis 384 LAB-L 2 NY W19 L16 W51 L17 2.0 6 11 6 25
33 Vedant Kotahwala 485 DALTON 1 NY W20 L8 W69 L18 2.0 6 10 6 25
34 Lisa Sun 720 HUNTER 1 NY W52 W31 L13 L21 2.0 5.5 10.5 7 25
35 Lyric Raysor 270 SAH3L 2 NY W61 W28 L5 L19 2.0 5.5 10.5 7 24
36 Charlie Macguffie 508 AVENUE 1 NY L1 W54 W44 L10 2.0 5 10.5 5 25
37 Alexandra Phung 810 PS196 K NY W67 W50 L3 L15 2.0 5 10 7 25
38 Jack Mcauley 546 CGS 1 NY L6 W65 W43 L14 2.0 5 9 5 23
39 Sienna Chong 531 SPEYER 2 NY L12 W68 W47 L16 2.0 5 9 5 23
40 Joziah Sanchez 525 SABX4 3 NY L7 W84 W49 L20 2.0 5 8 5 20
41 Sophia Ng 550 PS33 1 NY W58 L2 L20 W70 2.0 4.5 9.5 5 20.5
42 Brady Metzger 559 PACKER 3 NY W72 L25 W53 L12 2.0 4.5 8.5 6 21
43 Marcus Kawabata 712 PS6 2 NY W29 L11 L38 W66 2.0 4.5 8.5 5 22.5
44 Reid Segarra 633 LAB-L 1 NY W53 L4 L36 W74 2.0 4 9 5 21
45 Josiah Beirne 498 HUNTER 3 NY L14 W73 L17 W63 2.0 4 8 4 19
46 David Meyers 408 AVENUE 2 NY L10 L19 W73 W71 2.0 4 8 3 17
47 Ryder Lee 713 CGS 2 NY W66 L13 L39 W57 2.0 3.5 7.5 5 21
48 Scheherazade Schonfeld 464 SPEYER 2 NY L25 W72 L15 W64 2.0 3.5 7.5 4 19
49 Lucy Schell 638 DALTON 3 NY W57 L26 L40 W77 2.0 3.5 7 5 18
50 Zenchi Sun 579 AVENUE 3 NY W73 L37 L27 W68 2.0 3 6.5 5 16
51 Haley Duleau 586 SABX4 3 NY W84 L7 L32 W65 2.0 3 6 5 17
52 Sam Ziff 485 SPEYER 2 NY L34 W78 L28 W72 2.0 3 6 4 15.5
53 Madhavendra Thakur 379 ANDERS 3   L44 W75 L42 W69 2.0 3 6 4 15
54 John Lykouretzos 106 SPEYER 2 NY L13 L36 B--- W67 2.0 3 6 2 17
55 Damon Penna 454 BROWN 2 NY L2 D58 W80 L24 1.5 4.5 8.5 3.5 20.5
56 Alfred Berkowitz 579   2 NY W78 L14 D57 L23 1.5 4.5 7.5 5 18
57 Gideon Farr 387 PACKER 2 NY L49 W71 D56 L47 1.5 4.5 6.5 4 17
58 Elliot Chae unr. STBERN   NY L41 D55 L60 W80 1.5 3.5 5.5 2.5 14
59 Ethan Ben-Yehuda 840 SPEYER 1 NY W21 L9 H--- U--- 1.5 3 6 4.5 15
60 Roman Lubetzky 513 DALTON 2 NY L63 D81 W58 L30 1.5 3 5.5 3.5 14
61 Joshua Baronoff 596 CGS 2 NY L35 W70 L29 H--- 1.5 3 5.5 3 14.5
62 Elias Katz 241 PACKER 1 NY L15 L67 W82 H--- 1.5 1 4 2 10
63 Lucas Goldberg 105 AVENUE 2 NY W60 L30 L31 L45 1.0 6 8.5 4 19.5
64 Anya Naik 701 BREAR 2 NY L26 W77 L21 L48 1.0 5.5 8.5 3 19
65 London Raysor 352 SAH3L 2 NY L5 L38 W79 L51 1.0 5 8.5 2 19.5
66 Max Braun 482 LAB-L 2 NY L47 W79 L18 L43 1.0 5 8 3 18
67 John Shah 518 BRONXV 3   L37 W62 L19 L54 1.0 5 8 3 17
68 Lukus Francisco 270 SABX4 3 NY L18 L39 W75 L50 1.0 5 8 2 18
69 Ana Gazoni 609 ECFS 2 NY L22 W74 L33 L53 1.0 5 7.5 3 19.5
70 Arcadia Dalrymple 371 SABX4 3 NY L28 L61 W76 L41 1.0 4.5 7 2 15.5
71 Maksymilian Bury 656 PS152Q 2 NY L27 L57 W81 L46 1.0 4 6.5 2 14.5
72 Vinayak Sinha unr. HAMPRK 3 NJ L42 L48 W83 L52 1.0 4 6 2 14
73 Chasiti Bobet 212 SABX4 3 NY L50 L45 L46 W82 1.0 4 6 1 12
74 Oliver Gardi 376 CGS 2 NY L3 L69 W78 L44 1.0 3.5 7.5 2 18
75 Sophie Renault 458 TAG 3 NY L4 L53 L68 W81 1.0 3.5 7.5 1 17.5
76 Harrison Bae unr. AVENUE 2 NY L31 L29 L70 W83 1.0 3.5 6 1 13.5
77 Naveen Paruchuri 409 PS116 2 NY L8 L64 W84 L49 1.0 3 6 2 17
78 Molly Mccoy 137 SAH3L 3 NY L56 L52 L74 B--- 1.0 2.5 4.5 0 11
79 Jacob Harris unr. PS116 2 NY L11 L66 L65 W84 1.0 2 5 1 14
80 Aarav Ramnath 384 CGS 2 NY D30 L17 L55 L58 0.5 5.5 8.5 2 18
81 Aiden Bailey 144 SAH3L 3 NY L24 D60 L71 L75 0.5 3.5 6 1.5 12.5
82 Rhys Brown 411 BRONXV 3   L16 L20 L62 L73 0.0 5.5 8.5 0 17
83 Noah Grisett 275 SABX4 2 NY L9 L21 L72 L76 0.0 5 8 0 18
84 Jackson Cullert 226 PACKER 3 NY L51 L40 L77 L79 0.0 4 6 0 13

JUNIORS

SwissSys Standings. Hunter December 11, 2016: Juniors

# Name Rtng Team Grade St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Colby Levine 589 CGS 1 NY W25 W11 W6 W3 4.0 8 9 10 26
2 Max Chang 600 HUNTER 1 NY W17 W14 W4 W9 4.0 7.5 9.5 10 25.5
3 Julian Loshak 683 ALLENS K NY W27 W23 W7 L1 3.0 9 9.5 9 22.5
4 Wyatt Santiago 406 CGS     W19 W24 L2 W14 3.0 8 9 8 24
5 Bhavya Thakur 356 ANDERS 1   W16 W8 L9 W18 3.0 7.5 9.5 8 24.5
