Hunter Chess Tournament: February 11, 2018

Return to the Home Page

QUAD 1

SwissSys Standings. Hunter February 11, 2018: Quad 1

# Name ID Rtng Team Grd St Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Oh, James 15146868 1881 SPEYER 5 NY W4 D3 W2 2.5 3 3.5 5 8
2 Safranek, William 15106903 1712 DALTON 4   -X- W4 L1 2.0 3 3 4 5.5
3 Burton, Henry 14938916 1929 HUNTER 6 NY -X- D1 D4 2.0 3 3 3.5 5.5
4 Nasta, Kiren 15255524 1846 SPEYER 5 NY L1 L2 D3 0.5 3 5.5 0.5 12.5

QUAD 2

SwissSys Standings. Hunter February 11, 2018: Quad 2

# Name ID Rtng Team Grd St Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Moon-Rosha, Uri 15197618 1788 SCARMS 6 NY W3 L4 W2 2.0 3 4 4 8
2 Mellody, Marcus 14740377 1798 HUNTER 7   W4 D3 L1 1.5 1.5 4.5 4 8
3 Underwood, Toshinori 14988052 1821 PS282 5 NY L1 D2 W4 1.5 1.5 4.5 2 10
4 Miyasaka, Julia 14751032 1772 DALTON 6 NY L2 W1 L3 1.0 3 5 2 10

QUAD 3

SwissSys Standings. Hunter February 11, 2018: Quad 3

# Name ID Rtng Team Grd St Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Shillingford, Hamilton 14586693 1735 HUNTER 7 NY W4 W2 L3 2.0 3 4 5 7
2 Chong, Joshua 15110220 1731 HUNTER 5 NY D3 L1 W4 1.5 1.5 4.5 2.5 9.5
3 Buchanan, Royal 15612362 1728 LAB-L 3 NY D2 L4 W1 1.5 1.5 4.5 2.5 9.5
4 Casenas, Luis-Jaime 14595990 1745 PELMS 8 NY L1 W3 L2 1.0 3 5 2 10

QUAD 4

SwissSys Standings. Hunter February 11, 2018: Quad 4

# Name ID Rtng Team Grd St Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Dong, Connor 14608563 1726 HUNTER 7 NY D3 W2 D4 2.0 3.5 5 4 10
2 Zduniewicz, Natalia 15223596 1701 PS153 5 NY W4 L1 W3 2.0 3.5 5 4 10
3 Mairaj, Morgan 15543064 1708 LAB-L 3 NY D1 W5 L2 1.5 2 5 3.5 10
4 Slowik, Dylan 14697884 1716 HUNTER 7 NY L2 W7 D1 1.5 2 4.5 2.5 8.5
5 Wolfson, Brian 14879271 1707 HUNTER 7 NY D8 L3 D7 1.0 2 3.5 2 5.5
6 Safranek, William 15106903 1712 DALTON 4   W7 -U- -U- 1.0 0 0.5 3 0.5
7 Casenas, Luis-Joshua 14746513 1735 HUTCH 5 NY L6 L4 D5 0.5 2.5 4.5 0.5 7.5
8 Singer, Dylan 14676708 1699 MS54 6 NY D5 -U- -U- 0.5 0 1 1.5 2

FUTURE MASTERS

SwissSys Standings. Hunter February 11, 2018: Future Masters

# Name ID Rtng Team Grd St Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Mero, Daniel 15247388 1619 CGS 5 NY W31 W9 W10 3.0 4 5 6 10
2 Buchanan, Ian 15296848 1566 LAB-L 5 NY W14 W13 D4 2.5 4.5 6.5 5.5 12.5
3 Waldorf, Jonathan 14669750 1635 AVENUE 7 NY D6 W19 W12 2.5 4 5.5 4.5 11.5
4 Quan, Jake 15117746 1542 HUNTER 5 NY W33 W21 D2 2.5 3.5 4 5.5 9.5
5 Reitboeck, Nikhil 15913216 1408 PACKER 3 NY D18 W27 W21 2.5 2.5 3.5 4.5 7.5
6 Dinglasan, Matthew 15748615 1473 PS307 4 NY D3 W18 D7 2.0 4.5 6 4 11.5
7 Weinberg, Alexander 15061103 1480 DALTON 5 NY W16 D11 D6 2.0 4 6 4.5 11.5
8 Massiah, Maxwell 15258640 1427 DALTON 5 NY D15 W20 D11 2.0 4 5.5 4 10.5
9 Henkin, Jonathan 15221673 1518 DALTON 5 NY W29 L1 W22 2.0 4 5 4 10.5
10 Shang, Juliette 14520378 1559 COLU 8 NY W34 W28 L1 2.0 4 4 5 9
11 Rodriguez, Bradley 14653376 1595 HUNTER 7 NY W36 D7 D8 2.0 4 4 4.5 8.5
12 Mash, Alexander 15052095 1499 DALTON 4 NY W25 W23 L3 2.0 3.5 4.5 5 9.5
13 Bergman Chudnow, Bryan 15424930 1492 HUNTER 4 NY W26 L2 W24 2.0 3.5 4.5 4 10
14 Kojima, Spencer 15259376 1450 COLL 4 NY L2 W35 W23 2.0 3.5 3.5 3 8.5
15 Hsieh, George 14905195 1515 AVENUE 9 NY D8 D22 W28 2.0 3 4 3.5 9.5
16 Kaloudis, Sean 15106731 1665 HUNTER 5 NY L7 W34 W25 2.0 3 3 3 6.5
17 Feiner, Meredith 15075998 1556 SEVEN 6   D19 D24 W29 2.0 2.5 3.5 3.5 7
18 Sun, Amy 15007302 1581 SALK 6 NY D5 L6 W26 1.5 2 5.5 2.5 10.5
19 Jin, Christina 16055274 1436 COLU 5 NY D17 L3 W35 1.5 2 4.5 2.5 8
20 Louie, Christopher 15612163 1574 PS166 5 NY D22 L8 W33 1.5 1 3.5 2.5 7.5
21 Safranek, Veda 14975007 1698 DALTON 6   W30 L4 L5 1.0 3.5 6 3 11.5
22 Ganti-Agrawal, Siddharth 15429648 1451 HUNTER 4   D20 D15 L9 1.0 3.5 5.5 2.5 10
23 Schwartz, Jared 15119811 1617 SOLO 7 NY W32 L12 L14 1.0 3 5 3 9
24 Vidra, Alexander 15085760 1427 SPEYER 6 NY D27 D17 L13 1.0 3 5 2.5 9.5
25 Dewan, Kyle 14973221 1416 BROWN 6 NY L12 W32 L16 1.0 3 5 2 9
26 Lee, Pippa 14746816 1417 DALTON 6 NY L13 W31 L18 1.0 2.5 4.5 2 7.5
27 Resnick, Maxwell 14441796 1511 HMANN 9 NY D24 L5 D30 1.0 2 4.5 2 8.5
28 Weinberg, Jonathan 15258655 1408 DALTON 4 NY W35 L10 L15 1.0 2 4 3 8.5
29 Abe, Abisayo 15761580 1429 HUNTER 3   L9 W36 L17 1.0 2 4 2 7.5
30 Kumar, Max 15795562 1474 SUMMIT 6 NY L21 D33 D27 1.0 1.5 2.5 1.5 6
31 Merrill, Sylvia 15066418 1473 HUNTER 5 NY L1 L26 W36 1.0 1 4 1 8
32 Yin, Daniel 14265431 1470 HUNTER 8 NY L23 L25 W34 1.0 1 2 1 5
33 Dewan, Neil 14973236 1431 BROWN 6 NY L4 D30 L20 0.5 2.5 5 1 9.5
34 Patni, Krish 15790681 1446 SAUS 3 NY L10 L16 L32 0.0 3 5 0 9
35 Zhang, Qiyaqin 16108702 1482 PS198 4 NY L28 L14 L19 0.0 2.5 4.5 0 8.5
36 Naveen, Aarush 16031675 1458 SAUS 4 NY L11 L29 L31 0.0 2 4 0 7.5

CHAMPIONSHIP

SwissSys Standings. Hunter February 11, 2018: Championship

# Name ID Rtng Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Kobashi, Kazuki 15060748 1258 EASTS 6 NY W26 W46 W6 W8 4.0 8 9.5 10 26.5
2 Bianco, Nicholas 14756380 1351 BRONXV 9 NY W52 W13 W24 W7 4.0 8 9 10 25
3 Booncharoen, Nathan 16103988 1364 SAUS 4 NY W31 W14 D10 W9 3.5 9 11 9 29.5
4 Louie, Andrew 15910291 1140 PS166 3 NY D11 W60 W35 W21 3.5 7.5 8.5 8 22
5 Sapadin, Ezra 15406404 1321 HESCHE 5 NY W53 D43 W12 W20 3.5 7 7.5 8.5 21.5
6 Wu, Tony 16201638 1035 SEELY 2 NY W41 W17 L1 W28 3.0 9 11 8 26
7 Roy, Rayat 14819746 1327 EASTS 8 NY W51 W25 W19 L2 3.0 9 10 9 26
8 Dewan, Sofia 15815551 1335 TRINNY 3 NY W65 W15 W27 L1 3.0 9 9 9 24
9 Oh, Nicholas 16384776 1071   5 NY W36 W30 W16 L3 3.0 8.5 10.5 9 27
10 Golden, Ripley 15557812 1223 SPEYER 4 NY W34 W61 D3 D11 3.0 8.5 9.5 8.5 24.5
11 Nam, Lauren 15324576 1350 DALTON 4 NY D4 W62 W43 D10 3.0 8 9 7.5 24.5
12 Chang, Alexander 16252490 1013 GREENV 3 NY W54 W28 L5 W27 3.0 7.5 8.5 8 24.5
13 Murata, Daiki 16147094 1178 PS59 2 NY W47 L2 W63 W29 3.0 7.5 8.5 7 22
14 Genger, Gidon 14987750 1201 BCDS 5 FL W55 L3 W34 W25 3.0 7.5 8 7 20
15 Shah, Rohail 15800610 1145 PS40 3 NY W38 L8 W33 W30 3.0 7 9 7 24
16 Walker Watson, Lee 15429194 1310 HUNTER 6   W50 W29 L9 W24 3.0 7 8.5 8 25
17 Kawabata, Marcus 15796078 1227 PS6 3 NY W44 L6 W46 W26 3.0 6.5 8 7 21
18 Rutkoske, Reese 15722648 1286 DALTON 2 NY W32 L20 W44 W31 3.0 6.5 8 7 20.5
19 Woodruff, William 15513958 1178 BANKST 5 NY W63 W33 L7 W37 3.0 6.5 7.5 8 21
20 Ng, Preston 16252807 1082 NEST 3 NY W49 W18 D21 L5 2.5 9 10.5 8 26
21 Angelone, Liam 14588663 1331 BRONXV 9 NY W23 W22 D20 L4 2.5 8.5 11 8 27
22 Kwon, Benjamin 15883022 1171 LAB-L 3 NY W58 L21 D47 W45 2.5 5.5 6.5 6 18
23 Deshpande, Niranjan 15618650 1118 COLL 6 New L21 W58 D45 W43 2.5 5.5 6.5 5 19.5
24 Hurd, John 15867901 1172 STBERN 3 NY W35 W45 L2 L16 2.0 5 10.5 7 27
25 Kojima, Carter 15667638 1095 COLL 2 NY W40 L7 W38 L14 2.0 5 10 6 24
26 Gaudissard, Sobel 15800055 1089 LAB-L 3 NY L1 W64 W40 L17 2.0 5 10 5 22
27 Drevitch, Adam 15247848 1202 ANDERS 6 NY W39 W37 L8 L12 2.0 5 9.5 7 26
28 Resnick, Aidan 14441801 1221 HMANN 9 NY W59 L12 W39 L6 2.0 5 9 6 22
29 Shah, Zara 15800604 1087 MS104 6 NY W57 L16 W36 L13 2.0 5 9 6 20
30 Kim, Nicholas 15926790 1308 PS166 3 NY W56 L9 W50 L15 2.0 4.5 8.5 6 21
31 Abroon, Jacob 15514878 1146 PS6 5 NY L3 W55 W61 L18 2.0 4 8 5 21
32 Wizman, Soleil 15099870 1097 AVENUE 5 NY L18 W49 L42 W60 2.0 4 8 4 17
33 Shiels, Christian 14380607 1379 PELHS 9 NY W67 L19 L15 W62 2.0 4 7.5 5 17.5
34 Kapoor, Aditya 15205206 1050 ECFS 5 NY L10 W66 L14 W52 2.0 4 7 4 17.5
35 Hom, Austin 14994907 1389 LAB-U 6 NY L24 W48 L4 W47 2.0 3.5 8.5 4 21.5
36 Gaon, Dan 15370947 1229 METM 4 NY L9 W56 L29 W51 2.0 3 7 4 19
37 Nieuwerburgh, Paul 15847117 1008 DALTON 4 NY -B- L27 W54 L19 2.0 3 6 5 18
38 Shen, Linhan 15543916 1354 ANDERS 4 NY L15 W65 L25 W56 2.0 3 6 4 15
39 Burton, Erica 15145713 1039 HUNTER 4 NY L27 W67 L28 W54 2.0 3 5.5 4 16
40 Feinstein, Mark 15552230 1279 SPEYER 4 NY L25 W51 L26 W55 2.0 3 5.5 4 14
41 Chang, Max 16180667 1184 HUNTER 2 NY L6 L44 W53 W59 2.0 2.5 6 3 13.5
42 Xue, Adam 15285367 1309 MTWAIN 6 NY L43 W53 W32 -U- 2.0 2 4 5 9.5
43 Chang, Oliver 15616873 1103 HUNTER 4 NY W42 D5 L11 L23 1.5 8 11.5 5.5 26
44 Kojima, Caris 15397510 1058 CHAPIN 4 NY L17 W41 L18 D49 1.5 6.5 9.5 3.5 19.5
45 Rosenthal, Benjamin 14886853 1346 RODEPH 8 NY W48 L24 D23 L22 1.5 6 8.5 5 20.5
46 Katz, Matan 15166238 1043 SOLO 7 NY W64 L1 L17 D48 1.5 5.5 9.5 4.5 20.5
47 Packer, Zeba 15329588 1030 BANKST 6 NY L13 W52 D22 L35 1.5 5.5 8.5 4 19
48 Greenawalt, Sebastian 15334457 1136 STHILD 6 NY L45 L35 W57 D46 1.5 4 6 2.5 14.5
49 Wu, Andy 16194521 1247 SADROC 4   L20 L32 W65 D44 1.5 3.5 6 2.5 15.5
50 Nemo, Will 15601068 1101 ANDERS 3 NY L16 W57 L30 -H- 1.5 3 6 3 15
51 Oudens, Genevieve 15226747 1111 HUNTER 5 NY L7 L40 W64 L36 1.0 5 8 2 18
52 Chakrabartiroy, Arko 16129907 1141 PS59 4 NY L2 L47 W58 L34 1.0 4.5 8.5 2 19
53 Hahn, Kyle 15260750 1106 TRINNY 5 NY L5 L42 L41 -B- 1.0 4.5 8 0 16.5
54 Abroon, Samuel 15731223 1173 EASTS 8 NY L12 W59 L37 L39 1.0 4.5 7.5 3 19
55 Sondhi, Raunak 15501961 1037 AVENUE 3 NY L14 L31 -B- L40 1.0 4 7 1 16
56 Coslovsky, Emilio 15961825 1097 PS3 2 NY L30 L36 W66 L38 1.0 4 6 2 14
57 Adelsbach,Jude 16113881 1254 BUCK 3   L29 L50 L48 W61 1.0 4 6 1 15.5
58 Newby, Logan 15798603 1380 DALTON 3 NY L22 L23 L52 W66 1.0 3.5 6 1 13
59 Thakur, Bhavya 15913546 1044 ANDERS 2 NY L28 L54 W67 L41 1.0 3.5 5.5 2 12
60 Merrill, Elias 15588025 1151 HUNTER 3 NY -H- L4 D62 L32 1.0 3 6.5 2.5 14.5
61 Goldensohn, Sophie 15587325 1018 HUNTER 5   W66 L10 L31 L57 1.0 3 6 4 14.5
62 Ho, Joshua 15230991 1130 BROWN 5 NY -H- L11 D60 L33 1.0 3 6 2.5 15
63 Huang, Bret 16307066 1024 LAB-L 1 NY L19 -B- L13 -U- 1.0 3 6 2 15
64 Vidra, Zachary 15429826 1206 SPEYER 4 NY L46 L26 L51 W65 1.0 2.5 4.5 1 11.5
65 Wu, Stanley 16202522 1123 SEELY 1 NY L8 L38 L49 L64 0.0 4.5 7.5 0 16.5
66 Weiss, Wyatt 15582266 1177 PS41 3 NY L61 L34 L56 L58 0.0 3 5 0 11
67 Nayden, Eleanor 15599218 1161 PS107 4 NY L33 L39 L59 -U- 0.0 3 5 0 11

RESERVE

SwissSys Standings. Hunter February 11, 2018: Reserve

# Name ID Rtng Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Tamisi, Gabriella 16118604 748 SUROSE 4 NY W15 W74 W36 W8 4.0 8 8.5 10 25
2 Covington, Kieran 16240804 977 PS166 3 NY W75 W67 W13 W9 4.0 7.5 8.5 10 24
3 Kazan, Jude 16350155 949 PS59 2 NY W40 W60 W35 W18 4.0 7 8.5 10 25
4 Messinger, Dashiell 15620781 1152 BROWN 3 NY W47 W66 D7 W10 3.5 8.5 10 9 27.5
5 Chakravarty, Aritro 16061277 948 SAUS 4 NY W79 W39 W11 D6 3.5 8.5 9.5 9.5 23.5
6 Levine, Colby 15959151 1050 CGS 2 NY W54 W53 W37 D5 3.5 7.5 9.5 9.5 25.5
7 Thakur, Madhavendra 15426633 900 ANDERS 4 NY W69 W71 D4 W26 3.5 7 8 9 23
8 Krasinski, Aaron 16230112 1056 KINN 4 NY W65 W22 W12 L1 3.0 10 11.5 9 29
9 Arfin, Rafiq 15763235 1103 ANDERS 3 NY W50 W28 W21 L2 3.0 9.5 11.5 9 28.5
10 Loshak, Julian 15731903 768 SPEYER 1 NY W29 W43 W14 L4 3.0 9 11 9 27
11 Bialkin, Gideon 15435600 821 HESCHE 5 NY W55 W20 L5 W51 3.0 8.5 10.5 8 24.5
12 Ulmer, Annie 16172405 900 GACA 1 CT W44 W19 L8 W57 3.0 8 10 8 26
13 Epstein, Oliver 15556301 863 TRINNY 4 NY W46 W38 L2 W42 3.0 8 10 8 26
14 Wakida, Ken 16287282 956 ANDERS 3 NY W73 W16 L10 W47 3.0 8 9 8 23
15 Golub, Oliver 15733372 941 PS6 3 NY L1 W70 W40 W35 3.0 8 9 6 23
16 Berkowitz, Alfred 15805988 830 COLU 3 NY W27 L14 W76 W45 3.0 7.5 8.5 7 23.5
17 Paruchuri, Naveen 16050220 941 SAUS 3 NY D26 W68 W61 D24 3.0 7 8.5 7.5 22.5
18 Golub, Julian 15733366 1131 PS6 4 NY W80 W72 W45 L3 3.0 7 8 9 24
19 Dixit, Jag 16142783 738 SAUS 3 NY W59 L12 W72 W36 3.0 7 8 7 22
20 Swagert, Charlie 15805438 953 DALTON 3 NY W77 L11 W39 W49 3.0 7 8 7 21
21 Verma, Neil 16112055 851 PS6 2 NY W86 W42 L9 W41 3.0 7 7.5 8 21
22 Conason, Eleanor 15189912 869 AVENUE 5 NY W91 L8 W48 W38 3.0 7 7 7 19
23 Hope, Gibson 15408250 810 CALHO 5 NY L41 W52 W43 W37 3.0 6 8 6 21
24 Metzger, Brady 15916196 930 PACKER 4 NY W82 D62 W64 D17 3.0 6 7 8 18.5
25 Chong, Sienna 15880290 900 CHAPIN 3 NY W70 L35 W63 W44 3.0 5.5 6.5 7 18.5
26 Katz, Elias 15903968 750 PACKER 2 NY D17 W33 W62 L7 2.5 9 10.5 7 26.5
27 Lederman, Beni 15420434 1027 HESCHE 5 NY L16 W73 W50 D28 2.5 7.5 8.5 5.5 19.5
28 Shin, Ethan 14990465 875 GENEVA 5 NY W89 L9 W69 D27 2.5 6.5 6.5 6.5 17.5
29 Williams, Christopher 16250362 947 CGS 1 NY L10 W81 D60 W61 2.5 6 7 5 20
30 Lee, Jesse 16262240 924 ANDERS K   D61 L64 W46 W65 2.5 5 6.5 5 17.5
31 Mccormick, Aidan 16135524 1002 PS166 3 NY L60 W77 D65 W64 2.5 4.5 5.5 5 15.5
32 Stern, Kevin 16419450 890 DALTON 1 NY D88 L61 W68 W62 2.5 4.5 5 5 15
33 Puri, Aidan 15226732 910 BROWN 5 NY -H- L26 W88 W60 2.5 4.5 4.5 4.5 14
34 Wu, Madison 15862114 767 RIVERD 3 NY L36 W83 W74 -H- 2.5 3.5 3.5 5 11
35 Ramnath, Aarav 15805450 705 CGS 3 NY W85 W25 L3 L15 2.0 6 10.5 7 24
36 Sanchez, Anthony 16110634 946 SAWH 4   W34 W49 L1 L19 2.0 5.5 11.5 7 28
37 Shamir, Daniel 16017817 837 PS166 4 NY W52 W41 L6 L23 2.0 5 10.5 7 24.5
38 Sweeney, Morgan 15603148 1037 NEST 5 NY W56 L13 W67 L22 2.0 5 9.5 6 22
39 Jin, Harold 16103554 807 COLU 3 NY W51 L5 L20 W84 2.0 5 9.5 5 23.5
40 Burton, Amy 15428205 784 HUNTER 2 NY L3 W55 L15 W74 2.0 5 9.5 4 22
41 Phung, Alexandra 15734657 967 TAG 1 NY W23 L37 W78 L21 2.0 5 9 6 24
42 Bialkin, Sammy 15432416 1018 HESCHE 5 NY W78 L21 W54 L13 2.0 5 9 6 23
43 Katz, Nathan 15937778 924 PACKER 3 NY W48 L10 L23 W76 2.0 5 9 5 22
44 Okon, Konstantine 15843512 671 PS84 2 NY L12 W84 W53 L25 2.0 5 9 5 22
45 Nieuwerburgh, Henry 16089188 924 DALTON 1 NY W81 W63 L18 L16 2.0 4.5 8.5 7 21.5
46 Johnson, Barack 16115082 552 SUROSE 4 NY L13 W56 L30 W80 2.0 4.5 8.5 4 19
47 Sillau, Josiah 16118652 850 SAUS 4 NY L4 W87 W71 L14 2.0 4 8.5 5 21.5
48 Turner, Jordan 16123275 712 SAWH 3   L43 W58 L22 W72 2.0 4 8 4 19
49 Overton, Julian 15914398 755 PACKER 5 NY W83 L36 W66 L20 2.0 3.5 7.5 6 19.5
50 Conason, Edward 15189906 842 AVENUE 5 NY L9 W89 L27 W69 2.0 3.5 6.5 4 17.5
51 Waldorf, Hayden 15016635 961 AVENUE 5 NY L39 W79 W75 L11 2.0 3 7 5 17
52 Shaw, Daniel 15497090 1062 PS 151 5 NY L37 L23 W82 W78 2.0 3 7 3 17
53 Frank, Matt 15827486 866 COLL 1 NY W90 L6 L44 W77 2.0 3 6.5 5 16.5
54 Leon, Jordy 16472174 833 SPEYER 1 NY L6 W90 L42 W71 2.0 3 6.5 4 19.5
55 Mcauley, Max 15936712 1020 CGS 2 NY L11 L40 W79 W85 2.0 3 6.5 3 14
56 Naik, Anya 15936733 831 BREAR 3 NY L38 L46 W92 W70 2.0 3 5 3 12
57 Koh, Maximilian 15800714 1066 LAB-L 4 NY L67 W88 W80 L12 2.0 2.5 6 5 17
58 Buder-Greenwood, Nikolai 15718437 946 PACKER 7 NY L63 L48 W81 W73 2.0 2.5 5.5 3 11.5
59 Dokianos, Ana 15729155 926 UNIS 5 NY L19 L69 W89 W75 2.0 2 5 3 13
60 Javier, Jerick 16110551 820 SAWH 4   W31 L3 D29 L33 1.5 7.5 11.5 5 24.5
61 Ahmia, Almes 16470486 717 SAWH 4   D30 W32 L17 L29 1.5 7.5 10.5 5 22.5
62 Alayo, Isabella 15661727 815 SPEYER 4 NY W76 D24 L26 L32 1.5 6 9 5.5 23
63 Sheffield, Alexander 15802307 761 VILLAG 4 NY W58 L45 L25 D66 1.5 5.5 8.5 4.5 21.5
64 Coffey, Kieran 15141966 709 AVENUE 5 NY -H- W30 L24 L31 1.5 5 8 4.5 18
65 Yarden, Benjamin 15731690 836 ALLENS 4 NY L8 W91 D31 L30 1.5 5 8 4 19
66 Marshall, Zach 15419140 889 WESS 6 NY W87 L4 L49 D63 1.5 4.5 8 4.5 20
67 Thakur, Raghavendra 15913552 840 ANDERS 2 NY W57 L2 L38 -H- 1.5 4 8 4 21
68 Coffey, Charlotte 15124214 716 AVENUE 5 NY -H- L17 L32 W88 1.5 3 6 2.5 14.5
69 Sheppard, Henry 16312422 673 TRINNY 3 NY L7 W59 L28 L50 1.0 6.5 10 3 22.5
70 Best, Helen 15790764 675 SAUS 4 NY L25 L15 W83 L56 1.0 6 9 2 17
71 Rosario, Ociel 16110593 632 SAWH 3   W84 L7 L47 L54 1.0 5 8.5 4 20
72 Brien, Tristan 15792562 875 DALTON 2 NY W92 L18 L19 L48 1.0 5 8 4 20
73 Cao, Caden 16108126 791 SABH 3 NY L14 L27 W86 L58 1.0 5 8 2 16.5
74 Jack, Yin 16170833 910 PS 188 3 NY -B- L1 L34 L40 1.0 4.5 8.5 3 19
75 Cao, Kaylee 16108091 810 SABH 4 NY L2 W85 L51 L59 1.0 4.5 8.5 3 19
76 Feingold, Reuben 15244290 999 HESCHE 5 NY L62 W82 L16 L43 1.0 4.5 7.5 3 18.5
77 Franklin, Amanda 15290310 784 ECFS 5 NY L20 L31 W91 L53 1.0 4.5 7.5 2 17
78 Mcauley, Jack 15936727 823 CGS 2 NY L42 W86 L41 L52 1.0 4.5 6.5 3 15
79 Shin, Asher 15874495 772 GENEVA 3 NY L5 L51 L55 W89 1.0 4 7.5 1 17.5
80 Dowdall, Julia 15561584 843 PS41 4 newy L18 W92 L57 L46 1.0 4 7 3 18
81 Li, Emily 16330764 726 SPEYER 1 NY L45 L29 L58 W90 1.0 4 6.5 1 15
82 Burton, Charles 15818958 742 HUNTER K NY L24 L76 L52 W91 1.0 3 6 1 14
83 Zhan, Marco 15417452 945 SADROC 4 NY L49 L34 L70 W92 1.0 3 5.5 1 13
84 Wong, Anabelle 15650225 871 BREAR 3 NY L71 L44 W90 L39 1.0 3 5 2 14
85 Burwell, Marlie 16115055 291 SUROSE 4 NY L35 L75 -B- L55 1.0 3 5 1 13
86 Stewart, Matthew 16430913 480 DALTON 3 NY L21 L78 L73 -B- 1.0 2 5 0 13
87 Fine, Judah 15144600 645 HESCHE 5 NY L66 L47 -H- -H- 1.0 1.5 3.5 0.5 9.5
88 Chung, Ian 15284212 664 GENEVA 4 NY D32 L57 L33 L68 0.5 6 8.5 2 17
89 Bencosme-Lee, Subi 16470527 642 SAWH 3   L28 L50 L59 L79 0.0 5 7.5 0 14.5
90 Martinez, Emileo 16470506 579 SAWH 3   L53 L54 L84 L81 0.0 4 6 0 12
91 Carr, Francis 15993926 600 GENEVA 3 NJ L22 L65 L77 L82 0.0 3.5 6.5 0 14
92 Hazelton, Henry 15885735 643 GENEVA 3 NY L72 L80 L56 L83 0.0 3 5 0 11

PRIMARY

SwissSys Standings. Hunter February 11, 2018: Primary

# Name ID Rtng Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Honstetter, Nicholas 16064696 698 CGS 2 NY W31 W59 W13 W9 4.0 8 9 10 26
2 Ma, Sean 16395728 673 GREENA 1   W73 W12 W29 W8 4.0 8 8 10 23
3 Wang, Connor 16470052 715 QUAKE K   W52 W48 W10 W6 4.0 7.5 9 10 24.5
4 Anaka, Joshua 16268831 768 COLL 1 NY W70 W37 W30 W7 4.0 7 7.5 10 21
5 Burke, Ferris 16138147 659 PS6 3 NY W66 D23 W55 W22 3.5 6 6.5 8.5 17
6 Rogers, Loren 16201288 540 CGS 2 NY W27 W18 W24 L3 3.0 9.5 12 9 28.5
7 Mirza, Laith 16044363 653 CGS 2 NY W67 W21 W11 L4 3.0 9.5 10 9 25
8 Crystal, Abram 16184640 761 DALTON 1 NY W47 W36 W19 L2 3.0 9 11 9 27
9 Diop,Mariama 16063274 573 HUNTER 2 NY W50 W33 W16 L1 3.0 9 10.5 9 28
10 Li, Braden 16368514 646 COLL 2 NY W58 W14 L3 W32 3.0 9 10 8 26
11 Oh, Tatiana 16328057 731 HUNTER 1 NY W38 W15 L7 W30 3.0 8 10 8 27
12 Chang, Dylan 16181373 193 DALTON 2 NY W35 L2 W42 W50 3.0 8 9.5 7 24
13 Encina, Ulysses 16440857 576 SPEYER 1 NY W62 W32 L1 W29 3.0 8 9 8 25
14 Weber, William 15811521 871 PS6 3 NY W34 L10 W23 W26 3.0 7.5 9.5 7 25
15 Beirne, Micah 16438313 605 PS163 3 NY W75 L11 W44 W33 3.0 7 7.5 7 18
16 Skarabot, Lia 15518652 704 PS340 3 NY W63 W51 L9 W34 3.0 6.5 7.5 8 20
17 Ikeda-Thew, Julian 16140257 690 SAUS 3 NY L21 W73 W41 W31 3.0 6.5 6.5 6 16
18 Bocharov, Leo 15840266 696 SAUS 2 NY W53 L6 W60 W58 3.0 5.5 6.5 7 19
19 Nayden, Adam 16208240 682 PS107 1 NY W74 W60 L8 W40 3.0 5.5 5.5 8 17
20 Meyers, David 16163450 794 AVENUE 3 NY L48 W52 W59 W35 3.0 5 6 6 16.5
21 Koch, Kingsley 16435774 348 BUCK 2 NY W17 L7 D37 W48 2.5 8 9.5 6 25
22 Honstetter, Alexander 16134542 749 CGS K NY D25 W71 W49 L5 2.5 7.5 8.5 7 22.5
23 Cohen, Edgar 16533534 129 COLL 2 NY -B- D5 L14 W62 2.5 7.5 7.5 5.5 17.5
24 Lui, Ezra 16236463 753 TAG 2 NY W43 D49 L6 W51 2.5 6.5 8 6.5 22.5
25 Osadchaya, Anna 16051808 480 LYCEE 2 NY D22 W56 L26 W54 2.5 6.5 8 6 20.5
26 Burger, Oliver 16034015 628 BUCK 3 NY -H- W64 W25 L14 2.5 6.5 6.5 6.5 16
27 Mandarano, Eli 15916620 779 BROWN 3 NY L6 W63 D48 W55 2.5 6 7 5 19.5
28 Reverdito, Alessandr 16388592 451 SPEYER 2 NY L29 W68 D54 W49 2.5 5 6 5 17.5
29 Saraf, Justin 16042214 720 LAB-L 3 NY W28 W42 L2 L13 2.0 5.5 11.5 7 28
30 Macguffie, Charlie 15833385 675 AVENUE 2 NY W69 W41 L4 L11 2.0 5 10 7 25
