Hunter Chess Tournament: April 15, 2018

Return to the Home Page

QUAD 1

SwissSys Standings. Hunter April 15, 2018: Quad 1

# Name ID Rtng Team Grd Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Daniel Mero 15247388 1748 CGS 5 W2 W4 W3 3.0 3 3 6 6
2 Dylan Singer 14676708 1715 MS54 6 L1 W3 W4 2.0 4 4 3 9
3 Joshua Chong 15110220 1714 HUNTER 5 W4 L2 L1 1.0 2 5 3 9
4 Bowe Siegelson 15527503 1675 DALTON 3 L3 L1 L2 0.0 3 6 0 12

FUTURE MASTERS

SwissSys Standings. Hunter April 15, 2018: Future Masters

# Name ID Rtng Team Grd Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Nikhil Reitboeck 15913216 1513 PACKER 3 W9 W21 W6 3.0 4 5 6 11
2 Xan Meister 15851046 1535 COLL 2 W22 W13 W7 3.0 3.5 4.5 6 9.5
3 Bryan Bergman Chudnow 15424930 1510 HUNTER 4 W23 W8 D4 2.5 4.5 5.5 5.5 10.5
4 Christopher Louie 15612163 1563 PS166 5 W20 W15 D3 2.5 4 5 5.5 11
5 Bradley Rodriguez 14653376 1610 HUNTER 7 W28 D14 W17 2.5 3 3 5 7.5
6 Jake Quan 15117746 1641 HUNTER 5 W11 W18 L1 2.0 5 6.5 5 12.5
7 Aston Roberts 15790277 1454 SAHK 4 W24 W10 L2 2.0 5 6 5 12
8 Tyler Tanaka-Wong 14891042 1433 BRONXV 8 W19 L3 W20 2.0 4 5 4 9.5
9 Jai Shah 15583735 1429 NEST 5 L1 W29 W25 2.0 4 4 3 8
10 Will Frank 15527331 1593 COLL 4 W30 L7 W14 2.0 3.5 3.5 4 9
11 Daniel Fridlyand 14634753 1503 SPEYER 8 L6 W23 W24 2.0 3 4 3 8
12 Dylan Ma 15534281 1540 NEST 4 L13 W22 W21 2.0 2.5 3.5 3 7.5
13 Siddharth Ganti-Agrawal 15429648 1445 HUNTER 4 W12 L2 D18 1.5 2 6.5 3.5 12.5
14 Avaan Chamadia 15907570 1493 PS11 2 W25 D5 L10 1.5 2 5.5 4 11
15 Spencer Kojima 15259376 1490 COLL 4 W26 L4 D16 1.5 1.5 5 3.5 9.5
16 Romir Mukherjee 15674620 1443 NEST 3 D17 D19 D15 1.5 1.5 4.5 3 9
17 Meredith Feiner 15075998 1536 WESTOR 6 D16 W27 L5 1.5 1.5 4 3.5 8
18 Juliette Shang 14520378 1505 COLU 8 W27 L6 D13 1.5 1.5 3.5 3.5 8.5
19 Jared Schwartz 15119811 1526 SOLO 7 L8 D16 W27 1.5 1.5 3.5 2 7
20 Amy Sun 15007302 1475 SALKSS 6 L4 W26 L8 1.0 3 5.5 2 10.5
21 Rowan Field 16077520 1379 PRINCE 3 W29 L1 L12 1.0 2 5 3 9
22 Nicholas Bianco 14756380 1439 BRONXV 9 L2 L12 W29 1.0 2 5 1 9
23 Reese Rutkoske 15722648 1410 DALTON 2 L3 L11 W28 1.0 2 4.5 1 8.5
24 Erica Burton [filler] 15145713 1001 HUNTER 4 L7 W28 L11 1.0 2 4 2 8
25 Sean Kaloudis 15106731 1621 HUNTER 5 L14 W30 L9 1.0 1.5 3.5 2 7
26 Vihaan Kotahwala 15309852 1609 DALTON 5 L15 L20 W30 1.0 1 2.5 1 5.5
27 Nathaniel Mullodzhanov 15706544 1653 SAUS 3 L18 L17 L19 0.0 3 4.5 0 9
28 Aarush Naveen 16031675 1491 SAUS 4 L5 L24 L23 0.0 2 4.5 0 8
29 Noah Kay 14814390 1506 HUNTER 6 L21 L9 L22 0.0 2 4 0 7
30 Grant Carlson 15321837 1475 CGS 4 L10 L25 L26 0.0 2 4 0 7

CHAMPIONSHIP

SwissSys Standings. Hunter April 15, 2018: Championship

# Name ID Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Samuel Abroon 15731223 1063 ESMS 8 W62 W21 W12 W19 4.0 8 8.5 10 23
2 Mark Feinstein 15552230 1329 SPEYER 4 W32 W51 W25 W8 4.0 7 8 10 24
3 Maria Gazoni 15439755 1291 GACA 5 W55 W9 W26 D4 3.5 8.5 9.5 9.5 25.5
4 Krish Patni 15790681 1362 SAUS 3 W66 W37 W11 D3 3.5 8.5 8.5 9.5 22.5
5 Kazuki Kobashi 15060748 1330 ESMS 6 W30 W31 D17 W18 3.5 7 9 9 26
6 Andrew Louie 15910291 1273 PS166 3 W10 D41 W43 W17 3.5 7 8.5 8.5 25
7 Thomas Schiwek 15694341 1093 GISNY 5 D22 W20 W45 W26 3.5 7 8.5 8 22.5
8 Danny Shing 15360983 1284 TAG 4 W59 W33 W13 L2 3.0 9 10 9 24
9 Aritro Chakravarty 16061277 1058 SAUS 4 W29 L3 W35 W34 3.0 7.5 9.5 7 24.5
10 Samuel Park 16108037 1074 SABH 4 L6 W38 W49 W29 3.0 7.5 9 6 20.5
11 Marcus Kawabata 15796078 1236 PS6 3 W52 W28 L4 W27 3.0 7.5 8.5 8 24.5
12 Oliver Chang 15616873 1291 HUNTER 4 W47 W54 L1 W31 3.0 7.5 8.5 8 23.5
13 Alexander Vidra 15085760 1349 SPEYER 6 W46 W49 L8 W36 3.0 6.5 8 8 22
14 Andrew Zhong 15731547 1291 RIVERS 3 W42 L17 W51 W30 3.0 6 7 7 20.5
15 Nicholas Oh 16384776 1277   5 W63 L25 W32 W28 3.0 6 6.5 7 18.5
16 Arko Chakrabartiroy 16129907 1187 PS59 4 L27 W52 W42 W25 3.0 5.5 6.5 6 19.5
17 Zachary Vidra 15429826 1124 SPEYER 4 W24 W14 D5 L6 2.5 10 12.5 8 29.5
18 Lila Field 16077535 1125 PRINCE 2 D20 W56 W23 L5 2.5 8.5 9.5 7 22.5
19 Nathan Booncharoen 16103988 1362 SAUS 4 W35 D45 W27 L1 2.5 8 9.5 7.5 26.5
20 Ozzie Kelly-Yuoh 15057291 1310 ALMS 7 D18 L7 W33 W43 2.5 8 9.5 5 25.5
21 Eva Skarabot 14742834 1246 WAGNER 6 W53 L1 D44 W46 2.5 7 8 6 21
22 Alex Martinez 15481898 1290 SABX1 5 D7 L27 W62 W44 2.5 7 7.5 5 20.5
23 Logan Newby 15798603 1317 DALTON 3 W44 D43 L18 W41 2.5 5.5 7 6.5 22
24 Tiffani Mezitis 15127743 1302 HUNHS 8 L17 W57 D46 W45 2.5 5.5 6.5 5 19.5
25 Becka Kvirikadze 15866227 1073 BRONXV 2 W39 W15 L2 L16 2.0 6 12 7 26
26 Dylan Kang 16103622 1378 NEST 2 W36 W34 L3 L7 2.0 5.5 11 7 28.5
27 Issay Niki 15751452 1009   8 W16 W22 L19 L11 2.0 5.5 11 7 26.5
28 Tristan Haugh 15702226 1057 TAG 4 W40 L11 W37 L15 2.0 5 10 6 23
29 David Menzer 16037167 1249 LLPS77 2 L9 W55 W41 L10 2.0 4.5 8.5 5 20.5
30 Lisa Sun 16057292 1140 HUNTER 2 L5 W64 W48 L14 2.0 4.5 8.5 5 19.5
31 Vedant Kotahwala 15568414 1176 DALTON 2 W57 L5 W53 L12 2.0 4 8.5 6 22
32 Christopher Williams 16250362 1136 CGS 1 L2 W65 L15 W56 2.0 4 8.5 4 19
33 Christopher George 15327026 1052 CHURST 5 W48 L8 L20 W51 2.0 4 8 5 21.5
34 Edmond Hannigan 15367828 1232 BRONXV 8 W58 L26 W47 L9 2.0 3.5 7.5 6 18.5
35 Colby Levine 15959151 1160 CGS 2 L19 W66 L9 W54 2.0 3.5 6.5 4 18.5
36 Genevieve Oudens 15226747 1177 HUNTER 5 L26 W58 W54 L13 2.0 3 7 5 20
37 Julian Golub 15733366 1205 PS6 4 W64 L4 L28 W53 2.0 3 7 5 18.5
38 Ranbeer Arora 15760434 1244 COLL 2 L41 L10 W60 W55 2.0 2.5 6 3 13.5
39 John Hurd 15867901 1265 STBERN 4 L25 L42 W63 W57 2.0 2.5 5 3 14
40 Stanley Wu 16202522 1248 SEEPE 1 L28 L53 W66 W52 2.0 2 4 3 11
41 Harold Jin 16103554 1034 COLU 3 W38 D6 L29 L23 1.5 6.5 10 5.5 23
42 Jacob Abroon 15514878 1113 PS6 5 L14 W39 L16 D50 1.5 6.5 9.5 3.5 18.5
43 Sobel Gaudissard 15800055 1144 LLPS77 3 W56 D23 L6 L20 1.5 6 9.5 5.5 22
44 Vukasin Usina 15790627 1132 SAHY 5 L23 W61 D21 L22 1.5 6 8.5 4 18.5
45 Pearce Marinis 15302466 1224 LLPS77 5 W60 D19 L7 L24 1.5 5.5 9 5.5 20.5
46 Paul Nieuwerburgh 15847117 1146 DALTON 4 L13 W60 D24 L21 1.5 5.5 8.5 4 19
47 Andrew Buchanan 15720930 1118 SAUS 3 L12 W50 L34 D48 1.5 5 8 3.5 20
48 Darren Palmer 15526907 1247 SABX1 5 L33 W59 L30 D47 1.5 4.5 6.5 3.5 14.5
49 Tony Wu 16201638 1200 SEEPE 2 W65 L13 L10 -H- 1.5 3.5 6.5 4 14
50 Daiki Murata 16147094 1264 PS59 2 L54 L47 W58 D42 1.5 3.5 5 2.5 12
51 Carter Kojima 15667638 1136 COLL 2 W61 L2 L14 L33 1.0 6 10 4 23
52 Max McAuley 15936712 1033 CGS 2 L11 L16 W61 L40 1.0 6 9 2 18
53 Gabriella Tamisi 16118604 1046 SARSD 4 L21 W40 L31 L37 1.0 6 8.5 3 20
54 Aidan Alleyne 15513916 1066 COLL 3 W50 L12 L36 L35 1.0 5.5 8.5 4 19.5
55 Neil Verma 16112055 1099 PS6 2 L3 L29 W64 L38 1.0 4.5 8 2 17.5
56 Liam Angelone 14588663 1332 BRONXV 9 L43 L18 W59 L32 1.0 4.5 7 2 17.5
57 Adam Drevitch 15247848 1130 ANDERS 6 L31 L24 W65 L39 1.0 4.5 7 2 14
58 Caris Kojima 15397510 1029 CHAPIN 4 L34 L36 L50 W66 1.0 3.5 5.5 1 13.5
59 Jude Kazan 16350155 1091 PS59 2 L8 L48 L56 W63 1.0 3 6 1 16
60 Thomas Murphy 15839082 1014 SPEYER 2 L45 L46 L38 -B- 1.0 3 5 0 12.5
61 Lee Walker Watson 15429194 1332 HUNTER 6 L51 L44 L52 W62 1.0 2.5 4 1 11.5
62 John Moon 16068580 1255 TRINNY 2 L1 D63 L22 L61 0.5 4 8 1.5 17.5
63 Auden Williams 14759092 1082 HUNTER 7 L15 D62 L39 L59 0.5 3.5 6.5 1.5 12.5
64 Philip Levinsky 15490164 1009 AVENUE 3 L37 L30 L55 -H- 0.5 3 5 0 12
65 Mia Ronen 16053330 1009   5 L49 L32 L57 -H- 0.5 2.5 4.5 0 10
66 Sophie Goldensohn 15587325 1018 HUNTER 5 L4 L35 L40 L58 0.0 5 8.5 0 17.5

RESERVE

SwissSys Standings. Hunter April 15, 2018: Reserve

# Name ID Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Oliver Epstein 15556301 1075 TRINNY 4 W37 W62 W35 W8 4.0 7 8 10 25
2 Jake Van De Kieft 15562806 913 PS282 3 W38 D10 W27 W25 3.5 8 10 8.5 27
3 Maccabee Barron 15506857 967 ARTLET   W64 W59 W12 D6 3.5 8 9 9.5 25.5
4 Isabella Alayo 15661727 711 SPEYER 4 W70 W19 D25 W24 3.5 8 9 9 25
5 Aaron Krasinski 16230112 1097 KINDS 4 W69 W47 D11 W9 3.5 8 9 9 24.5
6 Jason Zhong 15731553 1058   7 W48 W63 W31 D3 3.5 7.5 8.5 9.5 23.5
7 Ethan Alexander 15515275 1139 SABX1 6 W43 W34 D24 W28 3.5 7 9 9 23.5
8 Nicholas Honstetter 16064696 1054 CGS 2 W81 W41 W13 L1 3.0 9 9 9 23
9 Eleazar Rios 15508310 937 SABX1 5 W40 W17 W36 L5 3.0 8.5 10.5 9 28
10 Maxwell Meister 16049505 1064 COLL K W20 D2 D33 W42 3.0 8.5 10.5 7.5 27
11 Connor Wang 16470052 950 QUAKE K W77 W39 D5 D15 3.0 8.5 9.5 8.5 23.5
12 Caden Cao 16108126 811 SABH 3 W76 W14 L3 W35 3.0 8.5 9.5 8 25.5
13 Sean Ma 16395728 940 GRENAC 1 W16 W61 L8 W40 3.0 8 9 8 24
14 Adam Peles 15981861 995 ANDERS 2 W26 L12 W64 W33 3.0 7.5 8.5 7 23
15 Maximilian Koh 15800714 1085 LLPS77 4 D57 W80 W18 D11 3.0 7.5 8 7.5 23
16 Minal Omer 16103967 741 SAUS 4 L13 W43 W50 W39 3.0 7 9 6 21
17 Mia Lopez-Ona 15020998 1086 HEWITT 5 W72 L9 W41 W37 3.0 7 8 7 20
18 Aiden Reiss 16581243 701   3 W79 W49 L15 W31 3.0 6.5 7 8 18.5
19 Audrey Zhou 16451533 951 GRNVS 1 W83 L4 W61 W32 3.0 6.5 6.5 7 19
20 William Weber 15811521 863 PS6 3 L10 W78 W66 W36 3.0 6 7 6 19.5
21 Jordy Leon 16472174 724 SPEYER 1 L31 W72 W62 W34 3.0 5 6 6 18
22 Henry Nieuwerburgh 16089188 995 DALTON 1 L32 W82 W68 W45 3.0 5 5 6 14
23 Julian Loshak 15731903 915 SPEYER 1 L67 W71 W65 W38 3.0 4 5 6 15
24 Gabriel Per 16045173 954 QUAKE 3 W45 W66 D7 L4 2.5 9 10 8 27
25 Ken Wakida 16287282 999 ANDERS 3 W82 W32 D4 L2 2.5 9 9 8 23.5
26 Arjun Vora 15720024 823 LLPS77 3 L14 W53 W56 D30 2.5 7.5 9.5 5.5 18.5
27 Nathan Yelin 16108070 994 SABH 4 W68 D33 L2 W57 2.5 7 8 6.5 23
28 Beni Lederman 15420434 953 HESCHE 5 -H- W58 W57 L7 2.5 6.5 6.5 6.5 17
29 Rylan Marinis 15760791 1012 LLPS77 3 D58 L57 W80 W59 2.5 4.5 5 5 14.5
30 Gideon Bialkin 15435600 999 HESCHE 5 -H- -H- W44 D26 2.5 4.5 4.5 5 9.5
31 Anya Omer 16117581 940 SAUS 3 W21 W67 L6 L18 2.0 6 10.5 7 27.5
32 Ryan Ma 15849753 827 NEST 2 W22 L25 W54 L19 2.0 5.5 10.5 6 25
33 Kevin Stern 16419450 810 DALTON 1 W75 D27 D10 L14 2.0 5.5 9.5 6.5 22
34 Gabriel Zilberman 15632852 924 PS199 4 W52 L7 W51 L21 2.0 5 10.5 6 22
35 Ana Gazoni 15523385 942 COTSH 3 W51 W65 L1 L12 2.0 5 10 7 26
36 Naveen Paruchuri 16050220 1009 SAUS 3 W44 W42 L9 L20 2.0 5 10 7 25
37 Tristan Brien 15792562 883 DALTON 2 L1 W52 W67 L17 2.0 5 10 5 24
38 Kieran Covington 16240804 1120 PS166 3 L2 W48 W63 L23 2.0 5 9.5 5 21.5
39 Tse Lim 16181180 686 PS166 2 W50 L11 W73 L16 2.0 5 9 6 21.5
40 Amanda Franklin 15290310 719 ETHIC 5 L9 W69 W47 L13 2.0 5 9 5 24
41 Asher Shin 15874495 848 GENEVA 3 W46 L8 L17 W76 2.0 5 9 5 21
42 Roosevelt Moses 15791134 829 SABX1 5 W53 L36 W49 L10 2.0 4 8.5 6 21.5
43 Callum Jacoby 16139088 915 ANDERS 2 L7 L16 W77 W73 2.0 4 8.5 3 19
44 Dylan Wu 16172432 840 PS33 2 L36 W46 L30 W74 2.0 4 7 4 17
45 Madison Wu 15862114 800 RIVCD 4 L24 W70 W74 L22 2.0 3.5 7 5 18
46 Kabeer Arora 15760440 1037 COLLS 2 L41 L44 W58 W63 2.0 3.5 6.5 3 16
47 Jag Dixit 16142783 925 SAUS 3 W78 L5 L40 W65 2.0 3 7.5 5 19
48 Davin Friedman 15721205 862 LLPS77 3 L6 L38 W75 W71 2.0 3 7.5 3 17.5
49 Martin Kaufmann 15928650 951 TRINNY 1 -X- L18 L42 W64 2.0 3 6 4 17
50 Ulysses Encina 16440857 921 SPEYER 1 L39 W83 L16 W66 2.0 3 6 4 16
51 Henry Sheppard 16312422 755 TRINNY 3 L35 W79 L34 W70 2.0 3 5.5 4 15
52 Joshua Goldberg 16314241 693 SPEYER 1 L34 L37 W79 W62 2.0 3 5.5 3 15
53 Barack Johnson 16115082 996 SARSD 4 L42 L26 W81 W68 2.0 3 5.5 3 14.5
54 Ethan Shin 14990465 1054 GENEVA 5 L63 W81 L32 W60 2.0 2.5 4.5 4 14
55 Ian Chung 15284212 561 GENSM 4 L61 L60 -B- W69 2.0 2 3.5 2 10
56 Sammy Bialkin 15432416 949 HESCHE 5 -H- -H- L26 W61 2.0 1 3.5 3.5 9.5
57 Joshua Anaka 16268831 888 COLL 1 D15 W29 L28 L27 1.5 7.5 10.5 5 25.5
58 Nikolas Diaz 15791526 844 SABX1 5 D29 L28 L46 W67 1.5 5.5 8 3 18.5
59 Ezra Lui 16236463 795 TAG 2 W74 L3 D60 L29 1.5 4.5 8 5 20.5
60 Aidan McCormick 16135524 934 PS166 3 L65 W55 D59 L54 1.5 4 6 4 15
61 Runqing Chu 16440815 756 SAUS 2 W55 L13 L19 L56 1.0 6.5 9.5 4 20.5
62 Xavier Frankenberger 15651763 918 GISNY 4 W71 L1 L21 L52 1.0 6 10 4 21
63 Josiah Sillau 16118652 851 SAUS 4 W54 L6 L38 L46 1.0 6 9.5 4 21.5
64 Ari Weinstein 15017225 809 SOLO 5 L3 W76 L14 L49 1.0 5.5 9 3 22.5
65 Ayodeji Abe 16076018 711 HUNTER 1 W60 L35 L23 L47 1.0 5.5 8.5 4 22
66 Matthew Moskowitz 15708871 652   9 W73 L24 L20 L50 1.0 5.5 8.5 4 21
67 Henry Hazelton 15885735 577 GENSM 3 W23 L31 L37 L58 1.0 5.5 8.5 4 21
68 Jack McAuley 15936727 823 CGS 2 L27 W75 L22 L53 1.0 5.5 8.5 3 16.5
69 Daniel Shamir 16017817 914 PS166 4 L5 L40 W78 L55 1.0 4.5 8 2 17
70 Sammy Gordon 16134625 931 CGS 1 L4 L45 W83 L51 1.0 4 7.5 2 18
71 Jaiden Preddie 15539527 683 TRINNY 4 L62 L23 W72 L48 1.0 4 7 2 14
72 Kevin Liu 16194872 888 EDGE 2 L17 L21 L71 W83 1.0 4 7 1 15
73 Eli Mandarano 15916620 915 BROWN 3 L66 W77 L39 L43 1.0 4 6 3 14
74 Amy Burton 15428205 953 HUNTER 2 L59 -X- L45 L44 1.0 3.5 5.5 2 14
75 Annie Ulmer 16172405 981 GACA 1 L33 L68 L48 W80 1.0 3.5 5.5 1 14
76 Charles Burton 15818958 991 HUNTER K L12 L64 W82 L41 1.0 3 6 2 16
77 Seann Dubrovsky 16374921 756 SPEYER 1 L11 L73 L43 W81 1.0 3 6 1 14.5
78 Francis Carr 15993926 701 GENSM 3 L47 L20 L69 W82 1.0 3 6 1 13
79 Reuben Feingold 15244290 926 HESCHE 5 L18 L51 L52 -H- 0.5 4 7 0 15
80 Adi Arora 16442105 790 SPEYER 1 -H- L15 L29 L75 0.5 3.5 6.5 1.5 13.5
81 Ishaan Bhagat 16049547 859 PS166 3 L8 L54 L53 L77 0.0 5 8 0 17
82 Matt Frank 15827486 835 COLL 1 L25 L22 L76 L78 0.0 4.5 7.5 0 17
83 Julia Dowdall 15561584 761 PS41 4 L19 L50 L70 L72 0.0 4 7 0 14

PRIMARY

SwissSys Standings. Hunter April 15, 2018: Primary

# Name ID Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 AARAV RAMNATH 15805450 870 CGS 3 W39 W28 W27 W9 4.0 7 9 10 26
2 ROGER ECKNER 16290588 805 LLPS77 2 W33 W41 W26 W4 4.0 7 9 10 25
3 JULIAN HIRO IKEDA-THEW 16140257 772 SAUS 3 W47 W38 W30 W5 4.0 7 9 10 25
4 TOMAS KAUFMANN 15853771 549 TRINNY 3 W62 W12 W6 L2 3.0 10 10 9 25
5 JACOB RAPHAEL FEUERSTEIN 16195750 620 DALTON 1 W19 W18 W10 L3 3.0 9 11.5 9 28
6 GABRIEL KOH 16025488 763 HUNTER 1 W36 W15 L4 W8 3.0 9 11 8 29
7 ADRIAN GODWIN 16554400 330 STAID 2 W13 W14 L16 W35 3.0 9 11 8 26
8 ZION SIMMONS 16438046 403 SABX3 3 W31 W48 W11 L6 3.0 8 9.5 9 24
9 JACOB H HARRIS 16157257 728 PS116 3 W50 W21 W24 L1 3.0 8 9 9 25
10 FERRIS BURKE 16138147 unr. PS6 3 -B- W22 L5 W31 3.0 7.5 7.5 7 20.5
11 MARIA EFSTATHIA SPARTIOTI 16138682 668 PS6 2 W51 W25 L8 W24 3.0 7 8 8 23
12 SANTIAGO RONDEAU 16555891 705 HUNTER K W54 L4 W36 W28 3.0 7 8 7 22
13 ALEXANDER HONSTETTER 16134542 674 CGS K L7 W51 W25 W26 3.0 7 8 6 22
14 TATIANA MARIA OH 16328057 697 HUNTER 1 W44 L7 W50 W27 3.0 6.5 7.5 7 21.5
15 WYATT SANTIAGO 15851004 568 CGS 2 W63 L6 W45 W29 3.0 6.5 6.5 7 17.5
16 LOGAN SEAN BARRETT 16041164 716 PS6 3 D43 W34 W7 -H- 3.0 6.5 6.5 7 16.5
17 LIAM LUNA 16268715 631 ROSAY 2 W55 L24 W44 W32 3.0 5.5 6.5 7 18.5
18 ALEXI MANGRIOTIS 15929041 809   3 W40 L5 D29 W30 2.5 7 9 6 25
19 LIAM ALEJANDRO DUNIGAN 16700572 unr. MANCS 3 L5 W40 W33 -H- 2.5 7 7 5 16
20 JONAH BLUMENTHAL 16024381 758 HESCHE 3 L24 W46 W38 D22 2.5 6.5 8 5.5 21.5
21 MIN WOO CHONG 16322241 576 HUNTER 1 W53 L9 D23 X47 2.5 6.5 6.5 5 16
22 JAROL JORGE 16441322 646 SABX3 2 W57 L10 W54 D20 2.5 6 7 6.5 16.5
23 STEVEN GABRIEL FIGUEROA 16441254 743 SABX3 3 L25 W59 D21 W43 2.5 5.5 7 5 16
24 ANTONI SAWICKI 16394223 477   3 W20 W17 L9 L11 2.0 6 11.5 7 29.5
25 LUCAS NICKELSBURG 16184043 461 HUNTER 3 W23 L11 L13 W52 2.0 5.5 9.5 5 21
26 CHENGTIAN CAI 16206745 573 TAG 2 W45 W37 L2 L13 2.0 5 10.5 7 25
27 DANIEL KASTIOUKEVITCH 16657978 579 SABH 2 W60 W32 L1 L14 2.0 5 9.5 7 24
28 TOLGA ERGIN 16032814 630 SPEYER 2 W49 L1 W56 L12 2.0 4.5 9.5 6 22
29 LEO BOCHAROV 15840266 705 SAUS 2 D34 W43 D18 L15 2.0 4.5 9 6 21.5
30 TIAGO KELLNER 16492637 555 SPEYER 3 W64 W35 L3 L18 2.0 4.5 8.5 7 22
31 JING DAI 16538950 708 BRONXV K L8 W55 W39 L10 2.0 4.5 8.5 5 22
32 MARIAMA DIOP 16063274 749 HUNTER 2 W42 L27 W41 L17 2.0 4 9 6 23
33 ADLER BENAMAN 16416224 620 QUAD 2 L2 W49 L19 W56 2.0 4 9 4 20
34 AIDAN MILO ENGEL 16392494 463 MCS 3 D29 L16 W46 D37 2.0 4 8.5 4.5 21.5
35 CHRISTIAN BARTOLINI 16511487 666 HUNTER K W58 L30 W42 L7 2.0 4 8 6 20
36 OSCAR ZWIRN 16181367 482 ALLENS 1 L6 W53 L12 W55 2.0 4 8 4 19
37 DEV IYER 16265496 691 BROWN 1 W56 L26 D47 D34 2.0 4 7 5.5 18.5
38 BENJAMIN THIERS 16558383 616 PS166 2 W52 L3 L20 W50 2.0 3.5 8.5 5 20.5
39 KINGSLEY KOCH 16435774 543 BUCK 2 L1 W61 L31 W59 2.0 3.5 7.5 4 17
40 WARREN YOUNG 16112557 537 SABB 3 L18 L19 W62 W51 2.0 3.5 6 3 13
41 ZACHARIAH OSMOND 16330696 580   2 W61 L2 L32 W54 2.0 3 7 5 19
42 NATHAN KARL KOEHLER 16605084 433 BUCK 1 L32 W52 L35 W53 2.0 3 6 4 16
43 OSCAR JORDAN-LEVY 16375636 410 MCS 3 D16 L29 W48 L23 1.5 6 9 4 21
44 CAMERON TEH 16392508 365 COLL 2 L14 W60 L17 D45 1.5 5 8 3.5 18.5
45 JAKOB GUDMUNDSSON 16407091 727 DALTON 2 L26 W58 L15 D44 1.5 4.5 7.5 3.5 18.5
46 ELIOT FAITH 16236106 426 TAG 3 D48 L20 L34 W60 1.5 4 6.5 3 14
47 ANNA OSADCHAYA 16051808 513 LYCEE 2 L3 W57 D37 F21 1.5 3 7 4 16.5
48 WILLIAM L KAUFMAN 16399110 741 BANKST 1 D46 L8 L43 W64 1.5 3 6 3 16
49 LAILA DURE 16445518 116 SABB 3 L28 L33 D60 W61 1.5 2.5 4.5 2 11
50 ISKENDER BEDIR 16445483 425 SABB 3 L9 W63 L14 L38 1.0 5 8 3 21
51 MOISE JACOB SAFRA 16591784 234 HESCHE 3 L11 L13 W61 L40 1.0 5 8 2 17
52 ARIANNA WEST 16691797 unr. SARSD 3 L38 L42 W58 L25 1.0 5 7 2 15
53 ETHAN ZHANG 16692351 unr. TAG 3 L21 L36 W57 L42 1.0 5 7 2 14
54 FELIX GOLDEY 15790722 385 SAUS 3 L12 W62 L22 L41 1.0 4.5 7.5 3 18.5
55 KATHERINE OMARI 16445640 128 SABB 3 L17 L31 W64 L36 1.0 4 7 2 16
56 BRIELLE ROBERTS 16106994 330 SAHK 2 L37 W64 L28 L33 1.0 4 6 3 15.5
57 DANIEL ENGI 16445551 202 SABB 2 L22 L47 L53 W63 1.0 3 5.5 1 12.5
58 DASHAWN MARTIN 16114884 232 SABB 3 L35 L45 L52 W62 1.0 2.5 4.5 1 11.5
59 MADISON OKALEY-WILLIAMS 16113070 282 SABB 3 -U- L23 W63 L39 1.0 2 4.5 2 9
60 ALEXANDRIA ALLANAH 16691838 unr. SARSD 2 L27 L44 D49 L46 0.5 4.5 6.5 1 15.5
61 JOSIAH JOHNSON 16692586 unr. SARSD 2 L41 L39 L51 L49 0.0 4.5 6.5 0 13
62 MAYNOR BARRIOS 16692592 unr. SARSD 3 L4 L54 L40 L58 0.0 4 7 0 16
63 NIKKO YOUNG 16691817 unr. SARSD 3 L15 L50 L59 L57 0.0 3.5 6.5 0 13
64 NOLA GRIFFITHS 16691802 unr. SARSD 2 L30 L56 L55 L48 0.0 3.5 5.5 0 15
65 RUNQING CHU 16440815 756 SAUS 2 F70 --- --- --- 0.0 0 0 0 0
66 NOAH DAVID PIANKO 15972350 669 HESCHE 2 F73 --- --- --- 0.0 0 0 0 0
67 DAMIER DOLLAR 16169450 630 SABB 3 F71 --- --- --- 0.0 0 0 0 0
68 GEORGE ATHANASOPOULOS 15658181 515 GCDS 3 F72 --- --- --- 0.0 0 0 0 0
69 MIGUEL-ANGEL SURIEL 16438156 421 SABX3 3 F74 --- --- --- 0.0 0 0 0 0
70 NATHANAEL BREDWOOD 16445503 367 SABB 2 F65 --- --- --- 0.0 0 0 0 0
71 NOAH PIERRE 16643847 105 SABB 2 F67 --- --- --- 0.0 0 0 0 0
72 ADELINA NAZARIO 16445587 104 SABB 3 F68 --- --- --- 0.0 0 0 0 0
73 KAILEY LEVERIDGE 16643832 103 SABB 2 F66 --- --- --- 0.0 0 0 0 0
74 SERIAH CROSS 16643853 unr. SABB 2 F69 --- --- --- 0.0 0 0 0 0

JUNIORS

SwissSys Standings. Hunter April 15, 2018: Juniors

