Hunter Chess Tournament: May 6th, 2018

Return to the Home Page

QUAD 1

SwissSys Standings. Hunter May 6th, 2018: Quad 1

# Name Team Grd Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Caleb Klenoff WTACD 4 D2 W4 W3 2.5 3 3.5 4.5 7.5
2 Kiren Nasta SPEYER 5 D1 D3 W4 2.0 3.5 4 3.5 8.5
3 Luis-Jaime Casenas PELMS 8 D4 D2 L1 1.0 2.5 5 2.5 9.5
4 Natalia Zduniewicz   6 D3 L1 L2 0.5 3 5.5 1.5 10.5

QUAD 1

SwissSys Standings. Hunter May 6th, 2018: Quad 2

# Name Team Grd Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Hamilton Shillingford HUNTER 7 W6 D2 W3 2.5 4.5 4.5 5 10
2 Luis-Joshua Casenas HUTCH 5 W4 D1 W5 2.5 4.5 4.5 5 8
3 Spencer Chin NEST 3 W5 W6 L1 2.0 2.5 2.5 5 5
4 Bowe Siegelson DALTON 3 L2 W5 W6 2.0 2.5 2.5 3 5
5 Daniel Mero CGS 5 L3 L4 L2 0.0 4 6.5 0 13
6 Jonathan Waldorf AVENUE 7 L1 L3 L4 0.0 4 6.5 0 13

FUTURE MASTERS

SwissSys Standings. Hunter May 6th, 2018: Future Masters

# Name Team Grd Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Jake Quan     W13 W15 D2 2.5 4.5 6.5 5.5 12.5
2 George Hsieh AVENUE 9 W14 W26 D1 2.5 4.5 5.5 5.5 11.5
3 Danielle Sharp YORKHS 12 -B- W17 D7 2.5 4.5 4.5 4.5 9.5
4 Bradley Rodriguez HUNTER 7 W19 D9 W11 2.5 4 5.5 5 11.5
5 Noah Gillston LLPS77 3 W16 D10 W20 2.5 4 5.5 5 11.5
6 Nathaniel Mullodzhanov SAUS 3 W32 W25 D8 2.5 3.5 4.5 5.5 9.5
7 Sean Kaloudis HUNTER 5 W21 W24 D3 2.5 3.5 4.5 5.5 9.5
8 Bryan Bergman Chudnow HUNTER 4 W28 W31 D6 2.5 3 3.5 5.5 7.5
9 Romir Mukherjee NEST 3 W29 D4 D10 2.0 4.5 5.5 4.5 10.5
10 Juliette Shang COLU 8 W34 D5 D9 2.0 4.5 5 4.5 10.5
11 Maxwell Massiah DALTON 5 W35 W12 L4 2.0 4.5 4.5 5 9
12 Qiyaqin Zhang PS198 4 W18 L11 W25 2.0 4 5 4 11
13 Ollie Feder DALTON 5 L1 W28 W22 2.0 4 4.5 3 9.5
14 Jai Shah NEST 5 L2 W29 W33 2.0 3.5 4.5 3 8.5
15 Triton Oh LLPS77 5 W30 L1 W26 2.0 3.5 4 4 9.5
16 Nikhil Reitboeck PACKER 3 L5 W36 W27 2.0 3.5 3.5 3 7
17 Robert Ulmer BRUN 6 W27 L3 W24 2.0 3 4 4 9.5
18 Seth Fenton SAHY 5 L12 W35 W30 2.0 2.5 2.5 3 5
19 Daniel Fridlyand SPEYER 8 L4 D21 W34 1.5 1.5 4.5 2 8
20 Maximo Kim HUNTER 7 W37 D22 L5 1.5 1.5 4 4 9
21 Matthewcaleb Dinglasan PS307 4 L7 D19 W37 1.5 1.5 4 2 7.5
22 Aarush Naveen SAUS 4 W36 D20 L13 1.5 1.5 3.5 4 7
23 Meredith Feiner SEVBG 6 L24 D34 W31 1.5 0.5 2 2 6
24 Mark Feinstein SPEYER 4 W23 L7 L17 1.0 3.5 6 3 11.5
25 Daniel He   5 W33 L6 L12 1.0 3 5.5 3 11.5
26 Siddharth Ganti-Agrawal HUNTER 4 W38 L2 L15 1.0 3 5.5 3 9.5
27 Jason Zabre SAHSLA 9 L17 W32 L16 1.0 3 5 2 8
28 Linhan Shen ANDERS 4 L8 L13 -B- 1.0 2 4.5 0 8.5
29 Sylvia Merrill HUNTER 5 L9 L14 W36 1.0 2 4 1 7.5
30 Praharsha Gurram AVENUE 7 L15 X38 L18 1.0 2 4 1 7
31 Krish Patni SAUS 3 X--- L8 L23 1.0 1.5 4 2 7.5
32 Lauren Nam DALTON 4 L6 L27 W35 1.0 1 3.5 1 7.5
33 Caleb Meyer-Chabris   5 L25 W37 L14 1.0 1 3 2 6
34 Jasmine Su   2 L10 D23 L19 0.5 3 5 1 8.5
35 Phillip Fenteng SAHSLA 9 L11 L18 L32 0.0 3 5 0 9
36 Sofia Dewan TRINNY 3 L22 L16 L29 0.0 2.5 4.5 0 8
37 Amy Sun SALKSS 6 L20 L33 L21 0.0 2.5 4 0 8
38 Will Frank COLL 4 L26 F30 -U- 0.0 0 1 0 3

CHAMPIONSHIP

SwissSys Standings. Hunter May 6th, 2018: Championship

# Name Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Di Zhou SABEN 3 W59 W35 W37 W8 4.0 7 8 10 24
2 Ozzie Kelly-Yuoh ALMS 7 W79 W57 W28 W10 4.0 6.5 7.5 10 20
3 Samuel Park SABEN 4 W78 W12 W29 X19 4.0 4.5 4.5 9 13
4 Samuel Abroon ESMS 8 W66 D5 W9 W23 3.5 9 10 8.5 25
5 Chloe Gaw CHAPIN 3 W41 D4 W24 W33 3.5 8 10 8.5 24.5
6 Margaret Stacey NEST 6 W36 W56 W31 D7 3.5 7.5 8.5 9.5 24.5
7 Nathan Booncharoen SAUS 4 W46 W40 W34 D6 3.5 7 8.5 9.5 23.5
8 Nicholas Kim PS166 3 W62 W17 W14 L1 3.0 10 11 9 26
9 Ken Wakida ANDERS 3 W18 W13 L4 W34 3.0 9.5 11 8 27.5
10 Lee Walker Watson HUNTER 6 W48 W51 W11 L2 3.0 9 10.5 9 26
11 Elijah Gerson RODEPH 1 W32 W61 L10 W38 3.0 7 8 8 22
12 Oliver Chang HUNTER 4 W76 L3 W52 W28 3.0 7 7 7 19
13 John Hurd STBERN 4 W49 L9 W44 W40 3.0 6.5 8 7 19
14 Anya Sen CAEDM 5 W45 W60 L8 W50 3.0 6.5 7.5 8 20
15 Zara Shah MS104 6 L22 W76 W36 W30 3.0 6.5 6.5 6 17
16 Nicolas Shulga NEST 6 W26 L28 W60 W29 3.0 6 7 7 22
17 Jacob Abroon PS6 5 W67 L8 W59 W37 3.0 6 7 7 21
18 Preston Ng NEST 3 L9 W68 W57 W43 3.0 6 6.5 6 17
19 Isaac Rodriguez SAHSLA 9 W52 W22 W30 F3 3.0 6 6 9 16
20 Colin Dean BRUN 2 L56 W62 W32 W31 3.0 5 6 6 16
21 Adam Xue   6 W68 L29 W56 W39 3.0 4.5 5 7 15
22 Auden Williams HUNTER 7 W15 L19 D51 W53 2.5 8 9.5 6 24
23 Logan Kramer PS41 4 -H- W53 W25 L4 2.5 7.5 7.5 6.5 18.5
24 Elias Merrill HUNTER 3 D42 W58 L5 W54 2.5 7 8 6 19.5
25 Julian Golub PS6 4 D58 W42 L23 W55 2.5 6.5 7.5 6 17
26 Elizabeth Fisher HESCHE 6 L16 W63 W41 -H- 2.5 6 6 5 12
27 Maya Nozaki NEST 4 D69 W54 L33 W51 2.5 5 6 6 17
28 Sobel Gaudissard LLPS77 3 W63 W16 L2 L12 2.0 6 11 7 25
29 Maximilian Koh LLPS77 4 -B- W21 L3 L16 2.0 6 9.5 6 23
30 Sebastian Greenawalt STHILD 6 W38 W33 L19 L15 2.0 5 10.5 7 26
31 David Menzer LLPS77 2 W47 W64 L6 L20 2.0 5 9.5 7 23.5
32 Max McAuley CGS 2 L11 W46 L20 W67 2.0 5 9 4 19
33 Maria Gazoni GACA 5 W65 L30 W27 L5 2.0 4.5 9 6 23.5
34 Genevieve Oudens HUNTER 5 X--- W49 L7 L9 2.0 4.5 8 6 19.5
35 Otto Braun LLPS77 5 W44 L1 L39 W57 2.0 4 9 5 23
36 Bhavya Thakur ANDERS 2 L6 W70 L15 W59 2.0 4 8.5 4 20.5
37 Vedant Kotahwala DALTON 2 W77 W72 L1 L17 2.0 4 8 7 18
38 Nicholas Oh   5 L30 W65 W47 L11 2.0 4 8 5 21
39 Aaron Krasinski KINN 4 L61 W45 W35 L21 2.0 4 8 5 19
40 Matthew Chin NEST 5 W72 L7 X--- L13 2.0 4 7.5 5 17.5
41 Aliana Fausto LLPS77 2 L5 W69 L26 W64 2.0 3.5 8 4 19.5
42 Aidan Alleyne COLL 3 D24 L25 D58 W66 2.0 3.5 7 4 17
43 Daiki Murata PS59 2 L73 W77 W61 L18 2.0 3.5 6.5 5 14
44 Aiden Reiss   3 L35 W67 L13 W60 2.0 3 7 4 18
45 Ela Roso DALTON 4 L14 L39 W71 W58 2.0 3 7 3 17
46 Paul Nieuwerburgh DALTON 4 L7 L32 W77 W56 2.0 3 6.5 3 17.5
47 Mia Lopez-Ona HEWITT 5 L31 W71 L38 W70 2.0 3 6 4 15
48 Jaden Chan ANDERS 4 L10 L52 W62 W65 2.0 2.5 6.5 3 15
49 Philip Levinsky AVENUE 3 L13 L34 -B- W61 2.0 2.5 5.5 2 17
50 Ella Mettke CHAPIN 5 L57 X79 W64 L14 2.0 2 5 4 16
51 Aritro Chakravarty SAUS 4 W74 L10 D22 L27 1.5 7 10 5 24
52 Milo Kong PS41 2 L19 W48 L12 -H- 1.5 5 8.5 3 19
53 Marcus Kawabata PS6 3 D54 L23 W69 L22 1.5 5 7.5 4 18.5
54 Jonathan Metzler PS41 5 D53 L27 W75 L24 1.5 5 7.5 4 17.5
55 Sammy Bialkin HESCHE 5 -H- -U- W63 L25 1.5 1 3.5 3.5 7
56 Rafiq Arfin ANDERS 3 W20 L6 L21 L46 1.0 8 11.5 4 25.5
57 Connor Kim COLL 7 W50 L2 L18 L35 1.0 6.5 10.5 4 25
58 Christopher George CHURCH 5 D25 L24 D42 L45 1.0 6.5 9 3 19
59 Rohail Shah PS40 3 L1 W66 L17 L36 1.0 6 10 3 23
60 Madhavendra Thakur ANDERS 4 W71 L14 L16 L44 1.0 6 9 4 20
61 Kazuki Kobashi ESMS 6 W39 L11 L43 L49 1.0 5.5 8.5 4 20
62 Tristan Haugh TAG 4 L8 L20 L48 W77 1.0 5 8 1 18
63 Danny Shing TAG 4 L28 L26 L55 W75 1.0 5 7.5 1 17
64 Becka Kvirikadze BRONXV 2 W70 L31 L50 L41 1.0 4.5 6.5 4 17
65 Andrew Buchanan SAUS 3 L33 L38 W68 L48 1.0 4.5 6.5 2 14
66 Christopher Williams CGS 1 L4 L59 W72 L42 1.0 4 7.5 2 16.5
67 Jack Faissal NEST 1 L17 L44 W78 L32 1.0 4 7 2 15
68 Eli Nemo ANDERS 3 L21 L18 L65 -B- 1.0 4 7 0 15
69 Erica Burton HUNTER 4 D27 L41 L53 -H- 1.0 3.5 6 2 14
70 Pearce Marinis LLPS77 5 L64 L36 W76 L47 1.0 3 5 2 12
71 Oliver Epstein TRINNY 4 L60 L47 L45 W76 1.0 3 5 1 11
72 Jordan Lee ANDERS 3 L40 L37 L66 W78 1.0 2.5 4.5 1 14
73 Krish Patni SAUS 3 W43 -U- -U- -U- 1.0 0 2 4 5
74 Dashiell Messinger BROWN 3 L51 W78 -U- -U- 1.0 0 1.5 3 5
75 Gideon Bialkin HESCHE 5 -H- -U- L54 L63 0.5 1 2.5 1.5 5
76 Neil Verma PS6 2 L12 L15 L70 L71 0.0 5 8 0 16
77 Raghavendra Thakur ANDERS 2 L37 L43 L46 L62 0.0 5 7 0 16
78 Nicholas Honstetter CGS 2 L3 L74 L67 L72 0.0 4 7.5 0 15
79 Datian Zhang STUYHS 12 L2 F50 -U- -U- 0.0 0 4 0 10

RESERVE

SwissSys Standings. Hunter May 6th, 2018: Reserve

# Name Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Ana Dokianos UNIS 5 W59 W12 W13 W8 4.0 9 10 10 27
2 Abram Crystal DALTON 1 W52 W49 W21 W9 4.0 7 8.5 10 23.5
3 Ana Gazoni COTSH 3 W32 W61 W10 D5 3.5 8.5 9.5 9.5 26.5
4 Amanda Franklin ECFS 5 W46 D7 W20 W18 3.5 8 10 8.5 26
5 Idrissa Cisse SAHSLA 9 W69 W40 W22 D3 3.5 8 9 9.5 22
6 Joshua Abbey SAHSLA 10 W62 W57 D18 W19 3.5 6 7 9 20.5
7 Sean Ma GREENA 1 W25 D4 W27 D11 3.0 9 11.5 8 28
8 Elias Katz PACKER 2 W68 W14 W34 L1 3.0 9 10 9 25
9 Philipos Mekonen SAHSLA 10 W28 W33 W31 L2 3.0 8.5 10.5 9 28
10 Eleanor Hamilton BALT 5 W42 W15 L3 W31 3.0 8.5 10.5 8 27.5
11 Amy Burton HUNTER 2 D20 W48 W24 D7 3.0 8 9.5 7.5 24.5
12 Hayden Waldorf AVENUE 5 W45 L1 W60 W32 3.0 8 9 7 22
13 Arjun Vora LLPS77 3 W74 W37 L1 W34 3.0 8 8 8 22
14 Gabriel Per QUAKE 3 W43 L8 W38 W33 3.0 7 9 7 22
15 Spencer Yang PACKER 5 W39 L10 W41 W36 3.0 7 8.5 7 19
16 Isaac Yook PS199 2 W65 L31 W53 W44 3.0 5.5 6.5 7 17
17 Alexander Honstetter CGS K L57 W62 W58 W35 3.0 4 5 6 14
18 Annie Ulmer GACA 1 W38 W58 D6 L4 2.5 9 10 8 25.5
19 Alexander Sheffield VILLAG 4 W72 D24 W26 L6 2.5 8.5 8.5 7.5 21
20 Wyatt Weiss PS41 3 D11 W71 L4 W51 2.5 8 8.5 6 21
21 Beni Lederman HESCHE 5 W53 W23 L2 -H- 2.5 8 8 7 19.5
22 Naveen Paruchuri SAUS 3 W67 D30 L5 W50 2.5 7.5 8.5 6.5 21
23 Divij Dogra SEELY 4 W36 L21 W37 D25 2.5 7 9 6.5 22.5
24 Charles Gray PACKER 2 W66 D19 L11 W47 2.5 7 8 6.5 22.5
25 Minal Omer SAUS 4 L7 W63 W59 D23 2.5 6.5 7.5 5.5 19.5
26 Aidan Puri BROWN 5 -H- W29 L19 W48 2.5 6.5 6.5 5.5 16.5
27 Gibson Hope CALHO 5 W55 D47 L7 W54 2.5 6 7.5 6.5 20
28 Nathan Peyton PS41   L9 W39 D54 W49 2.5 6 7.5 5 20
29 Matt Frank COLL 4 D48 L26 W52 W63 2.5 5.5 6.5 5 14
30 Jonah Blumenthal HESCHE 3 W73 D22 -H- -H- 2.5 2.5 2.5 6 6.5
31 Jack McAuley CGS 2 W35 W16 L9 L10 2.0 6 11 7 29
32 Zachariah Osmond STBERN 1 L3 W69 W40 L12 2.0 5 9.5 5 22.5
33 Jordy Leon SPEYER 1 W41 L9 W61 L14 2.0 5 9 6 24
34 Connor Wang QUAKE K W50 W60 L8 L13 2.0 4.5 8.5 7 24.5
35 Sophie Goldensohn HUNTER 5 L31 W43 W42 L17 2.0 4 9 5 20
36 Matthewos Mekonen SAHSLA 10 L23 W66 W47 L15 2.0 4 8 5 21
37 Runqing Chu SAUS 2 W63 L13 L23 W65 2.0 3.5 7.5 5 18.5
38 Giovanni Juarez   2 L18 W72 L14 W64 2.0 3.5 6.5 4 17
39 Charles Jiang   1 L15 L28 -B- W59 2.0 3.5 6.5 2 15
40 Anya Omer SAUS 3 W64 L5 L32 W66 2.0 3 7.5 5 18.5
41 Dev Iyer BROWN 1 L33 W65 L15 W60 2.0 3 7 4 19
42 Kevin Liu EDGE 2 L10 W64 L35 W67 2.0 3 7 4 17
43 Henry Sheppard TRINNY 3 L14 L35 W68 W57 2.0 3 7 3 17
44 Luc Hoffman LYCEE 4 L58 W67 W57 L16 2.0 2 6 5 17
45 Jacob Feuerstein DALTON 1 L12 L59 W62 W58 2.0 2 6 3 15
46 Reuben Feingold HESCHE 5 L4 W73 D49 -H- 2.0 1.5 5 4 13.5
47 Tatiana Oh HUNTER 1 W51 D27 L36 L24 1.5 6 8.5 5.5 21.5
48 Henry Nieuwerburgh DALTON 1 D29 L11 W70 L26 1.5 5.5 8.5 4 19.5
49 Jesse Lee ANDERS K W70 L2 D46 L28 1.5 5 9 5 20.5
50 Joshua Goldberg SPEYER 1 L34 D51 W56 L22 1.5 5 7.5 3.5 19.5
51 Martin Kaufmann TRINNY 1 L47 D50 W55 L20 1.5 4.5 7 3.5 17.5
52 Nathan Yelin SABEN 4 L2 D70 L29 W61 1.5 4 8 2.5 20.5
53 Ari Weinstein SOLO 5 L21 W68 L16 -H- 1.5 3.5 6.5 3 15
54 Maccabee Barron ARTLET 5 L60 W74 D28 L27 1.5 3.5 6 4 15.5
55 Max Braun LLPS77 3 L27 D56 L51 W71 1.5 3.5 6 2.5 14
56 Kevin Stern DALTON 1 L61 D55 L50 W70 1.5 3 4.5 2.5 11.5
57 Charles Burton HUNTER K W17 L6 L44 L43 1.0 7 10.5 4 23
58 Joshua Anaka COLL 1 W44 L18 L17 L45 1.0 6.5 9.5 4 22
59 Benjamin Yarden ALLENS 4 L1 W45 L25 L39 1.0 6 10 3 20.5
60 Tse Lim PS166 2 W54 L34 L12 L41 1.0 5.5 8.5 4 22
61 Ananias Butler PS116 1 W56 L3 L33 L52 1.0 5 8.5 4 20.5
62 Ulysses Encina SPEYER 1 L6 L17 L45 W72 1.0 5 8.5 1 18
63 Julian Loshak SPEYER 1 L37 L25 W71 L29 1.0 5 7.5 2 17
64 Amir Kimbrough-Smith SAHSLA 9 L40 L42 W69 L38 1.0 5 7 2 14
65 Roshan Ivatury HUNTER 5 L16 L41 W72 L37 1.0 4 7 2 16
66 Anya Naik BREAR 3 L24 L36 W74 L40 1.0 4 6.5 2 16.5
67 Marquez Rodriguez SAHSLA 9 L22 L44 W73 L42 1.0 4 6.5 2 15.5
68 Rylan Marinis LLPS77 3 L8 L53 L43 W73 1.0 3.5 6.5 1 15
69 Amelia Hamilton CENTER 6 L5 L32 L64 W74 1.0 3 6.5 1 16.5
70 Indira Raparthi PS11 2 L49 D52 L48 L56 0.5 4.5 6 1.5 14
71 Rafael Somosi PACKER 4 -H- L20 L63 L55 0.5 2.5 5 1.5 10.5
72 Jakob Gudmundsson DALTON 2 L19 L38 L65 L62 0.0 4 6.5 0 14.5
73 Santiago Rondeau HUNTER K L30 L46 L67 L68 0.0 4 6.5 0 13
74 Konstantine Okon PS84 2 L13 L54 L66 L69 0.0 3.5 6.5 0 15

PRIMARY

SwissSys Standings. Hunter May 6th, 2018: Primary

# Name Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 PETER LUKA CHMIEL BUCK 2 W63 W10 W26 W8 4.0 8 9 10 24
2 CHARLES MAC GUFFIE AVENUE 2 W58 W64 W9 W12 4.0 8 9 10 22
3 AARON JOSEPH KO COLU 2 W70 D21 W11 W6 3.5 8.5 9.5 8.5 23.5
4 DEREK POHL PS199 3 -H- W7 W21 W20 3.5 7.5 7.5 7.5 20.5
5 ALEXANDER GASPAR PICOS COLL 3 W33 W28 D20 W23 3.5 6.5 8.5 9 24
6 JING DAI BRONXV K W14 W48 W19 L3 3.0 9.5 11 9 26.5
7 NATHANIEL CHANG AVENUE 1 W15 L4 W65 W26 3.0 8.5 10 7 23.5
8 ALEXANDER ANDRIOPOULOS COLU 2 W47 W53 W13 L1 3.0 8.5 9.5 9 24
9 MAIYA KANG DALTON 2 W40 W36 L2 W39 3.0 8 10 8 25
10 CHRISTIAN BARTOLINI HUNTER K W46 L1 W54 W29 3.0 8 9 7 22
11 AIDAN MILO ENGEL MCS 3 W31 W29 L3 W27 3.0 7.5 9.5 8 26
12 DANA LEW CGS 2 W49 W41 W25 L2 3.0 7.5 9 9 24.5
13 BRYSON WOLF HUNTER K W52 W35 L8 W32 3.0 7 8 8 22
14 ADRIAN GODWIN   2 L6 W58 W33 W42 3.0 7 8 6 19
15 BENJAMIN HEINZ HARCHOL PS6 2 L7 W60 W38 W28 3.0 7 8 6 18
16 ZACHERY M NG NEST 1 D22 W67 D27 W37 3.0 6.5 7 7 20.5
17 JEREMY CHOI LLPS77 1 W32 L26 W43 W25 3.0 6 8 7 24
18 PHILIP VALCIN POMPEI 2 W38 L25 W35 W36 3.0 6 8 7 22
19 AARON DAVID YAN-BO KOTCHEN DALTON 1 W60 W59 L6 W41 3.0 6 7 8 19
20 MARIAMA DIOP HUNTER 2 X71 W43 D5 L4 2.5 9 9 7 21.5
21 SAUL BENJAMIN SAPADIN HESCHE 2 W68 D3 L4 W31 2.5 9 9 6.5 21
22 DAVID ELLIOT GOODMAN PORRES BUCK 2 D16 W30 D37 D24 2.5 7.5 9.5 6.5 23
23 NOAH DAVID PIANKO HESCHE 2 D30 W66 W34 L5 2.5 7.5 8 7 21.5
24 J LINTHORST HOMAN LLPS77 1 L48 W49 W40 D22 2.5 6 7.5 5.5 17
25 JOHAN MENDOZA-LUNA SPEYER 2 W55 W18 L12 L17 2.0 6 10 7 25
26 IAN XUE   2 W69 W17 L1 L7 2.0 6 10 7 24
27 LEO BOCHAROV SAUS 2 W39 D34 D16 L11 2.0 5 10 6.5 26
28 LEON HECKER ECFS 3 W65 L5 W52 L15 2.0 4.5 9 6 21
29 MARIA EFSTATHIA SPARTIOTI PS6 2 W54 L11 W48 L10 2.0 4.5 8.5 6 22
30 EVAN WILLIAM ALPERT PIERPT K D23 L22 W51 D34 2.0 4.5 8.5 4.5 22
31 CAMERON TEH COLL 2 L11 W44 W66 L21 2.0 4.5 8 5 19.5
32 ANTONI SAWICKI MCS 3 L17 W62 W50 L13 2.0 4.5 8 5 18.5
33 PIERCE RAVNER BROWN 1 L5 W57 L14 W56 2.0 4 8.5 4 19
34 XIQING HOU JACKS 2 W50 D27 L23 D30 2.0 4 8 6 21.5
35 TEDDY HEFFERNAN COLL 1 W56 L13 L18 W55 2.0 4 8 5 19
36 ZACHARY T BERNSTEIN RODEPH 1 W62 L9 W53 L18 2.0 4 7.5 6 19
37 EMERSON MOLEY CCS 3 D66 W51 D22 L16 2.0 4 7.5 6 18
38 MIN WOO CHONG HUNTER 1 L18 W61 L15 W52 2.0 4 7.5 4 17
39 ALEXANDER KWON HUNTER K L27 W55 W59 L9 2.0 3.5 7.5 5 20.5
40 OLIVIA REIGN FRAZER PACKER 2 L9 W56 L24 W57 2.0 3.5 7.5 4 17.5
41 PERRY KNAFO HESCHE 2 W61 L12 X64 L19 2.0 3.5 6.5 5 18
42 MAX AARON LALEZARIAN HESCHE 3 L64 W68 W45 L14 2.0 3.5 6.5 5 13
43 ANAND RAHUL JADHAV BROWN 1 W57 L20 L17 W54 2.0 3 7 5 19
44 GABRIEL KOH HUNTER 1 L59 L31 W67 W53 2.0 2.5 5 3 14.5
45 LIAM CHAN NEST 1 L53 W47 L42 X59 2.0 2.5 4.5 3 11
46 SEBASTIAN MENDOZA-LUNA SPEYER 1 L10 L52 W69 W61 2.0 1.5 4.5 3 11
47 CHARLES JIA LLPS77 2 L8 L45 W68 X65 2.0 1.5 4.5 2 12
48 PETER SHEA BROWN 2 W24 L6 L29 -H- 1.5 4.5 7.5 4 20.5
49 OSCAR ZWIRN ALLENS 1 L12 L24 W62 D50 1.5 4.5 7.5 2.5 18
50 JACOB HENRY HARRIS PS116 3 L34 W63 L32 D49 1.5 4.5 6.5 3.5 14.5
51 JULIAN PURI BROWN 2 -H- L37 L30 W66 1.5 2.5 4.5 2.5 12.5
52 SACHA HOME WINDWD 2 L13 W46 L28 L38 1.0 6 9 3 21
53 BENJAMIN T ROSENSTEIN LLPS77 3 W45 L8 L36 L44 1.0 5.5 8.5 4 21
54 HENRY FISHER HESCHE 2 L29 W70 L10 L43 1.0 5 8 3 18
55 ETHAN ZHANG TAG 3 L25 L39 W63 L35 1.0 5 7 2 18
56 LIAM ALEJANDRO DUNIGAN MANCTY 3 L35 L40 W60 L33 1.0 5 7 2 14
57 OWEN YEN HUANG   2 L43 L33 W58 L40 1.0 5 7 2 14
58 IRIS YURA CHISHOLM HUNTER 2 L2 L14 L57 W68 1.0 4 8 1 18
59 WARREN YOUNG SABB 3 W44 L19 L39 F45 1.0 4 7 4 16
60 KUNGA WANGCHUK HUNTER 2 L19 L15 L56 W69 1.0 4 7 1 16
61 ADELINA NAZARIO SABB 3 L41 L38 -B- L46 1.0 3.5 5.5 1 12
62 JONATHAN MILO HESCHE 3 L36 L32 L49 -B- 1.0 3.5 5.5 0 13.5
63 HAYDEN CHEKHENE CHAN HUNTER 1 L1 L50 L55 W67 1.0 3 7 1 17
64 BRANDON SWEET ALLENS 3 W42 L2 F41 --- 1.0 2 6 4 15
65 DAMIER DOLLAR SABB 3 L28 W69 L7 F47 1.0 2 5 3 13
66 ADRIAN DEMETRI CHAVEZ SPEYER 3 D37 L23 L31 L51 0.5 5.5 8 2 20.5
67 SOPHIE LIN BREAR 2 -H- L16 L44 L63 0.5 3 6 1.5 11
68 GRAYSON HAYES PARR BUCK 1 L21 L42 L47 L58 0.0 4.5 7 0 14.5
69 MOISE JACOB SAFRA HESCHE 3 L26 L65 L46 L60 0.0 4.5 6.5 0 14
70 CASEY HILTON PECKHAM AVENUE 2 L3 L54 -U- --- 0.0 1 4.5 0 11.5
71 ISKENDER BEDIR SABB 3 F20 -U- -U- --- 0.0 0 0 0 0
72 NATHANAEL BREDWOOD SABB 2 F73 -U- -U- --- 0.0 0 0 0 0
73 MADISON OKALEY-WILLIAMS SABB 3 F72 -U- -U- --- 0.0 0 0 0 0
74 DASHAWN MARTIN SABB 3 F75 -U- -U- --- 0.0 0 0 0 0
75 EVAN BAZAR BROWN 1 F74 -U- -U- --- 0.0 0 0 0 0
76 KATHERINE OMARI SABB 3 F77 -U- -U- --- 0.0 0 0 0 0
77 LAILA DURE SABB 3 F76 -U- -U- --- 0.0 0 0 0 0
78 NOAH PIERRE SABB 2 F79 -U- -U- --- 0.0 0 0 0 0
79 KAILEY LEVERIDGE SABB 2 F78 -U- -U- --- 0.0 0 0 0 0

JUNIORS

SwissSys Standings. Hunter May 6th, 2018: Juniors

# Name Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 ARIS KYRIACOU PS6 K W7 W26 W6 W4 4.0 9 11 10 28
2 CONNOR CHIN   1 W8 W32 W21 W5 4.0 8 10 10 27
3 DANIEL MILO HESCHE 1 W40 W13 W17 W14 4.0 7 8 10 22
4 JAKE MATSUZAKA CGS 1 W19 W15 W9 L1 3.0 9.5 11.5 9 28
5 ROHAN SETH SEELY 1 W20 W24 W11 L2 3.0 9 11 9 29
6 JULIA WALTERS LLPS77 1 W25 W18 L1 W27 3.0 8 10 8 25
7 ELLIOT LEVINSKY AVENUE 1 L1 W41 W19 W17 3.0 8 9 6 22
8 JACK CLARK HUNTER 1 L2 W48 W36 W21 3.0 7.5 7.5 6 21
9 CHRISTIAN HUEBERT TAG 1 W43 W23 L4 W20 3.0 7 8 8 23
10 RYAN ROBIK CGS K L13 W25 W29 W23 3.0 6.5 8.5 6 19
11 HUNTER KU AVENUE K W41 W39 L5 W18 3.0 6 7 8 20
12 ELI WERTHEIMER HUNTER 1 L39 W40 W16 W24 3.0 5.5 6.5 6 18
13 JORDAN KO COLU K W10 L3 D15 W35 2.5 9.5 11 6 25.5
14 MICHAEL SIVION PS183 1 D38 W28 W22 L3 2.5 8 10 7 25
15 OLIVER YEN HUANG HUNTER K W30 L4 D13 W22 2.5 7.5 9.5 6 25
16 SASSY SMITH-WANG DALTON 1 D28 W37 L12 W34 2.5 6.5 8 6 16.5
17 SYLVIE BELL PS6 1 W29 W27 L3 L7 2.0 5 11 7 26
