Hunter Chess Tournament: November 12, 2017

Return to the Home Page

QUAD 1

SwissSys Standings. Hunter November 12, 2017: Quad 1

# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Iris Mou 1802 DALTON 3 W4 (b) D3 (w) W2 (w) 2.5 3.5 3.5 5 7
2 Avery Hood 1837 EASTCHMS 7 W3 (b) W4 (w) L1 (b) 2.0 4 4 5 7
3 Marcus Mellody 1825 HUNTER 7 L2 (w) D1 (b) W4 (b) 1.5 2 4.5 2 10
4 Aurelius Mlynar 1807 MLYNAR 7 L1 (w) L2 (b) L3 (w) 0 3.5 6 0 12

QUAD 2

SwissSys Standings. Hunter November 12, 2017: Quad 2

# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Kiren Nasta 1706 SPEYER 5 W3 (w) W4 (b) L2 (b) 2.0 3 4 5 7
2 Jack Kochansky 1762 BRONXV 11 L4 (w) D3 (b) W1 (w) 1.5 1.5 4.5 2 10
3 Uri Moon-Rosha 1733 SCARMS 6 L1 (b) D2 (w) W4 (w) 1.5 1.5 4.5 2 10
4 Nicholas Lombardi 1758 REGIS 11 W2 (b) L1 (w) L3 (b) 1.0 3 5 3 9

QUAD 3

SwissSys Standings. Hunter November 12, 2017: Quad 3

# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Royal Buchanan 1702 LAB-L 3 W3 (w) W2 (b) W4 (w) 3.0 3 3 6 6
2 Dylan Slowik 1700 HUNTER 7 W4 (b) L1 (w) W3 (b) 2.0 4 4 4 8
3 Thomas Fini 1704 MUNSEY 4 L1 (b) W4 (w) L2 (w) 1.0 2 5 2 10
4 Bradley Rodriguez 1656 HUNTER 7 L2 (w) L3 (b) L1 (b) 0.0 3 6 0 12

FUTURE MASTERS

SwissSys Standings. Hunter November 12, 2017: Future Masters

# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Maxwell Silvers 1605 DALTON 5 W27 (b) W20 (w) W6 (b) 3.0 3 3 6 8
2 Dylan Ma 1513 NEST 4 W23 (b) W21 (w) D3 (b) 2.5 3.5 4.5 5.5 9.5
3 Timothy Ng 1607 PS33 5 W25 (w) W22 (b) D2 (w) 2.5 3.5 4 5.5 9.5
4 Christopher Zhou 1533 PRINCA 8 D16 (b) W24 (w) W11 (w) 2.5 3 3.5 4.5 8
5 George Hsieh 1511 AVENUE 9 W28 (w) D11 (b) W12 (b) 2.5 3 3 5 7.5
6 Ben Assa 1479 MS54 6 W18 (b) W8 (w) L1 (w) 2.0 5 6.5 5 12
7 Cade Rutkoske 1426 COLL 3 D15 (b) D14 (b) W22 (w) 2.0 3 4 3.5 8.5
8 Vihaan Kotahwala 1593 DALTON 5 W26 (w) L6 (b) W20 (w) 2.0 3 3.5 4 9
9 Hwarin Zoh 1591 PS166 5 L21 (b) W27 (w) W13 (w) 2.0 2.5 2.5 3 6.5
10 Cooper Ho 1580 PS59 3 L20 (b) W23 (w) W21 (b) 2.0 2 3 3 7
11 Sean Kaloudis 1621 HUNTER 5 W17 (b) D5 (w) L4 (b) 1.5 2.5 6.5 4 12
12 John Mccormick 1569 HUNTER 9 D13 (w) W16 (b) L5 (w) 1.5 1.5 5.5 3.5 11
13 Jonathan Henkin 1478 DALTON 5 D12 (b) W15 (w) L9 (b) 1.5 1.5 5 3.5 9
14 Bowe Siegelson 1548 DALTON 3 D24 (b) D7 (w) D17 (b) 1.5 1.5 4 3 7.5
15 Aidan Kuo 1531 SAHY 6 D7 (w) L13 (b) W24 (w) 1.5 1.5 4 2.5 8.5
16 Jonathan Weinberg 1447 DALTON 4 D4 (w) L12 (w) W27 (b) 1.5 1.5 4 2.5 8
17 Max Kumar 1508 SUMMIT 6 L11 (w) W28 (b) D14 (w) 1.5 1.5 3 2.5 7
18 Will Frank 1586 COLL 4 L6 (w) D25 (b) W26 (w) 1.5 0.5 3 2 7
19 Meredith Feiner 1547 SEVEN 6 L22 (w) D26 (b) W25 (w) 1.5 0.5 2 2 5
20 Aarav Dogra 1491 COLL 8 W10 (w) L1 (b) L8 (b) 1.0 4 7 3 13
21 Ollie Feder 1497 DALTON 5 W9 (w) L2 (b) L10 (w) 1.0 4 6.5 3 11.5
22 Maxwell Massiah 1460 DALTON 5 W19 (b) L3 (w) L7 (b) 1.0 3.5 6 3 11
23 Jesse Roonprapunt 1418 COLL 5 L2 (w) L10 (b) W28 (w) 1.0 2 4.5 1 8.5
24 Aarush Naveen 1471 SAUS 4 D14 (w) L4 (b) L15 (b) 0.5 3 5.5 1.5 10
25 Jai Shah 1501 NEST 5 L3 (b) D18 (w) L19 (b) 0.5 3 5.5 1 9.5
26 Jake Quan 1496 HUNTER 5 L8 (b) D19 (w) L18 (b) 0.5 3 5 1 8
27 Conner Stoltz 1500 BRONXV 10 L1 (w) L9 (b) L16 (w) 0.0 3.5 6.5 0 11.5
28 Sofia Dewan 1407 TRINNY 3 L5 (b) L17 (w) L23 (b) 0.0 2.5 5 0 8.5

CHAMPIONSHIP

SwissSys Standings. Hunter November 12, 2017: Championship

# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Nathan Booncharoen 1147 SAUS 4 W8 (w) W7 (b) W16 (b) W6 (w) 4.0 9 11.5 10 27.5
2 Sylvia Merrill 1280 HUNTER 5 W47 (w) W18 (b) W20 (w) W5 (b) 4.0 7 7 10 21
3 Nikhil Reitboeck 1297 PACKER 3 W39 (b) D32 (w) W31 (b) W14 (w) 3.5 5.5 7 8.5 22
4 Logan Newby 1298 DALTON 3 W36 (w) D31 (b) W32 (w) W15 (b) 3.5 5.5 6.5 8.5 20
5 Alexander Vidra 1392 SPEYER 6 W37 (b) W11 (w) W21 (b) L2 (w) 3.0 9 10 9 27
6 Charlie Kim 1298 DALTON 5 W24 (b) W28 (w) W19 (b) L1 (b) 3.0 8 10 9 25
7 Peter Liu 1326 WHITBY 6 W22 (b) L1 (w) W39 (b) W27 (w) 3.0 8 9.5 7 24
8 Avaan Chamadia 1342 PS11 2 L1 (b) W24 (w) W38 (b) W22 (w) 3.0 8 9 6 21
9 Ezra Sapadin 1190 HESCHE 5 W26 (b) L14 (w) W33 (b) W21 (w) 3.0 6.5 8 7 22.5
10 Nicholas Bianco 1344 BRONXV 9 L31 (w) W17 (b) W37 (w) W23 (b) 3.0 6 7 6 19
11 Salil Jain 1235 COLL 5 W46 (b) L5 (b) W35 (w) W19 (w) 3.0 6 6.5 7 21
12 Samuel Abroon 1239 EASTS 8 L35 (w) W45 (b) W18 (w) W25 (b) 3.0 5 5.5 6 16
13 John Moon 1200 TRINNY 2 L18 (w) W36 (b) W40 (w) W20 (b) 3.0 5 5.5 6 15
14 Nevo Faitelson 1332 HOME 2 W34 (w) W9 (b) D15 (w) L3 (b) 2.5 9 10.5 8 26
15 Dan Gaon 1250 METM 4 W44 (w) W35 (b) D14 (b) L4 (w) 2.5 7 8 8 21.5
16 Alexander Weinberg 1394 DALTON 5 H--- (-) W41 (b) L1 (w) W32 (b) 2.5 6 6 5.5 18.5
17 Reese Rutkoske 1064 DALTON 2 H--- (-) L10 (w) W42 (b) W31 (w) 2.5 5.5 5.5 4.5 12.5
18 Zachary Vidra 1016 SPEYER 4 W13 (b) L2 (w) L12 (b) W38 (w) 2.0 6 11 5 25
19 Lee Walker Watson 1386 HUNTER 6 W30 (w) W23 (b) L6 (w) L11 (b) 2.0 5 10 7 25
20 Liam Angelone 1356 BRONXV 9 W38 (b) W27 (w) L2 (b) L13 (w) 2.0 5 10 7 25
21 Raymond Allie 1300 TAG 7 W45 (w) W25 (b) L5 (w) L9 (b) 2.0 5 8.5 7 23
22 Ethan Ben-Yehuda 1117 SPEYER 2 L7 (w) W29 (b) W43 (w) L8 (b) 2.0 4.5 8.5 5 18
23 Noah Gillston 1217 LAB-L 3 W33 (b) L19 (w) W28 (b) L10 (w) 2.0 4 8.5 6 21.5
24 Ripley Golden 1105 SPEYER 4 L6 (w) L8 (b) W44 (w) W35 (b) 2.0 4 8 3 20
25 Rohail Shah 1176 PS40 3 W40 (b) L21 (w) W26 (b) L12 (w) 2.0 4 7.5 6 19
26 Connor Kim 1013 COLL 7 L9 (w) W34 (b) L25 (w) W37 (b) 2.0 3.5 7.5 4 18.5
27 Carter Ho 1228 ANDERS 1 W29 (w) L20 (b) W41 (w) L7 (b) 2.0 3.5 7 6 19
28 Jacob Abroon 1081 PS6 5 W42 (w) L6 (b) L23 (w) W40 (b) 2.0 3 6.5 5 18
29 Aditya Kapoor 1050 ECFS 5 L27 (b) L22 (w) -B- (-) W43 (b) 2.0 3 5 2 14
30 Adam Drevitch 1158 ANDERS 6 L19 (b) L33 (w) W36 (b) W41 (w) 2.0 2.5 5 3 14.5
31 Linhan Shen 1147 ANDERS 4 W10 (b) D4 (w) L3 (w) L17 (b) 1.5 9 12.5 5.5 27.5
32 Aritro Chakravarty 1063 SAUS 4 W43 (w) D3 (b) L4 (b) L16 (w) 1.5 7 10.5 5.5 25.5
33 Philip Levinsky 1028 AVENUE 3 L23 (w) W30 (b) L9 (w) D34 (b) 1.5 5.5 8.5 3.5 18.5
34 Andrew Buchanan 1141 SAUS 3 L14 (b) L26 (w) W47 (b) D33 (w) 1.5 3.5 6 2.5 15.5
35 Elias Merrill 1061 HUNTER 3 W12 (b) L15 (w) L11 (b) L24 (w) 1.0 7.5 10.5 4 24
36 Edward Chan 1096 TOWN 5 L4 (b) L13 (w) L30 (w) W46 (b) 1.0 5.5 9 1 18.5
37 Emily Booncharoen 1162 SAHY 5 L5 (w) W47 (b) L10 (b) L26 (w) 1.0 5 8 3 19
38 Ranbeer Arora 1158 COLL 2 L20 (w) W44 (b) L8 (w) L18 (b) 1.0 5 8 3 19
39 Eleanor Nayden 1089 PS107 4 L3 (w) W42 (b) L7 (w) -U- (-) 1.0 4 7.5 3 16.5
40 Andrew Irizarry 945 PS3 4 L25 (w) -B- (-) L13 (b) L28 (w) 1.0 4 7 2 17
41 Aidan Joseph Alleyne 1010 COLL 3 -X- (-) L16 (w) L27 (b) L30 (b) 1.0 4 6.5 3 14.5
42 Lia Lavin 1254 SOUTH 4 L28 (b) L39 (w) L17 (w) W45 (b) 1.0 4 6.5 1 13.5
43 Benjamin Kwon 1249 LAB-L 3 L32 (b) W46 (w) L22 (b) L29 (w) 1.0 3.5 5.5 3 13.5
44 Auden Williams 1069 HUNTER 7 L15 (b) L38 (w) L24 (b) W47 (w) 1.0 3 5.5 1 14
45 Joshua Mak 1110 ANDERS 3 L21 (b) L12 (w) D46 (b) L42 (w) 0.5 3.5 6.5 1 15
46 Aanav Shah 1053 PINGRY 1 L11 (w) L43 (b) D45 (w) L36 (w) 0.5 2.5 5.5 1 12
47 Kabeer Arora 1082 COLL 2 L2 (b) L37 (w) L34 (w) L44 (b) 0.0 3.5 7.5 0 16.5

RESERVE

SwissSys Standings. Hunter November 12, 2017: Reserve

# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Mark Feinstein 1152 SPEYER 4 W57 (b) W17 (w) W11 (b) W5 (w) 4.0 8.5 9.5 10 24
2 Marcus Kawabata 1079 PS6 3 W37 (w) W30 (b) W8 (w) W7 (b) 4.0 8 10 10 26
3 Dashiell Messinger 990 BROWN 3 W28 (w) W29 (b) W21 (w) W4 (b) 4.0 7 9 10 27
4 Kulyan Brar 978 SPEYER 2 W25 (w) W22 (b) W6 (w) L3 (w) 3.0 9 11 9 28
5 Bhavya Thakur 941 ANDERS 2 W27 (w) W45 (b) W9 (w) L1 (b) 3.0 9 10 9 26.5
6 Wyatt Weiss 950 PS41 3 W52 (b) W10 (w) L4 (b) W24 (w) 3.0 8 9 8 24
7 Mia Ronen 979 ANTILLES 5 W58 (b) W32 (w) W31 (b) L2 (w) 3.0 8 8 9 23
8 Nathan Katz 971 PACKER 3 W42 (b) W47 (w) L2 (b) W22 (w) 3.0 7.5 8.5 8 22
9 Zican Zhang 977 LAKEV 5 W36 (b) W23 (w) L5 (b) W32 (w) 3.0 7 9 8 23
10 Noa Buck unr. SAHY 5 W34 (w) L6 (b) W30 (w) W31 (w) 3.0 7 9 7 25
11 Nicholas Oh 971   5 W48 (w) W44 (b) L1 (w) W28 (b) 3.0 7 8 8 20
12 John Hurd 1143 STBERN 3 D55 (w) W20 (b) W41 (w) D13 (b) 3.0 7 7.5 7.5 20
13 Milo Kong 986 PS41 2 W59 (w) D41 (b) W26 (b) D12 (w) 3.0 6.5 6.5 8 20
14 Arjun Vora 811 LAB-L 3 L33 (w) W43 (b) W35 (w) W21 (b) 3.0 6 7.5 6 18
15 Amanda Franklin 975 ECFS 5 L24 (w) W48 (b) W25 (w) W34 (b) 3.0 6 7 6 16
16 Max Mcauley 985 CGS 2 L23 (b) W58 (w) W44 (b) W29 (w) 3.0 5 5 6 15
17 Orion Xiang 935 PS144 5 W50 (w) L1 (b) W49 (w) D18 (b) 2.5 7.5 8.5 6.5 22.5
18 Maximilian Pesha 987 PS41 5 L22 (b) W59 (w) W23 (b) D17 (w) 2.5 6.5 6.5 5.5 17.5
19 Jonah Gross 738 HESCHE 5 L21 (b) W54 (w) D27 (w) W41 (b) 2.5 5.5 6.5 5 18
20 Reuben Feingold 998 HESCHE 5 H--- (-) L12 (w) W53 (b) W26 (w) 2.5 5.5 5.5 4.5 16.5
21 Adam Peles 970 ANDERS 2 W19 (w) W24 (b) L3 (b) L14 (w) 2.0 5.5 11.5 7 27
22 Ryan Ma 871 NEST 2 W18 (w) L4 (w) W38 (b) L8 (b) 2.0 5.5 10.5 6 26.5
23 Sobel Gaudissard 855 LAB-L 3 W16 (w) L9 (b) L18 (w) W45 (b) 2.0 5.5 9.5 5 23.5
24 Bret Huang 826 LAB-L 1 W15 (b) L21 (w) W33 (w) L6 (b) 2.0 5 10 6 26
25 Julia Dowdall 838 PS41 4 L4 (b) W39 (w) L15 (b) W53 (w) 2.0 5 8.5 4 20
26 Carter Kuo 783 SAUW 3 W35 (w) W33 (b) L13 (w) L20 (b) 2.0 4.5 9.5 7 21.5
27 Jack Mcauley 935 CGS 2 L5 (b) W42 (w) D19 (b) D37 (w) 2.0 4.5 9 4.5 20
28 Sophie Goldensohn 882 HUNTER 5 L3 (b) W51 (b) W45 (w) L11 (w) 2.0 4 9 5 24
29 Julian Golub 931 PS6 4 W56 (w) L3 (w) W46 (b) L16 (b) 2.0 4 8.5 6 20.5
30 Yin Jack 926 PS188Q 3 W53 (b) L2 (w) L10 (b) W52 (b) 2.0 4 8.5 5 21
31 Sophia Ng 946 PS33 2 W46 (w) W49 (b) L7 (w) L10 (b) 2.0 4 8 7 23
32 Colby Levine 892 CGS 2 W51 (w) L7 (b) W50 (w) L9 (b) 2.0 4 8 6 22
33 Vedant Kotahwala 975 DALTON 2 W14 (b) L26 (w) L24 (b) W46 (w) 2.0 4 8 5 22
34 Ethan Shin 907 GENEVA 5 L10 (b) W52 (w) W47 (b) L15 (w) 2.0 4 8 5 19
35 Lisa Sun 970 HUNTER 2 L26 (b) W36 (w) L14 (b) W47 (w) 2.0 4 8 4 20
36 Maximilian Koh 837 LAB-L 4 L9 (w) L35 (b) W54 (b) W51 (w) 2.0 3 7 3 15
37 Anabelle Wong 895 BREAR 3 L2 (b) D56 (w) W55 (w) D27 (b) 2.0 2.5 7 4 18
38 Ella Mettke 1125 CHAPIN 5 L41 (b) W55 (b) L22 (w) W44 (w) 2.0 2.5 5 4 17.5
39 Hallie Kopel 979 RAMAZ 6 L44 (w) L25 (b) W58 (w) W49 (b) 2.0 2 4 3 12
40 Ken Wakida 921 ANDERS 3 L45 (w) L46 (b) W48 (w) W50 (b) 2.0 2 4 3 11
41 Madhavendra Thakur 900 ANDERS 4 W38 (w) D13 (w) L12 (b) L19 (w) 1.5 7.5 10.5 5.5 24.5
42 James Zwirn 796 ALLENS   L8 (w) L27 (b) D43 (w) W55 (b) 1.5 4 7 2 16.5
43 Neil Verma 943 PS6 2 L47 (b) L14 (w) D42 (b) W56 (w) 1.5 3 6 2 13.5
44 Naveen Paruchuri 842 SAUS 3 W39 (b) L11 (w) L16 (w) L38 (b) 1.0 7 10 4 21
45 Edward Conason unr. AVENUE 5 W40 (b) L5 (w) L28 (b) L23 (w) 1.0 6 9 4 22
46 Kieran Coffey 720 AVENUE 5 L31 (b) W40 (w) L29 (w) L33 (b) 1.0 6 8 3 21
47 Charlotte Coffey 717 AVENUE 5 W43 (w) L8 (b) L34 (w) L35 (b) 1.0 5.5 8.5 4 19
48 Benjamin Yarden 788 ALLENS 4 L11 (b) L15 (w) L40 (b) W59 (w) 1.0 5 8 1 17
49 Quinlan Hood 797 AHUTCH 4 W54 (b) L31 (w) L17 (b) L39 (w) 1.0 5 7.5 4 17.5
50 Ana Dokianos 701 UNIS 5 L17 (b) W57 (w) L32 (b) L40 (w) 1.0 5 7.5 3 16
51 Soleil Wizman 1021 AVENUE 1 L32 (b) L28 (w) W56 (b) L36 (b) 1.0 4.5 6.5 2 15.5
52 Lucas Wilson-Bevington 773 MS 104 6 L6 (w) L34 (b) W59 (b) L30 (w) 1.0 4 7 2 18
53 Xiqing Hou 287 JACKS 2 L30 (w) -B- (-) L20 (w) L25 (b) 1.0 4 6.5 2 13.5
54 Isabella Alayo 974 SPEYER 4 L49 (w) L19 (b) L36 (w) W58 (b) 1.0 3 5.5 1 12
55 Raghavendra Thakur 904 ANDERS 2 D12 (b) L38 (w) L37 (b) L42 (w) 0.5 5.5 8.5 2 17.5
56 Jonah Levitz 460 LCCS 2 L29 (b) D37 (b) L51 (w) L43 (b) 0.5 4.5 6.5 1.5 14
57 Gibson Hope 907 CALHO 5 L1 (w) L50 (b) H--- (-) -U- (-) 0.5 1 5 0.5 13
58 Eleanor Conason 839 AVENUE 5 L7 (w) L16 (b) L39 (b) L54 (w) 0.0 6 9 0 19
59 Henry Zimmerman 863 PS6 3 L13 (b) L18 (b) L52 (w) L48 (b) 0.0 4.5 7.5 0 16.5

PRIMARY

SwissSys Standings. Hunter November 12, 2017: Primary

# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Anya Naik 782 BREAR 3 W37 (w) W19 (b) W7 (w) W5 (b) 4.0 8.5 10.5 10 27.5
2 Tristan Brien 875 DALTON 2 W35 (b) W54 (w) W18 (b) W6 (w) 4.0 7.5 8.5 10 24.5
3 Charles Gray 483 PACKER 2 -X- (-) W56 (w) W10 (b) W11 (w) 4.0 7 7 9 21
4 Harper Wallace 788 PS414 3 W45 (b) D46 (w) W48 (b) W20 (b) 3.5 6 7.5 8.5 20.5
5 Maiya Kang 638 DALTON 2 W61 (w) W13 (b) W9 (w) L1 (w) 3.0 10 11 9 27
6 Konstantine Okon 666 PS84 2 W25 (b) W40 (w) W21 (b) L2 (b) 3.0 9 11 9 28
7 Justin Saraf 572 LAB-L 3 W71 (b) W12 (w) L1 (b) W33 (b) 3.0 9 9 8 23
8 Ari Ghalili 884 CGS 2 W44 (w) D16 (b) W26 (w) D15 (b) 3.0 8.5 10.5 8 24.5
9 Sammy Gordon 747 CGS 1 W14 (b) W49 (w) L5 (b) W32 (w) 3.0 8 9.5 8 26
10 Amor Jones 711 CGS 3 W36 (w) W32 (b) L3 (w) W38 (w) 3.0 7.5 9.5 8 24
11 Asher Shin 750 GENEVA 3 W47 (w) W42 (b) W30 (w) L3 (b) 3.0 7.5 9 9 25
12 Abram Crystal 732 DALTON 1 W39 (w) L7 (b) W37 (w) W31 (b) 3.0 7 9 7 24
13 Eli Mandarano 825 BROWN 3 W53 (b) L5 (w) W35 (b) W43 (w) 3.0 7 8.5 7 20
14 Nicholas Honstetter 742 CGS 2 L9 (w) W68 (b) W41 (w) W30 (b) 3.0 7 8 6 19
15 Stephanie Weinberg 717 DALTON 2 H--- (-) W23 (w) W46 (b) D8 (w) 3.0 7 7 7 18.5
16 Logan Barrett 661 PS6 3 W64 (b) D8 (w) W22 (b) H--- (-) 3.0 6.5 6.5 7.5 15
17 Julian Loshak 731 SPEYER 1 W38 (b) L31 (w) W36 (b) W39 (w) 3.0 6 8 7 21
18 Madison Wu 618 RIVCD 2n W55 (w) W33 (b) L2 (w) D21 (w) 2.5 8.5 9.5 7.5 26.5
19 Kaito Sautner 633 PS267 2 W70 (b) L1 (w) W40 (b) D25 (w) 2.5 8.5 8.5 6.5 20.5
20 Alexi Mangriotis 911     D51 (b) W34 (w) W31 (b) L4 (w) 2.5 7.5 9 7 24.5
21 Christopher Williams 852 CGS 1 W41 (w) W57 (b) L6 (w) D18 (b) 2.5 7.5 8.5 7.5 24.5
22 Peter Chmiel unr.     D23 (b) W52 (w) L16 (w) W48 (b) 2.5 7 8.5 6 21
23 Maria Spartioti 570 PS6 2 D22 (w) L15 (b) W66 (w) W52 (w) 2.5 7 7.5 5 18.5
24 Jonah Blumenthal 803 HESCHE 3 L30 (w) W27 (w) D50 (b) W34 (w) 2.5 6.5 8 5 22
25 Adam Nayden 409 PS107 1 L6 (w) W58 (b) W54 (b) D19 (b) 2.5 6.5 7.5 5.5 21.5
26 Jacob Harris 637 PS116 3 D66 (b) W51 (w) L8 (b) W47 (b) 2.5 6 6.5 6 17
27 Asher Kurtz 101 PS183 3 D48 (w) L24 (b) W59 (w) W49 (w) 2.5 5.5 6.5 5 16
28 Adam Ghalili 678 CGS 2 W68 (w) L30 (b) D47 (w) W50 (b) 2.5 5 6 6 15
29 Aidan Engle 331 MCS 3r L54 (b) W53 (w) D49 (b) W46 (b) 2.5 4.5 5.5 5 16.5
30 Aster Oh 512 LAB-L 2 W24 (b) W28 (w) L11 (b) L14 (w) 2.0 5.5 11 7 26
31 Loren Rogers 484 CGS 2 W59 (w) W17 (b) L20 (w) L12 (w) 2.0 5.5 9.5 7 22
32 Johan Mendoza-Luna 562 SPEYER 2 W43 (b) L10 (w) W63 (b) L9 (b) 2.0 5 8.5 6 23
33 Austin Candidato 757 BROWN 3 W50 (b) L18 (w) W44 (b) L7 (w) 2.0 4.5 9 6 23.5
34 Philip Valcin 359 POMPEI 2 W63 (w) L20 (b) W42 (w) L24 (b) 2.0 4.5 7.5 6 19
35 Tomas Kaufmann 552 TRINNY 3 L2 (w) W61 (b) L13 (w) W60 (b) 2.0 4 9 4 21
36 Henry Sheppard 422 TRINNY 3 L10 (b) W59 (b) L17 (w) W57 (b) 2.0 4 8 4 20
37 Oscar Zwirn 496 ALLENS   L1 (b) W70 (w) L12 (b) W58 (b) 2.0 4 8 4 19
38 Wyeth Chilov 428 PACKER 3 L17 (w) W67 (b) W57 (w) L10 (b) 2.0 4 7.5 5 20
39 Anna Osadchaya 435 LYCEE 2 L12 (b) W71 (w) W56 (b) L17 (b) 2.0 4 7 5 18
40 Anderson Chan 421 TRINNY 3 W58 (w) L6 (b) L19 (w) W54 (w) 2.0 3.5 7.5 5 21.5
41 Noah Pianko 551 HESCHE 2 L21 (b) W69 (w) L14 (b) W62 (w) 2.0 3.5 7 4 15.5
42 Sam Ziff 587 SPEYER 3 W60 (b) L11 (w) L34 (b) W61 (w) 2.0 3 7 5 19
43 Dana Lew 585 CGS 2 L32 (w) W65 (b) W55 (w) L13 (b) 2.0 3 7 5 17
44 Ethan Davis 556 RODEPH 2 L8 (b) W64 (w) L33 (w) W55 (w) 2.0 3 7 4 18
45 Teddy Heffernan 508 COLL K L4 (w) L55 (b) W70 (w) W56 (w) 2.0 2 5.5 3 15.5
46 Elias Katz 620 PACKER 2 W62 (w) D4 (b) L15 (w) L29 (w) 1.5 6.5 10 5.5 22.5
47 Mark Bragg 487 TRINNY 2 L11 (b) W60 (w) D28 (b) L26 (w) 1.5 6 9 4 23
48 Adrian Chavez 612 SPEYER 3 D27 (b) W66 (w) L4 (w) L22 (w) 1.5 5.5 9 5 21.5
49 Alejandro Fernholz 600 TRINNY 2 W67 (w) L9 (b) D29 (w) L27 (b) 1.5 5.5 8.5 5 19
50 Alessandro Reverdito 488 SPEYER 2 L33 (w) W62 (b) D24 (w) L28 (w) 1.5 5.5 8 4 19
51 George Athanasopoulos 560 GCDS 3 D20 (w) L26 (b) L52 (b) W63 (w) 1.5 4.5 7 3 18.5
52 David Porres 684 BUCK 2 H--- (-) L22 (b) W51 (w) L23 (b) 1.5 4 6.5 3.5 14
53 Tatiana Oh 528 HUNTER 1 L13 (w) L29 (b) D67 (w) W66 (b) 1.5 3.5 6.5 2 15
54 Scheherazade Schonfeld 625 SPEYER 3 W29 (w) L2 (b) L25 (w) L40 (b) 1.0 7 11 4 25.5
55 Iris Chisholm 202 HUNTER 2 L18 (b) W45 (w) L43 (b) L44 (b) 1.0 6 8.5 3 19.5
56 Kevin Stern 661 DALTON 1 W65 (w) L3 (b) L39 (w) L45 (b) 1.0 5 8.5 4 18
57 Lucas Achecar 637 COLL 2 W69 (b) L21 (w) L38 (b) L36 (w) 1.0 4.5 7 4 16.5
58 Matt Frank 679 COLL 1 L40 (b) L25 (w) W69 (b) L37 (w) 1.0 4.5 7 2 14.5
59 Emily Li 733 SPEYER 1 L31 (b) L36 (w) L27 (b) W67 (w) 1.0 4.5 7 1 17
60 Otis Asare-Appiah unr. PACKER 3 L42 (w) L47 (b) W65 (w) L35 (w) 1.0 4.5 6.5 2 14
61 Wyatt Santiago 385 CGS 1 L5 (b) L35 (w) W71 (b) L42 (b) 1.0 4 7 2 18
62 Jack Rodriguez unr. PACKER 3 L46 (b) L50 (w) W64 (b) L41 (b) 1.0 4 6 2 14.5
63 Xander Ramirez 101 SAH5 2 L34 (b) -B- (-) L32 (w) L51 (b) 1.0 3.5 5.5 2 15
64 Sophie Krupp 387 SPEYER 2 L16 (w) L44 (b) L62 (w) W71 (w) 1.0 3 6 1 13.5
65 Roger Eckner 392 LAB-L 2 L56 (b) L43 (w) L60 (b) W70 (-) 1.0 2 4 1 11
66 Sacha Home 268 WINDWD 2 D26 (w) L48 (b) L23 (b) L53 (w) 0.5 5.5 8 2 18
67 Natalie Manning 101 SAH5 3 L49 (b) L38 (w) D53 (b) L59 (b) 0.5 4 6 1 13
68 Gus Hope 419 BUCK 3 L28 (b) L14 (w) -U- (-) H--- (-) 0.5 2.5 5.5 0 12
69 Noah Halper 365 TRINNY 2 L57 (w) L41 (b) L58 (w) H--- (-) 0.5 2 4 0 10
70 Kunga Wangchuk 355 HUNTER 2 L19 (w) L37 (b) L45 (b) L65 (-) 0.0 5 7.5 0 14.5
71 Emily Chan unr. TOWN 2 L7 (w) L39 (b) L61 (w) L64 (b) 0.0 4 7 0 16

JUNIORS

SwissSys Standings. Hunter November 12, 2017: Juniors

# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Martin Kaufmann 595 TRINNY 1 W32 (b) W19 (w) W3 (b) W5 (w) 4.0 8 8.5 10 23.5
2 Gabriel Koh 574 HUNTER 1 W35 (w) W18 (b) W13 (w) W4 (w) 4.0 7 8.5 10 22
3 Ryan Fini 263 MUNSEY 1 W22 (b) W9 (w) L1 (w) W15 (b) 3.0 9 10.5 8 27
4 Rayden Wang 643 AVENUE 1 W26 (w) W7 (b) W15 (w) L2 (b) 3.0 8.5 9.5 9 26
5 Nathan Peyton 514 PS41 1 W29 (b) W25 (w) W6 (w) L1 (b) 3.0 8 9 9 23
6 Jordy Leon 733 SPEYER 1 W14 (b) W21 (w) L5 (b) W11 (b) 3.0 7.5 9.5 8 26
